Wednesday Afternoon Pairs Wednesday Aft Session October 10, 2007
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 70.83 76.50 A 1 1.10(A) KATHY SWEENEY - BOB ARMBRUST
8 60.94 65.81 A 2 0.77(A) KEN APRIL - DOTTIE HOBBS
10 57.30 61.88 A 3 0.55(A) PAUL St. Laurent - RHODA St. Laurent
11 56.77 61.31 A 4 0.39(A) DAVID ATWOOD - MARY ATWOOD
12 52.08 56.25 C 1 1 0.48(B) BETTY ANN PINKNEY - JACK PINKNEY
7 48.96 52.88 C 2 2 0.34(B) TISH HAMBLIN - ANN BECKETT
4 48.15 52.00 A BLAIR BREWSTER - BETTY KAY
3 46.35 50.06 C LEE STEEGE - STEVE STEEGE
1 39.06 42.19 C LINDA HURD - MARGOT HOWAR
2 38.02 41.06 B CYNTHIA GARDNER - PHIL POTTER
6 33.80 36.50 C CHERYL TRAVERS - ALICE EMMETT
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 1 2 0 - 2 3- 4 3 3-
130* ---- -420 140* ---- -450 130* -140 -130 450* 420* -130
2> 2 0 2 2 0 2 4 2 4 2
-150* ---- -100 -150* ---- 150 -660* 150 660 -150* 100* 150
3> 0 3 4 2 3 0 1 2 1 4
150* ---- -170 660* ---- -210 630* -660 -630 210* 170* -150
4> 2 3 4 0 0 3 2 1 4 1
-140 620* 650* -200* ---- -650 100 140* ---- -100* 200 -620
5> 1 0 3 1 1 1 3 3 3 4
-300 140* 300* 200* ---- -300 -300 300* ---- 300* -200 -140
6> 1- 0 2- 4 1- 3 2- 1 0 4
-140 -200* 140* 150* ---- -140 -110 140* ---- 110* -150 200
7> 3- 1 2 4 - 0 - 3 3- 2
100 -600 150* 660* ---- -100* -660 -100* 600* 100 ---- -150
8> 0 2- 3 0 4 4 1- 1- 2- 1
-140 110 -100* -150* ---- 140* 150 -110* -110* 110 ---- 100
9> 1- 3 0 4 2- 0 2- 1 1- 4
-50 140 -420* 620* ---- 50* -620 50* -140* -50 ---- 420
10> 2 0 2 2 0 4 2 2 4 2
170* -620 -170 170* ---- -100* 620* ---- 170* -170 100 -170
11> - 2 3- 3 - 2 4 0 3- 1
-50* -100 50 170* ---- -50* 100* ---- 430* -430 50 -170
12> 1- 2- 2- 3- 0 1- 3- - 4 -
100* -100 -100 420* ---- -50* 100* ---- 420* -420 50 -420
13> 1- 2- 4 1- 2- 1- 0 1- 2- 2-
-620 620* -140 -620 ---- 620* -620 140* -620 620* 620* ----
14> 0 1 1- 3 0 1- 2- 4 4 2-
-480 210* -450 -210 ---- -100* -450 450* 100 480* 450* ----
15> 4 3 0 1 1 2 4 3 0 2
620 200* -300 -200 ---- -170* 50 300* 170 -620* -50* ----
16> 3- 0 1 - - 2 3 4 2 3-
170 -200 ---- -90 ---- -170* -170* -50 90* 200* 50* 170
17> 2 - - 0 2 3 3- 3- 1 4
-170 -300 ---- -300 ---- -150* 170* -50 300* 300* 50* 150
18> - 2 - 0 3- 3 3- 2 1 4
-400 -90 ---- -400 ---- -100* 400* 50 400* 90* -50* 100
19> 0 1- 0 4 3 4 1- 2- 2- 1
---- -130 -170* -200* ---- 200 -140* 130* -170* 170 170 140
20> 1 0 3 1 1 3 3 4 1 3
---- -170 -200* 170* ---- -170 -100* 170* 170* 200 -170 100
21> - 1 0 4 2 3- 3- 3 - 2
---- -430 130* -50* ---- 50 400* 430* 430* -130 -430 -400
22> 1 1 1 1 3 4 3 3 3 0
-420* -420* 170 -420* ---- 420 ---- 50* -170* 420 420 -50
23> 0 2- 1- 1 1- 4 2- 3 4 0
620* 1470*-1470 1390* -----1470 ---- 2140* 1470*-1390 -620 -2140
24> 3- 2 3- 3- 2 - - - - 3-
50* -50* 100 50* ---- 50 ---- -100* -100* -50 -50 100
25> 2- 1- 1 1- 0 3 4 4 2- 0
650* -650 -100* -650 ---- -200* 100 200 690* ---- 650* -690
26> 1 1- 0 3 2- 4 1- 4 2- 0
620* -650 -100* -620 ---- 650* 100 -650 800* ---- 650* -800
27> 2 3- 3 2 - 1 3- 4 - 0
-400* 460 -180* 400 ---- -460* 180 460 -170* ---- -460* 170
|
|
This page was last revised
Thursday October 11, 2007
|