| 6.25 | 1
|
|
William Hunter, Reading MA; Shome Mukherjee, Randolph MA; Vincent Grande Jr, Salem MA; Yiji Starr, Wayland MA | 114.00
| | 4.69 | 2
|
|
Melvin Marcus, Waltham MA; William Braucher, Billerica MA; John Stiefel, Wethersfield CT; Sheila Gabay, Newton MA | 107.00
| | 3.82 | 311|
Yixin Tang, Boston MA; Jay Tang, Sharon MA; Lunhui Lin - Ming He, Westborough MA | 105.00
| | 2.64 | 4
|
|
David Rock, Westfield MA; Sonja Smith, North Granby CT; Krystyna Ciesluk, Merrimack NH; Bruce Downing, New London NH | 100.00
| | 1.98 | 5
|
|
Ronald Mak - Alice Bruist-Mak, Manchester NH; Kay Watman - Arthur Lilly, Londonderry NH | 99.00
| | 2.87 |
| 22|
Robert Eachus - Virginia Rosytinis, Nashua NH; Eileen Garabedian, Andover MA; Joyce Miles, Tampa FL | 81.00
| | 2.15 |
| 3
|
James Felch, Bristol NH; Merrick Weinstein, Manchester NH; Lance Ribeiro, Hampstead NH; Paul Wolf II, Shrewsbury MA | 79.00
| | 1.61 |
| 4
|
Allan Morgan, Manchester MA; David Luterman, Amesbury MA; G Pelletier - Marie Boucher, Saint-Georges QC | 69.00
| | | | | | | | | | | |