EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2008 |SANCTION>S0803031 | 03/30/2008 18:07|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hudson |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>2008 Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=10/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
James Rasmussen 2.92(A)|Pamela Miller 2.92(A)| |
Cambridge MA |Cambridge MA | |
1 Rena Lieberman 2.92(A)|Yiji Starr 2.92(A)| A 4.50| 96.00 5 . .
North Easton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luke Gillespie 6.56(A)|Melvin Marcus 6.56(A)| |
Wayland MA |Waltham MA | |
2 Sheila Gabay 6.56(A)|Haven Sharaf 6.56(A)| A 6.50| 108.00 2 . .
Newton MA |Danvers MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Truesdale 3.02(B)|Fred Zappala 2.64(B)| |
Peabody MA (8/8) |Methuen MA (7/8) | |
3 Toddy Glaser 3.02(B)|Barbara McLagan 1.89(B)| B 4.50| 86.00 . 2 .
Salem MA (8/8) |Sudbury MA (5/8) | |
Robert Leff 1.51(B)| | |
Cambridge MA (4/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Keats 0.65 |Allen Post 0.65 | |
Framingham MA |Wayland MA | |
4 Cheryl Barenberg 0.65 |Lena Russo 0.65 | B 2.50| 46.00 . . .
Framingham MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Margolin 1.04 |James Jones Jr 1.04 | |
Arlington MA |Jamaica Plain MA | |
5 Saul Agranoff 1.04 |Stuart Whittle 1.04 | A 4 | 80.00 . . .
Newton MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Binder 8.75(A)|Frank Mastrola 8.75(A)| |
Waltham MA |Swansea MA | |
6 William Braucher 8.75(A)|Mark Aquino 8.75(A)| A 6.50| 119.00 1 . .
Billerica MA |Jamaica Plain MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Korpi 0.78 |Peter Manzon 0.78 | |
Wellesley MA |Waltham MA | |
7 Jean Wittman 0.78 |Steven Goodman 0.78 | B 3 | 68.00 . . .
Northborough MA |Upton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McLaughlin 2.50(A)|Lloyd Arvedon 2.50(A)| |
Melrose MA |Bedford MA | |
8 Stephen Gladyszak 2.50(A)|Alan Applebaum 2.50(A)| A 5 | 95.00 6 . .
Chelsea MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wayne Burt 1.04 |Jay Keenan 1.04 | |
Pembroke NH |Hooksett NH | |
9 Geoffrey Phipps 1.04 |Daniel McGuire 1.04 | A 4 | 83.00 . . .
Manchester NH |Epsom NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Eachus 0.52 |Virginia Rosytinis 0.52 | |
Nashua NH |Nashua NH | |
10 Dolores Garabedian 0.52 |Mary Mansur 0.52 | C 2 | 46.00 . . .
Dracut MA |Hudson NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Gilman 1.04 |Robin Hillyard 1.04 | |
Carlisle MA |Carlisle MA | |
11 Mary Green 1.04 |Roy Green 1.04 | A 4 | 78.00 . . .
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Edson 0.52 |Richard Adams 0.52 | |
South Easton MA |North Easton MA | |
12 Catherine Sallar 0.52 |Rick Holcomb 0.52 | B 2 | 64.00 . . .
Fall River MA |Malden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lance Ribeiro 4.02(B)|James Felch 4.02(B)| |
Hampstead NH |Bristol NH | |
13 Merrick Weinstein 4.02(B)|Peter Mitchell 4.02(B)| B 5 | 91.00 . 1 .
Manchester NH |Bow NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Gardner 2.26(B)|Denise Olson 2.26(B)| |
Enfield NH |N London NH | |
14 Agnes Kurtz 2.26(B)|Thomas Kurtz 2.26(B)| C 3 | 75.00 . 3 .
Hanover NH |Hanover NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hunter 4.92(A)|Brenda Montague 4.92(A)| |
Reading MA |Swampscott MA | |
15 Shome Mukherjee 4.92(A)|Neil Montague 4.92(A)| A 5 | 98.00 3 . .
Randolph MA |Swampscott MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Simon 1.04 |Rich Stevens 1.04 | |
Arlington MA |Wakefield MA | |
16 Franklin Fisher 1.04 |Ellen Fisher 1.04 | A 4 | 68.00 . . .
Cambridge MA |Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 0.78 |Suzanne Cunningham 0.78 | |
Haverhill MA |Medfield MA | |
17 Maureen Johnson 0.78 |Magnus Weiman 0.78 | B 3 | 69.00 . . .
Johnston RI |Nashua NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Watman 0.91 |Arthur Lilly 0.91 | |
Londonderry NH |Londonderry NH | |
18 Alice Bruist-Mak 0.91 |Ronald Mak 0.91 | A 3.50| 79.00 . . .
Manchester NH |Manchester NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Smola 0.39 |Xin Chen 0.39 | |
Arlington MA |Lexington MA | |
19 Jane Arsham 0.39 |Mildred Ring 0.39 | B 1.50| 45.00 . . .
Arlington MA |Woburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Emond 3.69(A)|Marilyn Ray 3.69(A)| |
Laconia NH |Gilmanton Iw NH | |
20 Philip Ray 3.69(A)|John Cole 3.69(A)| A 6 | 97.00 4 . .
Gilmanton Iw NH |Laconia NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rock 2.19(A)|Sonja Smith 2.19(A)| |
Westfield MA |North Granby CT | |
21 Bruce Downing 2.19(A)|Krystyna Ciesluk 2.19(A)| A 4 | 93.00 7 . .
New London NH |Merrimack NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Borgschulte 1.30 |Joseph Cappannelli 1.30 | |
Lexington MA |Stoneham MA | |
22 Walter Fontaine 1.30 |Steven Groag 1.30 | A 5 | 82.00 . . .
North Providenc RI |Rehoboth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Crean 1.70(B)|Paul Pratt 1.70(B)| |
New London NH |New London NH | |
23 Dorothy Caswell 1.70(B)|Ruth Horner 1.70(B)| B 4.50| 73.00 . 4 .
Exeter NH |Sunapee NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Pearson 0.52 |Bob Gorsey 0.52 | |
Framingham MA |Bedford MA | |
24 Amnon Gabay 0.52 |Carole Weinstein 0.52 | A 2 | 69.00 . . .
Newton MA |Acton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Schwartz 1.30 |Linda Robinson 1.30 | |
Arlington MA |Arlington MA | |
25 Stephanie Hamilton-Die 1.30 |Alan Frank 1.30 | A 5 | 92.00 . . .
Saugus MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 100.00 2000.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 -9 v19 25 v7 -3 v22 -19 v23 35 v11 4 v18 0 v5 22
6 19 8 3 20 12 10 18
2> v1 9 v18 13 v21 18 v6 2 v13 13 v3 0 v25 23 v15 -3
14 15 17 11 15 10 18 8
3> v4 34 v9 31 v6 -9 v13 2 v25 1 v2 0 v20 -17 v8 -11
20 20 6 11 11 10 3 5
4> v3 -34 v10 -22 v5 -45 v14 -21 v19 6 v23 0 v12 -9 v24 7
0 2 0 2 13 10 6 13
5> v6 -17 v22 -15 v14 6 v4 45 v17 24 v13 -11 v9 8 v1 -22
3 4 13 20 19 5 14 2
6> v5 17 v15 13 v3 9 v2 -2 v8 19 v25 18 v22 28 v20 0
17 15 14 9 17 17 20 10
7> v8 -26 v14 28 v1 3 v21 7 v9 -5 v15 -20 v16 -5 v11 -8
1 20 12 13 7 2 7 6
8> v7 26 v21 7 v25 -6 v17 9 v6 -19 v20 -16 v11 34 v3 11
19 13 7 14 3 4 20 15
9> v10 28 v3 -31 v16 25 v11 -3 v7 5 v22 -10 v5 -8 v18 2
20 0 19 8 13 6 6 11
10> v9 -28 v4 22 v15 -21 v16 -14 v12 -12 v18 -22 v24 3 v14 -19
0 18 2 4 5 2 12 3
11> v12 15 v13 -10 v24 19 v9 3 v22 -12 v1 -4 v8 -34 v7 8
16 6 17 12 5 8 0 14
12> v11 -15 v16 -4 v20 -18 v19 -7 v18 -11 v10 12 v4 9 v23 -4
4 8 3 7 5 15 14 8
13> v14 13 v11 10 v17 12 v3 -2 v2 -13 v5 11 v15 -19 v22 12
15 14 15 9 5 15 3 15
14> v13 -13 v7 -28 v4 21 v5 -6 v24 -9 v19 15 v23 -8 v10 19
5 0 18 7 6 16 6 17
15> v16 16 v6 -13 v10 21 v25 -17 v20 -1 v7 20 v13 19 v2 3
16 5 18 3 9 18 17 12
16> v15 -16 v12 4 v9 -25 v10 14 v21 5 v17 -4 v7 5 v25 -25
4 12 1 16 13 8 13 1
17> v18 -2 v20 28 v13 -12 v8 -9 v5 -24 v16 4 v21 -38 v19 16
9 20 5 6 1 12 0 16
18> v17 2 v2 -13 v22 -8 v23 -12 v10 22 v12 11 v1 0 v9 -2
11 5 6 5 18 15 10 9
19> v20 0 v1 -25 v23 -12 v12 7 v4 -6 v14 -15 v17 -16 v21 -24
10 1 5 13 7 4 4 1
20> v19 0 v17 -28 v12 18 v24 16 v15 1 v8 16 v3 17 v6 0
10 0 17 16 11 16 17 10
21> v22 26 v8 -7 v2 -18 v7 -7 v16 -5 v24 2 v19 24 v17 38
19 7 3 7 7 11 19 20
22> v21 -26 v5 15 v18 8 v1 19 v11 12 v9 10 v6 -28 v13 -12
1 16 14 17 15 14 0 5
23> v24 -20 v25 -11 v19 12 v18 12 v1 -35 v4 0 v14 8 v12 4
2 5 15 15 0 10 14 12
24> v25 -8 v23 20 v11 -19 v20 -16 v14 9 v21 -2 v10 -3 v4 -7
6 18 3 4 14 9 8 7
25> v23 11 v24 8 v8 6 v15 17 v3 -1 v6 -18 v2 -23 v16 25
15 14 13 17 9 3 2 19