EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 8, 2007       |SANCTION>S0707043    | 07/08/2007 18:48|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hudson          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>White Mountain
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Brian Duran             1.30   |Lorraine Cable          1.30   |             |
    Somerville MA                  |Dorchester MA                  |             |
  1 Roger Johnson           1.30   |Peter Matthews Jr       1.30   |  A      5   |  82.00    .     .     .   
    Waltham MA                     |Roslindale MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Felch             2.15(B)|Merrick Weinstein       2.15(B)|             |
    Bristol NH                     |Manchester NH                  |             |
  2 Lance Ribeiro           2.15(B)|Paul Wolf II            2.15(B)|  B      3   |  79.00    .     3     .   
    Hampstead NH                   |Shrewsbury MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Greenspan         1.17   |Stephen Gladyszak       1.17   |             |
    Naples FL                      |Chelsea MA                     |             |
  3 Ann Borgschulte         1.17   |Stephanie Hamilton-Die  1.17   |  A      4.50|  93.00    .     .     .   
    Lexington MA                   |Saugus MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Mak              1.98(A)|Alice Bruist-Mak        1.98(A)|             |
    Manchester NH                  |Manchester NH                  |             |
  4 Kay Watman              1.98(A)|Arthur Lilly            1.98(A)|  A      5   |  99.00    5     .     .   
    Londonderry NH                 |Londonderry NH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rock              2.64(A)|Sonja Smith             2.64(A)|             |
    Westfield MA                   |North Granby CT                |             |
  5 Krystyna Ciesluk        2.64(A)|Bruce Downing           2.64(A)|  A      5.50| 100.00    4     .     .   
    Merrimack NH                   |New London NH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Young         0.26   |Dolores Garabedian      0.26   |             |
    Tyngsborough MA                |Dracut MA                      |             |
  6 A Bedrosian             0.26   |Elaine Driben           0.26   |  C      1   |  54.00    .     .     .   
    Andover MA                     |Andover MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Valiante          0.52   |J Teeter                0.52   |             |
    Grantham NH                    |Lebanon NH                     |             |
  7 Denise Olson            0.52   |Claire Gardner          0.52   |  C      2   |  53.00    .     .     .   
    N London NH                    |Enfield NH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henry Porter            0.52   |Beatrice Karger         0.52   |             |
    Stoneham MA                    |Peabody MA                     |             |
  8 Rick Holcomb            0.52   |Rosa Cupfender          0.52   |  B      2   |  59.00    .     .     .   
    Malden MA                      |Manchester MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Atwood            1.30   |Mary Atwood             1.30   |             |
    Alton NH                       |Alton NH                       |             |
  9 Ruth Cunniff            1.30   |Carol Leonard           1.30   |  B      5   |  68.00    .     .     .   
    Durham NH                      |Somersworth NH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hunter          6.25(A)|Shome Mukherjee         6.25(A)|             |
    Reading MA                     |Randolph MA                    |             |
 10 Vincent Grande Jr       6.25(A)|Yiji Starr              6.25(A)|  A      6   | 114.00    1     .     .   
    Salem MA                       |Wayland MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Morgan            1.61(B)|David Luterman          1.61(B)|             |
    Manchester MA                  |Amesbury MA                    |             |
 11 G Pelletier             1.61(B)|Marie Boucher           1.61(B)|  B      4   |  69.00    .     4     .   
    Saint-Georges QC               |Saint-Georges QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Sallar        0.26   |Thomas Hughes           0.26   |             |
    Fall River MA                  |Westford MA                    |             |
 12 Grace Charron           0.26   |Bert Chang              0.26   |  C      1   |  37.00    .     .     .   
    Fall River MA                  |Westford MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Eachus           2.87(B)|Eileen Garabedian       2.87(B)|             |
    Nashua NH                      |Andover MA                     |             |
 13 Virginia Rosytinis      2.87(B)|Joyce Miles             2.87(B)|  C      4   |  81.00    .     2     2   
    Nashua NH                      |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Marcus           4.69(A)|William Braucher        4.69(A)|             |
    Waltham MA                     |Billerica MA                   |             |
 14 John Stiefel            4.69(A)|Sheila Gabay            4.69(A)|  A      6   | 107.00    2     .     .   
    Wethersfield CT                |Newton MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yixin Tang              3.82(B)|Jay Tang                3.82(B)|             |
    Boston MA                      |Sharon MA                      |             |
 15 Lunhui Lin              3.82(B)|Ming He                 3.82(B)|  C      6   | 105.00    3     1     1   
    Westborough MA                 |Westborough MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1200.00

                                   Stratified Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>        v2 6     v11 22     v5 9     v10 -9   v14 -27     v6 9     v4 -20     v8 9   
              13        18        14         6         1        14         2        14

   2>       v1 -6     v12 30    v4 -23    v3 -16   v11 -11    v9 22    v15 -17    v7 30   
               7        20         2         4         5        18         3        20

   3>       v4 11     v5 -6     v15 -2    v2 16     v8 25    v10 -29    v14 0     v12 19  
              15         7         9        16        19         0        10        17

   4>       v3 -11    v6 24     v2 23     v14 14    v10 -4   v15 -26    v8 10     v1 20   
               5        19        18        16         8         1        14        18

   5>        v6 8      v3 6     v1 -9     v8 11     v7 18     v14 0    v10 -12    v13 29  
              14        13         6        15        17        10         5        20

   6>       v5 -8     v4 -24    v12 13    v7 -2    v15 -20    v1 -9     v13 -5    v11 -3  
               6         1        15         9         2         6         7         8

   7>       v8 -16    v9 -10     v6 2     v12 14    v5 -18   v13 -12    v11 -4    v2 -30  
               4         6        11        16         3         5         8         0

   8>       v7 16    v10 -33    v11 16    v5 -11    v3 -25    v12 -1    v1 -9     v4 -10  
              16         0        16         5         1         9         6         6

   9>      v10 -39    v7 10     v13 2     v15 3     v2 -22    v11 1     v12 16   v14 -20  
               0        14        11        12         2        11        16         2

  10>       v9 39     v8 33     v14 -7     v1 9      v4 4     v3 29     v5 12    v15 -10  
              20        20         7        14        12        20        15         6

  11>       v12 7     v1 -22    v8 -16   v13 -22    v9 -1     v2 11      v7 4      v6 3   
              13         2         4         2         9        15        12        12

  12>       v11 -7    v2 -30    v7 -14    v6 -13   v13 -19     v8 1     v9 -16    v3 -19  
               7         0         4         5         3        11         4         3

  13>      v14 -19    v15 -8    v9 -2     v11 22    v12 19    v7 12      v6 5     v5 -29  
               3         6         9        18        17        15        13         0

  14>       v15 15    v13 19    v10 7     v4 -14    v1 27      v5 0      v3 0     v9 20   
              16        17        13         4        19        10        10        18

  15>       v13 8    v14 -15     v3 2     v9 -3     v6 20     v4 26     v2 17     v10 10  
              14         4        11         8        18        19        17        14