EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 5, 2007 |SANCTION>S0708050 | 08/05/2007 18:43|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hudson |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Granite State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Kathy Sweeney 3.61(B)|Philip Ray 3.61(B)| |
Laconia NH |Gilmanton Iw NH | |
1 Marilyn Ray 3.61(B)|Albert Kober 3.61(B)| B 5 | 91.00 4 1 .
Gilmanton Iw NH |Gilford NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hunter 6.00(A)|Bob Gorsey 6.00(A)| |
Reading MA |Bedford MA | |
2 Brenda Montague 6.00(A)|Vincent Grande Jr 6.00(A)| A 8 | 123.00 1 . .
Swampscott MA |Salem MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Larnard 2.11(C)|Charles Palaces 2.11(C)| |
North Hampton NH |Hampton NH | |
3 William Smith 2.11(C)|Ruth Cunniff 2.11(C)| C 3 | 67.00 . . 1
New Castle NH |Durham NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Berg 0.65 |Martin Dickau 0.65 | |
Westford MA |Carlisle MA | |
4 Ellen Dickau 0.65 |Hein Van Den Heuvel 0.65 | B 2.50| 69.00 . . .
Carlisle MA | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gretchen Teich 0.78 |Krystyna Ciesluk 0.78 | |
Concord NH |Merrimack NH | |
5 Bruce Downing 0.78 |Mark Teich 0.78 | A 3 | 75.00 . . .
New London NH |Concord NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Eachus 0.52 |Joyce Miles 0.52 | |
Nashua NH |Tampa FL | |
6 Virginia Rosytinis 0.52 |Eileen Garabedian 0.52 | C 2 | 53.00 . . .
Nashua NH |Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doreen Cassidy 2.71(B)|Connie Chabot 2.71(B)| |
Andover MA |North Andover MA | |
7 Fred Zappala 2.71(B)|Earl Bellis 2.71(B)| B 5 | 85.00 . 2 .
Methuen MA |Nashua NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Anne D'Alton 2.03(B)|Ruth Horner 2.03(B)| |
Sunapee NH (8/8) |Sunapee NH (8/8) | |
8 Lance Ribeiro 2.03(B)|Lawrence Cheetham 1.27(B)| B 4 | 72.00 . 3 .
Hampstead NH (8/8) |Nashua NH (5/8) | |
Lila Berry 1.02(B)| | |
Exeter NH (3/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bye 1.90(A)|Richard Budd 1.90(A)| |
Kennebunkport ME |Portland ME | |
9 Dorothy Kelleher 1.90(A)|Howard Piltch 1.90(A)| A 4.50| 86.00 5 . .
Portland ME |Osceola IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Schwartz 0.91 |Linda Robinson 0.91 | |
Natick MA |Arlington MA | |
10 Brian Lee 0.91 |Steven Willner 0.91 | A 3.50| 75.00 . . .
Cambridge MA |Needham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Marcus 4.50(A)|Sheila Gabay 4.50(A)| |
Waltham MA |Newton MA | |
11 William Braucher 4.50(A)|Rick Binder 4.50(A)| A 6.50| 105.00 2 . .
Billerica MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Seager 0.52 |Robert Juneau 0.52 | |
Worcester MA |Millbury MA | |
12 Candace Matthew 0.52 |Steven Goodman 0.52 | C 2 | 59.00 . . .
Woodville MA |Upton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Holcomb 0.52 |Beatrice Karger 0.52 | |
Malden MA |Peabody MA | |
13 Rosa Cupfender 0.52 |Laura Cutler 0.52 | B 2 | 64.00 . . .
Manchester MA |Manchester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Watman 3.38(A)|Arthur Lilly 3.38(A)| |
Londonderry NH |Londonderry NH | |
14 Ronald Mak 3.38(A)|Alice Bruist-Mak 3.38(A)| A 5 | 96.00 3 . .
Manchester NH |Manchester NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 -18 v3 19 v5 2 v4 9 v7 10 v11 -2 v14 -2 v8 9
3 17 11 14 14 9 9 14
2> v1 18 v4 2 v7 47 v11 4 v14 15 v5 21 v9 14 v10 6
17 11 20 12 16 18 16 13
3> v4 -20 v1 -19 v8 -1 v13 4 v6 28 v9 -37 v12 6 v5 -3
2 3 9 12 20 0 13 8
4> v3 20 v2 -2 v10 0 v1 -9 v9 -47 v12 21 v8 -22 v6 -10
18 9 10 6 0 18 2 6
5> v6 16 v7 -11 v1 -2 v8 30 v11 -8 v2 -21 v13 -11 v3 3
16 5 9 20 6 2 5 12
6> v5 -16 v13 15 v9 -9 v12 -30 v3 -28 v8 -8 v10 -6 v4 10
4 16 6 0 0 6 7 14
7> v8 11 v5 11 v2 -47 v9 14 v1 -10 v14 19 v11 -12 v13 2
15 15 0 16 6 17 5 11
8> v7 -11 v14 -27 v3 1 v5 -30 v13 19 v6 8 v4 22 v1 -9
5 1 11 0 17 14 18 6
9> v10 -22 v12 4 v6 9 v7 -14 v4 47 v3 37 v2 -14 v11 0
2 12 14 4 20 20 4 10
10> v9 22 v11 -1 v4 0 v14 -29 v12 3 v13 -8 v6 6 v2 -6
18 9 10 0 12 6 13 7
11> v12 40 v10 1 v14 14 v2 -4 v5 8 v1 2 v7 12 v9 0
20 11 16 8 14 11 15 10
12> v11 -40 v9 -4 v13 8 v6 30 v10 -3 v4 -21 v3 -6 v14 -35
0 8 14 20 8 2 7 0
13> v14 -13 v6 -15 v12 -8 v3 -4 v8 -19 v10 8 v5 11 v7 -2
5 4 6 8 3 14 15 9
14> v13 13 v8 27 v11 -14 v10 29 v2 -15 v7 -19 v1 2 v12 35
15 19 4 20 4 3 11 20