Afternoon 299er Pairs
Afternoon Open Pairs
Evening 299er Pairs
Evening Open Pairs


EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 18:34|EVENT CODE>0352
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton, MA      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diane Lambert          Marcia Hess              B   2     2     .   |   1     1     .    103.46  61.58  2.01Red 
 2 Homer Franck           Fiorella Triaca          C   .     .     .   |   .     .     .     80.09  47.67          
 3 Deirdre Flannery       Linda McCabe             C   .     .     .   |   .     .     .     76.32  45.43          
 4 Beth Mazer             Sunny Adler              B   .     .     .   |   .     .     .     70.21  41.79          
 5 Anne Farrington        Anne Nowill              B   .     .     .   |   .     .     .     58.54  34.85          
 6 Nancy Lewis            Carolyn Inman            A   .     .     .   |   .     .     .     78.03  46.45          
 7 Richard Fitton         Charles Reed             A   3     .     .   |   2     .     .    101.39  60.35  1.51Red 
 8 Toby Davidson          Nancy Raphael            B   .     .     .   |   4     3     .     88.01  52.39  0.57Red 
 9 Sandra Jodice          Margaret Crist           C   4     3     1   |   3     2     1     99.44  59.19  1.55Red 

                                          Totals                                            755.49       


                           **PAIRS**

BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.79        1.21  1.21          3-  4.64  6.93  1.21
         490   ----  400   400   ----  420   460   520   400 

   2>   5.79        1.21  6.93        1.21  4.07  1.21  4.07
          50   ---- -430   100   ---- -430  -400  -430  -400 

   3>   2.36        0.64  4.64          3-  6.36  0.64  6.36
        -660   ---- -690  -600   ---- -620   100  -690   100 

   4>         4.64        1.79  0.07  6.36  6.36    3-  1.79
         ----  600   ---- -100  -200   620   620   150  -100 

   5>         6.93        2.93  1.21  0.07  2.93  4.64  5.79
         ----  140   ----   50   -80  -100    50   100   110 

   6>         1.79        1.79  0.07  6.36    3-  4.64  6.36
         ----  100   ----  100   -50   200   110   140   200 

   7>   4.64  6.93  0.64        5.79        0.64  2.36    3-
        -120   100  -620   ---- -100   ---- -620  -200  -170 

   8>   6.93    3-    3-          3-        5.79  0.64  0.64
        -400  -430  -430   ---- -430   ---- -420  -460  -460 

   9>   0.07  4.07  6.36        1.21        2.36  4.07  6.36
        -100   110   140   ----  -50   ---- PASS   110   140 

  10>   1.79        5.79  0.07        1.79    3-  5.79  5.79
         120   ----  210   110   ----  120   180   210   210 

  11>   1.21        5.21  2.36        5.21  5.21  0.07  5.21
          50   ----  140   110   ----  140   140   -50   140 

  12>   6.93        0.07  1.21          3-    3-  5.79    3-
          50   ---- -420  -400   ---- -140  -140  -110  -140 

  13>   6.36  2.36  6.36  4.64  2.36              2.36  0.07
         660   600   660   630   600   ----  ----  600   140 

  14>   2.36  5.79  5.79    3-  5.79              1.21  0.07
        -420    50    50  -400    50   ----  ---- -430  -450 

  15>   6.93  5.21  2.36  2.36  2.36              0.07  5.21
         150    50  -140  -140  -140   ----  ---- -420    50 

  16>   2.93  2.93        1.21  0.07  5.79        4.64  6.93
        -170  -170   ---- -200  -620   100   ---- -140   200 

  17>   1.79  5.79        1.79  1.79  1.79        5.79  5.79
        -480  -450   ---- -480  -480  -480   ---- -450  -450 

  18>     3-  0.07          3-    3-  1.21        6.36  6.36
         690  -200   ----  690   690  -100   ---- 1440  1440 

  19>     7     2-    2-    6     2-    2-    2-          2-
        -230  -680  -680  -650  -680  -680  -680   ---- -680 

  20>     3-     -    6     2     7     5      -          3-
        -100  -200   110  -110   140   100  -200   ---- -100 

  21>     1     3-    1     7     1     3-    5           6 
        -170  -150  -170    50  -170  -150  -140   ---- PASS 

  22>   5.79    3-  1.79        5.79  0.07  5.79  1.79      
         420   -50  -100   ----  420  -750   420  -100   ----

  23>   6.93  4.07  0.64        0.64  4.07  4.07  4.07      
         600  -170  -620   ---- -620  -170  -170  -170   ----

  24>   6.93  0.07  5.21        2.36  2.36  5.21  2.36     
         450  -110   300   ----   50    50   300    50   ----

  25>         2.36  4.64  0.64  0.64  4.64  4.64  6.93      
         ---- -170  -140  -200  -200  -140  -140  -110   ----

  26>         2.36  2.36  0.07  2.36  4.64  6.36  6.36      
         ---- -200  -200  -650  -200  -170    90    90   ----

  27>         1.21    3-  5.79  1.21  1.21  5.79  5.79      
         ---- -420  -400    50  -420  -420    50    50   ----

EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 18:34|EVENT CODE>0352
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton, MA      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Zita Samuels           Roz Rosenthal            B   .     .     .   |   .     .     .     64.05  38.13          
 2 Terry Robinson         Alicia Munnell           B   5     4     .   |   2     2     .     95.64  56.93  0.95Red 
 3 Jan Rosow              Maureen Walsh            A   .     .     .   |   .     .     .     62.84  37.40          
 4 Nora Miller            Richard Tracy            B   1     1     .   |   1     1     .    107.58  64.04  2.68Red 
 5 C. Mary Mauterstock    Mary Dulemba             A   .     .     .   |   .     .     .     83.50  49.70          
 6 Patricia Palmer        E Prather Palmer         C   .     .     2   |   4     .     1     85.70  51.01  1.16Red 
 7 Jeffrey Morris         Ronald Saxon             C   .     .     .   |   .     .     .     77.34  46.04          
 8 Eileen Mandell         Joanna Gleason           B   .     5     .   |   3     .     .     95.29  56.72  0.72Red 

                                          Totals                                            671.94       


                           **PAIRS**

BOARD     1     2     3     4     5     6     7     8     9
  \
   1>   1.21    3-        2.36  5.79  0.07  5.79  5.79      
        -490  -420   ---- -460  -400  -520  -400  -400   ----

   2>   1.21  5.79        2.93  5.79  5.79  0.07  2.93      
         -50   430   ----  400   430   430  -100   400   ----

   3>   4.64    3-        0.64  6.36  6.36  2.36  0.64      
         660   620   ---- -100   690   690   600  -100   ----

   4>   0.64  2.36  0.64          3-  5.21  5.21  6.93      
        -620  -600  -620   ---- -150   100   100   200   ----

   5>   6.93  0.07  4.07        2.36  4.07  1.21  5.79      
         100  -140   -50   ---- -100   -50  -110    80   ----

   6>   0.64  5.21    3-        2.36  5.21  0.64  6.93      
        -200  -100  -110   ---- -140  -100  -200    50   ----

   7>   0.07  6.36  6.36  4.64          3-  1.21  2.36      
        -100   620   620   200   ----  170   100   120   ----

   8>     3-  1.21    3-  6.36        6.36    3-  0.07      
         430   420   430   460   ----  460   430   400   ----

   9>   2.93  4.64  0.64  2.93        0.64  5.79  6.93      
        -110  PASS  -140  -110   ---- -140    50   100   ----

  10>     3-  1.21  1.21  6.93  1.21        5.21  5.21      
        -180  -210  -210  -110  -210   ---- -120  -120   ----

  11>   1.79  1.79  6.93  4.64  1.79        5.79  1.79      
        -140  -140    50  -110  -140   ----  -50  -140   ----

  12>     3-  6.93  1.21  5.79    3-        0.07    3-      
         140   420   110   400   140   ----  -50   140   ----

  13>   0.64  4.64  2.36  6.93  4.64  0.64        4.64      
        -660  -600  -630  -140  -600  -660   ---- -600   ----

  14>   1.21  5.79    3-  6.93  1.21  4.64        1.21      
         -50   430   400   450   -50   420   ----  -50   ----

  15>   4.64  6.93  4.64  1.79  4.64  0.07        1.79      
         140   420   140   -50   140  -150   ----  -50   ----

  16>   2.36  5.79  0.07  6.93  4.07  1.21  4.07            
         140   200  -200   620   170  -100   170   ----  ----

  17>   1.21  5.21  1.21  5.21  5.21  5.21  1.21            
         450   480   450   480   480   480   450   ----  ----

  18>   0.64    3-  0.64    3-    3-  5.79  6.93            
       -1440  -690 -1440  -690  -690   100   200   ----  ----

  19>     1     4-    4-    0     4-    4-    4-    4-      
         650   680   680   230   680   680   680   680   ----

  20>     5     3-    0     3-    2     6-    6-    1       
         110   100  -140   100  -100   200   200  -110   ----

  21>     0     1     6     6     3-    3-    2     6       
         -50  PASS   170   170   150   150   140   170   ----

  22>         1.21  1.21  6.93    3-  1.21  5.21  5.21      
         ---- -420  -420   750    50  -420   100   100   ----

  23>         6.36  0.07  2.93  2.93  2.93  6.36  2.93      
         ----  620  -600   170   170   170   620   170   ----

  24>         4.64  0.07  4.64  6.93  1.79  1.79  4.64      
         ----  -50  -450   -50   110  -300  -300   -50   ----

  25>   6.36        2.36  4.64  2.36  2.36  0.07  6.36      
         200   ----  140   170   140   140   110   200   ----

  26>   4.64        2.36  4.64  0.64  4.64  0.64  6.93      
         200   ----  170   200   -90   200   -90   650   ----

  27>   5.79        5.79  5.79  1.21    3-  1.21  1.21      
         420   ----  420   420   -50   400   -50   -50   ----

Back to top



EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 18:50|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton, MA      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Timothy Hill           Andrew Hanes             B   .     .     .   |   .     .     .    142.50  45.67          
 2 Marianne Bechet        Richard Silverman        C   .     .     .   |   .     .     .    144.00  46.15          
 3 Lou Kelleher           Jeanne McKenzie          A   .     .     .   |   6     .     .    163.00  52.24  0.30Red 
 4 Peter Manzon           Robert Bertoni           B   .     6     .   |   5     3     .    170.00  54.49  0.76Red 
 5 Mort Silin             David Green              B   .     .     .   |   .     .     .    148.00  47.44          
 6 Richard Saval          Steven Goodman           B   .     .     .   |   .     .     .    136.50  43.75          
 7 Barbara Murphy         Melvin Marcus            A   5     .     .   |   3     .     .    176.50  56.57  1.15Red 
 8 Joe DeCosta            Bob Shor                 C   .     .     .   |   .     .     2    150.50  48.24  0.74Red 
 9 Donald Caplin          Sondra Caplin            A   3     .     .   |   2     .     .    180.50  57.85  2.05Red 
10 Dorothy Sternburg      Valerie Fleischer        C   .     .     .   |   .     .     .    127.00  40.71          
11 Jayendu Patel          Ranjana Mundhe           B   .     5     .   |   4     2     .    173.00  55.45  1.06Red 
12 Michael Mitzenmacher   John Byers               C   .     .     2   |   .     4     1    159.00  50.96  1.59Red 
13 Kathy Benjamin         Francis Lombardo         A   .     .     .   |   .     .     .    122.00  39.10          
14 Nancy Keller           Cenk Tuncok              B   1     1     .   |   1     1     .    191.50  61.38  3.64Red 

                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5-         10    10    10    10     2     5-   10     5-    3      -     -    5-
         460   ----  490   490   490   490   430   460   490   460   450   400   400   460 

   2>     3-         11     7     0     9    11    11     3-    1     7     3-    3-    7 
        -430   ----   50  -400  -800  -130    50    50  -430  -500  -400  -430  -430  -400 

   3>     3     5           8-    3     8-    8-    8-     -     -   12     8-    3     8-
        -630  -620   ---- -600  -630  -600  -600  -600  -660  -660  -150  -600  -630  -600 

   4>     2-   11-          7-    0     7-    7-    2-    7-    2-   11-    7-    7-    2-
        -100   630   ----  620  -400   620   620  -100   620  -100   630   620   620  -100 

   5>    12     9-    1           5-    3-   11     2     5-    0     8     7     3-    9-
         500   140  -110   ----   50   -80   170  -100    50  -150   120   100   -80   140 

   6>     2-    9     2-         12     2-   10-    6-    5     8     0     6-    2-   10-
         -50   140   -50   ----  200   -50   170   110   100   130  -100   110   -50   170 

   7>     9    10-    8    10-          3     3     3     6     6    12      -    6      -
        -100   100  -130   100   ---- -620  -620  -620  -170  -170   200  -650  -170  -650 

   8>     2    11     2     8           0     9     6-   11     2    11     4-    6-    4-
        -460    50  -460  -170   ---- -520  -150  -400    50  -460    50  -420  -400  -420 

   9>      -    5-    5-    5-    5-          5-    5-    5-   11     5-   12    10      -
        -100   110   110   110   110   ----  110   110   110   400   110   500   200  -100 

  10>    10-    5     7     3-    7           2     0    10-    3-    1    10-   10-    7 
         180   130   150   120   150   ---- -100  -870   180   120  -140   180   180   150 

  11>     1     5     7-    3-   11     7-          2     7-    7-   11    11     0     3-
        -100   120   140   110   150   140   ----  -50   140   140   150   150  -150   110 

  12>    10-    3     5-    2     5-     -         10-   10-   10-     -    5-    5-    8 
          50  -170  -140  -400  -140  -420   ----   50    50    50  -420  -140  -140  -110 

  13>     7     7     4    10     3     1     7           5     1    10    12     1    10 
         600   600   150   630   110  -100   600   ----  240  -100   630   660  -100   630 

  14>    11     7     4     9-    4     1    12           9-    4     4     0     8     4 
          50  -430  -450  -400  -450  -460   100   ---- -400  -450  -450  -490  -420  -450 

  15>     2     5     0     9-    9-    9-    3-    6           1     3-    9-    7    12 
        -170  -100  -530   130   130   130  -140    50   ---- -200  -140   130   100   500 

  16>     3-   10     3-   10     8     3-    3-    7           3-   10     0     3-   12 
        -620   100  -620   100  -140  -620  -620  -170   ---- -620   100  -800  -620   200 

  17>     1     5-    5-    5-    5-    5-   10-    0     5-         12     5-    5-   10-
        -800  -480  -480  -480  -480  -480  -450  -980  -480   ---- -230  -480  -480  -450 

  18>     5     5     5     5     5    11     5     0     5           5     5    11    11 
         690   690   690   690   690  1440   690   600   690   ----  690   690  1440  1440

  19>     1-    1-    1-    4-    8    10    11     8    12     8           1-    6     4-
       -1430 -1430 -1430  -800  -680  -650  -500  -680  -300  -680   -----1430  -710  -800 

  20>    10-    2     7     7     4-    1     0    10-    4-    9          12     3     7 
         110  -150  -100  -100  -110  -200  -300   110  -110   -90   ----  140  -130  -100 

  21>     5-    8    10-    0     2-    5-    8    10-   12     2-    2-          2-    8 
        -150  -140  -110  -420  -170  -150  -140  -110  PASS  -170  -170   ---- -170  -140 

  22>     3     2     7-    7-    7-    7-    7-    7-    7-   12     0           1     7-
         200   -50   420   420   420   420   420   420   420   590  -750   ---- -300   420 

  23>     3-    3-    3-    3-    3-    3-    3-    9     9     3-    9    12          11 
        -620  -620  -620  -620  -620  -620  -620  -170  -170  -620  -170   200   ----  100 

  24>     8-    8-    8-    8-    5     8-   12     1     0     3     3     3           8-
         450   450   450   450   420   450   650   -50  -110   300   300   300   ----  450 

  25>    11-    2-    7-    7-    2-    7-    2-    7-    7-    7-   11-    2-    0       
         200  -140   100   100  -140   100  -140   100   100   100   200  -140  -170   ----

  26>     6-     -   12     6-    6-    2    11     6-    6-     -    6-    6-    6-      
        -200  -650   180  -200  -200  -300  -100  -200  -200  -650  -200  -200  -200   ----

  27>           1    12     7     7     1     7     7     7     7     7     1     7     7 
         ---- -420   150    50    50  -420    50    50    50    50    50  -420    50    50 

  28>           0    11     2-    6-    6-    2-    6-    6-    6-    6-   11     1    11 
         ---- -800   650   200   620   620   200   620   620   620   620   650  -100   650 


EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 18:50|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton, MA      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herve Bernard          Whitton Norris Jr        B   .     .     .   |   .     .     .    150.00  48.08          
 2 Ashok Rao              Simon Zimmerman          C   .     .     .   |   .     .     .    146.00  46.79          
 3 Haven Sharaf           John Hrones Jr           A   .     .     .   |   5     .     .    158.50  50.80  0.36Red 
 4 Althea Shirley         Philip Nyman             B   .     .     .   |   .     .     .    141.00  45.19          
 5 Steven Salidas         Ginny O'Toole            B   .     .     .   |   .     .     .    143.00  45.83          
 6 Stephen McDevitt       Neil Kreuzer             B   .     .     .   |   .     .     .    143.50  45.99          
 7 James Osten            Ronald Briggs            B   2     2     .   |   1     1     .    185.00  59.29  2.73Red 
 8 Emily Gardner          Edward Weisberger        C   .     .     3   |   .     4     2    156.50  50.16  1.19Red 
 9 Robert Lavin           Michael Dworetsky        A   .     .     .   |   4     .     .    159.00  50.96  0.64Red 
10 Peter Clay             Andrew Clay              C   .     .     .   |   .     .     .    152.00  48.72          
11 Judith Murray          Bruce Sauter             B   4     3     .   |   2     2     .    177.00  56.73  1.70Red 
12 Michael McDonald       Tom Floyd                C   6     4     1   |   3     3     1    175.00  56.09  2.12Red 
13 Terry Byrne            Joyce Regan              A   .     .     .   |   6     .     .    157.00  50.32  0.30Red 
14 Bernadine Lacy         Dick Dugas               A   .     .     .   |   .     .     .    140.50  45.03          


                                          Totals                                           2184.00       

                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6-          2     2     6-    2     9     2    11-    2    11-   10     6-    6-
        -460   ---- -490  -490  -460  -490  -450  -490  -400  -490  -400  -430  -460  -460 

   2>     8-          8-    1    11     5     5    12     8-    3     8-    1     5     1 
         430   ----  430   -50   500   400   400   800   430   130   430   -50   400   -50 

   3>    11-    7          11-    3-    0     9     3-    3-    9     3-    3-    3-    9 
         660   620   ----  660   600   150   630   600   600   630   600   600   600   630 

   4>     4-     -          9-    4-     -   12     4-    4-    4-    4-    9-    9-    9-
        -620  -630   ----  100  -620  -630   400  -620  -620  -620  -620   100   100   100 

   5>     2-   12    11           4     6-    5     8-    8-    1     2-   10     0     6-
        -140   150   110   ---- -120   -50  -100    80    80  -170  -140   100  -500   -50 

   6>     3     4     9-         12     0     5-    9-    9-    1-    1-    5-    9-    7 
        -140  -130    50   ----  100  -200  -110    50    50  -170  -170  -110    50  -100 

   7>     6     4     0     1-         11-    9     6     9    11-    9     3     6     1-
         170   130  -200  -100   ----  650   620   170   620   650   620   100   170  -100 

   8>    10    10     1     4           7-   12     5-    3     7-    5-   10     1     1 
         460   460   -50   170   ----  420   520   400   150   420   400   460   -50   -50 

   9>     6-    6-    6-    0     6-          2     6-   11-    6-   11-    6-    6-    1 
        -110  -110  -110  -500  -110   ---- -200  -110   100  -110   100  -110  -110  -400 

  10>     5    11     8-    1-    5           1-   10     5    12     1-    1-    7     8-
        -150   140  -120  -180  -150   ---- -180   100  -150   870  -180  -180  -130  -120 

  11>     1     8-    1     1    12     4-          8-   10    11     4-    7     4-    4-
        -150  -110  -150  -150   150  -140   ---- -110    50   100  -140  -120  -140  -140 

  12>    11-   10     6-    6-    6-   11-          4     1-    1-    1-    9     1-    6-
         420   400   140   140   140   420   ----  110   -50   -50   -50   170   -50   140 

  13>     2     0     9    11    11     2     5           5     7     5    11     8     2 
        -630  -660  -110   100   100  -630  -600   ---- -600  -240  -600   100  -150  -630 

  14>     2-   12     8     4    11     8     0           1     2-    5     8     8     8 
         400   490   450   420   460   450  -100   ----  -50   400   430   450   450   450 

  15>     2-    2-    5     2-    0     8-   10     6           7    11    12     8-    2-
        -130  -130  -100  -130  -500   140   170   -50   ----  100   200   530   140  -130 

  16>    12     4     8-    8-    0     8-    8-    5           2     8-    8-    2     2 
         800   140   620   620  -200   620   620   170   ---- -100   620   620  -100  -100 

  17>     6-    6-    6-    1-    1-   11    12     6-    6-          6-    0     6-    6-
         480   480   480   450   450   800   980   480   480   ----  480   230   480   480 

  18>     7     1     1     1     7     7    12     7     7           7     7     7     7 
        -690 -1440 -1440 -1440  -690  -690  -600  -690  -690   ---- -690  -690  -690  -690 

  19>     6     2     7-    1    10-    4    10-    0    10-    4           7-   10-    4 
         710   650   800   500  1430   680  1430   300  1430   680   ----  800  1430   680 

  20>     9    11     5    12     1-    1-   10     7-    5     3           5     0     7-
         130   200   100   300  -110  -110   150   110   100    90   ----  100  -140   110 

  21>     6-    4     4     6-    1-    4     0     1-    9-   12     9-          9-    9-
         150   140   140   150   110   140  PASS   110   170   420   170   ----  170   170 

  22>     4-    4-    4-    9     4-   10     4-    4-    0     4-   12           4-   11 
        -420  -420  -420  -200  -420    50  -420  -420  -590  -420   750   ---- -420   300 

  23>     1     8-    8-    3     8-    3     8-    8-    8-    3     8-    0           8-
        -100   620   620   170   620   170   620   620   620   170   620  -200   ----  620 

  24>     3-    0     3-   11     3-   12     3-    9     3-    9     7     9           3-
        -450  -650  -450    50  -450   110  -450  -300  -450  -300  -420  -300   ---- -450 

  25>     9-     -    4-    9-    4-    4-    4-    4-     -    9-    9-    4-   12       
         140  -200  -100   140  -100  -100  -100  -100  -200   140   140  -100   170   ----

  26>     1     5-    5-   11-    5-    0    11-    5-    5-    5-    5-   10     5-      
         100   200   200   650   200  -180   650   200   200   200   200   300   200   ----

  27>           5    11     5     0     5     5     5     5    11    11     5     5     5 
         ----  -50   420   -50  -150   -50   -50   -50   -50   420   420   -50   -50   -50 

  28>           5-   12     5-    1     5-    9-    5-    5-    1     5-   11     9-    1 
         ---- -620   800  -620  -650  -620  -200  -620  -620  -650  -620   100  -200  -650 

Back to top



EVENT>Friday Eve Open Pairs    |SESSION>             |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 23:18|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joe Silvestro          Dick Majcher             B   4     2     .   |   2     1     .     64.50  53.75  1.71Red 
 2 Joe DeCosta            Jacob Bast               C   .     4     2   |   .     .     1     59.50  49.58  1.48Red 
 3 Robert Bertoni         Eric Schwartz            A   .     .     .   |   .     .     .     59.50  49.58          
 4 Cenk Tuncok            Nancy Keller             B   .     .     .   |   .     .     .     57.50  47.92          
 5 Lou Kelleher           Francis Lombardo         A   3     .     .   |   1     .     .     67.00  55.83  1.45Red 
 6 Isaiah Shalom          Roberta Francis          B   5     3     .   |   3     2     .     62.50  52.08  1.28Red 
 7 Sharra Canan           Muriel Yetkie            C   .     .     .   |   .     .     .     49.50  41.25          

                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           1     1     4     3     1 
         250   ----  -90   -90   110   -50   -90 

   2>     5           3     1-    4     1-    0 
          50   ---- -110  -120  -100  -120  -150 

   3>     4            -    5     2-     -    2-
         110   ---- -100   420   -50  -100   -50 

   4>     3            -    5      -    2     4 
        -680   -----1430   200 -1430  -710   100 

   5>     1-    1-          1-    5     4     1-
        -100  -100   ---- -100  1430   680  -100 

   6>     3-    0           1     3-    3-    3-
         110  -120   ----  -50   110   110   110 

   7>     1     5           0     4     2-    2-
        -600  -120   ---- -620  -140  -170  -170 

   8>     1-    3           4     0     5     1-
        -420  -170   ----   50  -500   100  -420 

   9>     4     4     4           2     1     0 
         170   170   170   ----  150   110   -50 

  10>     2     2     2           5     2     2 
        -130  -130  -130   ----  200  -130  -130 

  11>     3-    3-     -          3-    3-     -
         420   420   170   ----  420   420   170 

  12>     1-    4-    1-          1-    4-    1-
        -980  -480  -980   ---- -980  -480  -980 

  13>     2     5     4     2           2     0 
        -690  -150  -650  -690   ---- -690 -1370 

  14>     2-    2-    2-    2-          2-    2-
         420   420   420   420   ----  420   420 

  15>     1     1     3     5           4     1 
        -140  -140  -110   100   ----   50  -140 

  16>     2     4     5     0           1     3 
        -300  -140   100  -650   ---- -500  -200 

  17>     3     5     1     3     3           0 
        -420   100  -450  -420  -420   ---- -460 

  18>     4-    3     1     1     1           4-
          50  -120  -400  -400  -400   ----   50 

  19>     1-    1-    4     0     4           4 
         430   430   460   400   460   ----  460 

  20>     3     3     0     5     3           1 
         100   100  -660   200   100   ---- -620 

  21>     2     0     4     1     3     5       
         130    50   620   100   300   650   ----

  22>     4     2-    5      -     -    2-      
         450   420   800   200   200   420   ----

  23>     3     3     0     3     3     3       
        -140  -140  -170  -140  -140  -140   ----

  24>      -     -    3     5     3     3       
         100   100   130   400   130   130   ----

  25>           1     3-    2     5     0     3-
         ---- -170  -140  -150   -50  -500  -140 

  26>           0     4-    2     1     4-    3 
         ---- -300   140  -150  -200   140   110 

  27>           4     5     2     2     0     2 
         ----  100   450  -100  -100  -500  -100 

  28>           0     1     4-    3     2     4-
         ---- -430  -400   100  -100  -300   100 









EVENT>Friday Eve Open Pairs    |SESSION>             |SECTION> R E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 2014    |SANCTION>R1401001  | 01/03/2014 23:18|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herve Bernard          Whitton Norris Jr        B   .     .     .   |   .     .     .     50.50  42.08          
 2 Michael McDonald       Tom Floyd                C   .     .     .   |   .    2/3    .     55.00  45.83  0.69Red 
 3 Robert Lavin           Michael Dworetsky        A   .     .     .   |   3     .     .     61.00  50.83  0.65Red 
