EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 16:24|EVENT CODE>2251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Allen Robert Howard C 3 2 2 | 2 1 1 98.64 58.71 1.54(OA)
2 Adish Jain Asha Jain B . 4 . | 4 . . 86.21 51.32 0.65(OB)
3 Barbara Passmore Patricia Schackner A . . . | . . . 66.86 39.80
4 Peter Solomon Sally Solomon C . . . | . . . 83.57 49.74
5 Eugene Coppa Jo Sue Coppa A . . . | . . . 85.64 50.98
6 Michael Colburn Charles Curley A 1 . . | 1 . . 105.39 62.73 2.73(OA)
7 Patricia Caizzi Frank Caizzi A . . . | . . . 70.93 42.22
8 Muriel Henderson Stephen Eakman A 6 . . | 3 . . 94.50 56.25 0.65(OA)
9 Ruth Westheimer Margaret Hoey A . . . | . . . 65.14 38.77
Totals 756.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 1- 0 4- 4- 1- 7 4-
110 ---- -50 -100 110 110 -50 140 110
2> 5 3 3 0 7 1 6 3
-420 ---- -430 -430 -490 -210 -450 -400 -430
3> 6 7 5 2 2 4 2 0
100 ---- 300 -110 -600 -600 -140 -600 -630
4> 5 1- 7 1- 5 0 5 3
100 -620 ---- 200 -620 100 -650 100 -180
5> 5 5 1 0 5 2 5 5
110 110 ---- -200 -400 110 -100 110 110
6> 6- 3 0 6- 2 4 5 1
420 -100 ---- -750 420 -150 -50 170 -200
7> 4 3 1 1 6- 5 6- 1
PASS -100 -110 ---- -110 130 120 130 -110
8> 5- 5- 3 7 - 2 - 4
50 50 -140 ---- 90 -500 -420 -500 -100
9> 5 0 6- 2 6- 2 4 2
100 -1370 200 ---- -620 200 -620 -170 -620
10> 2 6 2 6 2 4 6 0
100 130 100 130 ---- 100 110 130 -100
11> 0 4- 1 4- 4- 4- 4- 4-
420 450 430 450 ---- 450 450 450 450
12> 0 5 2 7 4 2 6 2
-480 -230 -450 100 ---- -400 -450 -200 -450
13> 4- 4- - 4- 4- 4- 4- -
680 680 650 680 680 ---- 680 680 650
14> 4- 4- 1- 4- 0 1- 4- 7
50 50 -110 50 -140 ---- -110 50 150
15> 5- 5- 1- 1- 1- 5- 1- 5-
650 650 620 620 620 ---- 650 620 650
16> 2 4 6- - 5 6- - 3
-620 -200 100 -660 -130 100 ---- -660 -600
17> 4- 4- 2- 6- 1 6- 2- 0
430 430 400 460 150 460 ---- 400 130
18> 1- 5- 1- 5- 5- 5- 1- 1-
-140 PASS -140 PASS PASS PASS ---- -140 -140
19> 5- 5- 4 - - 2 3 7
300 300 200 -140 -140 -100 100 ---- 800
20> 6 2- 5 - 7 4 2- -
-90 -200 -120 -300 100 -150 -200 ---- -300
21> 4.64 1.21 2.36 0.07 4.64 6.93 4.64
130 50 100 -200 130 NP 150 ---- 130
22> 6- 1 1 3- 6- 5 1 3-
200 -630 -630 -600 200 -150 -630 -600 ----
23> 2 3- 1 7 5- 3- 0 5-
-150 -120 -170 100 -110 -120 -600 -110 ----
24> 3 3 3 3 7 3 3 3
-450 -450 -450 -450 -420 -450 -450 -450 ----
25> 5 0 6- 3- 6- 2 3- 1
---- 170 -100 420 140 420 120 140 -50
26> 2- 2- 0 5- 5- 5- 5- 1
---- 170 170 -100 620 620 620 620 140
27> 0 7 6 3- 3- 3- 1 3-
---- -100 150 120 100 100 100 -50 100
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 16:24|EVENT CODE>2251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Talbot Lincoln May C 2 1 1 | 1 1 1 99.93 59.48 2.05(OA)
2 Annmarie Stanton Carolyn Johansson B . . . | . . . 76.86 45.75
3 Stephen Shamroth Elizabeth Shamroth A . . . | . . . 80.86 48.13
4 Jackie Shahood Carolyn Noble C . . . | . . . 73.36 43.67
5 Susan Schroeder Gloria Hayes A . . . | 3 . . 93.39 55.59 0.48(SA)
6 Roger Squire Gay Squire B . . . | 4 2 . 82.29 48.98 0.42(SB)
7 Anne Donahue Judith Frager A 4 . . | 2 . . 97.57 58.08 1.15(OA)
8 Arlene Norman Paul Norman A . . . | . . . 77.14 45.92
9 Lane Young Noreen Pitts A . . . | . . . 75.00 44.64
Totals 756.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 2- 5- 5- 0 7 2- 2-
-110 -110 ---- 50 50 -140 100 -110 -110
2> 2 0 6 4 1 4 4 7
420 210 ---- 450 430 400 430 430 490
3> 1 5 3 0 5 2 7 5
-100 600 ---- 140 -300 600 110 630 600
4> 2 5- 7 2 0 4 5- 2
-100 620 650 ---- -100 -200 180 620 -100
5> 2 2 5 2 6 2 7 2
-110 -110 100 ---- -110 200 -110 400 -110
6> 5 4 3 2 7 6 - -
150 100 50 ---- -170 750 200 -420 -420
7> 4 2 6 - 6 6 3 -
100 -120 110 -130 ---- 110 110 PASS -130
8> 1- 5 4 6- 3 0 1- 6-
-50 420 140 500 ---- 100 -90 -50 500
9> 7 5 - 3 5 5 2 -
1370 620 -200 170 ---- 620 620 -100 -200
10> 3 5 1 1 7 5 5 1
-110 -100 -130 -130 100 ---- -100 -100 -130
11> 2- 6 2- 2- 2- 7 2- 2-
-450 -430 -450 -450 -450 ---- -420 -450 -450
12> 5 5 1 0 5 7 3 2
450 450 200 -100 450 ---- 480 400 230
13> 6- 2- 2- 6- 2- 2- 2- 2-
-650 -680 -680 -650 -680 -680 ---- -680 -680
14> 5- 2- 2- 0 7 2- 2- 5-
110 -50 -50 -150 140 -50 ---- -50 110
15> 5- 5- 5- 1- 5- 1- 1- 1-
-620 -620 -620 -650 -620 -650 ---- -650 -650
16> 6- 6- 4 2 5 - 3 -
660 660 600 130 620 -100 200 ---- -100
17> 4- - 7 6 2- - 2- 4-
-400 -460 -130 -150 -430 -460 -430 ---- -400
18> 5- 1- 5- 1- 5- 1- 1- 5-
140 PASS 140 PASS 140 PASS PASS ---- 140
19> 6- 0 6- 1- 5 1- 4 3
140 -800 140 -300 100 -300 -100 -200 ----
20> 6- 6- 0 1 3 4- 4- 2
300 300 -100 90 150 200 200 120 ----
21> 6.93 2.36 2.36 2.36 5.79 0.07 4.64
200 -130 -130 -130 NP -50 -150 -100 ----
22> - - 2 6 6 6 3- 3-
---- -200 -200 150 630 630 630 600 600
23> 1- 5 3- 3- 7 6 1- 0
---- 110 150 120 120 600 170 110 -100
24> 0 4 4 4 4 4 4 4
---- 420 450 450 450 450 450 450 450
25> 3- - 2 5 7 3- - 6
-140 ---- -420 -170 -120 100 -140 -420 50
26> 1- 1- 4- 1- 4- 1- 7 6
-620 ---- -620 -170 -620 -170 -620 100 -140
27> 3- 3- 7 3- 0 6 1 3-
-100 ---- -100 100 -100 -150 50 -120 -100
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 16:24|EVENT CODE>2251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Kelley Paul Kelley C . . . | . . . 80.00 47.62
2 Nancy Lewis Carolyn Inman B . 5 . | 3 1 . 85.00 50.60 0.60(SB)
3 Richard Reid Karl Richards A . . . | . . . 81.50 48.51
4 Anne Matlin Ronald Matlin C . . . | . 2 1 81.00 48.21 0.45(SC)
5 Margaret Mahland Norma Healy A . . . | . . . 79.00 47.02
6 Lila Englehart Carol Hill B . . . | . . . 78.00 46.43
7 Margaret Schermerhorn John Schermerhorn A . . . | 2 . . 92.00 54.76 0.64(SA)
8 Diogo Teixeira Christine Halkiotis A 5 . . | 1 . . 95.50 56.85 0.91(SA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 6- 1- 0 6- 4 1- 4
50 110 -50 -100 110 50 -50 50
2> 0 6 1 2 4 6 3 6
-490 50 -460 -430 -130 50 -170 50
3> 3- 1 2 5- 3- 0 7 5-
100 -620 -150 200 100 -650 300 200
4> 6 1- 1- 0 6 3- 3- 6
100 -620 -620 -650 100 -600 -600 100
5> 4 - 4 7 - 4 4 4
-100 -200 -100 140 -200 -100 -100 -100
6> 4 7 6 4 1 4 1 1
-50 420 110 -50 -100 -50 -100 -100
7> 6 5 2 2 0 7 2 4
200 130 -110 -110 -200 600 -110 120
8> 2- 2- 6- 6- 0 2- 5 2-
-140 -140 50 50 -500 -140 -100 -140
9> 2 1 6 4 7 0 4 4
-600 -620 -130 -170 100 -630 -170 -170
10> 3 5 5 1- 7 0 1- 5
-110 100 100 -140 130 -300 -140 100
11> 4- 4- 1 4- 4- 0 4- 4-
450 450 420 450 450 200 450 450
12> 2- 6 0 7 2- 5 2- 2-
-450 -200 -480 50 -450 -420 -450 -450
13> - - 5 2 5 5 5 5
200 200 680 650 680 680 680 680
14> 2 0 4 2 5- 5- 7 2
-110 -200 PASS -110 50 50 150 -110
15> 3 7 3 3 3 0 6 3
620 650 620 620 620 -100 630 620
16> 7 1 4- 1 6 1 4- 3
-100 -660 -630 -660 -150 -660 -630 -650
17> - 4 4 2 4 - 6- 6-
-50 400 400 130 400 -50 430 430
18> 6 4 1- 6 1- 6 1- 1-
50 -110 -140 50 -140 50 -140 -140
19> - 5 2 7 3 - 5 5
-140 200 -50 300 140 -140 200 200
20> 7 3 - 2 - 5 6 4
200 -120 -200 -180 -200 -90 -70 -100
21> 4 4 4 1 4 7 0 4
130 130 130 110 130 150 100 130
22> 1- 4- 4- 3 0 1- 6 7
-600 -150 -150 -180 -630 -600 100 200
23> 0 2- 5 5 1 7 5 2-
-600 -120 100 100 -150 200 100 -120
24> 6 3 7 3 3 3 0 3
-210 -450 -200 -450 -450 -450 -480 -450
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 16:24|EVENT CODE>2251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ru Hong Terajewicz Katherine Bovey C . 3 3 | 1/2 1 1 92.50 55.06 0.86(OB)
2 Roger Pikor Marilyn Pikor B . . . | . 2 . 82.00 48.81 0.42(SB)
3 Maureen Yachimski Brenda Hussey A . . . | . . . 86.50 51.49
4 Louisa Deland Janet Dodge C . . . | . . . 81.50 48.51
5 Carol Pope Marvin Pope A . . . | 3 . . 90.00 53.57 0.46(SA)
6 Simeon Denhart Geraldine Averill B . . . | . . . 73.50 43.75
7 Dorothea Arnold Foster Greene A . . . | 1/2 . . 92.50 55.06 0.78(SA)
8 Barbara Bauchspies Joyce Ritchie A . . . | . . . 73.50 43.75
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 - - 3 5- 5- 7 3
-50 -110 -110 -50 50 50 100 -50
2> 7 3 1 1 6 4 5 1
490 130 -50 -50 460 170 430 -50
3> 3- 3- 6 7 5 0 1- 1-
-100 -100 620 650 150 -300 -200 -200
4> 1 5- 3- 5- 3- 7 1 1
-100 620 600 620 600 650 -100 -100
5> 6- 6- 3 3 3 0 3 3
200 200 100 100 100 -140 100 100
6> 6 0 3 1 6 3 6 3
100 -420 50 -110 100 50 100 50
7> 2 0 5 5 5 3 1 7
-130 -600 110 110 110 -120 -200 200
8> 4- 4- - 2 - 4- 4- 7
140 140 -50 100 -50 140 140 500
9> 6 7 1 3 3 3 5 0
620 630 130 170 170 170 600 -100
10> 7 2 5- 5- 2 4 0 2
300 -100 140 140 -100 110 -130 -100
11> 7 6 2- 2- 2- 2- 2- 2-
-200 -420 -450 -450 -450 -450 -450 -450
12> 2 7 4- 0 4- 4- 4- 1
420 480 450 -50 450 450 450 200
13> 2 2 5 2 6- 2 6- 2
-680 -680 -650 -680 -200 -680 -200 -680
14> 3 0 5 5 5 1- 7 1-
PASS -150 110 110 110 -50 200 -50
15> 4 1 4 4 4 4 0 7
-620 -630 -620 -620 -620 -620 -650 100
16> 2- 6 4 0 1 6 6 2-
630 660 650 100 150 660 660 630
17> - 5 - 6- 3 3 6- 3
-430 -130 -430 50 -400 -400 50 -400
18> 5- 1 5- 1 5- 3 1 5-
140 -50 140 -50 140 110 -50 140
19> 0 2 6- 4 2 6- 5 2
-300 -200 140 -140 -200 140 50 -200
20> 5 3 0 6- 4 2 6- 1
180 100 -200 200 120 90 200 70
21> 6 3 3 3 3 0 3 7
-110 -130 -130 -130 -130 -150 -130 -100
22> 0 5- 7 2- 5- 2- 1 4
-200 600 630 150 600 150 -100 180
23> 4- 7 6 4- 0 2 2 2
120 600 150 120 -200 -100 -100 -100
24> 4 1 4 4 4 0 7 4
450 210 450 450 450 200 480 450
EVENT>Fri Eve 299er Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 22:24|EVENT CODE>2252
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Allen Robert Howard C . . . | . . . 122.98 46.58
2 Dorothea Arnold Foster Greene A . . . | . . . 124.28 47.08
3 Annmarie Stanton Carolyn Johansson B . . . | . . . 107.41 40.69
4 Mary Kelley Paul Kelley C . . . | 6 . . 132.51 50.19 0.20(SA)
5 Richard Reid Karl Richards A . . . | . . . 130.00 49.24
6 Margaret Schermerhorn John Schermerhorn A . . . | . . . 123.77 46.88
7 Ruth Westheimer Margaret Hoey A . . . | 4 . . 145.15 54.98 0.42(SA)
8 Muriel Henderson Stephen Eakman A . . . | . . . 103.10 39.05
9 Michael Colburn Charles Curley A . . . | . . . 109.46 41.46
10 Lane Young Noreen Pitts A 1 . . | 1 . . 165.22 62.58 2.42(OA)
11 Ronald Talbot Lincoln May C 5 3 2 | 3 2 1 154.55 58.54 0.77(OA)
12 Robert Fokos Eniko Fokos A . . . | 5 . . 137.61 52.13 0.24(SA)
13 Eugene Coppa Jo Sue Coppa A . . . | . . . 128.35 48.62
14 Ross Lieb-Lappen Lee Corbett B 4 2 . | 2 1 . 160.59 60.83 1.02(OA)
Totals 1844.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.77 7.14 2.77 2.77 2.77 9.32 2.77 2.77 9.32 7.14 10.95
-50 ---- ---- 140 -50 -50 -50 200 -50 -50 200 140 ---- 420
2> 2.23 10.41 2.23 2.23 7.14 2.23 7.14 7.14 2.23 10.41 7.14
-420 ---- ---- -140 -420 -420 -170 -420 -170 -170 -420 -140 ---- -170
3> 4.41 2.23 9.86 5- 2.23 2.23 8.77 10.95 0.05 7.68 6.59
-500 -600 ---- ---- 130 -300 ---- -600 -600 -50 200 -750 -150 -200
4> 5- 5- 2.23 10.41 5- 10.41 2.23 8.77 0.05 2.23 7.68
100 100 ---- ---- -110 300 ---- 100 300 -110 200 -130 -110 110
5> 2.77 7.68 2.77 2.77 2.77 7.68 2.77 10.95 9.86 2.77 7.68
-450 -420 -450 ---- ---- -450 -450 -420 -450 -170 -200 -450 -420 ----
6> 7.14 2.23 7.14 10.95 4.95 9.32 0.05 2.23 9.32 4.95 2.23
110 90 110 ---- ---- 300 100 200 -90 90 200 100 90 ----
7> 8.23 6.59 8.23 3.32 10.41 0.05 10.41 3.32 3.32 3.32 3.32
100 -130 100 -140 ---- ---- 110 ---- -170 110 -140 -140 -140 -140
8> 5- 4.41 0.05 8.77 2.23 7.68 9.86 10.95 2.23 2.23 6.59
110 100 -200 150 ---- ---- -50 ---- 140 400 430 -50 -50 120
9> 1.68 3.86 1.68 8.77 8.77 0.05 8.77 3.86 5- 6.59 10.95
---- -100 90 -100 140 ---- ---- 140 -200 140 90 110 130 200
10> 1.14 2.77 6.59 9.32 2.77 0.05 9.32 9.32 9.32 5- 4.41
---- -90 80 200 300 ---- ---- 80 -200 300 300 300 150 120
11> 10.95 0.05 1.14 3.32 3.32 6.59 6.59 9.86 8.77 6.59 3.32
590 -750 -650 -450 -450 -420 ---- ---- ---- -420 140 -200 -420 -450
12> 9.86 4.41 2.23 9.86 7.68 2.23 2.23 6.59 5- 0.05 9.86
620 140 -100 620 600 -100 ---- ---- ---- -100 200 170 -200 620
13> 7.68 2.23 7.68 7.68 2.23 7.68 7.68 0.05 7.68 2.23 7.68
100 ---- -140 100 100 -140 100 ---- ---- 100 -500 100 -140 100
14> 9.32 1.14 9.32 3.32 2.23 6.59 0.05 6.59 4.41 6.59 10.95
200 ---- 50 200 130 110 150 ---- ---- -100 150 140 150 420
15> 4 4 4 9- - 7 9- 4 - 9- 9- 4
-100 -100 -100 1440 -300 660 1440 -100 ---- ---- -300 1440 1440 -100
16> 5 5 10 10 0 10 5 1 5 5 5 5
420 420 450 450 -50 450 420 140 ---- ---- 420 420 420 420
17> 0.05 7.14 2.23 10.95 7.14 7.14 7.14 1.14 7.14 3.32 7.14
-500 130 ---- -100 150 130 130 130 -420 ---- ---- 130 100 130
18> 2.77 6.59 0.05 10.41 6.59 6.59 1.14 6.59 2.77 10.41 6.59
660 680 ---- -100 690 680 680 620 680 ---- ---- 660 690 680
19> 0 11 8 1 9- 6 2 3 4- 9- 4- 7
-680 300 100 -660 200 -600 -650 -630 -620 200 ---- ---- -620 -170
20> 8 8 8 2 2 4 11 5- 0 2 10 5-
-100 -100 -100 -130 -130 -120 110 -110 -400 -130 ---- ---- -90 -110
21> 7.68 9.86 3.86 0.59 3.86 0.59 10.95 7.68 3.86 7.68 3.86
50 100 -110 -130 -110 -130 150 50 -110 50 ---- ---- ---- -110
22> 0.05 1.14 2.77 7.14 10.95 7.14 7.14 2.77 7.14 7.14 7.14
-100 -50 400 430 460 430 430 400 430 430 ---- ---- ---- 430
23> 7.68 0.05 4.95 2.23 4.95 1.14 4.95 10.41 4.95 10.41 8.77
-100 -620 -140 -170 ---- -140 -200 -140 110 -140 110 100 ---- ----
24> 1.14 6.59 4.41 6.59 2.23 3.32 0.05 6.59 10.95 8.77 9.86
-110 50 -50 50 ---- -100 -90 -130 50 200 110 150 ---- ----
25> 7.68 7.68 7.68 2.77 4.41 7.68 2.77 7.68 10.95 0.59 0.59
---- 450 450 450 140 170 450 140 450 480 -50 ---- -50 ----
26> 10.95 5- 5- 1.14 5- 1.14 1.14 5- 9.32 9.32 5-
---- -170 -650 -650 -680 -650 -680 -680 -650 -620 -620 ---- -650 ----
27> 1.14 3.32 3.32 9.32 3.32 7.14 7.14 5- 0.05 9.32 10.95
---- ---- 150 200 200 ---- 450 200 420 420 250 100 450 510
28> 6.59 6.59 6.59 6.59 2.23 6.59 6.59 0.59 10.95 6.59 0.59
---- ---- 650 650 650 ---- 650 620 650 650 -100 680 650 -100
EVENT>Fri Eve 299er Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2010 |SANCTION>SN1001111 | 01/22/2010 22:24|EVENT CODE>2252
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>Rainbow Weekend
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Noble Jackie Shahood C . . . | . . . 109.19 41.36
2 Gloria Hayes Susan Schroeder A 6 . . | 3 . . 151.12 57.24 0.61(SA)
3 Geraldine Averill Simeon Denhart B . . . | . . . 124.82 47.28
4 Louisa Deland Janet Dodge C . . . | . . . 117.45 44.49
5 Brenda Hussey Maureen Yachimski A . . . | 5 . . 136.99 51.89 0.24(SA)
6 Frank Caizzi Patricia Caizzi A . . . | . . . 113.00 42.80
7 Nancy Lewis Carolyn Inman B . . . | . . . 119.46 45.25
8 Barbara Bauchspies Joyce Ritchie A 2 . . | 1 . . 161.42 61.14 1.82(OA)
9 Anne Donahue Judith Frager A . . . | . . . 108.44 41.08
10 Diogo Teixeira Christine Halkiotis A . . . | 6 . . 136.79 51.81 0.20(SA)
12 Robert Brooks Daniel Neiman A . . . | . . . 135.35 51.27
13 Jack Langsdorf Alison Langsdorf C 3 1 1 | 2 1 1 160.94 60.96 1.36(OA)
14 Roger Squire Gay Squire B . 4 . | 4 2 . 140.99 53.41 0.57(OB)
Totals 1715.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8.23 8.23 8.23 3.86 1.68 8.23 3.86 8.23 8.23 0.05 1.68
50 ---- 50 ---- 50 -140 -200 50 -140 50 ---- 50 -420 -200
2> 8.77 3.86 3.86 0.59 8.77 8.77 0.59 8.77 3.86 3.86 8.77
420 ---- 170 ---- 170 140 420 420 140 420 ---- 170 170 420
3> 8.77 8.77 2.23 0.05 1.14 10.95 5- 3.32 4.41 8.77 6.59
600 600 ---- 50 ---- -200 -130 750 300 150 ---- 200 600 500
4> 0.59 5- 8.77 2.23 8.77 10.95 0.59 8.77 3.32 5- 5-
-300 -100 ---- 110 ---- -200 110 130 -300 110 ---- -110 -100 -100
5> 3.32 0.05 8.23 1.14 8.23 8.23 3.32 8.23 3.32 8.23 8.23
420 170 450 ---- 200 ---- 450 450 420 450 ---- 420 450 450
6> 8.77 8.77 3.86 1.68 6.05 0.05 8.77 6.05 1.68 3.86 10.95
-90 -90 -110 ---- -200 ---- -100 -300 -90 -100 ---- -200 -110 90
7> 0.59 2.77 7.68 7.68 7.68 7.68 0.59 7.68 2.77 10.95 4.41
-110 -100 140 140 ---- 140 ---- 140 -110 140 ---- -100 170 130
8> 1.14 10.95 0.05 2.23 8.77 8.77 8.77 4.41 5- 3.32 6.59
-400 200 -430 -150 ---- 50 ---- 50 50 -120 ---- -110 -140 -100
9> 7.14 7.14 9.32 5- 2.23 4.41 0.05 2.23 10.95 9.32 2.23
-90 -90 100 -110 -140 ---- -130 ---- -200 -140 ---- 200 100 -140
10> 8.23 1.68 4.41 1.68 1.68 5- 6.59 8.23 10.95 9.86 1.68
-80 -300 -200 -300 -300 ---- -150 ---- -120 -80 ---- 200 90 -300
11> 1.14 7.68 2.23 7.68 4.41 4.41 7.68 0.05 10.95 4.41 9.86
-140 450 200 450 420 420 ---- 450 ---- -590 ---- 750 420 650
12> 4.41 1.14 5- 3.32 10.95 8.77 1.14 1.14 6.59 8.77 8.77
-200 -620 -170 -600 200 100 ---- -620 ---- -620 ---- -140 100 100
13> 3.32 3.32 3.32 8.77 8.77 3.32 3.32 3.32 3.32 8.77 10.95
-100 -100 -100 140 140 -100 -100 ---- -100 ---- ---- -100 140 500
14> 1.68 6.59 7.68 4.41 8.77 0.05 4.41 1.68 10.95 9.86 4.41
-200 -140 -130 -150 -110 -420 -150 ---- -200 ---- ---- 100 -50 -150
15> 1- 10- 1- 4 7 1- 7 7 7 7 10- 1-
-1440 300 -1440 -660 100 -1440 100 100 ---- 100 ---- 100 300 -1440
16> 6 11 6 1 6 6 6 10 6 1 6 1
-420 50 -420 -450 -420 -420 -420 -140 ---- -420 ---- -450 -420 -450
17> 0.05 7.68 3.86 3.86 3.86 10.95 3.86 3.86 9.86 8.77 3.86
-150 -100 -130 -130 -130 500 -130 -130 420 ---- ---- ---- 100 -130
18> 0.59 0.59 4.41 4.41 4.41 8.23 9.86 4.41 4.41 10.95 8.23
-690 -690 -680 -680 -680 -660 -620 -680 -680 ---- ---- ---- 100 -660
19> 6- 5 4 9 11 8 0 6- 3 1- 10 1-
620 600 170 650 680 630 -300 620 -100 -200 ---- 660 ---- -200
20> 1 7 5- 0 3 5- 3 11 3 9 9 9
90 120 110 -110 100 110 100 400 100 130 ---- 130 ---- 130
21> 10.41 7.14 0.05 3.32 3.32 1.14 7.14 7.14 3.32 10.41 7.14
130 110 -150 -50 -50 -100 110 110 -50 130 ---- ---- 110 ----
22> 3.86 3.86 3.86 10.95 8.23 9.86 3.86 8.23 3.86 3.86 0.05
-430 -430 -430 100 -400 50 -430 -400 -430 -430 ---- ---- -460 ----
23> 9.86 3.32 6.05 10.95 0.59 6.05 6.05 8.77 0.59 2.23 6.05
---- 200 100 140 620 -110 140 140 170 -110 ---- -100 ---- 140
24> 7.68 9.86 10.95 4.41 4.41 6.59 0.05 4.41 2.23 1.14 8.77
---- 90 110 130 -50 -50 50 -200 -50 -110 ---- -150 ---- 100
