Friday Gold Rush Pairs First Session June 26, 2009
Scores after  8 rounds  Average:   84.0      Section O  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   48.21   81.00  B                       Karelei Tulenko - Faith Sorkin
  2   44.05   74.00  C                       Edith Alpers - Lois Barbour
  3   51.19   86.00  B                       Vince De Pasquale - Ann Jacobs
  4   38.39   64.50  C                       Gail Ring - Pauline Garnett
  5   63.39  106.50  B   1          1.90Gold Ellen Alper - Cynthia Kelly
  6   57.14   96.00  C   3     2    0.95Red  Joan Stroup - Elizabeth Nuki
  7   48.81   82.00  C         4    0.47Red  Gordon Johnson - Richard Clark
  8   44.64   75.00  C                       John Schermerhorn - Margaret Schermerhorn
  9   47.92   80.50  C                       Beatrice Karger - Donna Stearns
 10   43.75   73.50  C                       L Kleinberg - Betty Kleinberg
 11   52.38   88.00  C   4     3    0.67Red  Rebecca Holmes - Michael Holmes
 12   51.79   87.00  B   5          0.38Red  Robert Hofmann - Christy Hofmann
 13   58.33   98.00  C   2     1    1.34Red  Edward Russell - Deirdre Ling


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             5     1-    1-    7     5     1-    1-    5       
         ----  ----  ----  ----  140   -50   -50   170   140   -50   -50   140   ----

   2>                             7     4     1     6     4     4     1     1       
         ----  ----  ----  ----  620  -150  -400   100  -150  -150  -400  -400   ----

   3>                             4     6     1-    4     7     1-    0     4       
         ----  ----  ----  ---- -660  -600  -690  -660   100  -690  -800  -660   ----

   4>                                   2     5     5     0     1     5     5     5 
         ----  ----  ----  ----  ----  650   680   680  -300  -100   680   680   680 

   5>                                   6-    3-    3-    0     1     3-    6-    3-
         ----  ----  ----  ----  ----  680   650   650   230   620   650   680   650 

   6>                                   4     1     4     4     7     4     4     0 
         ----  ----  ----  ----  ----  140   -50   140   140   170   140   140  -150 

   7>     4-                                  4-    1     4-    4-    1     1     7 
        -620   ----  ----  ----  ----  ---- -620  -650  -620  -620  -650  -650  -200 

   8>     7                                   3     1     2     6     5     0     4 
          50   ----  ----  ----  ----  ---- -420  -490  -460  -130  -170 -1090  -400 

   9>     6                                   3     0     3     1     3     6     6 
         920   ----  ----  ----  ----  ----  420  -200   420   -50   420   920   920 

  10>     5-    5-                                   -    3      -    5-    2     5-
         100   100   ----  ----  ----  ----  ---- -120   -90  -120   100  -110   100 

  11>     4-    4-                                  4-    4-    1     0     4-    4-
        -100  -100   ----  ----  ----  ----  ---- -100  -100  -140  -150  -100  -100 

  12>     1     0                                   2     5     3-    7     3-    6 
        -200  -300   ----  ----  ----  ----  ---- -140   100  -100   680  -100   300 

  13>     3     3      -                                  6-    6-    5      -    3 
        -630  -630  -660   ----  ----  ----  ----  ----  100   100  -600  -660  -630 

  14>      -    5-    3                                   3     3     5-    7      -
        -150   -50  -100   ----  ----  ----  ----  ---- -100  -100   -50   100  -150 

  15>     6     6     0                                   1-    3     6     4     1-
         630   630  -200   ----  ----  ----  ----  ----  110   170   630   600   110 

  16>     1     2     5     0                                   3-    7     6     3-
        -110  -100   110  -300   ----  ----  ----  ----  ----  -50   200   170   -50 

  17>      -    5-    2     3-                                   -    5-    3-    7 
        -460  -150  -430  -400   ----  ----  ----  ----  ---- -460  -150  -400  -120 

  18>     5-    2     3-    1                                   3-    5-    0     7 
          50  -140  -120  -170   ----  ----  ----  ----  ---- -120    50  -420   100 

  19>     2-    2-    7     2-    2-                                  2-    2-    6 
         400   400   460   400   400   ----  ----  ----  ----  ----  400   400   420 

  20>      -     -    5-    3     5-                                  2     4     7 
        -200  -200   600  -100   600   ----  ----  ----  ----  ---- -110   200   620 

  21>     4-    1     0     4-    4-                                  4-    4-    4-
         620   500   150   620   620   ----  ----  ----  ----  ----  620   620   620 

  22>     4     0     4     4     4     4                                   4     4 
        -170  -620  -170  -170  -170  -170   ----  ----  ----  ----  ---- -170  -170 

  23>     2-    2-    6     2-    2-    7                                   2-    2-
        -620  -620  -600  -620  -620  -170   ----  ----  ----  ----  ---- -620  -620 

  24>     4-    1-    1-    4-    7     1-                                  6     1-
          50  -110  -110    50   300  -110   ----  ----  ----  ----  ----  200  -110 

  25>     3     3     3     0     5     6-    6-                                  1 
        -130  -130  -130  -630  -110   -50   -50   ----  ----  ----  ----  ---- -600 

  26>      -    3-    2     3-    5-    7     5-                                   -
        -120  -100  -110  -100   -90   100   -90   ----  ----  ----  ----  ---- -120 

  27>     2     1     5-    4     3     5-    0                                   7 
        -100  -130    50  PASS   -50    50  -140   ----  ----  ----  ----  ----  100 

  28>     2     2     5-    0     2     5-    5-    5-                              
         650   650   680  -200   650   680   680   680   ----  ----  ----  ----  ----

  29>     7     5-    5-    2-    4      -     -    2-                              
         100  PASS  PASS  -200  -100  -300  -300  -200   ----  ----  ----  ----  ----

  30>     3     7     3     3     6     0     3     3                               
         170   450   170   170   420  -110   170   170   ----  ----  ----  ----  ----

  31>           3     4     1     7     2     5     0     6                         
         ----   50    90  -100   200  PASS   120  -200   150   ----  ----  ----  ----

  32>           3-    6     0     2     6     6     3-    1                         
         ----  100   200  -600   -50   200   200   100  -100   ----  ----  ----  ----

  33>           3-    3-    0     1-    6     7     1-    5                         
         ----  420   420  -100   -50   980  1020   -50   480   ----  ----  ----  ----

  34>                 5-    5-    5-    0     2-    2-    5-    1                   
         ----  ----  150   150   150  -100   100   100   150    50   ----  ----  ----

  35>                 4-    2     6-    4-    6-     -     -    3                   
         ----  ----  430   110   460   430   460   -50   -50   400   ----  ----  ----

  36>                 0     7     6     3     3     3     3     3                   
         ----  ---- -200   650   200   140   140   140   140   140   ----  ----  ----

  37>                       3-    3-    6     0     3-    3-    7     1             
         ----  ----  ---- -430  -430  -400  -490  -430  -430   100  -460   ----  ----

  38>                       4     4     4     4     4     0     4     4             
         ----  ----  ----  510   510   510   510   510   450   510   510   ----  ----

  39>                       3     3     3     3     7     3     3     3             
         ----  ----  -----1430 -1430 -1430 -1430  -680 -1430 -1430 -1430   ----  ----









Friday Gold Rush Pairs First Session June 26, 2009
Scores after  8 rounds  Average:   84.0      Section O  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   45.24   76.00  B                       Muriel Dane - Marjorie Resnic
  2   59.52  100.00  C   2     2    1.33Red  Howard Canan - Jane Adams
  3   52.08   87.50  B  5/6         0.35Red  Mark Heumann - Marsha Gerstein
  4   50.00   84.00  C                       Mimi Sabettini - Diane Dyer
  5   38.39   64.50  B                       Barry Degler - Valinda Degler
  6   45.83   77.00  C                       Coreen Nejame - Sandra Walters
  7   55.65   93.50  C   3     3    0.95Red  Barbara Barrette - Beatrice Meyers
  8   52.08   87.50  C  5/6    4    0.47Red  G. Thomas Pumo - Christine Pumo
  9   39.58   66.50  C                       Marsha Addis - Marlene Farbman
 10   63.99  107.50  C   1     1    1.90Gold Patricia Houston - Ann Johnston
 11   43.45   73.00  C                       Sandra Werkheiser - Nancy Campbell
 12   55.36   93.00  B   4          0.67Red  Harry Jancis - Maruta Jancis
 13   48.81   82.00  C                       Ronald Allen - Allen Sweet


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           5-          0           2           5-          5-    2     2     5-
         ----   50   ---- -170   ---- -140   ----   50   ----   50  -140  -140    50 

   2>           6           1           3           3           6     0     6     3 
         ----  400   ---- -100   ----  150   ----  150   ----  400  -620   400   150 

   3>           5-          3           0           5-          7     3     3     1 
         ----  690   ----  660   ---- -100   ----  690   ----  800   660   660   600 

   4>     2           2           7           6           2           2     5     2 
        -680   ---- -680   ----  300   ----  100   ---- -680   ---- -680  -650  -680 

   5>     3-          3-          7           6           3-           -     -    3-
        -650   ---- -650   ---- -230   ---- -620   ---- -650   ---- -680  -680  -650 

   6>     6           3           3           0           3           3     3     7 
          50   ---- -140   ---- -140   ---- -170   ---- -140   ---- -140  -140   150 

   7>     2-    6           2-          2-          6           6           0     2-
         620   650   ----  620   ----  620   ----  650   ----  650   ----  200   620 

   8>     0     6           5           1           2           7           3     4 
         -50   490   ----  460   ----  130   ----  170   ---- 1090   ----  400   420 

   9>     1     7           4           6           4           1           1     4 
        -920   200   ---- -420   ----   50   ---- -420   ---- -920   ---- -920  -420 

  10>     6-    1-    4           6-          1-          5           1-          1-
         120  -100    90   ----  120   ---- -100   ----  110   ---- -100   ---- -100 

  11>     2-    2-    2-          6           7           2-          2-          2-
         100   100   100   ----  140   ----  150   ----  100   ----  100   ----  100 

  12>     5     7     2           3-          0           3-          1           6 
         140   300  -100   ----  100   ---- -680   ----  100   ---- -300   ----  200 

  13>     4      -    6-     -          2           6-          4           4       
         630  -100   660  -100   ----  600   ----  660   ----  630   ----  630   ----

  14>     1-    4     4     4           1-          0           6-          6-      
          50   100   100   100   ----   50   ---- -100   ----  150   ----  150   ----

  15>     1     5-    7     4           1           3           5-          1       
        -630  -110   200  -170   ---- -630   ---- -600   ---- -110   ---- -630   ----

  16>           2     3-    7     0           1           3-          6           5 
         ---- -110    50   300  -200   ---- -170   ----   50   ----  110   ----  100 

  17>           5     6-    3-    1-          3-          0           6-          1-
         ----  430   460   400   150   ----  400   ----  120   ----  460   ----  150 

  18>           3-    3-    6     1-          7           0           1-          5 
         ----  120   120   170   -50   ----  420   ---- -100   ----  -50   ----  140 

  19>     0           4-    4-    4-    4-          1           4-          4-      
        -460   ---- -400  -400  -400  -400   ---- -420   ---- -400   ---- -400   ----

  20>     1-          4     5     1-    3           0           6-          6-      
        -600   ----  100   110  -600  -200   ---- -620   ----  200   ----  200   ----

  21>     7           2-    2-    2-    2-          2-          2-          6       
        -150   ---- -620  -620  -620  -620   ---- -620   ---- -620   ---- -500   ----

  22>           3           3     3     3     3           3           7           3 
         ----  170   ----  170   170   170   170   ----  170   ----  620   ----  170 

  23>           4-          4-    4-    0     4-          4-          4-          1 
         ----  620   ----  620   620   170   620   ----  620   ----  620   ----  600 

  24>           2-          0     1     5-    5-          2-          5-          5-
         ----  -50   ---- -300  -200   110   110   ----  -50   ----  110   ----  110 

  25>     7           2            -    6      -    4           4           4       
         630   ----  110   ----   50   600    50   130   ----  130   ----  130   ----

  26>     3-          1-          0     6-    1-    6-          3-          5       
         100   ----   90   ---- -100   120    90   120   ----  100   ----  110   ----

  27>     3           4           1-    0     7     5           6           1-      
        PASS   ----   50   ----  -50  -100   140   100   ----  130   ----  -50   ----

  28>           5           1-          1-    5     1-    5           1-          7 
         ---- -650   ---- -680   ---- -680  -650  -680  -650   ---- -680   ----  200 

  29>           3           6-          6-    0     4-    1-          1-          4-
         ----  100   ----  300   ----  300  -100   200  PASS   ---- PASS   ----  200 

  30>           1           7           4     4     4     0           4           4 
         ---- -420   ----  110   ---- -170  -170  -170  -450   ---- -170   ---- -170 

  31>     0           5           2           7     4     1     3           6       
        -200   ---- PASS   ---- -120   ----  200   -50  -150   -90   ----  100   ----

  32>     5           1           1           3-    3-    6     1           7       
          50   ---- -200   ---- -200   ---- -100  -100   100  -200   ----  600   ----

  33>     5-          1           0           5-    3-    2     3-          7       
          50   ---- -980   -----1020   ----   50  -420  -480  -420   ----  100   ----

  34>           7           4-          4-          1-    1-    6     1-          1-
         ----  100   ---- -100   ---- -100   ---- -150  -150   -50  -150   ---- -150 

  35>           2-           -          6-          6-    2-    4     5            -
         ---- -430   ---- -460   ----   50   ----   50  -430  -400  -110   ---- -460 

  36>           4           4           4           4     7     4     0           1 
         ---- -140   ---- -140   ---- -140   ---- -140   200  -140  -650   ---- -200 

  37>     1           7           3-          3-          0     3-    6     3-      
         400   ----  490   ----  430   ----  430   ---- -100   430   460   430   ----

  38>     3           3           3           7           3     3     3     3       
        -510   ---- -510   ---- -510   ---- -450   ---- -510  -510  -510  -510   ----

  39>     4           4           0           4           4     4     4     4       
        1430   ---- 1430   ----  680   ---- 1430   ---- 1430  1430  1430  1430   ----











Friday Gold Rush Pairs First Session June 26, 2009
Scores after  8 rounds  Average:   84.0      Section P  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   56.25   94.50  B   3          0.91Red  Daniel Ruggles III - Earl Thoenen
  2   44.35   74.50  C                       Marcia West - Paula Najarian
  3   53.27   89.50  B   5          0.36Red  Alfred Bruhn - Joseph Goldberg
  4   39.29   66.00  C                       Dianne Shivell - Edwin Shivell
  5   47.02   79.00  B                       Margaret Hovell - Belinda Metzger
  6   50.00   84.00  C                       Kathleen Larnard - Beverly Conway
  7   55.95   94.00  C   4     3    0.67Red  Christina Whitman - Elizabeth Douthit
  8   60.42  101.50  C   2     2    1.27Red  Mary Eisenberg - Linda Abrahamson
  9   40.77   68.50  C                       Margaret Mahland - Norma Healy
 10   51.79   87.00  C         4    0.47Red  Lisa Procter - Lura Provost
 11   62.80  105.50  C   1     1    1.81Gold Rosanne Catarius - Aline Sullivan
 12   38.10   64.00  C                       Livia Giroux - Roxann Maloney


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       6-    3-    3-    3-    6-     -    3-     -      
         ----  ----  ----  420   140   140   140   420   -50   140   -50   ----

   2>                       5-    1-    5-    3-    7     3-    0     1-      
         ----  ----  ---- -100  -400  -100  -170   620  -170  -420  -400   ----

   3>                       3-    7     1     1     3-    1     6     5       
         ----  ----  ---- -660  -150  -690  -690  -660  -690  -170  -630   ----

   4>                             2     4     0     6     3     6     1     6 
         ----  ----  ----  ----  200   620  -100   650   260   650   140   650 

   5>                             2-    6     2-    6     6     2-    2-    0 
         ----  ----  ----  ----  650   680   650   680   680   650   650   620 

   6>                             3-    3-    3-    6-    6-     -    3-     -
         ----  ----  ----  ----  140   140   140   170   170   -50   140   -50 

   7>     7                             2     5-    2     2     2     5-    2 
        -170   ----  ----  ----  ---- -650  -620  -650  -650  -650  -620  -650 

   8>     0                             1     3     6     7     4     5     2 
        -940   ----  ----  ----  ---- -920  -420  -130    50  -170  -150  -490 

   9>     1                             3-    7     5-    3-    2     5-    0 
         150   ----  ----  ----  ----  400   920   420   400   170   420   130 

  10>     6     4                             2     1     0     3     6     6 
         100  -110   ----  ----  ----  ---- -150  -200  -600  -120   100   100 

  11>     0     2                             5-    2     2     5-    5-    5-
        -140  -100   ----  ----  ----  ----  -50  -100  -100   -50   -50   -50 

  12>     2     7                             4     4      -    6     4      -
        -140   500   ----  ----  ----  ---- -100  -100  -200    50  -100  -200 

  13>     3-    0     3-                            3-    7     3-    3-    3-
        -630  -660  -630   ----  ----  ----  ---- -630  -600  -630  -630  -630 

  14>     6-    3-     -                            6-     -    3-    3-    3-
         -50  -100  -150   ----  ----  ----  ----  -50  -150  -100  -100  -100 

  15>     4     2     0                             6     6     2     6     2 
         150   130  -100   ----  ----  ----  ----  630   630   130   630   130 

  16>     7     2     5     2                             0     2     5     5 
         500   -50   140   -50   ----  ----  ----  ---- -100   -50   140   140 

  17>     3-    5-    5-    3-                            1     1     7     1 
        -430  -400  -400  -430   ----  ----  ----  ---- -460  -460    50  -460 

  18>     6-    0     6-    3-                            1     3-    3-    3-
         100  -170   100    50   ----  ----  ----  ---- -140    50    50    50 

  19>     1-    1-    5     1-    5                             7     5     1-
         400   400   430   400   430   ----  ----  ----  ----  460   430   400 

  20>     3     3     3     0     3                             7     6     3 
        -100  -100  -100  -300  -100   ----  ----  ----  ----  650   620  -100 

  21>     1-    5-    5-    1-    5-                            5-    3     0 
          50   620   620    50   620   ----  ----  ----  ----  620   140  -100 

  22>     4     4     0     4     7     4                             4     1 
        -170  -170  -620  -170  -100  -170   ----  ----  ----  ---- -170  -200 

  23>     2-    2-    2-    5     2-    6-                            6-    0 
        -620  -620  -620  -600  -620  -170   ----  ----  ----  ---- -170  -690 

  24>     2-    6     2-    2-    0     2-                            7     5 
         100   150   100   100    50   100   ----  ----  ----  ----  200   110 

  25>     7     3-    5     3-     -     -    6                             2 
         200  -110  -100  -110  -130  -130   100   ----  ----  ----  ---- -120 

  26>     3     0     7     3     3     3     3                             6 
        -120  -150   110  -120  -120  -120  -120   ----  ----  ----  ----   80 

  27>     7     1     6     0     2-    4-    2-                            4-
         200  -100   150  -130   -50  PASS   -50   ----  ----  ----  ---- PASS 

  28>     5-     -    3      -    3     3     5-    7                         
         680  -100   650  -100   650   650   680   990   ----  ----  ----  ----

  29>     6     3-    3-    3-    3-     -    7      -                        
         170  PASS  PASS  PASS  PASS  -100   200  -100   ----  ----  ----  ----

  30>     4     6-    4      -    4     6-    2      -                        
         170   420   170   -50   170   420   140   -50   ----  ----  ----  ----

  31>           3-    5-     -    2     3-    5-     -    7                   
         ----   50   100  -100   -90    50   100  -100   150   ----  ----  ----

  32>           6-    1     3-    3-    3-    6-    0     3-                  
         ----  100  -100   -50   -50   -50   100  -110   -50   ----  ----  ----

  33>           1     3     1     6     5     4     7     1                   
         ---- -100   -50  -100   990   980   520  1020  -100   ----  ----  ----

  34>                 4-    4-    0     1-    4-    7     4-    1-            
         ----  ----  150   150   100   130   150   630   150   130   ----  ----

  35>                 3     2     1     5     5     7     0     5             
         ----  ----  180   110  -100   430   430   460  -150   430   ----  ----

  36>                 4-    4-    7     4-    1-    0     1-    4-            
         ----  ----  140   140   620   140  -100  -200  -100   140   ----  ----









Friday Gold Rush Pairs First Session June 26, 2009
Scores after  8 rounds  Average:   84.0      Section P  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   64.29  108.00  B   2          1.27Red  Marie Nestor - Michael Nestor
  2   34.82   58.50  C                       Jo- Anne Krikorian - Marilyn Kilcline
  3   64.58  108.50  B   1          1.81Gold Gary Cohen - Merrill Stein
  4   44.35   74.50  C                       Judith Alderman - John Glezen
  5   38.10   64.00  C                       Margaret Lynch - Patricia Forhan
  6   38.10   64.00  C                       Anne Matlin - Ronald Matlin
  7   54.46   91.50  C   4     1    1.34Red  Lisa Tender - Marguerite Verani
  8   53.87   90.50  C   5     2    0.94Red  Evelyn Lord - Nancy Fleming
  9   51.49   86.50  C         3    0.67Red  Arleen Mednick - Ralph Mednick
 10   50.60   85.00  C         4    0.47Red  Simeon Denhart - Geraldine Averill
 11   48.81   82.00  C                       Samuel Wheeler III - Larry Bowman
 12   56.55   95.00  B   3          0.91Red  Betsy Hines - Annamay Capozzi


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-           -          6-     -    3-    3-    6-    3-
         ----  ---- -140   ---- -420   ----   50  -420  -140  -140    50  -140 

   2>                 3-          0           3-    1-    7     5-    5-    1-
         ----  ----  170   ---- -620   ----  170   100   420   400   400   100 

   3>                 6           3-          6     3-    1     0     2     6 
         ----  ----  690   ----  660   ----  690   660   170   150   630   690 

   4>     7                 1           4           1     5     6     3     1 
         100   ----  ---- -650   ---- -260   ---- -650  -200  -140  -620  -650 

   5>     4-                1           1           4-    4-    4-    1     7 
        -650   ----  ---- -680   ---- -680   ---- -650  -650  -650  -680  -620 

   6>     3-                 -           -          6-    3-    3-    3-    6-
        -140   ----  ---- -170   ---- -170   ----   50  -140  -140  -140    50 

   7>     0     5                 5           5           1-    5     5     1-
         170   650   ----  ----  650   ----  650   ----  620   650   650   620 

   8>     7     1                 0           3           2     6     5     4 
         940   130   ----  ----  -50   ----  170   ----  150   920   490   420 

   9>     6     1-                3-          5           1-    3-    7     0 
        -150  -420   ----  ---- -400   ---- -170   ---- -420  -400  -130  -920 

  10>     6     3     7                 4           1           1     5     1 
         200   110   600   ----  ----  120   ---- -100   ---- -100   150  -100 

  11>     5     5     5                 1-          1-          1-    1-    7 
         100   100   100   ----  ----   50   ----   50   ----   50    50   140 

  12>     3     0     6-                1           3           6-    3     5 
         100  -500   200   ----  ----  -50   ----  100   ----  200   100   140 

  13>     7     0     3-    3-                3-          3-          3-    3-
         660   600   630   630   ----  ----  630   ----  630   ----  630   630 

  14>     3-    6-    6-    3-                3-          3-           -     -
         100   150   150   100   ----  ----  100   ----  100   ----   50    50 

  15>     5     1     7     5                 1           5           3     1 
        -130  -630   100  -130   ----  ---- -630   ---- -130   ---- -150  -630 

  16>     7     2     5     5     2                 2           0           5 
         100  -140    50    50  -140   ----  ---- -140   ---- -500   ----   50 

  17>     6     1-    6     3-    0                 6           3-          1-
         460   400   460   430   -50   ----  ----  460   ----  430   ----  400 

  18>     6      -    3-    3-    3-                3-           -          7 
         140  -100   -50   -50   -50   ----  ----  -50   ---- -100   ----  170 

  19>     2     0     5-    2     2     5-                5-          5-      
        -430  -460  -400  -430  -430  -400   ----  ---- -400   ---- -400   ----

  20>     4     0     7     1     4     4                 4           4       
         100  -650   300  -620   100   100   ----  ----  100   ----  100   ----

  21>     1-    1-    5-    4     1-    7                 5-          1-      
        -620  -620   -50  -140  -620   100   ----  ----  -50   ---- -620   ----

  22>           3     3     0     6     3     3                 3           7 
         ----  170   170   100   200   170   170   ----  ----  170   ----  620 

  23>           2      -    4-    7      -    4-                4-          4-
         ----  600   170   620   690   170   620   ----  ----  620   ----  620 

  24>           4-    0     7     2     4-    4-                1           4-
         ---- -100  -200   -50  -110  -100  -100   ----  ---- -150   ---- -100 

  25>     3-          6-    5     6-    0     1     3-                2       
         110   ----  130   120   130  -200  -100   110   ----  ----  100   ----

  26>     4           4     1     4     4     4     7                 0       
         120   ----  120   -80   120   120   120   150   ----  ---- -110   ----

  27>     7           4-    2-    2-    0     4-    6                 1       
         130   ----   50  PASS  PASS  -200    50   100   ----  ---- -150   ----

  28>           4           4     1-    1-    6-    0     4                 6-
         ---- -650   ---- -650  -680  -680   100  -990  -650   ----  ----  100 

  29>           3-          6-    1     0     3-    6-    3-                3-
         ---- PASS   ----  100  -170  -200  PASS   100  PASS   ----  ---- PASS 

  30>           3            -    3     5      -    6-    3                 6-
         ---- -170   ---- -420  -170  -140  -420    50  -170   ----  ----   50 

  31>     5           3-          1-    3-    6-    1-    0     6-            
          90   ----  -50   ---- -100   -50   100  -100  -150   100   ----  ----

  32>     3-          3-           -     -    7     6     3-    3-            
          50   ----   50   ---- -100  -100   110   100    50    50   ----  ----

  33>     1           2           3     6     0     4     6     6             
        -990   ---- -980   ---- -520   100 -1020    50   100   100   ----  ----

  34>           5-          2-          0     2-    2-    2-    5-    7       
         ---- -130   ---- -150   ---- -630  -150  -150  -150  -130  -100   ----

  35>           2           2           0     4     7     5     2     6       
         ---- -430   ---- -430   ---- -460  -180   150  -110  -430   100   ----

  36>           2-          5-          7     2-    5-    2-    2-    0       
         ---- -140   ----  100   ----  200  -140   100  -140  -140  -620   ----











Friday Gold Rush Pairs First Session June 26, 2009
Scores after  8 rounds  Average:   84.0      Section Q  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   59.58  100.10  B   3          0.91Red  Robert Klopp - Bernard Gee
  2   66.16  111.15  C   1     1    1.81Gold Donna Bauman - Diane Storey
  3   43.07   72.36  B                       Dorothy Lamson - Frederick Rogler
  4   42.77   71.86  C                       Claire Caplain - Ann Parker
  5   31.59   53.07  B                       Paul Sawyer - Addie Specyalski
  6   52.68   88.50  C   5          0.36Red  Jane Arsham - Ann Hudson
  7   60.50  101.64  C   2     2    1.27Red  Marilyn Dale - William Dale
  8   52.72   88.57  C   4     3    0.64Red  Barbara Falkin - Sandra Zieky
  9   44.56   74.86  C                       Eric Stricoff - Rhonda Cohen
 10   51.91   87.21  C                       Nancy Mackenzie - June Wood
 11   50.00   84.00  C                       Cecilla Borras - David Sullivan
 12   44.95   75.51  B                       Sheila Bender - Marjory Nimberg


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       4     1     4     7     4     0     4     4       
         ----  ----  ----  140    90   140   170   140   -50   140   140   ----

   2>                       5     0     1     6-    2     4     6-    3       
         ----  ----  ---- -100  -500  -420    50  -400  -150    50  -200   ----

   3>                       1-    1-    5     5     1-    1-    5     7       
         ----  ----  ---- -660  -660  -630  -630  -660  -660  -630  -600   ----

   4>                             0     7     5     2     5     5     2     2 
         ----  ----  ----  ----  200   680   650   620   650   650   620   620 

   5>                             3     0     6     4     1     2     6     6 
         ----  ----  ----  ----  620   150   680   650   200   230   680   680 

   6>                             1     2     5     7     6     0     3-    3-
         ----  ----  ----  ---- -100   110   170   450   430  -150   140   140 

   7>     3                             3     3     3     3     7     3     3 
        -650   ----  ----  ----  ---- -650  -650  -650  -650  -620  -650  -650 

   8>     6                             3     6     1     0     6     4     2 
          50   ----  ----  ----  ---- -400    50  -460  -920    50  -110  -420 

   9>     3-                            6     3-    7     3-    0     3-    1 
         400   ----  ----  ----  ----  420   400   430   400  -300   400   -50 

  10>     2     5-                            3     0     5-    5-    5-    1 
        -110   100   ----  ----  ----  ----  -90  -600   100   100   100  -150 

  11>     4-    4-                            2     4-    1     4-    0     7 
         -50   -50   ----  ----  ----  ---- -100   -50  -140   -50  -170   300 

  12>   0.64  5.79                          0.64    3-  5.79        5.79  2.36
        -200   620   ----  ----  ----  ---- -200   100   620    NP   620  -100 

  13>     5     5     5                             1-    1-    5     5     0 
        -600  -600  -600   ----  ----  ----  ---- -630  -630  -600  -600  -650 

  14>     7     4-    1                             4-    4-    1     4-    1 
         -50  -100  -150   ----  ----  ----  ---- -100  -100  -150  -100  -150 

  15>   1.79  4.07  6.36                          4.07  0.07  1.79        6.36
         130   600   630   ----  ----  ----  ----  600  -100   130    NP   630 

  16>     6-    4-    0     4-                            6-    2     2     2 
         140   110  -100   110   ----  ----  ----  ----  140   -50   -50   -50 

  17>     2     6-    6-    0                             4-    2     2     4-
        -460  -400  -400  -490   ----  ----  ----  ---- -430  -460  -460  -430 

  18>     5     5     2     0                             5     1     3     7 
          50    50  -150  -420   ----  ----  ----  ----   50  -170  -140   100 

  19>     5-    2     5-    5-    0                             2     5-    2 
         430   400   430   430   -50   ----  ----  ----  ----  400   430   400 

  20>     7     5     6     3     1                             4     0     2 
        1400   170   200  -140  -500   ----  ----  ----  ---- -100  -670  -200 

  21>         5.79    3-  2.36  0.07                          5.79  1.21  5.79
          NP   620   170   100  -100   ----  ----  ----  ----  620    50   620 

  22>     5     5     0     1-    5     7                             1-    3 
        -140  -140  -620  -170  -140  -100   ----  ----  ----  ---- -170  -150 

  23>     6-    2-    2-    2-    2-    2-                            6-    2-
        -170  -620  -620  -620  -620  -620   ----  ----  ----  ---- -170  -620 

  24>     4-    4-    0     4-    4-    1                             2     7 
          50    50  -500    50    50  -300   ----  ----  ----  ---- -150   100 

  25>     4-    4-    0     4-    1-    4-    7                             1-
        -110  -110  -630  -110  -130  -110   -90   ----  ----  ----  ---- -130 

  26>     5     6-    0     3     1     3     6-                            3 
        -100   -90  -200  -120  -150  -120   -90   ----  ----  ----  ---- -120 

  27>     2-    4     5     2-    6     1     7                             0 
        PASS    90   100  PASS   140   -50   150   ----  ----  ----  ---- -100 

  28>     3     1-    5-    1-    0     5-    5-    5-                        
         650   620   680   620   170   680   680   680   ----  ----  ----  ----

  29>     1-    5     6     7     3-    3-    0     1-                        
        PASS   170   200   620   140   140  -100  PASS   ----  ----  ----  ----

  30>     4     6-    4     0     1-    4     1-    6-                        
         170   420   170   -50   140   170   140   420   ----  ----  ----  ----

  31>            -     -    3-    3-    7     6     5     2                   
         ---- -200  -200    50    50   150   120   110  -100   ----  ----  ----

  32>           6-    3     1     4-    6-    4-    2     0                   
         ----  200   -50  -130   110   200   110  -100  -300   ----  ----  ----

  33>           6     0     2-    7     2-    2-    2-    5                   
         ----  450  -500  -100  1010  -100  -100  -100   -50   ----  ----  ----

  34>                 4-     -    2      -    4-    4-    4-    7             
         ----  ----  150   100   110   100   150   150   150   630   ----  ----

  35>                 0     4-    1     7     2     6     3     4-            
         ----  ----  -50   400   110   450   130   430   180   400   ----  ----

  36>                 5-    7     2     2     2     5-    2     2             
