Masterpoints Won at Keohane Senior Regional, Falmouth MA
Total Gold Red
Points Points Points
1 64.22 63.08 1.14 Sheila Gabay, Newton MA
2 64.22 63.08 1.14 Melvin Marcus, Waltham MA
3 58.25 55.98 2.27 Richard DeMartino, Riverside CT
4 49.11 46.84 2.27 Alan Applebaum, Brookline MA
5 42.89 37.57 5.32 Lewis Gamerman, Brookline MA
6 42.89 37.57 5.32 Eric Schwartz, Arlington MA
7 39.13 37.57 1.56 William Hunter, Reading MA
8 36.17 35.65 0.52 William Braucher, Billerica MA
9 35.65 35.65 Richard Budd, Portland ME
10 32.98 31.84 1.14 Pat McDevitt, Brookline MA
11 30.21 30.21 Burton Gischner, Niantic CT
12 30.21 30.21 Harris Jacobs, Worcester MA
13 30.21 30.21 Robert Casey, Worcester MA
14 30.21 30.21 Janet Gischner, Niantic CT
15 30.12 27.94 2.18 Fred Randall, Warwick RI
16 30.12 27.94 2.18 Ann Basilico, Cranston RI
17 28.43 27.69 0.74 Joyce Regan, E Greenwich RI
18 28.43 27.69 0.74 Terry Byrne, Jamestown RI
19 26.44 22.77 3.67 Howard Piltch, Osceola IN
20 24.39 24.39 Daniel Colatosti, Boca Raton FL
21 24.39 24.39 John Malley, Pascoag RI
22 24.38 22.77 1.61 Ray Johnson, Park City UT
23 23.24 21.68 1.56 Shome Mukherjee, Randolph MA
24 21.34 19.16 2.18 James Gordon, S Burlington VT
25 21.26 21.26 Fredric Suzman, Rehoboth MA
26 21.26 21.26 Barton Buffington, North Kingstown RI
27 21.15 21.15 Bob Feller, Guilderland NY
28 21.15 21.15 Simon Kantor, Agawam MA
29 20.77 19.16 1.61 Frank Mastrola, Swansea MA
30 20.24 19.46 0.78 Arthur Krupnick, Centerville MA
31 20.24 19.46 0.78 Bruce Emond, Holden MA
32 19.67 19.67 Suzanne Pratley, East Falmouth MA
33 19.67 19.67 Bradford Barnes, East Falmouth MA
34 19.50 16.88 2.62 John Hackett, Oxford ME
35 19.50 16.88 2.62 Larry Mann, Wells ME
36 19.46 19.46 Jody Foley, West Falmouth MA
37 19.46 19.46 Jo Ann Kriger, East Falmouth MA
38 19.44 16.64 2.80 Gautam Merchant, Marshfield MA
39 19.00 18.21 0.79 Philip Lam, North Berwick ME
40 19.00 18.21 0.79 Phyllis Chase, Providence RI
41 18.98 15.54 3.44 Kathleen Kenney, South Yarmouth MA
42 18.46 18.46 Ann Borgschulte, Lexington MA
43 18.46 18.46 Joseph Cappannelli, Stoneham MA
44 18.41 16.64 1.77 Ruth Weston, Marshfield MA
45 18.08 12.18 5.90 Bill Irvine, Quincy MA
46 18.08 12.18 5.90 Robert Gacicia, Weymouth MA
47 16.90 9.06 7.84 Nancy Small, Shapleigh ME
48 16.90 9.06 7.84 Audrey Thirkell, Biddeford ME
49 16.19 15.78 0.41 Rick Holcomb, Malden MA
50 16.19 15.78 0.41 Peter Manzon, Waltham MA
51 16.18 14.06 2.12 Sarah Corning, Guilford CT
52 16.18 14.06 2.12 Phyllis Bausher, West Haven CT
53 16.12 15.14 0.98 Wayne Burt, Pembroke NH
54 16.12 15.14 0.98 William Anderson, Canterbury NH
55 15.90 15.30 0.60 J Pamela Cooney, W Hyannisprt MA
56 15.90 15.30 0.60 Joan Jacobson, Centerville MA
57 15.71 13.92 1.79 J Peter Tripp, Williston VT
58 15.71 13.92 1.79 Penny Lane, Williston VT
59 14.97 13.26 1.71 Elizabeth Nikula, Sudbury MA
60 14.97 13.26 1.71 John Nikula, Sudbury MA
61 14.65 13.56 1.09 Helen Kobernusz, Madison CT
62 14.65 13.56 1.09 Alice Hummel, Cheshire CT
63 14.56 13.92 0.64 Jay Friedenson, Morrisville VT
64 14.56 13.92 0.64 Ruth Stokes, Williston VT
65 14.50 14.50 Sue McConaughey, Rumford RI
66 14.50 14.50 Arlene Roberti, North Kingstown RI
67 14.20 12.40 1.80 Ellen Oasis, Sudbury MA
68 14.20 12.40 1.80 David Aronson, Brookline MA
69 13.71 13.32 0.39 Steven Salidas, Brewster MA
70 13.69 13.09 0.60 William Ware, Cataumet MA
71 13.09 13.09 Susan Ware, Cataumet MA
72 12.99 9.67 3.32 Tina Jameson, Providence RI
73 12.99 9.67 3.32 Doris Salvadore, Johnston RI
74 12.72 8.93 3.79 Steven Kruger, Framingham MA
75 12.61 8.73 3.88 David Pimental, Dartmouth MA
76 12.61 8.73 3.88 Marcia White, Lakeville MA
77 12.41 7.53 4.88 Alfred Landman, Lexington MA
78 12.41 7.53 4.88 Eleanor Mullane, Winchester MA
79 12.08 12.08 Alan Watson, Lexington MA
80 12.08 12.08 David Becher, Peabody MA
81 11.34 10.15 1.19 Tom Cooney, W Hyannisprt MA
82 11.32 11.32 James Swan, Jr., East Sandwich MA
83 11.32 11.32 Donald MacMillan, Cotuit MA
84 10.71 10.32 0.39 Sol Hartman, Boston MA
85 9.91 5.65 4.26 James Tullis, Yarmouth Port MA
86 9.91 5.65 4.26 Denise Zongas, Yarmouth Port MA
87 9.84 8.81 1.03 Harry Felger, Mashpee MA
88 9.84 8.81 1.03 Muriel Golden, East Falmouth MA
89 9.66 8.19 1.47 Doris Greenwald, Stamford CT
90 9.66 8.19 1.47 Betty MacInnis, Stamford CT
91 9.59 4.42 5.17 Sarah Smedes, Prospect CT
92 9.59 4.42 5.17 Maruta Jancis, Naugatuck CT
93 9.59 4.42 5.17 Harry Jancis, Naugatuck CT
94 9.59 4.42 5.17 George Smedes, Prospect CT
95 9.57 8.45 1.12 Ileane Greenstein, Lowell MA
96 9.44 8.81 0.63 Barbara Witt, East Falmouth MA
97 9.44 8.81 0.63 Kathleen Denton, Falmouth MA
98 9.33 9.33 Margaret Harris, Berwyn PA
99 9.33 9.33 A Brooks Harris, Berwyn PA
100 9.32 6.53 2.79 Sylvia Keyes, Bridgewater MA
101 9.08 9.08 David Leopold, Natick MA
102 9.00 1.75 7.25 Ulla Sattinger, Slingerlands NY
103 9.00 1.75 7.25 Michael Sattinger, Slingerlands NY
104 8.99 8.99 Charles Chenard, Falmouth MA
105 8.76 4.38 4.38 Otto Danner, S Yarmouth MA
106 8.76 4.38 4.38 Claude Danner, S Yarmouth MA
107 8.57 7.79 0.78 Natalie Bassil, Boston MA
108 8.57 7.79 0.78 Joseph De Gaetano, Atkinson NH
109 8.54 5.80 2.74 Connie Chabot, North Andover MA
110 8.54 5.80 2.74 Arlene McIntosh, Windham NH
111 8.48 5.80 2.68 Steven Goodman, Upton MA
112 8.22 3.48 4.74 Cecilla Borras, Waltham MA
113 7.96 7.33 0.63 Shirley Weinstein, Paxton MA
114 7.96 7.33 0.63 Milton Weinstein, Paxton MA
115 7.93 3.04 4.89 Shirley Derrah, Springfield MA
116 7.93 3.04 4.89 Robert Derrah, Springfield MA
117 7.84 7.84 Dave McClintock, Bluffton SC
118 7.84 7.84 Brenda Montague, Swampscott MA
119 7.77 6.25 1.52 Ann Baum, Newton MA
120 7.77 6.25 1.52 Steven Groag, Rehoboth MA
121 7.75 7.75 Emmy Stegeman, Albion RI
122 7.75 7.75 Gloria Golden, Cranston RI
123 7.68 6.96 0.72 Robert Hickey, East Sandwich MA
124 7.55 3.65 3.90 Nancy O'Donnell, East Greenwich RI
125 7.48 3.74 3.74 Robert Eachus, Nashua NH
126 7.48 3.74 3.74 Anna Bedrosian, Andover MA
127 7.48 3.74 3.74 Dolores Garabedian, Dracut MA
128 7.48 3.74 3.74 Elizabeth Young, Tyngsborough MA
129 7.33 7.33 Judy Rosenberg, Brookline MA
130 7.33 2.49 4.84 Ronald Briggs, Lexington MA
131 7.32 6.62 0.70 J Alfred Letourneau, Winslow ME
132 7.32 6.62 0.70 A Lorraine Letourneau, Winslow ME
133 7.27 5.21 2.06 Carol Seager, Worcester MA
134 7.27 5.21 2.06 Bari Boyer, Worcester MA
135 7.19 7.19 Mary Macmillan, Cotuit MA
136 7.18 7.18 Robert Carvin, North Easton MA
137 7.18 7.18 Bill Hannon, Duxbury MA
138 7.16 7.16 Suzanne Waxman, Needham MA
139 7.16 7.16 Frances Cain, Stoughton MA
140 7.16 3.65 3.51 Joan O'Connell, Hope Valley RI
141 7.04 4.24 2.80 Rolly Jacob, Framingham MA
142 6.98 4.66 2.32 Ruth Cunniff, Durham NH
143 6.98 4.66 2.32 Carol Leonard, Somersworth NH
144 6.89 6.20 0.69 Paul Simon, Arlington MA
145 6.77 3.07 3.70 Ernest Yuille, South Easton MA
146 6.74 2.78 3.96 Jeanne Robillard, Marlborough MA
147 6.74 2.78 3.96 Kenneth Leon, Franklin MA
148 6.72 5.80 0.92 Doreen Cassidy, Andover MA
149 6.72 5.80 0.92 Shirley Beebee, Acton MA
150 6.52 3.97 2.55 Elizabeth Fitton, Westport MA
151 6.52 3.97 2.55 Edith Blish, Rumford RI
152 6.44 5.64 0.80 Barbara Fontaine, Wakefield RI
153 6.31 5.59 0.72 Lou Kelleher, Dover MA
154 6.20 6.20 Marie Sengupta, Marlborough MA
155 6.13 3.07 3.06 Ruthann Rudewicz, S Easton MA
156 6.13 3.07 3.06 Richard Adams, North Easton MA
157 6.13 3.07 3.06 Suzanne Noyes, North Easton MA
158 6.13 6.13 Carole Weinstein, Acton MA
159 6.13 6.13 Charles Polay, Chelmsford MA
160 6.12 1.75 4.37 Lew Millenbach, Albany NY
161 6.12 1.75 4.37 Linda Millenbach, Albany NY
162 5.99 4.85 1.14 Luke Gillespie, Wayland MA
163 5.96 1.50 4.46 Daniel Cabot, West Tisbury MA
164 5.96 1.50 4.46 Nancy Cabot, West Tisbury MA
165 5.91 3.30 2.61 Richard Allen, New Gloucester ME
166 5.91 3.30 2.61 Peter Cummings, S Paris ME
167 5.80 2.20 3.60 Irene Musick, Acton MA
168 5.80 2.20 3.60 Peggy Pallazola, Manchester MA
169 5.68 4.69 0.99 Neil Rossen, Southborough MA
170 5.65 5.65 Pauline Goedicke, Newton MA
171 5.65 5.65 Lowell Eubanks, Newton MA
172 5.56 2.59 2.97 Aline Sullivan, Cambridge MA
173 5.56 2.59 2.97 David Sullivan, Cambridge MA
174 5.56 2.59 2.97 Rosanne Catarius, Roslindale MA
175 5.52 3.72 1.80 Bohkee Yap, Lexington MA
176 5.51 2.24 3.27 Bernard Garbose, Worcester MA
177 5.49 1.70 3.79 John Sullivan, Dennis MA
178 5.49 1.70 3.79 James Bossi, East Falmouth MA
179 5.45 4.65 0.80 Elaine Driben, Andover MA
180 5.45 4.65 0.80 Virginia Rosytinis, Nashua NH
181 5.44 1.50 3.94 Deirdre Ling, West Tisbury MA
182 5.44 1.50 3.94 Edward Russell, West Tisbury MA
183 5.43 3.35 2.08 Alan Korpi, Wellesley MA
184 5.39 5.39 Ken Camilleis, South Yarmouth MA
185 5.36 3.67 1.69 Ellen Alper, West Roxbury MA
186 5.33 4.83 0.50 Madeleine Schuman, Centerville MA
187 5.31 5.31 Bruce Eisen, Newton MA
188 5.26 3.03 2.23 Caroline White, Dover MA
189 5.26 1.63 3.63 Judith Dobbrow, Ashaway RI
190 5.26 1.63 3.63 Patricia Lamb, Mahwah NJ
191 5.26 3.03 2.23 C. Edward Trump, Orleans MA
192 5.21 5.21 Robert Juneau, Millbury MA
193 5.21 1.70 3.51 Mariann Farrelly, Mashpee MA
194 5.21 5.21 Candace Matthew, Woodville MA
195 5.20 2.87 2.33 Helen Flanagan, Stoughton MA
196 5.07 2.95 2.12 Anne McKenna, Eastham MA
197 5.05 5.05 Eva Milofsky, Belmont MA
198 5.05 5.05 Ruth Twombly, East Orleans MA
199 5.02 4.29 0.73 Mary Green, Carlisle MA
200 5.02 4.29 0.73 Roy Green, Carlisle MA
201 4.98 3.62 1.36 Clauda Gifford, Westport MA
202 4.98 3.62 1.36 Rita Callahan, Bristol RI
203 4.97 1.65 3.32 Jack Binder, Great Neck NY
204 4.97 1.65 3.32 Margery Binder, Great Neck NY
205 4.87 2.76 2.11 Robert Potvin, Providence RI
206 4.87 2.76 2.11 Donna Cone, Providence RI
207 4.85 4.85 Steve Ligas, Carmel CA
208 4.78 3.30 1.48 Ann Parker, Tiverton RI
209 4.71 4.19 0.52 James Butler, New Bedford MA
210 4.68 4.68 Elliot Fienberg, Framingham MA
211 4.68 4.68 Anthony Keats, Framingham MA
212 4.65 2.24 2.41 Arnold Berman, Rehoboth MA
213 4.59 2.38 2.21 Mark Teich, Concord NH
214 4.59 2.38 2.21 Gretchen Teich, Concord NH
215 4.54 1.63 2.91 Mary Angulo, Hyannis MA
216 4.54 3.03 1.51 Diane Roberts, Needham MA
217 4.54 3.03 1.51 Laura Cranshaw, Northampton MA
218 4.42 4.42 Isaiah Shalom, W Brookfield MA
219 4.36 3.67 0.69 Cynthia Kelly, Wellesley MA
220 4.30 2.80 1.50 Bill Noyes, Monument Beach MA
221 4.19 4.19 Barbara Perkins, Milton MA
222 4.19 4.19 Francine Gilbert, Westport CT
223 4.19 4.19 Rochelle Shapiro, Fairfield CT
224 4.19 4.19 Blanche Eisman, Stamford CT
225 4.05 2.61 1.44 David Shaw, Essex Junction VT
226 4.05 2.61 1.44 Frank Hacker, Barre VT
227 4.04 4.04 James Vierra, Weymouth MA
228 4.04 4.04 Richard Palmer, Charlestown MA
229 3.97 3.25 0.72 Phyllis Shectman, Sharon MA
230 3.97 1.48 2.49 Flora Hall, Eastham MA
231 3.95 1.48 2.47 Diane Richards, Brewster MA
232 3.95 1.48 2.47 Mary Olmsted, Chatham MA
233 3.94 2.34 1.60 Claire Gardner, Enfield NH
234 3.94 2.34 1.60 Elaine Day, Enfield NH
235 3.93 3.93 Sondra Caplin, Waltham MA
236 3.93 3.93 Donald Caplin, Waltham MA
237 3.88 3.15 0.73 Lawrence Newman, Wellfleet MA
238 3.88 3.15 0.73 Jacqueline Kovacs, Andover MA
239 3.83 3.17 0.66 Gerry Cameron, Clinton CT
240 3.83 3.17 0.66 Vesna Hauptfeld, Waterford CT
241 3.72 3.72 Nancy Perkins, Lynnfield MA
242 3.65 2.87 0.78 Sheila Bender, Randolph MA
243 3.61 2.00 1.61 Evelyn Ruby, Chestnut Hill MA
244 3.61 2.00 1.61 Rita Allen, Jamaica Plain MA
245 3.58 2.78 0.80 Miriam Roos, Hyannis MA
246 3.54 1.18 2.36 Michelle Blanchard, Upton MA
247 3.54 1.18 2.36 Kathy Aberizk, Grafton MA
248 3.52 3.52 Constance Graham, Madison CT
249 3.52 3.52 Mary Leclair, N Stonington CT
250 3.50 1.27 2.23 Michael Nestor, Dartmouth MA
251 3.50 3.50 Natalie Kaplan, Manchester CT
252 3.50 1.27 2.23 Marie Nestor, Dartmouth MA
253 3.49 1.82 1.67 Grace Charron, Fall River MA
254 3.41 2.28 1.13 James Thomas, Middleboro MA
255 3.41 2.28 1.13 Dennis Brienzo, Lakeville MA
256 3.41 2.28 1.13 Susan Prescott, South Dartmouth MA
257 3.41 2.28 1.13 Robert Leblanc, Fairhaven MA
258 3.40 2.02 1.38 Linda Seright, Austin QC
259 3.40 2.02 1.38 Barbara Varney, Georgeville QC
260 3.39 3.39 Stephen Rzewski, South Dennis MA
261 3.38 3.38 David Poriss, Burlington CT
262 3.38 3.38 Stewart Mackeigan, Wilmington MA
263 3.38 3.38 Bonnie Luks, Auburn MA
264 3.32 3.32 Susan Rudd, W Springfield MA
265 3.32 3.32 Alice Hooper, Suffield CT
266 3.26 1.63 1.63 Francis Lombardo, Winchester MA
267 3.25 3.25 Michael Essex Jr, Worcester MA
268 3.25 3.25 Linda Hartt, Westmount QC
269 3.21 1.71 1.50 Anita Lanzoni, Cheshire CT
270 3.20 1.60 1.60 Carol Ford, Auburn MA
271 3.20 3.20 Kathleen Frangione, Southington CT
272 3.20 3.20 Sarah Budds, Niantic CT
273 3.18 3.18 Haven Sharaf, Danvers MA
274 3.16 3.16 David Donald, Vineyard Haven MA
275 3.10 1.64 1.46 Courtney Nelson, Wells VT
276 3.10 1.64 1.46 Sandra Hammer, New Smyrna Bch FL
277 3.05 2.45 0.60 Jean Wittman, Northboro MA
278 3.00 2.51 0.49 Alfred Bruhn, Norwich CT
279 3.00 2.51 0.49 Joseph Goldberg, Norwich CT
280 2.96 1.48 1.48 Graeme Bell, Carefree AZ
281 2.94 1.70 1.24 Thomas Cibotti, West Falmouth MA
282 2.88 2.88 James Greer, New Canaan CT
283 2.79 1.12 1.67 Marcia West, Charlestown RI
284 2.79 1.12 1.67 Paula Najarian, East Greenwich RI
285 2.78 2.78 Peter Roos, Hyannis MA
286 2.76 2.76 Donald Deamer, Jefferson MA
287 2.76 2.76 Charles Rosenthal, Fitchburg MA
288 2.69 2.69 John Cole, Laconia NH
289 2.69 2.69 Maurice Emond, Laconia NH
290 2.66 0.89 1.77 Christine Halkiotis, Wellesley Hills MA
291 2.66 1.49 1.17 Raymond Hebert, West Boylston MA
292 2.66 2.66 Marian Rubin, White Plains NY
293 2.62 1.12 1.50 Donald McA'Nulty, West Roxbury MA
294 2.62 1.12 1.50 Carol McA'Nulty, West Roxbury MA
295 2.62 1.12 1.50 Eleanor Stone, Westwood MA
296 2.55 2.55 W Peter Crossley, East Falmouth MA
297 2.52 1.71 0.81 Barbara Levine, Providence RI
298 2.52 2.52 Barbara Besse, Vineyard Haven MA
299 2.47 0.66 1.81 Selma Baker, Peabody MA
300 2.47 2.47 Buddhadeb Biswas, Lexington MA
301 2.47 2.47 Walter Fontaine, North Providenc RI
302 2.47 0.66 1.81 Lawrence Baker, Peabody MA
303 2.36 2.36 Allan Clamage, Stamford CT
304 2.34 2.34 Rita Baudo, West Yarmouth MA
305 2.33 2.33 Carol Costigan, Springfield MA
306 2.33 1.55 0.78 Marsha Gerstein, Somerville MA
307 2.33 1.55 0.78 Mark Heumann, Watertown MA
308 2.33 2.33 Eleanor Forrest, Springfield MA
309 2.27 2.27 Kendall Patterson, Sharon MA
310 2.27 2.27 Lorna Patterson, Sharon MA
311 2.24 2.02 0.22 Barbara Wilcox, East Dennis MA
312 2.24 1.12 1.12 Beverly Blazar, Providence RI
313 2.24 1.12 1.12 Kathy Thornton, North Scituate RI
314 2.24 2.24 Mildred Beer, Dennis MA
315 2.24 2.24 Marjorie Shuman, Dennis MA
316 2.24 2.02 0.22 Vanessa Treash, Yarmouth Port MA
317 2.23 2.23 Helen Pawlowski, Westfield MA
318 2.15 2.15 Bill Zoino, West Harwich MA
319 2.14 2.14 Dorothea B Oringer, Mashpee MA
320 2.14 2.14 Eleanor Wynn, Brookline MA
321 2.12 2.12 Edward Rothman, Dartmouth MA
322 2.12 2.12 Ilse Rothman, Dartmouth MA
323 2.11 1.47 0.64 Ann Hamilton, Greenfield MA
324 2.10 2.10 Judith Putnam, Wilbraham MA
325 2.10 2.10 Cynthia D'Arrigo, Longmeadow MA
326 2.06 2.06 Jane Silberstein, White Plains NY
327 2.05 2.05 Gary Spongberg, Niskayuna NY
328 2.05 2.05 Ed La Montagne, West Brookfield MA
329 2.05 2.05 Lucy Spongberg, Niskayuna NY
330 2.05 2.05 Betty La Montagne, West Brookfield MA
331 2.01 2.01 Richard Reid, N Dartmouth MA
332 1.99 0.66 1.33 Jeffy Demeter, Topsfield MA
333 1.99 1.39 0.60 Essie Dondis, Rockland ME
334 1.99 1.39 0.60 Dianne Darling, South Thomaston ME
335 1.99 0.66 1.33 William McAllister, Framingham MA
336 1.94 1.94 Marie McMurtry, Sandwich MA
337 1.94 1.94 Roger Goldberg, Hingham MA
338 1.94 1.94 Harold Merzon, Stoughton MA
339 1.94 1.94 Rita Klopfenstein, East Sandwich MA
340 1.92 1.47 0.45 Barbara Fitzgerald, Vergennes VT
341 1.92 1.92 Claus Buchthal, Chilmark MA
342 1.92 1.47 0.45 Patricia Muise, Danvers MA
343 1.84 1.55 0.29 Michael Carpinella, Chelmsford MA
344 1.84 1.55 0.29 Patricia Amboian, Andover MA
345 1.81 1.81 Lorraine Konisky, Sutton MA
346 1.80 1.80 Ida Farnworth, Lincoln RI
347 1.80 1.80 Joyce Miller, Lexington MA
348 1.80 1.80 Joseph Brouillard, Lincoln RI
349 1.75 1.75 Peter Lombardo, Stoneham MA
350 1.75 1.75 Grace Lombardo, Stoneham MA
351 1.71 1.71 Mark Yesley, Newton MA
352 1.71 1.71 Marlene Yesley, Newton MA
353 1.69 1.69 Richard Saval, Wayland MA
354 1.68 1.68 Phillip Olschefski, Newington CT
355 1.68 1.68 Carolyn Olschefski, Newington CT
356 1.66 1.66 Maria Penman, Worcester MA
357 1.66 1.66 Paul Wacks, Peabody MA
358 1.66 1.66 Martin Appelstein, Peabody MA
359 1.63 1.63 Shekhar Sengupta, Marlborough MA
360 1.63 1.63 Paul Portanova, Halifax MA
361 1.60 1.60 Joan Hardcastle, North Kingstown RI
362 1.60 1.60 Vera Molloy, Cranston RI
363 1.59 1.59 Rena Lieberman, North Easton MA
364 1.59 1.59 Judi Friedberg, E Falmouth MA
365 1.55 1.55 Judy Fiske, Sagamore Beach MA
366 1.49 1.49 Florence Hackman, Chatham MA
367 1.49 1.49 Lorraine Kiely, Lowell MA
368 1.47 1.47 Josephine Murray, Greenville RI
369 1.46 1.46 Cathy Weber, Somers NY
370 1.46 1.46 Eleanor Blanco, Somers NY
371 1.43 1.43 Ruth Carpinella, Chelmsford MA
372 1.43 1.43 Virginia Scicchitani, Concord MA
373 1.42 1.42 David Herzog, Newton MA
374 1.42 1.42 Louise Missakian, Watertown MA
375 1.41 1.41 Ellen Fisher, Cambridge MA
376 1.41 1.41 Franklin Fisher, Cambridge MA
377 1.40 1.40 Kathy Shepherd, Waterford CT
378 1.40 1.40 Edward Shepherd, Waterford CT
379 1.34 0.45 0.89 Carol Whitmarsh, Edgartown MA
380 1.34 0.45 0.89 Jerome Bloom, Canton MA
381 1.34 0.45 0.89 Melanie Karp, Needham MA
382 1.34 0.45 0.89 Edward Aron, Needham MA
383 1.34 0.45 0.89 Jacqueline Shaevel, Brookline MA
384 1.34 0.45 0.89 Dorothea Arnold, West Tisbury MA
385 1.34 0.45 0.89 Nancy Neil, Sarasota FL
386 1.34 0.45 0.89 Susan Collinson, Oak Bluffs MA
387 1.32 1.32 Patricia Macallen, Hingham MA
388 1.30 1.30 Barbara Barrette, Plainfield CT
389 1.30 1.30 Beatrice Meyers, Central Village CT
390 1.28 1.28 Pamela Hoffer, Marion MA
391 1.28 1.28 Anne Jenkins, Cotuit MA
392 1.28 1.28 Edward Hoffer, Marion MA
393 1.28 1.28 Julia Keally, Dedham MA
394 1.28 1.28 George Riley, Taunton MA
395 1.22 1.22 Jane Clancy, Attleboro MA
396 1.16 1.16 Dorothy Horowitz, Providence RI
397 1.16 1.16 Ruth Berkowitz, Providence RI
398 1.12 0.56 0.56 Katherine Kane, Boston MA
399 1.12 0.56 0.56 George Mumford, Westwood MA
400 1.12 0.56 0.56 Nancy Mumford, Westwood MA
401 1.12 0.56 0.56 Jane McKinnell, Boston MA
402 1.10 1.10 Richard Mack, Naples FL
403 1.10 1.10 Judith Davidson, Orleans MA
404 1.10 1.10 Mary Field, Yarmouth Port MA
405 1.09 1.09 John Urciuoli, Wakefield RI
406 1.09 1.09 Nancy Brown, Worcester MA
407 1.09 1.09 Norma Healy, Manchester CT
408 1.09 1.09 Margaret Mahland, Glastonbury CT
409 1.09 1.09 William Niemi, Wakefield RI
410 1.09 1.09 Cynthia Hanson, Northborough MA
411 1.07 1.07 Charles Mattina, Weymouth MA
412 1.07 1.07 Laura Somers, Wethersfield CT
413 1.07 1.07 Patsy Mattie, Braintree MA
414 1.07 1.07 Betty Payton, W Hartford CT
415 1.06 1.06 David Wooden, Acton MA
416 1.06 1.06 Ann Jacobs, Stow MA
417 1.05 1.05 Helen McMaster, Boston MA
418 1.05 1.05 Steven Frymer, Lexington MA
419 1.05 1.05 Patricia Kent, Charlestown RI
420 1.04 1.04 John Berry, New Hyde Park NY
421 1.04 1.04 Marion Yonke, Manhasset NY
422 1.03 1.03 Lois DeBlois, Warwick RI
423 1.03 1.03 Paul Manganello, Duxbury MA
424 1.03 1.03 Eileen Garabedian, Andover MA
425 1.01 1.01 Lynda Edson, South Easton MA
426 0.99 0.99 Michael Holmes, Orleans MA
427 0.99 0.99 Rebecca Holmes, Orleans MA
428 0.98 0.98 Sylvia Zalkind, Providence RI
429 0.98 0.98 Barbara Salvadore, East Greenwich RI
430 0.96 0.96 Gloria Manna, Johnston RI
431 0.96 0.96 Sandra Scoliard, Providence RI
432 0.96 0.96 Stanley Kaplan, Manchester CT
433 0.92 0.92 Judith Lee Karp, Brockton MA
434 0.92 0.92 Laurel Cohen, South Easton MA
435 0.92 0.92 Richard Phillips, Dartmouth MA
436 0.92 0.92 Eleanor Phillips, South Dartmouth MA
437 0.89 0.89 Marjorie Lennon, W Hartford CT
438 0.89 0.89 Ruth Tupper, W Hartford CT
439 0.88 0.88 Barbara Clark, Portland CT
440 0.88 0.88 Betty Pratt, W Hartford CT
441 0.87 0.87 Elaine Newburg, Marblehead MA
442 0.87 0.87 Ronald Newburg, Marblehead MA
443 0.86 0.86 Daniel Button, New London NH
444 0.86 0.86 Sandy Sloan, Ipswich MA
445 0.86 0.86 Peter Valiante, Grantham NH
446 0.86 0.86 Lou Ann Stoddard, Wellesley MA
447 0.82 0.82 William Gay, Framingham MA
448 0.80 0.80 Jean Shaffer, Milton MA
449 0.80 0.80 Mary Mansur, Hudson NH
450 0.80 0.80 Betsy Hines, Marshfield Hls MA
451 0.80 0.80 William Shaffer, Milton MA
452 0.80 0.80 Nancy Melvin, North Andover MA
453 0.79 0.79 Eleanor Browne, Lunenburg MA
454 0.79 0.79 Terry Landsman, Springfield NJ
455 0.79 0.79 Leona Lashua, Gardner MA
456 0.79 0.79 Joel Landsman, Springfield NJ
457 0.77 0.77 Raymond Cieslak, Warwick RI
458 0.77 0.77 Joyce Ritchie, Newport RI
459 0.77 0.77 William Shockley, Westerly RI
460 0.76 0.76 Floyd Kelly, Cornwall PE
461 0.74 0.74 Kate Furler, Wareham MA
462 0.74 0.74 Edward Sullivan, Harwich MA
463 0.74 0.74 Elizabeth Hann, Harwich MA
464 0.72 0.72 Stephen Shectman, Sharon MA
465 0.69 0.69 Mark Sundelin, Hyannis MA
466 0.69 0.69 Sandra Chapman, Swampscott MA
467 0.69 0.69 Paul Truesdale, Peabody MA
468 0.69 0.69 Robert Stoddard, Wellesley MA
469 0.69 0.69 Chartis Tebbetts, Cohaset MA
470 0.69 0.69 Margaret Garilli, Simsbury CT
471 0.69 0.69 Steven Hudson, Revere MA
472 0.69 0.69 Mary Jo Loveridge, Marshfield MA
473 0.69 0.69 Gloria O'Grady, Marshfield MA
474 0.69 0.69 Richard Hudson, Peabody MA
475 0.69 0.69 Patricia Nye, Yarmouth Port MA
476 0.69 0.69 Karen Emott, West Simsbury CT
477 0.66 0.66 Terry Parkerson, Warwick RI
478 0.66 0.66 Chris Soares, Swansea MA
479 0.64 0.64 Gail Farrish, Edgartown MA
480 0.64 0.64 Ronny Bach, Falmouth MA
481 0.64 0.64 Jane Harrington, N Chelmsford MA
482 0.64 0.64 Charles Harrington, N Chelmsford MA
483 0.64 0.64 John Sapinsley, Providence RI
484 0.64 0.64 Theresa Lawlor, Pocasset MA
485 0.64 0.64 Lila Sapinsley, Providence RI
486 0.63 0.63 Linda Long, Hingham MA
487 0.63 0.63 Jacqueline Brown, Hingham MA
