Feb 16, 2009 Masterpoints Won at New England KO Regional, Cromwell CT
Total Gold Red
1 96.21 93.25 2.96 Aaron Silverstein, New York NY
2 71.02 63.02 8.00 Richard DeMartino, Riverside CT
3 67.40 65.05 2.35 Mel Colchamiro, Merrick NY
4 62.69 62.69 Debbie Rosenberg, New Rochelle NY
5 62.69 62.69 Michael Rosenberg, New Rochelle NY
6 62.69 62.69 Andrew Rosenthal, New York NY
7 60.91 58.56 2.35 Steve Bloom, Duanesburg NY
8 60.91 58.56 2.35 Betty Bloom, Duanesburg NY
9 60.24 60.24 Mark Feldman, Hoboken NJ
10 60.24 60.24 William Pollack, Basking Ridge NJ
11 60.24 60.24 Rozanne Pollack, Basking Ridge NJ
12 58.39 50.39 8.00 John Stiefel, Wethersfield CT
13 57.28 52.42 4.86 Richard Budd, Portland ME
14 54.25 50.42 3.83 Melvin Marcus, Waltham MA
15 47.80 41.21 6.59 Robert Heitzman Jr, Suffern NY
16 47.04 40.87 6.17 Stephen Landen, Ellicott City MD
17 46.04 43.65 2.39 Stephen Gladyszak, Chelsea MA
18 45.70 40.73 4.97 Larry Bausher, West Haven CT
19 43.41 37.24 6.17 Ljudmila Kamenova, Stony Brook NY
20 43.41 37.24 6.17 David Hoffner, Smithville NJ
21 41.57 38.57 3.00 Franklin Merblum, Bloomfield CT
22 38.75 38.75 Bob Feller, Guilderland NY
23 38.75 38.75 Simon Kantor, Agawam MA
24 37.91 37.91 Adam Wildavsky, New York NY
25 34.57 29.57 5.00 Lloyd Arvedon, Bedford MA
26 33.52 30.56 2.96 Melanie Tucker, New York NY
27 33.09 28.05 5.04 Sheila Gabay, Newton MA
28 32.79 27.79 5.00 Pat McDevitt, Brookline MA
29 32.03 28.05 3.98 Victor King, Hartford CT
30 31.69 22.43 9.26 Thomas Gerchman, Avon CT
31 31.69 22.43 9.26 Terry Fair, Phoenixville PA
32 31.30 31.30 Allan Rothenberg, W Hartford CT
33 31.30 31.30 Stephen Earl, Avon CT
34 30.56 30.56 Kevin Bathurst, New York NY
35 30.56 30.56 John Hurd, New York NY
36 29.99 29.12 0.87 Jose Gaztambide, West Hartford CT
37 29.57 29.57 John McLaughlin, Melrose MA
38 28.79 24.67 4.12 Alex Perlin, Metuchen NJ
39 28.79 24.67 4.12 Anton Tsypkin, Sharon MA
40 28.51 28.51 Luke Gillespie, Wayland MA
41 27.72 25.57 2.15 Edwin Lewis III, Bolton CT
42 27.72 25.57 2.15 Ed Lewis, Falls Church VA
43 26.54 19.95 6.59 Helen Raleigh, Suffern NY
44 26.31 26.31 Sonja Smith, North Granby CT
45 26.31 26.31 David Rock, Westfield MA
46 25.90 18.22 7.68 William Hunter, Reading MA
47 25.39 21.17 4.22 Douglas Doub, W Hartford CT
48 24.33 21.32 3.01 Jeanne Striefler, West Simsbury CT
49 24.19 23.52 0.67 Edgar Ramspeck, East Hartford CT
50 23.66 12.45 11.21 Lewis Gamerman, Brookline MA
51 23.64 22.98 0.66 Linda Otness, Greenwich CT
52 22.98 22.98 Jeff Aker, Briarcliff NY
53 22.98 22.98 Glenn Milgrim, Forest Hills NY
54 22.62 21.53 1.09 J Michael Carmiggelt, Simsbury CT
55 22.61 17.48 5.13 Jan Smola, Arlington MA
56 22.33 22.33 Warren Spector, Palm Beach FL
57 22.11 19.59 2.52 Ruth Fennessy, White Plains NY
58 22.11 19.59 2.52 Eileen O'Neill, Larchmont NY
59 22.05 22.05 Kamla Chawla, Longmeadow MA
60 22.05 22.05 David Kowarsky, Longmeadow MA
61 22.04 18.45 3.59 Joyce Pearson, Framingham MA
62 21.26 21.26 Glenn Robbins, New York NY
63 21.04 11.68 9.36 Fred Zappala, Methuen MA
64 21.04 11.68 9.36 Robert Eachus, Nashua NH
65 21.02 18.82 2.20 James Streisand, Sudbury MA
66 21.02 18.82 2.20 Alan Applebaum, Brookline MA
67 21.02 18.82 2.20 Steve Becker, Old Greenwich CT
68 20.97 16.60 4.37 Marilyn Elyakin, Monroe Twp NJ
69 20.97 16.60 4.37 Kirk Elyakin, Monroe Twp NJ
70 20.71 14.54 6.17 Dori Byrnes, Morris Plains NJ
71 20.52 12.52 8.00 Sally Title, W Hartford CT
72 20.52 12.52 8.00 Arline Small, Bloomfield CT
73 20.35 19.48 0.87 William Sumner, Guilford CT
74 19.78 17.62 2.16 Jim Cleary, Bloomfield CT
75 19.59 19.59 Bradley Calcagni, Dobbs Ferry NY
76 19.55 18.45 1.10 Saul Agranoff, Newton MA
77 19.50 18.78 0.72 Larry Wallowitz, Rocky Hill CT
78 19.48 19.48 Laurel Koegel, Milford CT
79 19.41 12.45 6.96 Robert McCaw, Sudbury MA
80 19.41 12.45 6.96 Shome Mukherjee, Randolph MA
81 19.32 17.75 1.57 Linda Starr, W Hartford CT
82 19.30 8.94 10.36 Ulla Sattinger, Slingerlands NY
83 19.30 8.94 10.36 Michael Sattinger, Slingerlands NY
84 19.10 15.84 3.26 Allan Clamage, Stamford CT
85 19.08 13.94 5.14 Carl Berenbaum, Elkins Park PA
86 19.06 17.62 1.44 David Margolin, Rocky Hill CT
87 18.48 16.60 1.88 Ann Basilico, Cranston RI
88 18.48 16.60 1.88 Fred Randall, Warwick RI
89 18.43 4.20 14.23 Harold Feldheim, Hamden CT
90 18.29 11.20 7.09 Sally Kirtley, North Granby CT
91 18.20 18.20 Chris Roberts, Millers Falls MA
92 18.20 16.60 1.60 Kimberly Gilman, Carlisle MA
93 18.20 16.60 1.60 Robin Hillyard, Carlisle MA
94 18.20 18.20 Ellen Perell, Longmeadow MA
95 18.19 11.29 6.90 Susan Patricelli, Bloomfield CT
96 18.10 17.48 0.62 Timothy Hill, Wellesley Hills MA
97 18.08 8.00 10.08 Robert Gruskay, West Hartford CT
98 17.85 8.94 8.91 Lew Millenbach, Albany NY
99 17.85 8.94 8.91 Linda Millenbach, Albany NY
100 17.82 13.42 4.40 Yeong-Long Shiue, Manchester CT
101 17.76 14.61 3.15 Terry Byrne, Jamestown RI
102 17.76 14.61 3.15 Joyce Regan, E Greenwich RI
103 17.66 13.16 4.50 Cynthia Michael, Woodbridge CT
104 17.65 16.19 1.46 Louis Glasthal, Berwyn PA
105 17.65 16.19 1.46 Dean Panagopoulos, Lynn MA
106 17.48 17.48 Jori Grossack, Waban MA
107 17.48 17.48 Vincent Harackiewicz, Needham MA
108 17.38 14.96 2.42 Bob Gwirtzman, Brooklyn NY
109 17.07 7.52 9.55 Ausra Geaski, Manchester CT
110 16.98 16.54 0.44 Martin Caley, Montreal QC
111 16.98 16.54 0.44 Anne Hoffman, Peru VT
112 16.60 8.00 8.60 Louis Brown, W Hartford CT
113 16.36 14.61 1.75 Edward Rothman, Dartmouth MA
114 16.36 14.61 1.75 Ilse Rothman, Dartmouth MA
115 16.30 10.85 5.45 Walter Fontaine, North Providenc RI
116 16.03 16.03 Ivan Petrovic, Bronx NY
117 16.03 16.03 Julian Laderman, Bronx NY
118 15.68 13.79 1.89 Bill Irvine, Quincy MA
119 15.60 9.60 6.00 Audrey Thirkell, Biddeford ME
120 15.60 9.60 6.00 Nancy Small, Shapleigh ME
121 15.56 13.53 2.03 Lynn Condon, West Redding CT
122 15.51 15.51 Thomas Rozinski, Jackson Heights NY
123 15.51 15.51 Grigoriy Blekherman, Brooklyn NY
124 15.48 15.48 Robert Hastings, Springfield MA
125 15.48 15.48 Christopher Teehan, Pomfret Center CT
126 15.29 4.57 10.72 Bernard Schneider, Riverside CT
127 15.29 4.57 10.72 Frances Schneider, Riverside CT
128 15.12 12.05 3.07 Adam Grossack, Newton MA
129 15.06 12.84 2.22 William Watson, West Hartford CT
130 14.71 13.53 1.18 Jennifer Williams, Wilton CT
131 14.49 11.37 3.12 James Osofsky, Florence MA
132 14.49 11.37 3.12 Michael Heider, Redding CT
133 14.26 12.95 1.31 Robert Baker, West Harrison NY
134 14.26 12.95 1.31 Melissa Baker, West Harrison NY
135 14.03 4.65 9.38 Robert Klopp, New Haven CT
136 13.93 13.93 Nancy Molesworth, White Plains NY
137 13.93 13.93 Halina Jamner, Hawthorne NY
138 13.84 10.84 3.00 Yiji Starr, Waltham MA
139 13.84 10.84 3.00 Pamela Miller, Cambridge MA
140 13.84 10.84 3.00 Rena Lieberman, North Easton MA
141 13.84 10.84 3.00 James Rasmussen, Cambridge MA
142 13.70 4.39 9.31 Donald Campbell, Salem NY
143 13.70 4.39 9.31 Norma Jakominich, Ludlow VT
144 13.70 6.78 6.92 Stephannie Russo, New York NY
145 13.70 6.78 6.92 David Morrow, Brooklyn NY
146 13.44 11.97 1.47 Sarah Budds, Niantic CT
147 13.39 12.52 0.87 Lea Selig, W Hartford CT
148 13.24 9.64 3.60 Pat Lennon, Ridgefield CT
149 13.24 9.64 3.60 Elaine McClure, Newtown CT
150 13.04 11.60 1.44 Robert Bertoni, Haverhill MA
151 12.88 12.88 Joel Wolfe, W Hartford CT
152 12.88 12.88 Michael Innes, Portland CT
153 12.57 6.27 6.30 Laurie Robbins, Windsor CT
154 12.57 6.27 6.30 Paul Pearson, Enfield CT
155 12.50 3.86 8.64 Susan Seckinger, Wethersfield CT
156 12.45 7.52 4.93 Helma Strauss, Hartford CT
157 12.28 8.31 3.97 Lorraine Cable, New York NY
158 12.01 12.01 Judy Biegner, North Kingstown RI
159 12.01 12.01 Robert Fish, Warwick RI
160 11.97 11.97 Janet Gischner, Niantic CT
161 11.82 11.82 Caroline Davies, Kanata ON
162 11.82 11.82 Kathleen Larnard, North Hampton NH
163 11.60 11.60 Bruce Ross, Rock Hill NY
164 11.60 11.60 Greg Reich, New York NY
165 11.60 11.60 Otto Adamec, New York NY
166 11.60 7.74 3.86 Jacqueline Humilovich, State College PA
167 11.60 7.74 3.86 Tucker Merritt, Mansfield Ctr CT
168 11.51 7.48 4.03 Ottmar Danner, S Yarmouth MA
169 11.51 7.48 4.03 Claude Danner, S Yarmouth MA
170 11.46 5.42 6.04 Barbara Sloan, Wallingford CT
171 11.41 6.96 4.45 Susan Pflederer, Burlington CT
172 11.36 10.38 0.98 Carlos Munoz, White Plains NY
173 11.20 2.80 8.40 Frank Mastrola, Swansea MA
174 11.19 8.80 2.39 Jerry Hirsch, Simsbury CT
175 11.19 9.69 1.50 Rick Binder, Waltham MA
176 11.05 8.77 2.28 David Donald, Vineyard Haven MA
177 11.05 8.77 2.28 Barbara Besse, Vineyard Haven MA
178 10.99 4.35 6.64 Norman Tucker, Melville NY
179 10.99 4.35 6.64 Julia Tucker, Melville NY
180 10.99 4.35 6.64 Susan Bloom, Dix Hills NY
181 10.99 4.35 6.64 Barbara Gershenwald, Dix Hills NY
182 10.91 8.31 2.60 Mark Aquino, Jamaica Plain MA
183 10.85 10.43 0.42 Marsha Futterman, W Hartford CT
184 10.85 10.43 0.42 Hilda Silverman, W Hartford CT
185 10.84 10.84 Ann Cady, Roxbury CT
186 10.83 4.90 5.93 Linda Green, Westport CT
187 10.72 6.27 4.45 Reginald Harvey, Wallingford CT
188 10.72 6.27 4.45 Thomas Lorch, W Hartford CT
189 10.66 6.96 3.70 Julian Heicklen, Teaneck NJ
190 10.65 8.00 2.65 Partab Makhijani, W Hartford CT
191 10.63 10.50 0.13 Lenny Russman, Madison CT
192 10.58 6.99 3.59 Zachary Grossack, Newton MA
193 10.57 8.59 1.98 Burrell Humphreys, Wayne NJ
194 10.24 10.24 Sylwia McNamara, White Plains NY
195 10.24 10.24 Michael McNamara, White Plains NY
196 10.19 5.42 4.77 Joseph Pagerino, North Haven CT
197 10.14 10.14 Diane Storey, Westport CT
198 10.12 9.56 0.56 Sarah Corning, Guilford CT
199 10.12 9.56 0.56 David Ross, New Haven CT
200 10.09 6.96 3.13 Walter Smith, West Sand Lake NY
201 10.09 6.96 3.13 Robert Hickey, East Sandwich MA
202 10.05 10.05 Melody Bi, Warwick RI
203 10.04 6.16 3.88 Gary Spongberg, Niskayuna NY
204 10.04 6.16 3.88 Lucy Spongberg, Niskayuna NY
205 10.00 6.30 3.70 Dennis Thompson, Lake Hiawatha NJ
206 9.98 4.66 5.32 Paul Weinbaum, Norwood MA
207 9.98 4.07 5.91 Carl Palmer, Danbury CT
208 9.98 4.66 5.32 Gordon Webster, Framingham MA
209 9.98 4.07 5.91 George Holland, Danbury CT
210 9.95 8.11 1.84 Geoffrey Phipps, Manchester NH
211 9.95 8.11 1.84 Bruce Downing, New London NH
212 9.88 6.96 2.92 Howard Lawrence, New Haven CT
213 9.82 9.82 Burton Gischner, Niantic CT
214 9.74 4.90 4.84 Paul Miller, Westport CT
215 9.69 9.69 William Braucher, Billerica MA
216 9.51 3.87 5.64 Robert Derrah, Springfield MA
217 9.51 3.87 5.64 Shirley Derrah, Springfield MA
218 9.46 6.54 2.92 Marion Yonke, Manhasset NY
219 9.46 6.54 2.92 John Berry, New Hyde Park NY
220 9.41 2.93 6.48 George Smedes, Prospect CT
221 9.41 2.93 6.48 Sarah Smedes, Prospect CT
222 9.26 7.92 1.34 Edward Wilson, Airmont NY
223 9.22 5.80 3.42 Donna Feir, Tolland CT
224 9.19 8.02 1.17 Robert Gacicia, Weymouth MA
225 9.19 6.16 3.03 James Greer, New Canaan CT
226 9.18 9.18 Edward Etkind, Woodbridge CT
227 9.18 9.18 D Richheimer, Orange CT
228 9.17 8.66 0.51 Bernard Garbose, Worcester MA
229 9.16 8.13 1.03 James Hastings, Springfield MA
230 9.14 6.80 2.34 Betty Jane Corbani, New Milford CT
231 9.10 7.06 2.04 Margaret Mason, Madison CT
232 9.08 7.64 1.44 Barbara Kepple, West Chester PA
233 9.04 2.80 6.24 Barton Buffington, North Kingstown RI
234 9.03 2.06 6.97 Irene Bonner, Andover MA
235 9.03 2.06 6.97 George Donahue Jr, Peabody MA
236 9.02 7.06 1.96 Gail Carroll, Bethany CT
237 8.98 8.98 Richard Bargar, Andover MA
238 8.98 8.98 Terry Kay Bargar, Andover MA
239 8.96 8.29 0.67 Bunny Kliman, West Simsbury CT
240 8.95 8.95 Edward Weisberger, Wayland MA
241 8.95 2.93 6.02 Harry Jancis, Naugatuck CT
242 8.95 2.93 6.02 Maruta Jancis, Naugatuck CT
243 8.95 8.95 Steven Ansell, Hopkinton MA
244 8.93 4.39 4.54 C Kirk Osterland, Manchester VT
245 8.93 4.39 4.54 Elizabeth VonRiesenfelder, Manchester VT
246 8.72 6.30 2.42 Paul Morris, Brooklyn NY
247 8.67 8.67 Brett Adler, Westport CT
248 8.67 8.67 Lawrence Lau, Westport CT
249 8.66 8.66 Kelley Hwang, New York NY
250 8.63 4.05 4.58 Roy Green, Carlisle MA
251 8.63 4.05 4.58 Mary Green, Carlisle MA
252 8.58 8.58 Donna Bauman, Weston CT
253 8.53 7.09 1.44 Joan Gerard, White Plains NY
254 8.53 7.09 1.44 Jonathan Green, Kingston NY
255 8.43 4.90 3.53 William Wood, Norwalk CT
256 8.39 4.93 3.46 Elizabeth Nagle, Wethersfield CT
257 8.39 5.32 3.07 Nicholas France, Spring Valley NY
258 8.38 6.78 1.60 Diane Winiger, New York NY
259 8.38 6.78 1.60 Ofra Blonder, New York NY
260 8.35 1.54 6.81 Richard Benedict, Avon CT
261 8.35 1.77 6.58 Richard Saval, Wayland MA
262 8.31 8.31 Ronald Newburg, Marblehead MA
263 8.27 6.99 1.28 Rozi Alhale, New York NY
264 8.27 6.99 1.28 Jack Alhale, New York NY
265 8.26 3.25 5.01 Maeve Lucey, New Canaan CT
266 8.25 5.89 2.36 William Dubay, Voorheesville NY
267 8.25 5.89 2.36 Judy Dubay, Voorheesville NY
268 8.25 5.82 2.43 Paul Wolf II, Shrewsbury MA
269 8.19 8.02 0.17 Ruth Teitelman, New Haven CT
270 8.19 8.02 0.17 Micki Schaffel, East Haven CT
271 8.13 8.13 John Sedgwick, Springfield MA
272 8.12 5.42 2.70 Raymond Fortier, Meriden CT
273 8.12 5.42 2.70 Rosemarie Manger-Tilney, Orange CT
274 8.09 6.99 1.10 Stuart Whittle, Waltham MA
275 8.05 6.89 1.16 Anna Carlson, Loudon NH
276 8.05 6.89 1.16 John Cook, Bow NH
277 8.00 3.25 4.75 Tania Reyes Hiller, Shrub Oak NY
278 8.00 5.05 2.95 E Berk, Brookline MA
279 8.00 5.05 2.95 Carole Perla, Hudson MA
280 7.94 4.58 3.36 Eleanor Blanco, Somers NY
281 7.94 4.58 3.36 Suzanne Shea, Somers NY
282 7.94 4.58 3.36 Cathy Weber, Somers NY
283 7.94 4.58 3.36 Betty Rubino, Somers NY
284 7.88 5.04 2.84 Charles Stabinsky, Norwalk CT
285 7.86 1.54 6.32 Gary Cohen, Bloomfield CT
286 7.77 1.95 5.82 Lee Herdle, Madison CT
287 7.77 3.47 4.30 Lesley Meyers, Bloomfield CT
288 7.74 4.00 3.74 Norma Lorn, Hartsdale NY
289 7.74 4.00 3.74 Mary Kelly, White Plains NY
290 7.74 4.00 3.74 Leatrice Schacht, White Plains NY
291 7.74 4.00 3.74 Leslie Davies, Mamaroneck NY
292 7.69 4.41 3.28 Howard Sard, Arlington MA
293 7.69 4.41 3.28 Art Brodsky, Huntingtn Sta NY
294 7.68 4.96 2.72 Frank Blachowski, Windsor Locks CT
295 7.64 6.77 0.87 Jane Smith, Ledyard CT
296 7.57 4.57 3.00 Neil Montague, Swampscott MA
297 7.57 4.57 3.00 Bob Gorsey, Bedford MA
298 7.56 7.06 0.50 Constance Graham, Madison CT
299 7.55 6.37 1.18 William Titley, Woodbury CT
300 7.54 3.74 3.80 Daniel Cabot, West Tisbury MA
301 7.54 3.74 3.80 Nancy Cabot, West Tisbury MA
302 7.53 3.89 3.64 Solomon Field, Stamford CT
303 7.44 3.10 4.34 Jack Binder, Great Neck NY
304 7.44 3.10 4.34 Margery Binder, Great Neck NY
305 7.35 2.60 4.75 Brenda Harvey, Orange CT
306 7.24 6.37 0.87 Vesna Hauptfeld, Waterford CT
307 7.19 5.31 1.88 Bonnie Britton, Staten Island NY
308 7.19 5.31 1.88 Peter Latkany, Brooklyn NY
309 7.08 7.08 Stanley Richmond, Needham MA
310 7.08 7.08 Alan Korpi, Wellesley MA
311 7.05 5.77 1.28 Philippe Galaski, Amherst MA
312 7.05 5.77 1.28 Roger Webb, Amherst MA
313 7.00 7.00 Charles Polay, Chelmsford MA
314 7.00 7.00 Carole Weinstein, Acton MA
315 6.96 6.96 James Metzger, New York NY
316 6.92 6.92 Rachael Moller, Brooklyn NY
317 6.92 6.92 David Gurvich, Brooklyn NY
318 6.90 4.87 2.03 Eric Schwartz, Arlington MA
319 6.90 4.87 2.03 Linda Robinson, Arlington MA
320 6.87 6.87 Brian Lewis, Branford CT
321 6.86 2.46 4.40 Claudia Hurley, Westfield MA
322 6.84 6.84 Dennis Kaye, Rosendale NY
323 6.84 6.84 John Gropp, Newburgh NY
324 6.76 3.45 3.31 Sandra Werkheiser, Manchester CT
325 6.75 3.45 3.30 Susan Scheinerman, Melville NY
326 6.75 3.45 3.30 Susan Gehn, Long Beach NY
327 6.74 6.74 Laura Somers, Wethersfield CT
328 6.70 5.27 1.43 Hugh Knipmeyer, Vineyard Haven MA
329 6.70 5.27 1.43 William Blakesley, West Tisbury MA
330 6.68 2.05 4.63 Charles Heckman, North Haven CT
331 6.66 5.04 1.62 Jay Force, Stamford CT
332 6.64 6.64 Russell Friedman, Wilton CT
333 6.64 6.64 Allan Wolf, Ridgefield CT
334 6.63 3.10 3.53 Elizabeth Snyder, Glastonbury CT
335 6.62 4.03 2.59 Marcia White, Lakeville MA
336 6.62 4.03 2.59 David Pimental, Dartmouth MA
337 6.53 6.53 David Katzen, Sparta NJ
338 6.53 6.53 Adam Lally, Cold Spring NY
339 6.53 6.53 Stephen Garreffa, Randolph NJ
340 6.53 6.53 Dana Rossi, Norwalk CT
341 6.40 6.40 Jill Marshall, Rye NY
342 6.40 6.40 Farley Mawyer, Rye NY
343 6.34 2.58 3.76 Isaiah Shalom, W Brookfield MA
344 6.28 4.13 2.15 Howard Friedman, Great Neck NY
345 6.28 4.13 2.15 Lauren Block, Manhasset NY
346 6.24 0.47 5.77 Susan Petrie, Farmington CT
347 6.21 4.35 1.86 Esther Olson, Portland CT
348 6.21 0.47 5.74 Inge Schuele, W Hartford CT
349 6.18 6.18 Janice L Wild, Briarcliff NY
350 6.14 4.88 1.26 James Tullis, Yarmouth Port MA
351 6.14 4.88 1.26 Denise Zongas, Yarmouth Port MA
352 6.05 6.05 Susan Rodricks, Milford CT
353 5.98 5.98 Ruth Kuzma, Newington CT
354 5.95 5.95 Marta Clements, Bryant Pond ME
355 5.95 5.95 Donald Robertson, Wellfleet MA
356 5.95 5.95 Steven Salidas, Brewster MA
357 5.95 5.95 Janice Wolfe, Oxford NY
358 5.91 5.91 J Sun-Ming Lee, West Hartford CT
359 5.91 2.80 3.11 Wayne Burt, Pembroke NH
360 5.91 2.80 3.11 Joseph De Gaetano, Atkinson NH
361 5.88 5.88 Judith Hyde, Coventry CT
362 5.88 3.00 2.88 Lynda Edson, South Easton MA
363 5.85 4.87 0.98 Kassie Munoz, White Plains NY
364 5.84 3.53 2.31 Bonnie Taylor, Menands NY
365 5.77 3.00 2.77 Richard Nimberg, Foxboro MA
366 5.77 3.00 2.77 Jane Clancy, Attleboro MA
367 5.76 1.07 4.69 Michael Wavada, Enfield CT
368 5.71 5.71 Carl Sorgen, Poughkeepsie NY
369 5.70 3.00 2.70 Robert Erwin, Portsmouth RI
370 5.70 3.00 2.70 C Suzanne Erwin, Portsmouth RI
371 5.68 5.68 Marcia West, Charlestown RI
372 5.68 5.68 Susan Anthony, Westerly RI
373 5.60 1.86 3.74 Joel Caplin, West Hartford CT
374 5.57 5.57 Joe Rizzuto, Delmar NY
375 5.57 5.57 Peter Wick, Cohoes NY
376 5.56 4.41 1.15 Thomas Hey, Fairfield CT
377 5.55 5.55 Nicholas Blazensky, Westerly RI
378 5.55 5.55 Sandra Blazensky, Westerly RI
379 5.51 5.51 Dan Hertz, Harrison NY
380 5.50 2.38 3.12 Christine Halkiotis, Wellesley Hills MA
381 5.45 3.00 2.45 Marjory Nimberg, Foxboro MA
382 5.44 4.41 1.03 Morris Feinson, Danbury CT
383 5.36 1.94 3.42 Dixie Mastrandrea, W Hartford CT
384 5.36 1.65 3.71 Wayne Hersey, Montpelier VT
385 5.36 1.65 3.71 June Dorion, Fair Haven VT
386 5.34 4.90 0.44 Lynda Rosenblatt, Passaic NJ
387 5.34 5.34 Michael Dworetsky, Bloomfield CT
388 5.34 4.90 0.44 Marvin Rosenblatt, Hartford CT
389 5.32 5.32 Mabel Siler, Schenectady NY
390 5.30 5.30 Cathy Nathan, New York NY
391 5.30 5.30 Marc Nathan, New York NY
392 5.28 1.95 3.33 Lawrence Stern, Branford CT
393 5.25 5.25 Gernot Reiners, Branford CT
394 5.25 2.60 2.65 Sandra DeMartino, Riverside CT
395 5.25 5.25 Phillip Olschefski, Newington CT
396 5.25 5.25 Carolyn Olschefski, Newington CT
397 5.23 5.23 Roald Hertzwig, Pawling NY
398 5.22 4.35 0.87 Dorothy Roy, Wethersfield CT
399 5.20 5.20 Jason Rosenfeld, Stoneham MA
400 5.18 2.38 2.80 Cecilla Borras, Waltham MA
401 5.18 2.38 2.80 Bernice King, Waltham MA
402 5.18 2.38 2.80 Robert Gaudet, Lexington MA
403 5.17 3.45 1.72 Jo-Anne Kerr, W Hartford CT
404 5.16 3.60 1.56 Mary Witt, Bloomfield CT
405 5.16 5.16 Richard Rosenthal, Croton Hdsn NY
406 5.16 5.16 Jason Fuhrman, Scarsdale NY
407 5.16 3.60 1.56 Courtney Nelson, Wells VT
408 5.15 3.10 2.05 Al Dalton, Scarsdale NY
409 5.15 3.10 2.05 Alice Neild, Bronxville NY
410 5.15 3.10 2.05 Fran Altman, Briarcliff Mnr NY
411 5.15 3.10 2.05 Connie Rosner, Port Chester NY
412 5.13 5.13 Toddy Glaser, Salem MA
413 5.13 3.00 2.13 Mary Forte, Foxboro MA
414 5.12 2.58 2.54 Tong Tjoa, Pomona NY
415 5.11 5.11 Ronald Briggs, Lexington MA
416 5.08 1.56 3.52 Louise Missakian, Watertown MA
417 5.08 1.56 3.52 David Herzog, Newton MA
418 5.08 3.74 1.34 Paul Fagan, Suffern NY
419 5.06 4.35 0.71 Marjorie Lennon, W Hartford CT
420 5.05 1.44 3.61 Sandra Zieky, West Hartford CT
421 5.00 3.82 1.18 Myrna Butler, Westfield MA
422 4.92 2.80 2.12 Jatin Mehta, Trumbull CT
423 4.90 4.90 Paul Burnham, Wilton CT
424 4.88 4.88 Uygur Kokturk, Poughkeepsie NY
425 4.88 4.88 Sevil Kokturk, Poughkeepsie NY
426 4.87 4.87 Stephen Lippmann, Hartsdale NY
427 4.87 4.87 Janet Lippmann, Hartsdale NY
428 4.86 3.68 1.18 Betty MacInnis, Stamford CT
429 4.84 4.84 John Schulenberg, Delmar NY
430 4.84 4.84 Patsy Schulenberg, Delmar NY
431 4.82 3.74 1.08 Mark Stasiewski, Meriden CT
432 4.78 2.84 1.94 Zachary Gidwitz, Middletown CT
433 4.78 2.84 1.94 Joshua Parks, Middletown CT
434 4.77 4.77 Daniel Livingston, West Hartford CT
435 4.76 4.76 Sandra DeGregorio, Rocky Hill CT
436 4.74 4.74 Maureen Weiman, Nashua NH
437 4.74 4.74 Magnus Weiman, Nashua NH
438 4.71 4.10 0.61 Helen Pawlowski, Westfield MA
439 4.68 4.68 Karen Largay, Avon CT
440 4.68 4.68 Sheila Gillin, Avon CT
441 4.67 4.67 Curtis Jacobsen, Stamford CT
442 4.66 1.33 3.33 Carolyn Wenzel, Rye NY
443 4.64 3.10 1.54 Ilene Mahler, W Hartford CT
444 4.62 4.62 Hanan Lushkov, Canaan NH
445 4.62 4.62 Carlos Galvan, East Thetford VT
446 4.62 4.62 Jesse Stalker, Plainfield NH
447 4.62 4.62 Art Young, Hanover NH
448 4.61 4.61 Anthony Gardener, Niantic CT
449 4.58 3.27 1.31 Beverly Pogoda, New York NY
450 4.58 3.27 1.31 Joseph Meyers, New York NY
451 4.53 4.53 Karen Emott, West Simsbury CT
452 4.53 4.53 Margaret Garilli, Simsbury CT
453 4.51 4.07 0.44 Bob Vogel, Montclair NJ
454 4.51 4.07 0.44 Paul Nickerson, Morristown NJ
455 4.50 3.79 0.71 Patricia Worthley, Andover MA
456 4.50 3.79 0.71 Curtis Barton, Chelmsford MA
457 4.49 3.00 1.49 Lorna Patterson, Sharon MA
458 4.49 3.00 1.49 Kendall Patterson, Sharon MA
459 4.44 4.44 Cynthia Schneider, East Brunswick NJ
460 4.44 4.44 Eli Schneider, East Brunswick NJ
461 4.43 4.43 Jill Fouad, New Canaan CT
462 4.43 4.43 Karin Olsen Nye, Old Greenwich CT
463 4.40 4.40 Valerie Orefice, W Hartford CT
464 4.35 2.17 2.18 Paul Portanova, Halifax MA
465 4.34 4.34 Elizabeth Nuki, Avon CT
466 4.34 2.06 2.28 Jeffrey Parkin, Fairfield CT
467 4.28 4.28 Dorothea Arnold, West Tisbury MA
468 4.28 4.28 Anna Ardolino, New Haven CT
469 4.28 4.28 Gail Farrish, Edgartown MA
470 4.24 2.80 1.44 Robert Rising, Trumbull CT
471 4.24 4.24 Barry Kaplan, Bethel CT
472 4.24 4.24 Jay Kaplan, Bethel CT
473 4.24 2.80 1.44 Nora Tkacz, Easton CT
474 4.18 4.18 Bud Rottman, White Plains NY
475 4.17 4.17 E. Joan Wilson, S Glastonbury CT
476 4.17 2.60 1.57 Sharon Santow, Greenwich CT
477 4.16 3.44 0.72 Barbara Fitzgerald, Vergennes VT
478 4.16 3.44 0.72 Patricia Muise, Danvers MA
479 4.13 4.13 Joe Proulx, Wallingford CT
480 4.13 4.13 Sharon Larson, Cheshire CT
481 4.12 2.33 1.79 Don Stiegler, Shelton CT
