Sat 9am Side Game February 14, 2009
Scores after  8 rounds  Average:   48.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   35.72   34.29  C                                               Phyllis Toegel - Hans Toegel
  3   52.98   50.86  B   4     3           4     3          1.28Red  Helma Strauss - Susan Katz
  4   46.88   45.00  B                                               Elizabeth Nagle - Lea Selig
  5   57.15   54.86  B   3     2           3     2          1.71Red  William Wood - John McGillion
  6   48.96   47.00  C               1                      0.99Red  E. Joan Wilson - Sandra DeGregorio
  7   47.02   45.14  B                                               Paul Portanova - Richard Saval
  8   46.88   45.00  B                                               Daniel Cabot - Claus Buchthal
  9   58.93   56.57  B   2     1           2     1          2.28Red  Barbara Besse - David Donald
 10   45.83   44.00  A                                               Sarah Budds - Kathleen Frangione
 11   50.59   48.57  B         4                 4          0.96Red  Gordon Webster - Paul Weinbaum
 12   60.11   57.71  A   1                 1                2.43***  Paul Wolf II - Robert Casey

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1           4     3-    3-     -    2     0            -    2     3 
        -110*  ----  140   130*  130* -130  -100  -140*  ---- -130   100*  110 

   2>     0           2     1     3     1     0     2           3     4     4 
        -620*  ----  180  -200* -170*  170   150  -180*  ----  200  -150*  620 

   3>     2-          0     2-     -    3-    3-    4           1-     -    1-
         120*  ---- -600   120* -100*  100   100   600*  ---- -120  -100* -120 

   4>     4            -    0     2-     -    3-    2-    3-    1-    1-      
        -210*  ---- -660*  210  -630* -660*  660  -630*  660   630   630   ----

   5>     2-          4     1-    2-    0     4     1     0     1-    3       
         400*  ----  430* -400   400* -100*  100   -50* -430  -400    50   ----

   6>     3-          1      -    3-    1     3     1     3      -    3       
         620*  ----  140* -620   620*  140* -140   140* -140  -620  -140   ----

   7>     2           0     2           2     4     0     2     2     2     4 
        -150*  ---- -750* -150*  ---- -150* -130*  130   150   150   150   750 

   8>     4           1     0           2     3     1     4     2     0     3 
         420*  ----  -50* -100*  ----  110*  130* -130   100  -110  -420    50 

   9>     0           3-    1           2     3-     -    3     2     4      -
        -110*  ----   90* -100*  ----   50*   90*  -90   100   -50   110   -90 

  10>      -          3-    1-    4      -    1-    3-    0     2-          2-
         110   ---- -110* -140*  170   110  -140* -110* -170*  140   ----  140 

  11>     1           1     3     1     3     0     3     3     4           1 
        -110   ----  -50*  110* -110    50  -300*  110*  110*  300   ---- -110 

  12>      -          2     3-    3     2     0     3-    1     4            -
        -140   ----  100*  140*   90  -100  -110*  140*  -90*  110   ---- -140 

  13>                 3-     -     -     -    3-    2     3-    2      -    3-
         ----  ----  110* -140* -140* -110   140   100   110* -100* -110   140 

  14>                 2     4     3     4     0     3     0     1     2     1 
         ----  ---- PASS*  120*  110*  110  -120   100  -110* -100* PASS  -110 

  15>                 2     2     2     2     2     2     2     2     2     2 
         ----  ----  420*  420*  420* -420  -420  -420   420*  420* -420  -420 

  16>     2                 3     4     3     0     0     4     2     1     1 
         150   ----  ----  200   100*   50* -300* -100   300  -150* -200*  -50 

  17>     1                 1      -     -    3     3-    1     3     3     3-
         400   ----  ----  400  -430* -430* -400*  430   400  -400* -400*  430 

  18>     3                 0     2     3     0     2     4     1     4     1 
        -140   ----  ---- -200   150*  170*  -50* -150    50   140*  200* -170 

  19>     1           2     2     3     3     0     4     0           1     4 
         -50   ---- -400*  400   420    50* -430*  100* -100   ---- -420*  430 

  20>     0           2     2     3     4     3     0     4           1     1 
        -660   ----  600* -600  -170   660*  630* -100*  100   ----  170* -630 

  21>     1           1     3     2     3     0     4     0           2     4 
         100   ---- -600*  600   180  -100* -800*  200* -200   ---- -180*  800 

  22>     0           4     1     3     1-          2-    4     0     2-    1-
        -620   ----  300  -200*  200   100   ---- -100*  620* -300* -100*  100 

  23>     0           3     3     1     2           0     4     1     2     4 
        -150   ----   90   110* -110  -100   ---- -100*  150*  -90*  100*  100 

  24>      -          2-    3-     -    2-          0     3-    1-    1-    4 
        -450   ---- -420   450* -450  -420   ----  170*  450*  420*  420* -170 











Saturday Senior Pairs First Session February 14, 2009
Scores after 13 rounds  Average:  156.0      Section O  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   39.42  123.00  B                             Miriam Roos - Peter Roos
  2   49.68  155.00  C         3     1    0.86Red  Lawrence Eppler - Cornelia Snape
  3   58.97  184.00  A   2                1.76Red  Susanne Rudick - Norman Rubin
  4   53.04  165.50  B         2          1.14Red  William Teiper - Bonnie Taylor
  5   45.99  143.50  B                             Betty MacInnis - Natalie Cohen
  6   43.27  135.00  C                             Joel Tames - David Keller
  7   47.60  148.50  B         4          0.57Red  Karen Barrett - Douglas Thompson
  8   43.43  135.50  B                             Tucker Merritt - John Woodman
  9   44.23  138.00  A                             Rich Goldman - Flo Goldman
 10   56.25  175.50  A   4                0.88Red  Susan Orne - Peter Orne
 11   53.69  167.50  B   6     1          1.63Gold Judith Pyka - Ruth Kuzma
 12   57.21  178.50  A   3                1.26Red  Denise Zongas - James Tullis
 13   54.97  171.50  A   5                0.50Red  Lawrence Christianson - Susan Meyers
 14   41.67  130.00  B                             Elaine Misner - James Misner
 15   45.35  141.50  C                             Tracy Selmon - Hillel Auerbach
 16   61.86  193.00  A   1                2.52Gold Carole Weinstein - Charles Polay
 17   53.37  166.50  A   7                0.36Red  Sharon Santow - Betty Jane Corbani


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       6      -    6     6     2     6    10-    6     6    12      -   10-    6       
         ----  ----  ----  420   -50   420   420   170   420   430   420   420   450   -50   430   420   ----

   2>                       6     6     1-   12     6     6    11    10     6     1-    0     6     6       
         ----  ----  ---- -400  -400  -430   150  -400  -400   100    50  -400  -430  -500  -400  -400   ----

   3>                             3     3     9     9     3     3     3     9     3     9     9    12     3 
         ----  ----  ----  ---- -650  -650  -630  -630  -650  -650  -650  -630  -650  -630  -630   100  -650 

   4>                            10    10    10     5-    5-    5-    0     2    10     3     1    10     5-
         ----  ----  ----  ----  680   680   680   650   650   650  -100   150   680   200   110   680   650 

   5>     2                             6-    3-     -    3-    6-    6-   11-     -   10     6-   11-    9 
        -300   ----  ----  ----  ----   50  -100  -420  -100    50    50   850  -420   620    50   850   150 

   6>     4-                            0     4-    4-    4-   10    11     1    12     8-    8-    4-    4-
         140   ----  ----  ----  ---- -300   140   140   140   200   300   110   570   170   170   140   140 

   7>     4     2-                            6-    6-   10-    6-    2-   10-   10-     -     -   10-    6-
         200   170   ----  ----  ----  ----  620   620   650   620   170   650   650  -200  -200   650   620 

   8>     3-   10                             3-   10     3-    3-   10     3-   10     3-   10     3-    3-
         980   990   ----  ----  ----  ----  980   990   980   980   990   980   990   980   990   980   980 

   9>      -    5     5                             5     9     5     2    11-    9     5      -    9    11-
        -150  -100  -100   ----  ----  ----  ---- -100   -50  -100  -130   110   -50  -100  -150   -50   110 

  10>     7-    0     7-                           11-    7-    2-    2-    7-    2-    2-    7-    7-   11-
         680   230   680   ----  ----  ----  ----  710   680   650   650   680   650   650   680   680   710 

  11>     1     4-    0     8-                            2-    7    10     4-   11-    2-    8-   11-    6 
        -200  -110  -510   140   ----  ----  ----  ---- -130    50   170  -110   420  -130   140   420   -50 

  12>     7     7    10-    3                             3    10-    0    10-    7     3     3    10-    3 
         600   600   630  -100   ----  ----  ----  ---- -100   630  -200   630   600  -100  -100   630  -100 

  13>     9     9     5-    2-    9                            12     0     9     5-    2-    2-    9     2-
         660   660   650  -100   660   ----  ----  ----  ---- 1440  -200   660   650  -100  -100   660  -100 

  14>     5-    0     5-    5-    5-                           12     5-    5-    5-    5-    5-    5-   11 
        -450  -480  -450  -450  -450   ----  ----  ----  ----   50  -450  -450  -450  -450  -450  -450  -430 

  15>    10-    4    10-    7    12     7                             2     7     7     2     0     2     7 
          50  -170    50  -140   100  -140   ----  ----  ----  ---- -420  -140  -140  -420  -450  -420  -140 

  16>     5-    5-    8    10-    1-    9                             5-    1-   10-    1-    1-   12     5-
         420   420   490   800   400   500   ----  ----  ----  ----  420   400   800   400   400   920   420 

  17>     5-   11-    5-    5-    5-    0     5-                            5-    5-   11-    5-    5-    5-
         450   480   450   450   450   420   450   ----  ----  ----  ----  450   450   480   450   450   450 

  18>     8     3     0     8     3     3     3                             8     3     8    11-   11-    8 
         650   620  -100   650   620   620   620   ----  ----  ----  ----  650   620   650   660   660   650 

  19>     9     4    12     9     9     9      -    4                             4      -    4     9     4 
         120   -50   430   120   120   120  -100   -50   ----  ----  ----  ----  -50  -100   -50   120   -50 

  20>     9     9    12     2     2     9     5     2                             6     9     2     2     9 
         100   100   200  -620  -620   100  -200  -620   ----  ----  ----  ---- -140   100  -620  -620   100 

  21>     0     2-    2-   10-    2-    6-    6-   10-    8                            10-    2-    5    10-
        -450  -420  -420    50  -420  -140  -140    50  -120   ----  ----  ----  ----   50  -420  -170    50 

  22>     1     9     9    11     3     4-   12     1     4-                            6     7     9     1 
        -100   460   460   490   -50   400   990  -100   400   ----  ----  ----  ----  420   430   460  -100 

  23>     0     5     9    12     1-    5    10-    5     5     5                             1-   10-    8 
        -620  -100   200   600  -200  -100   500  -100  -100  -100   ----  ----  ----  ---- -200   500   100 

  24>     5     7-    9    11-    5     1     7-    2     3    10                            11-    0     5 
         520   940  1020  1520   520   190   940   450   490  1040   ----  ----  ----  ---- 1520  -100   520 

  25>     5     5     5    12     5     1     5     1     8-   10-    8-                            1    10-
         140   140   140   500   140   -50   140   -50   170   420   170   ----  ----  ----  ----  -50   420 

  26>      -     -    3     5     8-    3     8-    8-    8-    8-   12                             8-    3 
        -650  -650  -620  -200  -170  -620  -170  -170  -170  -170  -140   ----  ----  ----  ---- -170  -620 

  27>    12     8-    8-    0     5     2-    2-    2-    8-    2-    8-    8-                            8-
         150   140   140  -110    50   -50   -50   -50   140   -50   140   140   ----  ----  ----  ----  140 

  28>     1-   10    10     1-   10     3-    7     6     0     5    10    10                             3-
        -200   120   120  -200   120  -100   110   100  -300   -90   120   120   ----  ----  ----  ---- -100 

  29>     4    11-    9      -    6     9     6     2-    6     2-   11-    9      -                        
        -100   200   140  -130   100   140   100  -110   100  -110   200   140  -130   ----  ----  ----  ----

  30>     2     7    11     8-   11     2     2     8-    2     5     6    11     2                         
        -450  -300   -50  -200   -50  -450  -450  -200  -450  -420  -400   -50  -450   ----  ----  ----  ----

  31>           1-    7-   11     7-   11     7-    1-    3-    3-   11     0     7-    5                   
         ---- -100   650   660   650   660   650  -100   600   600   660  -200   650   630   ----  ----  ----

  32>          12    11     0     4     1-    1-    8     4     8     8     8     4     8                   
         ----  200   170  -150   -50  -100  -100   140   -50   140   140   140   -50   140   ----  ----  ----

  33>                 3     7-    3    10-    3     0     1     5     7-    7-   12     7-   10-            
         ----  ----  -50   400   -50   430   -50  -200  -170   130   400   400   490   400   430   ----  ----

  34>                 4-    1     4-   10     0    12    11     4-    8     4-    9     4-    4-            
         ----  ---- -450  -500  -450    50  -650   300   100  -450  -420  -450  -170  -450  -450   ----  ----









Saturday Senior Pairs First Session February 14, 2009
Scores after 13 rounds  Average:  156.0      Section O  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.94  199.50  B   1     1          2.52Gold Thomas Hey - Morris Feinson
  2   52.24  163.00  C               2    0.64Red  Ellen Kanarek - Michael Kanarek
  3   51.12  159.50  A                             Nancy Molesworth - Halina Jamner
  4   40.87  127.50  B                             Gail Carroll - Nancy Earel
  5   58.17  181.50  B   3     2          1.26Red  Seymour Rothenberg - Frances Rothenberg
  6   52.88  165.00  C   6     3     1    0.92Red  Joel Caplin - Karen Goodman
  7   52.08  162.50  A                             Rita Baudo - Lou Kelleher
  8   54.97  171.50  A   5                0.50Red  Gary Spongberg - Lucy Spongberg
  9   45.35  141.50  A                             Cynthia Michael - Constance Graham
 10   49.52  154.50  A                             Doris Greenwald - Elliot Ranard
 11   38.62  120.50  C                             Jane Silberstein - William Diament
 12   52.56  164.00  B   7     4          0.54Red  Gary Seckinger - William Titley
 13   55.29  172.50  A   4                0.88Red  Joyce Stiefel - Sandra DeMartino
 14   34.46  107.50  B                             Stephen Sahlein - Nancy Sahlein
 15   34.94  109.00  C                             Stanley Kerry - Sandra Sobel
 16   51.76  161.50  A                             Hilda Silverman - Marsha Futterman
 17   61.22  191.00  A   2                1.76Red  Bonnie Britton - Peter Latkany


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           6           1-          6           6     6     0    11-   11-    6     1-    6     6    10 
         ---- -420   ---- -430   ---- -420   ---- -420  -420  -450    50    50  -420  -430  -420  -420  -170 

   2>           6           1           2           6     6    10-    6    12    10-    6     0     6     6 
         ----  400   ---- -100   ----  -50   ----  400   400   430   400   500   430   400  -150   400   400 

   3>     9           9           9           3           9     9     3     9     3     3     0     3     9 
         650   ----  650   ----  650   ----  630   ----  650   650   630   650   630   630  -100   630   650 

   4>     6-          6-         12          10           2     2     9     2    11     2     2     6-    6-
        -650   ---- -650   ----  100   ---- -150   ---- -680  -680  -200  -680  -110  -680  -680  -650  -650 

   5>    10     5-          5-           -         11-          2     5-    5-    8-     -   11-    3     8-
         300   -50   ----  -50   ---- -850   ----  420   ---- -620   -50   -50   100  -850   420  -150   100 

   6>     7-    2           1          11           0           3-   12     3-    7-    7-    7-    7-    7-
        -140  -200   ---- -300   ---- -110   ---- -570   ---- -170   300  -170  -140  -140  -140  -140  -140 

   7>     5-    9-    9-          1-          1-         11-         11-    5-    1-    5-    5-    1-    8 
        -620  -170  -170   ---- -650   ---- -650   ----  200   ----  200  -620  -650  -620  -620  -650  -200 

   8>     8-    2     2           8-          2           8-          2     8-    8-    2     8-    8-    8-
        -980  -990  -990   ---- -980   ---- -990   ---- -980   ---- -990  -980  -980  -990  -980  -980  -980 

   9>     7    10     7      -          3           7          11-          3     7      -    3    11-    7 
         100   130   100  -110   ----   50   ----  100   ----  150   ----   50   100  -110    50   150   100 

  10>    12     9-    4-    4-          9-          9-          4-          4-     -     -    4-    4-    9-
        -230  -650  -680  -680   ---- -650   ---- -650   ---- -680   ---- -680  -710  -710  -680  -680  -650 

  11>     2    12     7-    3-     -          9-          3-           -          6     9-   11     5     7-
        -170   510   110  -140  -420   ----  130   ---- -140   ---- -420   ----   50   130   200   -50   110 

  12>    12     1-    1-    9     5           9           9           1-          9     9     5     1-    5 
         200  -630  -630   100  -600   ----  100   ----  100   ---- -630   ----  100   100  -600  -630  -600 

  13>     6-    3     9-    6-    3     9-          9-          3           9-          3     0     3    12 
        -650  -660   100  -650  -660   100   ----  100   ---- -660   ----  100   ---- -660 -1440  -660   200 

  14>     6-    6-    6-    6-    6-    6-          6-          6-          1           6-    0    12     6-
         450   450   450   450   450   450   ----  450   ----  450   ----  430   ----  450   -50   480   450 

  15>     5     5     5     0    10     5    12          10           5           1-          8    10     1-
         140   140   140  -100   420   140   450   ----  420   ----  140   ----  -50   ----  170   420   -50 

  16>    10-    1-    1-   10-   10-    3    10-          0           6-          6-          6-    6-    4 
        -400  -800  -800  -400  -400  -500  -400   ---- -920   ---- -420   ---- -420   ---- -420  -420  -490 

  17>     6-    6-    6-     -   12     6-    6-    6-          6-          6-           -          6-    6-
        -450  -450  -450  -480  -420  -450  -450  -450   ---- -450   ---- -450   ---- -480   ---- -450  -450 

  18>     4     9     9     4     9      -    9      -          4           4           9          12     4 
        -650  -620  -620  -650  -620  -660  -620  -660   ---- -650   ---- -650   ---- -620   ----  100  -650 

  19>     8     3    11-    3     8    11-    3     8     8           3           8           0           3 
          50  -120   100  -120    50   100  -120    50    50   ---- -120   ----   50   ---- -430   ---- -120 

  20>     6    10     3     3    10     7    10    10     3           3           3           0          10 
         140   620  -100  -100   620   200   620   620  -100   ---- -100   ---- -100   ---- -200   ----  620 

  21>     9-    1-    5-    9-    5-    7     1-    1-    4    12           9-          9-          1-      
         420   -50   140   420   140   170   -50   -50   120   450   ----  420   ----  420   ----  -50   ----

  22>     9     6     7-    5     0     3    11    11     7-   11           3           3           1       
          50  -420  -400  -430  -990  -460   100   100  -400   100   ---- -460   ---- -460   ---- -490   ----

  23>           7    10-    1-    1-    7     4     7    12     7     7           3           0          10-
         ----  100   200  -500  -500   100  -100   100   620   100   100   ---- -200   ---- -600   ----  200 

  24>          11      -    4-   12    10     7     9     7     2     4-          3            -          7 
         ---- -190 -1520  -940   100  -450  -520  -490  -520 -1040  -940   -----1020   -----1520   ---- -520 

  25>    11           7    11    11     1-    3-    7     1-    7     3-    7           0           7       
          50   ---- -140    50    50  -420  -170  -140  -420  -140  -170  -140   ---- -500   ---- -140   ----

  26>     9           3-    3-    3-    9     3-   11-    3-   11-    0     9           7           3-      
         620   ----  170   170   170   620   170   650   170   650   140   620   ----  200   ----  170   ----

  27>           9-          9-    3-    3-    0     9-    3-    3-    3-    3-   12           7           9-
         ----   50   ----   50  -140  -140  -150    50  -140  -140  -140  -140   110   ----  -50   ----   50 

  28>           5           6     8-   12    10-    7     2     2     2     2    10-          2           8-
         ---- -110   ---- -100   100   300   200    90  -120  -120  -120  -120   200   ---- -120   ----  100 

  29>     6           9-          6     8     9-     -     -    3     3    11-   11-    6           3       
        -100   ----  110   ---- -100   100   110  -200  -200  -140  -140   130   130  -100   ---- -140   ----

  30>    10           3-         10    10     7     5     6     1     1     3-   10     1          10       
         450   ----  200   ----  450   450   420   300   400    50    50   200   450    50   ----  450   ----

  31>          10-          8-          8-   10-    1     4-   12     1     4-    4-    7     1           4-
         ----  100   ---- -600   ---- -600   100  -660  -650   200  -660  -650  -650  -630  -660   ---- -650 

  32>           4           8           4     0     4     1     4    12     8     8     4    10-         10-
         ---- -140   ----   50   ---- -140  -200  -140  -170  -140   150    50    50  -140   100   ----  100 

  33>    12          11           7           4-    9     4-    4-    0     9     4-    1-    1-    9       
         200   ----  170   ---- -130   ---- -400    50  -400  -400  -490    50  -400  -430  -430    50   ----

  34>     0           1           7-          4     7-    7-   11     3     7-    7-    2     7-   12       
        -300   ---- -100   ----  450   ----  420   450   450   500   170   450   450   -50   450   650   ----








Flight A/X Pairs Afternoon Session February 14, 2009
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   48.40  151.00  A                       Eli Schneider - Cynthia Schneider
  2   53.04  165.50  X   7     3    0.93Red  Eric Schwartz - Linda Robinson
  3   49.04  153.00  A                       Mark Aquino - Lorraine Cable
  4   49.84  155.50  X                       Bob Vogel - Paul Nickerson
  5   44.87  140.00  A                       Kassie Munoz - Natalie Hertz
  6   47.60  148.50  X                       Kenneth Moss - Roberto Azank
  7   64.74  202.00  A   1          3.59Gold Anne Hoffman - Martin Caley
  8   54.17  169.00  X   6     2    1.30Red  Richard Weiss - Kathleen Centorino
  9   59.13  184.50  A   2          2.51Red  Kamla Chawla - David Kowarsky
 10   34.46  107.50  X                       Joseph De Gaetano - Wayne Burt
 11   42.95  134.00  A                       Bruce Downing - Geoffrey Phipps
 12   39.42  123.00  X                       Paul Wolf II - Robert Casey
 13   50.32  157.00  A                       Burrell Humphreys - Nicholas France
 14   44.55  139.00  A                       Robert Hickey - Walter Smith
 15   47.60  148.50  A                       Victor King - Sheila Gabay
 16   56.25  175.50  X  4/5    1    1.86Gold Russell Friedman - Allan Wolf
 17   56.25  175.50  A  4/5         0.99Red  Robert Gacicia - Bill Irvine
 18   57.37  179.00  A   3          1.80Red  Dan Hertz - Carlos Munoz


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                            12    10-    8    10-    1     3-    6     3-    3-    8     3-    0     8       
         ----  ----  ----  ----  500   450   420   450   140   170   200   170   170   420   170   -50   420   ----

   2>                             6     3     3    11-    8      -     -    6     9-    3     9-   11-    6       
         ----  ----  ----  ---- -170  -420  -420    50  -140  -800  -800  -170  -100  -420  -100    50  -170   ----

   3>                                   2-   11     5-    9     0     2-    5-    2-    8     2-   12     7    10 
         ----  ----  ----  ----  ---- -200   150  -150   -90 -1100  -200  -150  -200  -100  -200   200  -110   100 

   4>                                  11    12     8     4-    1     8     0     3     8     2     4-    8     8 
         ----  ----  ----  ----  ----  200   300   100  PASS  -140   100  -150   -90   100  -110  PASS   100   100 

   5>     3-                                  6     1-    9     6     3-    0    12     1-    9    11     9     6 
         100   ----  ----  ----  ----  ----  150    50   170   150   100  -140   600    50   170   200   170   150 

   6>     6                                   9     4     2     0     4     9     1    12     9     9     4     9 
        -110   ----  ----  ----  ----  ----  100  -170  -620 -1100  -170   100  -650   200   100   100  -170   100 

   7>     5-   11                                   5-   12     5-    5-    0     1-    9-    9-    5-    1-    5-
        -110   200   ----  ----  ----  ----  ---- -110   300  -110  -110  -130  -120   100   100  -110  -120  -110 

   8>    12     9                                   3-    9     3-    9      -    6      -    3-    9     3-    9 
        1090   920   ----  ----  ----  ----  ----  420   920   420   920   170   520   170   420   920   420   920 

   9>     4-    4-   10                                   4-   10     1-   10     8    12     4-    1-    7     0 
         130   130   180   ----  ----  ----  ----  ----  130   180   120   180   170   200   130   120   140   100 

  10>     7-    1-   11                                   7-    4     4     1-   11     0     7-   11     7-    4 
         140   100   200   ----  ----  ----  ----  ----  140   110   110   100   200  -100   140   200   140   110 

  11>     6     1    12    10-                                  1    10-    6     6     1     6     6     6     6 
          50  -140   140   100   ----  ----  ----  ----  ---- -140   100    50    50  -140    50    50    50    50 

  12>     1-    1-    9    10                                   3     6     6    12    11     0     6     6     6 
        -300  -300  -120  -110   ----  ----  ----  ----  ---- -200  -130  -130   110  -100  -510  -130  -130  -130 

  13>     4    10     6     1     2                                   0     4    10    10     4    10     7    10 
        -120   100  -110  -180  -150   ----  ----  ----  ----  ---- -300  -120   100   100  -120   100   -90   100 

  14>     5      -     -    5    10-                                  5    10-    5    10-    5     5     5    10-
         460   430   430   460   490   ----  ----  ----  ----  ----  460   490   460   490   460   460   460   490 

  15>     1-   12     6-    9     1-    6-                                  4     1-    6-    6-    1-   11    10 
        -440   930  -400  -150  -440  -400   ----  ----  ----  ----  ---- -420  -440  -400  -400  -440   300    50 

  16>     2-    7-    2-   10-    6    10-                                  2-   10-    2-    7-    5     0    10-
         100   170   100   200   140   200   ----  ----  ----  ----  ----  100   200   100   170   120  -100   200 

  17>    11-    7-    7-    1     0     3-    3-                                  3-    3-   11-    7-   10     7-
          50  -110  -110  -170  -420  -140  -140   ----  ----  ----  ----  ---- -140  -140    50  -110   -80  -110 

  18>    10     4     3     5-    1-    1-   10                                   0    10     5-   10     7    10 
          50  -200  -400  -180  -500  -500    50   ----  ----  ----  ----  ---- -800    50  -180    50  -120    50 

  19>     2-    7    12     2-    7     2-   10    11                                   0     7     7     7     2-
        -150   -50   500  -150   -50  -150   110   400   ----  ----  ----  ----  ---- -300   -50   -50   -50  -150 

  20>     6-   10     0     3-    8     6-   10     3-                                  3-    1    12    10     3-
         140   620  -870  -100   170   140   620  -100   ----  ----  ----  ----  ---- -100  -670   650   620  -100 

  21>     0     3-    3-    3-    9     3-    7    11    12                                   3-    3-    9     9 
        -430  -110  -110  -110   -90  -110  -100   140   730   ----  ----  ----  ----  ---- -110  -110   -90   -90 

  22>     5-    9-     -    5-     -    8    11     2-    5-                                  9-    2-   12     5-
        -620   -50  -790  -620  -790  -300   100  -650  -620   ----  ----  ----  ----  ----  -50  -650   450  -620 

  23>     3-    3-    9      -    7     7     7    11    11      -                                  3-   11     3-
        -140  -140   100  -200  -100  -100  -100   140   140  -200   ----  ----  ----  ----  ---- -140   140  -140 

  24>     6     6     6     1     6     1    10-    1    12     6                                   6     6    10-
         -50   -50   -50  -100   -50  -100   420  -100   500   -50   ----  ----  ----  ----  ----  -50   -50   420 

  25>    10    10     1-    5-    3-    1-    7-   12     5-   10     7-                                  0     3-
         590   590  -750   140   -50  -750   420   650   140   590   420   ----  ----  ----  ----  ---- -870   -50 

  26>     7     7     1-    1-    7    11    12     7     7     1-    1-                                  7     7 
         620   620  -100  -100   620   630   690   620   620  -100  -100   ----  ----  ----  ----  ----  620   620 

  27>     9     3-    3-   12     1     0     6     6    10    11     6     8                                   2 
         100   -50   -50   300  -140  -470    50    50   110   120    50    90   ----  ----  ----  ----  ---- -110 

  28>    11     8     6     6     6    12     0     2     9     4     2     2                                  10 
         300    50  -100  -100  -100   930  -500  -140   140  -110  -140  -140   ----  ----  ----  ----  ----  200 

  29>     6-    6-    1     6-    1     6-   11-   11-    1     6-    6-   10     3                               
         620   620  -100   620  -100   620   660   660  -100   620   620   650   600   ----  ----  ----  ----  ----

  30>     2-   11-    2-    2-    7-    7-    7-    2-    7-    7-    7-   11-    0                               
         920  1020   920   920   990   990   990   920   990   990   990  1020   -50   ----  ----  ----  ----  ----

  31>           0     4-   11     8-    8-    2     8-    4-    2     8-    2    12     6                         
         ----   50   100   150   120   120    90   120   100    90   120    90   300   110   ----  ----  ----  ----

  32>           9-   11    12     5     1-    7-    1-    5     1-    7-    5     9-    1-                        
         ---- -680  -650   100 -1430 -1440  -690 -1440 -1430 -1440  -690 -1430  -680 -1440   ----  ----  ----  ----

  33>                10-    3-   10-    0     7    10-    7     3-    3-    7     3-    1    10-                  
         ----  ----  -50  -170   -50  -530  -140   -50  -140  -170  -170  -140  -170  -420   -50   ----  ----  ----

  34>                12    11     2-    7-    7-    2-    7-    7-    2-    0     7-    2-    7-                  
         ----  ----   50  -150  -430  -400  -400  -430  -400  -400  -430  -460  -400  -430  -400   ----  ----  ----

  35>                       7     7     7    12     7     1-    0     7     7     7     7     1-    7             
         ----  ----  ---- 1020  1020  1020  1520  1020   990   -50  1020  1020  1020  1020   990  1020   ----  ----

  36>                       8     3-    8     3-    8    12     8     8     1-    8     0     1-    8             
         ----  ----  ----  600   200   600   200   600   870   600   600   130   600  -100   130   600   ----  ----









Flight A/X Pairs Afternoon Session February 14, 2009
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   59.62  186.00  A   2          2.51Red  Dennis Thompson - Carl Berenbaum
  2   47.44  148.00  X                       Daniel Livingston - Brian Lewis
  3   54.01  168.50  A   5          0.72Red  John McLaughlin - Lloyd Arvedon
  4   49.20  153.50  X                       Lauren Block - Howard Friedman
  5   48.08  150.00  A                       Robert Heitzman Jr - Helen Raleigh
  6   45.19  141.00  X                       Barbara Kepple - William Palmer
  7   50.32  157.00  X         4    0.73Red  Anton Tsypkin - Alex Perlin
  8   37.02  115.50  X                       Claus Buchthal - Estelle Margolin
  9   49.68  155.00  A                       Thomas Simon - Richard Baumer
 10   50.80  158.50  X   7     3    1.04Red  Julian Laderman - Ivan Petrovic
 11   45.51  142.00  A                       Tania Reyes Hiller - Julian Heicklen
 12   49.84  155.50  A                       Lynda Rosenblatt - Marvin Rosenblatt
 13   39.26  122.50  A                       Stephen Paskin - Carol Paskin
 14   62.66  195.50  X   1     1    3.59Gold Robert Hastings - Christopher Teehan
 15   54.49  170.00  X   4     2    1.46Red  Louis Glasthal - Dean Panagopoulos
 16   46.96  146.50  X                       Paul Tungatt - Douglas Deacon
