Monday Open Pairs First Session February 16, 2009
Scores after 12 rounds  Average:  132.0      Section E  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.81  131.50  B         4          0.71Red  Dixie Mastrandrea - Donna Feir
  2   36.74   97.00  C                             Michael Siegenfeld - Alexander Siegenfeld
  3   52.46  138.50  A   6                0.49Red  Sarah Budds - Allan Clamage
  4   58.52  154.50  B   3     1          2.04Gold Arnold Berman - Steven Groag
  5   49.62  131.00  C               2    0.98Red  E. Joan Wilson - Laura Somers
  6   64.77  171.00  A   1                2.92Gold Bob Gwirtzman - Paul Morris
  7   48.86  129.00  C               3    0.70Red  Barry Buehler - George Brochu
  8   44.70  118.00  C                             Sylvia Alpert - Pierina Graebe
  9   38.26  101.00  A                             Isaiah Shalom - Estelle Margolin
 10   53.22  140.50  B   5     3          1.02Red  Lenny Russman - Richard Blair
 11   55.11  145.50  C   4     2     1    1.43Red  Phillip Olschefski - Carolyn Olschefski
 12   51.33  135.50  A                             Kassie Munoz - Carlos Munoz
 13   42.42  112.00  C                             Ivar McDonald - Kevin Peese
 14   42.05  111.00  C                             Frank Macri - Joan Macri
 15   62.12  164.00  A   2                2.04Red  Cynthia Michael - Margaret Mason


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                 8     3-   11     8     3-    3-    8     0     8     8     3-    1       
         ----  ---- -430  -460  -420  -430  -460  -460  -430  -500  -430  -430  -460  -490   ----

   2>                 4-    4-    4-   10     4-    4-   10     4-    4-    4-   10     0       
         ----  ----  660   660   660   690   660   660   690   660   660   660   690   210   ----

   3>                       8     0     9     2     2     4-   10     4-    2    11     7     6 
         ----  ----  ----  150  -100   200   -50   -50   110   430   110   -50   460   140   130 

   4>                       5     5    11     5     9-    0     5     5     5     5     1     9-
         ----  ----  ----  110   110   200   110   130  -100   110   110   110   110   100   130 

   5>     2-                      6-    4     9-    2-   11     6-    6-     -    9-     -    6-
        -200   ----  ----  ----  100  -100   150  -200   500   100   100  -500   150  -500   100 

   6>     1-                      0     9    10     7-    7-   11     4-    4-    4-    1-    4-
        -170   ----  ----  ---- -200   -90  PASS  -110  -110   100  -140  -140  -140  -170  -140 

   7>    11     7                       7     1-    7     1-    7     7     7     1-    7     1-
        -660  -680   ----  ----  ---- -680 -1430  -680 -1430  -680  -680  -680 -1430  -680 -1430 

   8>     5     3                      11     4     7     0     1     6     8-    2    10     8-
        -170  -590   ----  ----  ----  300  -300  -100 -1400 -1100  -140    50  -800   100    50 

   9>     6-     -    6-                      8-    8-    4     4      -    2     4    10    11 
         120  -100   120   ----  ----  ----  130   130    90    90  -100   -50    90   140   400 

  10>    11     7-    3                       5     5     1     7-    9-    5     1     1     9-
         300   120    80   ----  ----  ----  110   110  -100   120   200   110  -100  -100   200 

  11>     2-   11     2-    2-                      0     5     7     7     7    10     9     2-
        -450   690  -450  -450   ----  ----  ---- -480  -100    50    50    50   650   420  -450 

  12>    10     9    11     4-                      4-    4-    4-    0     4-    4-    4-    4-
          50  -110   100  -400   ----  ----  ---- -400  -400  -400  -460  -400  -400  -400  -400 

  13>     0     7     3     3     9                       6     3    10-    8     3    10-    3 
        -200  -100  -140  -140   100   ----  ----  ---- -110  -140   110    90  -140   110  -140 

  14>     8-    3     8-    0     5                       5     1-    8-    5     1-    8-   11 
          50  -110    50  -180   -90   ----  ----  ----  -90  -150    50   -90  -150    50   100 

  15>    11     2-    1     6-    9     6-                     10     6-    0     4     2-    6-
         -90  -300  -500  -150  -120  -150   ----  ----  ---- -110  -150  -800  -200  -300  -150 

  16>     3-    3-    3-   11     3-    8-                      8-    3-    3-    3-    3-   10 
         140   140   140   300   140   170   ----  ----  ----  170   140   140   140   140   200 

  17>     8     3     3     3     8     8     3                       0    11     3     8     8 
         140   -50   -50   -50   140   140   -50   ----  ----  ---- -100   170   -50   140   140 

  18>     2     8     2     8     2     8     8                       8    11     5     0     4 
        -100   140  -100   140  -100   140   140   ----  ----  ----  140   650    50  -500   -90 

  19>     9-    5     0     5     1     9-    5    11                       5     5     5     5 
         420   -50  -150   -50  -100   420   -50   430   ----  ----  ----  -50   -50   -50   -50 

  20>    11     0     1-    5     9     9     5     1-                      9     5     5     5 
         200  -660  -630  -600   100   100  -600  -630   ----  ----  ----  100  -600  -600  -600 

  21>     5-    5-    5-    9     1-    0    11     5-    5-                      5-    1-   10 
         710   710   710  1370   680   650  1460   710   710   ----  ----  ----  710   680  1440 

  22>     5     1-   10    11     7     5     8-    1-    1-                      1-    8-    5 
       -1390 -1430  -620   100  -720 -1390  -690 -1430 -1430   ----  ----  -----1430  -690 -1390 

  23>     1-    4    10-    5-    7-    9     5-    0     1-    7-                      3    10-
        -800  -180   100  -120  -110  -100  -120 -1100  -800  -110   ----  ----  ---- -210   100 

  24>     2-    2-    9-   11     6-    6-    6-    0     2-    6-                      2-    9-
        -450  -450  -200  -170  -420  -420  -420  -480  -450  -420   ----  ----  ---- -450  -200 

  25>     2     1     7-    7-    0     3     4-    7-    7-   10    11                       4-
        -140  -200   100   100  -620  -110   -50   100   100   120   200   ----  ----  ----  -50 

  26>    11      -    5-   10     5-    3     3     8      -    3     8                       8 
         100 -1430  -650  -230  -650  -680  -680  -620 -1430  -680  -620   ----  ----  ---- -620 

  27>      -    7-    7-    7-    7-    7-    2-    2-     -    7-    7-    7-                  
         100   450   450   450   450   450   420   420   100   450   450   450   ----  ----  ----

  28>     0     1-    8-    8-    8-    5     8-    8-    3-    1-    8-    3-                  
        -420  -170    50    50    50   -90    50    50  -150  -170    50  -150   ----  ----  ----

  29>           3     7     7    10     3     1     0     3    10     7    10     5             
         ---- -110   100   100   200  -110  -130  -140  -110   200   100   200  -100   ----  ----

  30>           0     9     8     3-   10-    3-   10-    7     3-    3-    3-    3-            
         ---- -460    50  -130  -430   100  -430   100  -180  -430  -430  -430  -430   ----  ----









Monday Open Pairs First Session February 16, 2009
Scores after 12 rounds  Average:  132.0      Section E  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.36  162.00  B   3     1          2.04Gold Paul Wolf II - Bernard Garbose
  2   38.07  100.50  C                             Esther Olson - Dorothy Roy
  3   68.18  180.00  A   1                2.92Gold Cathy Nathan - Marc Nathan
  4   43.18  114.00  B                             Betty Ustanowski - Anthony Ustanowski
  5   42.23  111.50  C                             Gerry Cameron - Lawrence Eppler
  6   64.02  169.00  A   2                2.04Red  Ed Lewis - Edwin Lewis III
  7   54.36  143.50  B   5     3          1.02Red  Jay Force - Charles Stabinsky
  8   54.55  144.00  C   4     2     1    1.43Red  Scott Vincini - John Keogh
  9   51.33  135.50  A                             Richard Underwood - Stephen Paskin
 10   43.37  114.50  B                             Lydia Wiener - John Woodman
 11   35.61   94.00  C                             Joseph Pagerino - Irene Kaplan
 12   45.83  121.00  B                             Tong Tjoa - Roald Hertzwig
 13   46.59  123.00  A                             David Ross - Sarah Corning
 14   49.81  131.50  C         4     2    0.87Red  Janice L Wild - Curtis Jacobsen
 15   51.52  136.00  A   6                0.49Red  Kerry Wiland - Douglas Doub


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           7-          3          11     3     3     7-    3     0     7-    3    10     7-
         ----  460   ----  430   ----  500   430   430   460   430   420   460   430   490   460 

   2>           6-          1           6-    6-    6-    6-    6-    6-    1     1    11     6-
         ---- -660   ---- -690   ---- -660  -660  -660  -660  -660  -660  -690  -690  -210  -660 

   3>     9           6-          1           6-    3     9    11     0     2     4     9     5 
          50   ---- -110   ---- -430   ---- -110  -150    50   100  -460  -200  -140    50  -130 

   4>     1-         11           6           6     6     6     6     6     0    10     6     1-
        -130   ----  100   ---- -110   ---- -110  -110  -110  -110  -110  -200  -100  -110  -130 

   5>     8-    0           4-          4-         10-    4-    1-    7    10-    1-    4-    8-
         200  -500   ---- -100   ---- -100   ----  500  -100  -150   100   500  -150  -100   200 

   6>     9-    3-          0           6-          6-   11     6-    2     9-    1     6-    3-
         170   110   ---- -100   ----  140   ----  140   200   140    90   170  PASS   140   110 

   7>     9-    4     4           4           4           9-    4     4     9-    9-    4     0 
        1430   680   680   ----  680   ----  680   ---- 1430   680   680  1430  1430   680   660 

   8>    11     8    10           5           2-          9     0     1     7     2-    4     6 
        1400   590  1100   ----  140   ----  -50   ----  800  -300  -100   300   -50   100   170 

   9>    10-    7     4-   10-          9           7           1     2-    0     2-    4-    7 
         100   -90  -120   100   ----   50   ----  -90   ---- -140  -130  -400  -130  -120   -90 

  10>     3-    3-    8     1-          6          10          10     6     1-    6     0    10 
        -120  -120   -80  -200   ---- -110   ----  100   ----  100  -110  -200  -110  -300   100 

  11>     4     8-    4     8-    4           1           2           8-   11     8-    6     0 
         -50   450   -50   450   -50   ---- -650   ---- -420   ----  450   480   450   100  -690 

  12>     6-    0    11     6-    6-          6-          6-          6-    6-    1     6-    2 
         400  -100   460   400   400   ----  400   ----  400   ----  400   400   -50   400   110 

  13>     8      -    8     3     2     8            -          8          11     5     4     8 
         140  -110   140   -90  -100   140   ---- -110   ----  140   ----  200   110   100   140 

  14>     2-    2-   11     6     6     9-          2-          0           2-    6     8     9-
         -50   -50   180    90    90   150   ----  -50   ---- -100   ----  -50    90   110   150 

  15>     4-    4-   11     2     7     4-    8-          4-          0           8-    1    10 
         150   150   800   120   200   150   300   ----  150   ----   90   ----  300   110   500 

  16>     7-    0     7-    7-    7-    2-    7-          1           7-          7-    2-    7-
        -140  -300  -140  -140  -140  -170  -140   ---- -200   ---- -140   ---- -140  -170  -140 

  17>     8     0     3     8     3     3     8     3           3           8           8    11 
          50  -170  -140    50  -140  -140    50  -140   ---- -140   ----   50   ----   50   100 

  18>     3     0     9     6     3    11     3     7           9           3           9     3 
        -140  -650   100   -50  -140   500  -140    90   ----  100   ---- -140   ----  100  -140 

  19>     6    10     6     1-    6     6     6     0     1-          6          11           6 
          50   100    50  -420    50    50    50  -430  -420   ----   50   ----  150   ----   50 

  20>     2     2     6     2     6     6     6     9-    0          11           9-          6 
        -100  -100   600  -100   600   600   600   630  -200   ----  660   ----  630   ----  600 

  21>     9-    5-   11     9-    0     1     5-    5-    5-    5-          5-          2       
        -680  -710  -650  -680 -1460 -1440  -710  -710  -710  -710   ---- -710   -----1370   ----

  22>     4     9-    6     2-    2-    6     9-    6     9-    9-          1           0       
         720  1430  1390   690   690  1390  1430  1390  1430  1430   ----  620   ---- -100   ----

  23>           2     8     5-     -   11     9-    9-    7     3-     -          5-          3-
         ----  100   210   120  -100  1100   800   800   180   110  -100   ----  120   ----  110 

  24>           4-    8-    4-    1-   11     8-    8-    8-    4-    1-          0           4-
         ----  420   450   420   200   480   450   450   450   420   200   ----  170   ----  420 

  25>     8           6-    6-    3-    9     3-   10     1     3-    0     3-         11       
         110   ----   50    50  -100   140  -100   200  -120  -100  -200  -100   ----  620   ----

  26>     8           8     3     3     0    10-   10-    8     5-    3     1           5-      
         680   ----  680   620   620  -100  1430  1430   680   650   620   230   ----  650   ----

  27>           8-          8-   10-   10-    3-    3-    3-    3-    3-    3-    3-          3-
         ---- -420   ---- -420  -100  -100  -450  -450  -450  -450  -450  -450  -450   ---- -450 

  28>           2-          2-   11     7-    9-    9-    2-    2-    2-    7-    2-          6 
         ----  -50   ----  -50   420   150   170   170   -50   -50   -50   150   -50   ----   90 

  29>    10          11           8     8     1     4     4     4     1     1     6     8       
         130   ----  140   ----  110   110  -200  -100  -100  -100  -200  -200   100   110   ----

  30>     7-           -          4    11     7-    2     7-    3     7-    7-    7-     -      
         430   ---- -100   ----  180   460   430   -50   430   130   430   430   430  -100   ----









Monday Open Pairs Second Session February 16, 2009
Scores after 12 rounds  Average:  132.0      Section E  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   42.42  112.00  B                    114.00  226.00                             Ustanowski - Anthony Ustanowski
  2   36.55   96.50  C                     97.00  193.50                             Siegenfeld - Alexander Siegenfeld
  3   75.00  198.00  A   1                169.00  367.00   1                8.40Gold Ed Lewis - Edwin Lewis III
  4   53.22  140.50  B   3     1          154.50  295.00  5/6   2/3         3.88Gold Arnold Berman - Steven Groag
  5   40.15  106.00  C                    144.00  250.00               2    2.78Red  Scott Vincini - John Keogh
  6   70.64  186.50  A   2                171.00  357.50   2                6.30Gold Bob Gwirtzman - Paul Morris
  7   48.11  127.00  A                    164.00  291.00                    2.04Red  Cynthia Michael - Margaret Mason
  8   41.86  110.50  C                    118.00  228.50                             Sylvia Alpert - Pierina Graebe
  9   48.67  128.50  B         3          114.50  243.00                    0.92Red  Lydia Wiener - John Woodman
 10   43.94  116.00  A                    136.00  252.00                    0.49Red  Kerry Wiland - Douglas Doub
 11   44.32  117.00  C               2    100.50  217.50                    0.87Red  Esther Olson - Dorothy Roy
 12   53.03  140.00  A   4                135.50  275.50                    0.98Red  Kassie Munoz - Carlos Munoz
 13   51.89  137.00  A   5                123.00  260.00                    0.56Red  David Ross - Sarah Corning
 14   50.19  132.50  C   6     2     1    131.50  264.00               1    3.71Red  Janice L Wild - Curtis Jacobsen


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                11     7     2-   10     2-    2-    8     2-    2-    2-    6     9 
         ----  ----  200  -130  -420   140  -420  -420  -110  -420  -420  -420  -170   -50 

   2>                 8-    8-    3-    8-    8-    1     8-    2     3-    0     5     8-
         ----  ----  650   650   620   650   650   200   650   230   620   170   630   650 

   3>     2                 5     0    10     2     5    10    10     7     2     5     8 
        -660   ----  ---- -630  -690   100  -660  -630   100   100  -600  -660  -630  -130 

   4>     2-                7-    0    11     2-    7-    7-    7-    1     7-    7-    4 
        -140   ----  ----   90  -870   110  -140    90    90    90  -200    90    90  -100 

   5>     1-    4-                0     8-    8-    1-    4-    8-    8-    4-    4-   11 
        -200  -170   ----  ---- -420  -140  -140  -200  -170  -140  -140  -170  -170    50 

   6>     3     3                 9     3     3     9     3     3     9     9     9     3 
         100   100   ----  ----  200   100   100   200   100   100   200   200   200   100 

   7>     1     2     9-                6     4     3     0     9-   11     6     6     8 
        -630  -300   100   ----  ---- -130  -150  -200  -800   100   300  -130  -130  -120 

   8>     1     6     9                11     1     3-    3-    9     6     6     9     1 
        -980  -480  -450   ----  ----   50  -980  -510  -510  -450  -480  -480  -450  -980 

   9>     8-     -    7     4-                4-   10     4-    8-     -   11     2     4-
         200  -140   120   100   ----  ----  100   300   100   200  -140   500   -50   100 

  10>     0     8    10-    2-                9     5-    7     2-    2-    2-   10-    5-
        -170   100   170  -140   ----  ----  110  -110  -100  -140  -140  -140   170  -110 

  11>     6     1     6     6     6                 6     6     6     6     6    11     0 
         480   460   480   480   480   ----  ----  480   480   480   480   480   980   450 

  12>     9    10     7     7     4-                0     1-    7     1-    4-   11     3 
         140   150   120   120   110   ----  ---- -300  -100   120  -100   110   180    50 

  13>     6-    6-    6-   10-    1    10-                6-    6-    6-    1     1     3 
        -140  -140  -140   100  -200   100   ----  ---- -140  -140  -140  -200  -200  -170 

  14>    10-    4     4      -   10-    4                  -    4     7-    4     7-    9 
          50  -430  -430  -460    50  -430   ----  ---- -460  -430  -400  -430  -400  -180 

  15>     2-    8-    8-    2-    8-    8-    8-                2-    2-    8-    2-    2-
         620   650   650   620   650   650   650   ----  ----  620   620   650   620   620 

  16>     4-    8-   10-    6-    0     4-    1                 6-    2-    2-    8-   10-
         150   210   430   180   -50   150   110   ----  ----  180   130   130   210   430 

  17>     9     0    11     5     9     5     1-    1-                3     7     5     9 
         450  -100  1010   420   450   420   -50   -50   ----  ----  400   430   420   450 

  18>     8     0    11     2     4     8     8     4                 1     8     8     4 
         110  -400   300  -200  -100   110   110  -100   ----  ---- -300   110   110  -100 

  19>     0     2-   10-    2-    1     6-    6-    6-   10-                9     6-    4 
       -1080  -650   400  -650  -790   100   100   100   400   ----  ----  200   100  -500 

  20>     8     4-    9-    4-    4-    4-     -   11      -                9-    4-    4-
         200   170   620   170   170   170  -100   790  -100   ----  ----  620   170   170 

  21>     7-    1     7-    1     7-    7-    7-    7-    1     7-                3     7-
         650  -200   650  -200   650   650   650   650  -200   650   ----  ---- -100   650 

  22>     5-    1     5-   11     5-   10     5-    1     9     5-                1     5-
        -110  -140  -110   200  -110  PASS  -110  -140   -90  -110   ----  ---- -140  -110 

  23>      -    5    10-    9     5     5     5     5     5      -   10-                5 
        -680  -650  -200  -230  -650  -650  -650  -650  -650  -680  -200   ----  ---- -650 

  24>     2-    6     0     7-    2-   10     7-    5    11     2-    9                 2-
         200   400   -50   420   200   500   420   230   920   200   450   ----  ----  200 

  25>     8    11     8     8     5     4     8      -    2      -    3     8             
         200   500   200   200   100  -100   200  -600  -500  -600  -140   200   ----  ----

  26>     4-    1     8-    8-    4-   11     8-    4-    1     1     4-    8-            
        -180  -210  -120  -120  -180   -90  -120  -180  -210  -210  -180  -120   ----  ----

  27>           1     8-   10-    7     8-    4     5-   10-    3     1     5-    1       
         ---- -430   -50    50  -100   -50  -150  -140    50  -400  -430  -140  -430   ----

  28>           1     9-    3     5    11     9-    4     7     0     7     7     2       
         ---- -300   100  -140  -110   150   100  -130    50  -800    50    50  -200   ----









Monday Open Pairs Second Session February 16, 2009
Scores after 12 rounds  Average:  132.0      Section E  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   54.55  144.00  B   5     3          131.50  275.50         5          1.94Gold Dixie Mastrandrea - Donna Feir
  2   46.21  122.00  C               1    111.50  233.50                    1.15Red  Gerry Cameron - Lawrence Eppler
  3   48.11  127.00  A                    138.50  265.50                    0.49Red  Sarah Budds - Allan Clamage
  4   57.39  151.50  B   3     2          143.50  295.00  5/6   2/3         3.82Gold Jay Force - Charles Stabinsky
  5   39.96  105.50  C                    131.00  236.50                    0.98Red  E. Joan Wilson - Laura Somers
  6   49.43  130.50  A                    135.50  266.00                             Richard Underwood - Stephen Paskin
  7   43.94  116.00  C               2    129.00  245.00               3    2.09Red  Barry Buehler - George Brochu
  8   58.71  155.00  A  1/2               180.00  335.00   3                5.30Gold Cathy Nathan - Marc Nathan
  9   55.68  147.00  A   4                101.00  248.00                    0.98Red  Isaiah Shalom - Estelle Margolin
 10   53.03  140.00  B   6     4          140.50  280.50         4          2.46Gold Lenny Russman - Richard Blair
 11   36.55   96.50  C                    145.50  242.00               4    1.57Red  Olschefski - Carolyn Olschefski
 12   46.40  122.50  B                    121.00  243.50                             Tong Tjoa - Roald Hertzwig
 13   58.71  155.00  B  1/2    1          162.00  317.00   4     1          5.82Gold Paul Wolf II - Bernard Garbose
 14   51.33  135.50  B                      0.00  135.50                             Richard Alpert - Ken Bloom


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           8-          3     0     8-    4     8-    8-    8-    1     5     8-    2 
         ----  420   ----  110  -200   420   130   420   420   420  -140   170   420    50 

   2>          10           2-    2-    9     2-    7-    7-   11     2-    6     2-    2-
         ---- -200   ---- -650  -650  -230  -650  -620  -620  -170  -650  -630  -650  -650 

   3>     9           1           1     6     4    11     9     1     6     9     3     6 
         660   ---- -100   ---- -100   630   600   690   660  -100   630   660   130   630 

   4>     8-          3-          3-    3-   10    11     3-    0     3-    8-    7     3-
         140   ----  -90   ----  -90   -90   200   870   -90  -110   -90   140   100   -90 

   5>     6-    6-          2-          2-   11     6-    2-    6-    2-    0     9-    9-
         170   170   ----  140   ----  140   420   170   140   170   140   -50   200   200 

   6>     8     8           8           2     2     2     8     2     8     8     2     8 
        -100  -100   ---- -100   ---- -200  -200  -200  -100  -200  -100  -100  -200  -100 

   7>     9     1-    1-          0           5     5     5     7     3     8    10    11 
         300  -100  -100   ---- -300   ----  130   130   130   150   120   200   630   800 

   8>     5     2     2           5           5     0     2    10    10     7-   10     7-
         480   450   450   ----  480   ----  480   -50   450   980   980   510   980   510 

   9>     2-    4    10-    6-          0           9     6-    6-    1     2-    6-   10-
        -200  -120   140  -100   ---- -500   ----   50  -100  -100  -300  -200  -100   140 

  10>     8-     -    8-    8-          8-           -    2     5-    5-   11     4     3 
         140  -170   140   140   ----  140   ---- -170  -110   110   110   170   100  -100 

  11>     5     5     5     5     5           0          11     5     5     5    10     5 
        -480  -480  -480  -480  -480   ---- -980   ---- -450  -480  -480  -480  -460  -480 

  12>     4     9-    4     6-    6-          0           8    11     2     9-    1     4 
        -120   100  -120  -110  -110   ---- -180   ----  -50   300  -140   100  -150  -120 

  13>     4-     -   10    10    10      -          8           4-    4-    4-    4-    4-
         140  -100   200   200   200  -100   ----  170   ----  140   140   140   140   140 

  14>     3-   10-    7      -    3-    7           2            -   10-    7     7     7 
         400   460   430   -50   400   430   ----  180   ----  -50   460   430   430   430 

  15>     8-    2-    2-    8-    2-    8-    2-          8-          2-    8-    2-    8-
        -620  -650  -650  -620  -650  -620  -650   ---- -620   ---- -650  -620  -650  -620 

  16>     4-    8-   11     2-    6-     -   10           6-          2-    4-     -    8-
        -180  -130    50  -210  -150  -430  -110   ---- -150   ---- -210  -180  -430  -130 

  17>     4     2     6     6     2     9-    2     9-         11           0     8     6 
        -430  -450  -420  -420  -450    50  -450    50   ----  100   -----1010  -400  -420 

  18>     3     7     3     3     7     3     3     7          11           0    10     9 
        -110   100  -110  -110   100  -110  -110   100   ----  400   ---- -300   300   200 

  19>    10     4-    4-    7     4-   11     4-    8-     -           -          8-    2 
         790  -100  -100   500  -100  1080  -100   650  -400   ---- -400   ----  650  -200 

  20>     6-    6-    6-    6-   10-    3     0     6-   10-          1-          6-    1-
        -170  -170  -170  -170   100  -200  -790  -170   100   ---- -620   ---- -170  -620 

  21>     8     3-    3-    3-    3-    3-   10    10     3-    3-         10           3-
         100  -650  -650  -650  -650  -650   200   200  -650  -650   ----  200   ---- -650 

  22>    10     1     5-    5-    5-   10    10     2     5-    5-          0           5-
         140  PASS   110   110   110   140   140    90   110   110   ---- -200   ----  110 

  23>     6     6     6    10-    6     6     6      -   10-    2      -          6       
         650   650   650   680   650   650   650   200   680   230   200   ----  650   ----

  24>     1     8-    3-    8-    6     5     0    11     8-    3-    2           8-      
        -500  -200  -420  -200  -230  -400  -920    50  -200  -420  -450   ---- -200   ----

  25>           3     3    10-    0     9     3    10-    3     8     6     3           7 
         ---- -200  -200   600  -500   500  -200   600  -200   140  -100  -200   ----  100 

  26>           2-    6-    6-   10    10     2-   10     2-    6-    6-    2-          0 
         ----  120   180   180   210   210   120   210   120   180   180   120   ----   90 

  27>     7           5-   10      -    2-    8      -   10     4     5-    2-   10       
         150   ----  140   430   -50    50   400   -50   430   100   140    50   430   ----

  28>     1-          7    10     4     1-   11     8     4     6     4     0     9       
        -100   ----  130   300   -50  -100   800   140   -50   110   -50  -150   200   ----