Friday Morning 299ers Only Session February 13, 2009
Scores after  8 rounds  Average:   84.0      Section K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.79   87.00  A   4                                  0.49Red  Donna Bauman - Diane Storey
  2   47.32   79.50  B                                               Jo Sue Coppa - Eugene Coppa
  3   53.87   90.50  C   3     2     1     5     3     2    1.43Red  Gerry Cameron - Carol Sturdevant
  4   51.49   86.50  B         3                5/6         0.70Red  Karen Largay - Sheila Gillin
  5   45.24   76.00  C                                               Karlene Wood - Breta Adams
  6   45.54   76.50  C               2                      0.62Red  Carolyn Wieder - Susan Petrie
  7   37.80   63.50  C                                               Nancy Narwold - Carol Galbraith
  8   43.45   73.00  C                                               John Gorby - Gloria Gorby
  9   64.88  109.00  A   1                 1                2.83Red  Sandra DeGregorio - Laura Somers
 10   58.63   98.50  B   2     1           3     1          2.53Red  Judith Crystal - Veronica Tiedemann


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0                 1     3     3     7     5-    5-    3 
        -140   ----  ---- -110    50    50   250   100   100    50 

   2>     1-                4-    4-    4-    4-    1-    7     0 
        -130   ----  ----   50    50    50    50  -130   100  -200 

   3>     4-                7     1-    3     1-    0     6     4-
         110   ----  ----  200   -50   100   -50  -150   140   110 

   4>     4     7                 5     2-    2-    0     1     6 
         720  1470   ----  ---- 1370   690   690  -200   620  1390 

   5>     3     0                 4     7     2     1     6     5 
        -440  -500   ----  ---- -400    50  -460  -490  -130  -200 

   6>     4-    7                 2     4-    0     1     4-    4-
         140   170   ----  ----  110   140  -100   -50   140   140 

   7>     3      -    5                 3     6     3      -    7 
         680   630   710   ----  ----  680   720   680   630  1430 

   8>     3-    1-    1-                0     3-    7     5-    5-
         110   -50   -50   ----  ---- -150   110   400   150   150 

   9>     5     0     6-                1     2     3-    6-    3-
         450   -50   480   ----  ----  170   200   420   480   420 

  10>     4-    4-    6     3                 7     1-    0     1-
         630   630   660   620   ----  ----  800   600   180   600 

  11>     7     3     3     3                 0     6     3     3 
         140   -50   -50   -50   ----  ----  -90   110   -50   -50 

  12>     4-    1-    1-    6                 7     1-    4-    1-
        -100  -200  -200   600   ----  ----  630  -200  -100  -200 

  13>     3     5-    0     1     3                 3     7     5-
         680   710  -100   650   680   ----  ----  680  1430   710 

  14>     6     3     7     3     0                 5     1     3 
         200   -50  1100   -50  -500   ----  ----  110  -150   -50 

  15>     3-    3-    3-     -     -                6-    3-    6-
         630   630   630   100   100   ----  ----  650   630   650 

  16>     7     1     4     2     4     0                 6     4 
         500   -50    90    70    90  -100   ----  ----  420    90 

  17>     2     4-    0     6-    6-    4-                2     2 
         420   450   -50   480   480   450   ----  ----  420   420 

  18>     2-    0     2-    6-    2-    2-                6-    5 
        -420  -450  -420    50  -420  -420   ----  ----   50  -170 

  19>     5     1-    7     4     1-    6     1-                1-
         -50  -150   200  -100  -150   100  -150   ----  ---- -150 

  20>     2     6     6     4     6      -     -                3 
        -620   100   100  -140   100  -650  -650   ----  ---- -170 

  21>     6     6     4      -    2     3      -                6 
         180   180   150  -100    70   100  -100   ----  ----  180 

  22>     1-    4     4     6-    4     6-    1-    0             
        -100   -50   -50   110   -50   110  -100  -800   ----  ----

  23>     1-    7     4-    4-    4-    4-    0     1-            
        -100   630   600   600   600   600  -200  -100   ----  ----

  24>     2     5     1     5     5     5     0     5             
         150   200   110   200   200   200   100   200   ----  ----

  25>            -    4-     -    4-    4-    4-    4-    4-      
         ----  200   450   200   450   450   450   450   450   ----

  26>           3-    5     1     1     7     6     1     3-      
         ---- -100    90  -200  -200   630   100  -200  -100   ----

  27>           3-    6     6     3-    0     2     1     6       
         ---- -400  -150  -150  -400  -920  -430  -550  -150   ----

  28>                 2     3     4      -     -    7     6     5 
         ----  ---- -460  -400  -210  -490  -490   200   110  -100 

  29>                 4     1-    1-    1-    1-    5     7     6 
         ----  ---- -170  -620  -620  -620  -620  -140   100  -110 

  30>                 2     6     2     2     2     2     6     6 
         ----  ---- -450  -420  -450  -450  -450  -450  -420  -420 









Friday Morning 299ers Only Session February 13, 2009
Scores after  8 rounds  Average:   84.0      Section K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.90  104.00  A   1                 2                2.12Red  Doris Hauser - Herbert Hauser
  2   44.94   75.50  B                                               Barbara Caraceni - Joan Stroup
  3   55.36   93.00  C   2     1     1     4     2     1    1.90Red  Ron Lesnikoski - Elizabeth Gallagher
  4   50.89   85.50  B         4                            0.44Red  Nicholas Blazensky - Sandra Blazensky
  5   52.08   87.50  C   3     2     2     6     4     3    1.07Red  Joanne Douglas - Marilyn Watt
  6   51.49   86.50  C   4     3     3          5/6    4    0.80Red  Judith Larkin - Lieselotte Audolensky
  7   48.21   81.00  C                                               Bernard Rosen - Renee Janow
  8   50.60   85.00  C                                               Minna Gregerman - Ira Gregerman
  9   41.96   70.50  C                                               Mimi Van Dyke - Thyra Elliott
 10   42.56   71.50  C                                               Betty Ann Donegan - Barbara Colley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           0           1-    6     1-    4     4     4 
         140   ---- -250   ---- -100   110  -100   -50   -50   -50 

   2>     5-          2-          5-    2-    0     2-    7     2-
         130   ----  -50   ----  130   -50  -100   -50   200   -50 

   3>     2-          5-          7     0     1     5-    2-    4 
        -110   ----   50   ----  150  -200  -140    50  -110  -100 

   4>     4-    0           7           6     2     1     4-    3 
        -690 -1470   ----  200   ---- -620 -1370 -1390  -690  -720 

   5>     5     7           6           1     3     2     0     4 
         460   500   ----  490   ----  130   400   200   -50   440 

   6>     7     0           6           2-    5     2-    2-    2-
         100  -170   ----   50   ---- -140  -110  -140  -140  -140 

   7>     6-    4     2           6-          0     4     4     1 
        -630  -680  -710   ---- -630   -----1430  -680  -680  -720 

   8>     5-    0     5-          1-          1-    7     3-    3-
          50  -400    50   ---- -150   ---- -150   150  -110  -110 

   9>     7     3-     -           -          3-    6     2     5 
          50  -420  -480   ---- -480   ---- -420  -170  -450  -200 

  10>     5-    1     7     4           5-          2-    0     2-
        -600  -660  -180  -620   ---- -600   ---- -630  -800  -630 

  11>     1     4     4     4           4           0     7     4 
        -110    50    50    50   ----   50   ---- -140    90    50 

  12>     5-    5-    2-    1           5-          2-    0     5-
         200   200   100  -600   ----  200   ----  100  -630   200 

  13>     7     0     6     1-    4           4           1-    4 
         100 -1430  -650  -710  -680   ---- -680   ---- -710  -680 

  14>     0     6     4     4     7           1           4     2 
       -1100   150    50    50   500   ---- -200   ----   50  -110 

  15>     3-    3-    6-     -    6-          3-          3-     -
        -630  -630  -100  -650  -100   ---- -630   ---- -630  -650 

  16>     1     5     3     3     0     7           6           3 
        -420   -70   -90   -90  -500   100   ----   50   ----  -90 

  17>     5      -    5      -    5     2-          2-          7 
        -420  -480  -420  -480  -420  -450   ---- -450   ----   50 

  18>      -     -    2     4-    4-    4-          7           4-
         -50   -50   170   420   420   420   ----  450   ----  420 

  19>     3     5-    5-    2     1     5-    5-          0       
         100   150   150    50  -100   150   150   ---- -200   ----

  20>     3     4     1     5     6-    1     6-          1       
         140   170  -100   620   650  -100   650   ---- -100   ----

  21>     6-    1     5     1     4     1     6-          3       
         100  -180   -70  -180  -100  -180   100   ---- -150   ----

  22>           3     5-     -    3     5-    3     7            -
         ----   50   100  -110    50   100    50   800   ---- -110 

  23>           2-    5-    2-    0     7     2-    5-          2-
         ---- -600   100  -600  -630   200  -600   100   ---- -600 

  24>           2     5     2     2     7     6     2           2 
         ---- -200  -150  -200  -200  -100  -110  -200   ---- -200 

  25>     2-          2-    6-    2-    2-    2-    6-    2-      
        -450   ---- -450  -200  -450  -450  -450  -200  -450   ----

  26>     6           0     3-    1     2     6     6     3-      
         200   ---- -630   100  -100   -90   200   200   100   ----

  27>     3-          7     3-    5     1     6     1     1       
         400   ----  920   400   430   150   550   150   150   ----

  28>           6-          6-    5     0     4     1     3     2 
         ----  490   ----  490   460  -200   400  -110   210   100 

  29>           5-          5-    3     2     5-    0     5-    1 
         ----  620   ----  620   170   140   620  -100   620   110 

  30>           5           5     5     5     1     1     5     1 
         ----  450   ----  450   450   450   420   420   450   420 











Friday Senior Pairs First Session February 13, 2009
Scores after  9 rounds  Average:  108.0      Section O  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.06   99.50  B        3/4         0.60Red  Miriam Roos - Peter Roos
  2   44.44   96.00  C                             Rodney Aspinwall - Margaret Molwitz
  3   73.38  158.50  A   1                2.05Gold Halina Jamner - Nancy Molesworth
  4   38.19   82.50  B                             Anna Ardolino - Jean Bramley
  5   53.24  115.00  C  4/5    2     2    0.97Red  John Schulenberg - Patsy Schulenberg
  6   53.24  115.00  A  4/5               0.57Red  Nicholas France - Judith Hess
  7   50.46  109.00  A                             Steven Salidas - Donald Robertson
  8   38.19   82.50  C                             Gregory Klein - Joseph Pagerino
  9   56.71  122.50  A   2                1.44Red  Gary Spongberg - Lucy Spongberg
 10   46.06   99.50  B        3/4         0.60Red  Tom Cooney - J Pamela Cooney
 11   54.40  117.50  C   3     1     1    1.39Gold Rita Brieger - Harold Miller
 12   45.60   98.50  A                             Susan Orne - Peter Orne


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5     2     8     2     2     5     0     7     5       
         ----  ----   50  -110   150  -110  -110    50  -140   100    50   ----

   2>                 5-    5-    2-    5-    5-     -    8      -    2-      
         ----  ----   50    50  -130    50    50  -400   100  -400  -130   ----

   3>                 4     0     4     6     4     7     1-    1-    8       
         ----  ----  140  -110   140   170   140   180   -50   -50   400   ----

   4>                       3-    8      -     -    2     3-    6     6     6 
         ----  ----  ---- 1390  1470  -100  -100   690  1390  1440  1440  1440 

   5>                       4-    1     8     7     4-    6     2-    0     2-
         ----  ----  ---- -440  -490   100  -150  -440  -170  -460  -940  -460 

   6>                       4     1-    1-    4     6-    4     6-    0     8 
         ----  ----  ----  140  -100  -100   140   170   140   170  -130   200 

   7>     4-                      2-    4-    7     0     7     2-    1     7 
        1430   ----  ----  ----  710  1430  1460   650  1460   710   680  1460 

   8>     1                       6     4     8     0     2     3     6     6 
        -150   ----  ----  ----  140   110   170  -200  -100   -50   140   140 

   9>     3-                      0     5-    7-    1-    7-    5-    1-    3-
         230   ----  ----  ----  170   450   480   200   480   450   200   230 

  10>     8     6                       6     2     0     3-    3-    6     1 
         680   660   ----  ----  ----  660   620   400   630   630   660   600 

  11>     2     4-                      2     8     4-    7     0     6     2 
        -100   -50   ----  ----  ---- -100   430   -50   140  -110    50  -100 

  12>     8     6                       2-    2-    7     2-    2-    5     0 
         620   110   ----  ----  ---- -200  -200   140  -200  -200  -100  -800 

  13>     2-    5     7                       2-    0     7     2-    7     2-
         650   660   680   ----  ----  ----  650   620   680   650   680   650 

  14>     3     1     3                       3     5-    8     0     5-    7 
        -100  -150  -100   ----  ----  ---- -100   -50   800  -250   -50   400 

  15>     6     4     5                       3     8      -     -    2     7 
         630   600   620   ----  ----  ----  300   660  -300  -300  -100   650 

  16>     4     6     5     1-                      0     3     7     8     1-
          70   140   100  -140   ----  ----  ---- -670   -50   200   400  -140 

  17>     1-    1-    6     6                       1-    6     6     1-    6 
         420   420   450   450   ----  ----  ----  420   450   450   420   450 

  18>     2-    6     7     2-                      2-    2-    2-    8     2-
        -420  -170    50  -420   ----  ----  ---- -420  -420  -420   140  -420 

  19>     3-    5     8     3-    1                       2     6-    6-    0 
         110   130   300   110  -100   ----  ----  ----  -50   200   200  -150 

  20>     6     3     7     0     8                       3     3     3     3 
        PASS  -620   100  -650   200   ----  ----  ---- -620  -620  -620  -620 

  21>     3     1-    8     5-    0                       5-    7     4     1-
         -90  -100   150    70  -200   ----  ----  ----   70   130    50  -100 

  22>     6     4     1     8     7     4                       4     1     1 
         110   -50  -100   400   140   -50   ----  ----  ----  -50  -100  -100 

  23>     4-    1-    7-    1-    4-    4-                      7-    4-    0 
         600  -100   630  -100   600   600   ----  ----  ----  630   600  -200 

  24>     4     2     6-    0     1     6-                      4     4     8 
         200   170   450  -110   150   450   ----  ----  ----  200   200   690 

  25>     3     4-    1     1     7     7     4-                      7     1 
         200   450   -50   -50   500   500   450   ----  ----  ----  500   -50 

  26>     3     0     8     5     6     7     3                       3     1 
        -100  -200   500   -90   100   140  -100   ----  ----  ---- -100  -120 

  27>     5-    7     8     2-     -    2-    4                       5-     -
          50   100   300  -400  -920  -400  -110   ----  ----  ----   50  -920 

  28>     3-    5     6     1     7     1     3-    1                       8 
        -460  -430  -200  -490  -150  -490  -460  -490   ----  ----  ----   50 

  29>     1-    6     1-    1-    6     6     1-    6                       6 
        -620  -170  -620  -620  -170  -170  -620  -170   ----  ----  ---- -170 

  30>     2-    2-    7     8     2-    2-    2-    2-                      6 
        -450  -450  -150   100  -450  -450  -450  -450   ----  ----  ---- -420 

  31>      -     -    5     5     5     5     5     5     5                   
         630   630   660   660   660   660   660   660   660   ----  ----  ----

  32>     3     3     8      -    5     6-     -    3     6-                  
         -50   -50   110  -110  PASS    90  -110   -50    90   ----  ----  ----

  33>     3-    0     7     2     1     5     7     3-    7                   
         120  -150   150    50   -50   130   150   120   150   ----  ----  ----

  34>           0     7-    3-    7-    3-    3-    3-    3-    3-            
         ---- -980  -450  -480  -450  -480  -480  -480  -480  -480   ----  ----

  35>           4     7-    1     6     4     7-    1     4     1             
         ---- -690   100 -1440  -660  -690   100 -1440  -690 -1440   ----  ----

  36>           6-    6-    3-    6-    2     0     1     6-    3-            
         ----  650   650   620   650   200  -790   170   650   620   ----  ----









Friday Senior Pairs First Session February 13, 2009
Scores after  9 rounds  Average:  108.0      Section O  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.38  104.50  B  5/6               0.38Red  Anthony Ustanowski - Betty Ustanowski
  2   45.37   98.00  C                             Kathy Aberizk - Michelle Blanchard
  3   42.82   92.50  A                             Sarah Budds - Allan Clamage
  4   62.04  134.00  B   3     2          1.03Red  Donna Feir - Susan Seckinger
  5   48.38  104.50  A  5/6               0.38Red  Mary Witt - Courtney Nelson
  6   62.27  134.50  A   2                1.44Red  David Margolin - Jim Cleary
  7   44.68   96.50  A                             Allan Wolf - Lawrence Lau
  8   47.69  103.00  B                             Phyllis Bausher - Mark Stasiewski
  9   49.77  107.50  A   4                0.72Red  Gloria Sieron - Richard Sieron
 10   64.35  139.00  B   1     1          2.05Gold Joel Wolfe - Michael Innes
 11   46.06   99.50  C               1    0.79Red  Cornelia Snape - Anthony Gardener
 12   38.19   82.50  A                             Sarah Corning - Lenny Russman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6           3     3     8     6     1     0     3     6 
         ----  ----  110   ----  -50   -50   140   110  -100  -150   -50   110 

   2>                 2-          7-    2-    0     2-    7-    5-    5-    2-
         ----  ----  -50   ----  400   -50  -100   -50   400   130   130   -50 

   3>                 4           1     4     6-    8     6-    4     0     2 
         ----  ---- -140   ---- -180  -140    50   110    50  -140  -400  -170 

   4>     7-                6           4-    4-    2     0     2     7-    2 
         100   ----  ---- -690   -----1390 -1390 -1440 -1470 -1440   100 -1440 

   5>     1                 3-          2     3-    5-    7     8     0     5-
         150   ----  ----  440   ----  170   440   460   490   940  -100   460 

   6>     4                 1-          4     4     1-    6-    8     6-    0 
        -140   ----  ---- -170   ---- -140  -140  -170   100   130   100  -200 

   7>     3-    8                 1           5-    5-    7     3-    1     1 
       -1430  -650   ----  -----1460   ---- -710  -710  -680 -1430 -1460 -1460 

   8>     7     8                 6           5     2     2     4     2     0 
         150   200   ----  ----  100   ----   50  -140  -140  -110  -140  -170 

   9>     4-    6-                 -          2-    8     6-    2-    4-     -
        -230  -200   ----  ---- -480   ---- -450  -170  -200  -450  -230  -480 

  10>     8     2     4-                4-          2     2     7     6     0 
        -400  -660  -630   ----  ---- -630   ---- -660  -660  -600  -620  -680 

  11>     3-    3-    1                 8           2     6     6     0     6 
          50    50  -140   ----  ----  110   ----  -50   100   100  -430   100 

  12>     1     2     5-                5-          3     5-    8     5-    0 
        -140  -110   200   ----  ----  200   ----  100   200   800   200  -620 

  13>     3     1     1     5-                1           5-    5-    5-    8 
        -660  -680  -680  -650   ----  ---- -680   ---- -650  -650  -650  -620 

  14>     7     0     5     8                 2-          1     5     5     2-
         150  -800   100   250   ----  ----   50   ---- -400   100   100    50 

  15>     4     7-    3     7-                6           1     5     2     0 
        -600   300  -620   300   ----  ----  100   ---- -650  -300  -630  -660 

  16>     5     3     1     6-    0                 6-          4     8     2 
          50  -100  -200   140  -400   ----  ----  140   ----  -70   670  -140 

  17>     2     2     2     2     6-                2           6-    6-    6-
        -450  -450  -450  -450  -420   ----  ---- -450   ---- -420  -420  -420 

  18>     5-    1     5-    5-    0                 5-          5-    5-    2 
         420   -50   420   420  -140   ----  ----  420   ----  420   420   170 

  19>     0     1-    4-    1-    7     8                 4-          3     6 
        -300  -200  -110  -200   100   150   ----  ---- -110   ---- -130    50 

  20>     1     5     8     5     0     5                 2           5     5 
        -100   620   650   620  -200   620   ----  ---- PASS   ----  620   620 

  21>     0     1     2-    4     8     6-                5           6-    2-
        -150  -130   -70   -50   200   100   ----  ----   90   ----  100   -70 

  22>     4     0     7     1     7     4     2                 4           7 
          50  -400   100  -140   100    50  -110   ----  ----   50   ----  100 

  23>      -    6-    3-    3-    8     3-    3-                6-           -
        -630   100  -600  -600   200  -600  -600   ----  ----  100   ---- -630 

  24>     4     8     4     7     0     1-    4                 6           1-
        -200   110  -200  -150  -690  -450  -200   ----  ---- -170   ---- -450 

  25>     7     1     1     7     1     5     3-    3-                7       
          50  -500  -500    50  -500  -200  -450  -450   ----  ----   50   ----

  26>     3     5     2     7     1     5     5     8                 0       
          90   100  -100   120  -140   100   100   200   ----  ---- -500   ----

  27>     5-    2-    7-    7-    5-    2-    4     1                 0       
         400   -50   920   920   400   -50   110  -100   ----  ---- -300   ----

  28>           1     0     7     4-    4-    3     7     2                 7 
         ----  150   -50   490   460   460   430   490   200   ----  ----  490 

  29>           2     2     2     6-    6-    2     2     6-                6-
         ----  170   170   170   620   620   170   170   620   ----  ----  620 

  30>           5-    2     5-    5-    5-    5-    5-    1                 0 
         ----  450   420   450   450   450   450   450   150   ----  ---- -100 

  31>     3           3     7-    3     7-    3     3     3     3             
        -660   ---- -660  -630  -660  -630  -660  -660  -660  -660   ----  ----

  32>     3           1-    5     7-    5     5     0     1-    7-            
        PASS   ----  -90    50   110    50    50  -110   -90   110   ----  ----

  33>     7           3     4-    1     8     4-    1     1     6             
          50   ---- -130  -120  -150   150  -120  -150  -150   -50   ----  ----

  34>           4-          4-    8     4-     -    4-    4-    4-     -      
         ----  480   ----  480   980   480   450   480   480   480   450   ----

  35>           4            -    4     7      -    4     7     7     2       
         ----  690   ---- -100   690  1440  -100   690  1440  1440   660   ----

  36>           6           8     1-    7     1-    1-    4-    4-    1-      
         ---- -200   ----  790  -650  -170  -650  -650  -620  -620  -650   ----











Friday Senior Pairs First Session February 13, 2009
Scores after  9 rounds  Average:  108.0      Section P  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.55  113.50  B         2          0.97Red  Jean Martin - Barbara Biggs
  2   37.96   82.00  C               1    0.79Red  Gladys Feigenbaum - Margaret Kreitner
  3   58.56  126.50  A   3                0.98Red  Mary Green - Roy Green
  4   49.31  106.50  B         3          0.70Red  Jay Force - Elliot Ranard
  5   44.91   97.00  B                             Paul Portanova - Stuart Treworgy
  6   62.96  136.00  A   1                1.96Gold Mildred Fromm - Terry Brewster
  7   60.88  131.50  A   2                1.37Red  Burton Gischner - Janet Gischner
  8   32.18   69.50  C                             Marcia West - Susan Anthony
  9   49.31  106.50  A                             Sandra DeMartino - Joyce Stiefel
 10   44.91   97.00  B                             Francine Gilbert - Aimee Housholder
 11   56.48  122.00  B   4     1          1.39Gold Deborah Simpson - Lee Galis


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           3     3     3     3     6-    8     6-    0     3       
         ----   50    50    50    50   100   500   100  -140    50   ----

   2>           5     5     1     8     5     5     1     1     5       
         ----   50    50  -130   100    50    50  -130  -130    50   ----

   3>           2     8     6     2     7     2     0     4-    4-      
         ----  -50   300   170   -50   200   -50   -90   110   110   ----

   4>                 4-    4-    2     7     7     2     2     0     7 
         ----  ---- 1390  1390   690  1440  1440   690   690  -300  1440 

   5>                 2     7     0     2     4-    8     2     6     4-
         ----  ---- -520  -190  -940  -520  -460  -150  -520  -420  -460 

   6>                 5     0     8     5     5     2     5     1     5 
         ----  ----  140  -140   530   140   140   110   140  -100   140 

   7>     2-                2-    2-    7     7     0     7     2-    5 
         680   ----  ----  680   680  1460  1460   650  1460   680   710 

   8>     7                 4     2     8     6      -    4     4      -
         140   ----  ----  110    90   170   120   -50   110   110   -50 

   9>     3                  -    3     5     8     3      -    6-    6-
         200   ----  ----  140   200   420   480   200   140   450   450 

  10>     1     4                 5     7     7     0     2-    2-    7 
         200   620   ----  ----  650   660   660  -100   600   600   660 

  11>     8     3-                1     0     3-    3-    6-    3-    6-
         100   -50   ----  ---- -100  -140   -50   -50    50   -50    50 

  12>     8     4-                4-    4-    0     1     4-    4-    4-
         170  -200   ----  ---- -200  -200  -500  -300  -200  -200  -200 

  13>     5-    0     5-                2     8     5-    5-    2     2 
         680   620   680   ----  ----  650  1430   680   680   650   650 

  14>     7-    1     5                 5     5     1     1     3     7-
         500   -50   400   ----  ----  400   400   -50   -50   100   500 

  15>     6-    2     2                 6-    0     2     8     4-    4-
         650  -100  -100   ----  ----  650  -300  -100   680   620   620 

  16>     0     2     2     6                 5     2     4     8     7 
        -140   -50   -50   120   ----  ----   90   -50    70   180   140 

  17>     5     5     5     5                 5     5     5     1     0 
         450   450   450   450   ----  ----  450   450   450   420   -50 

  18>     7     5     5     1                 1     3     5     8     1 
          50  -140  -140  -420   ----  ---- -420  -170  -140   620  -420 

  19>     0     1-    4     1-    8                 6-    5     3     6-
        -150  -100   100  -100   400   ----  ----  300   110   -50   300 

  20>     2-    6-    8     2-    2-                2-    2-    2-    6-
        -650  -620  -170  -650  -650   ----  ---- -650  -650  -650  -620 

  21>     1-    1-    0     8     7                 3     4     5-    5-
        -100  -100  -120   150   140   ----  ----   50   100   110   110 

  22>     7     4     4     8      -    4                 4     4      -
         110   -50   -50   200  -100   -50   ----  ----  -50   -50  -100 

  23>     7-    2     5-    2     2     5-                2     2     7-
         630  -100   600  -100  -100   600   ----  ---- -100  -100   630 

  24>     1-    6     8     1-    5     4                 0     7     3 
          50   250   480    50   200   110   ----  ----  -90   450   100 

  25>     1     6-    6-    6-    0     3     3                 3     6-
         200   450   450   450   -50   420   420   ----  ----  420   450 

  26>     5     3-    7     2     7     7     1                 0     3-
         110  -100   200  -200   200   200  -300   ----  ---- -400  -100 

  27>     6      -    6     2-    6     6     2-                 -    6 
          50  -920    50  -400    50    50  -400   ----  ---- -920    50 

  28>     4     1-    8     6     5     1-    7     1-                1-
        -460  -490   300  -170  -400  -490  -150  -490   ----  ---- -490 

  29>     6     3     3     3     0     7-    7-    3                 3 
        -140  -170  -170  -170  -620   100   100  -170   ----  ---- -170 

  30>     0     3-    3-    7-    3-    3-    7-    3-                3-
        -480  -450  -450  -420  -450  -450  -420  -450   ----  ---- -450 

  31>     2     2     6     6     6     6     2     0     6             
         630   630   660   660   660   660   630  -100   660   ----  ----

  32>     7     1-    1-    3-    3-    5     6     0     8             
         110  -110  -110  PASS  PASS    90   100  -140   140   ----  ----

  33>     1-    1-    3-    5-    0     5-    8     3-    7             
         100   100   140   180  -100   180   800   140   300   ----  ----









Friday Senior Pairs First Session February 13, 2009
Scores after  9 rounds  Average:  108.0      Section P  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.03  127.50  B   3     1          1.31Gold Barbara Besse - David Donald
  2   50.46  109.00  C               1    0.79Red  Robert Derrah - Shirley Derrah
  3   49.07  106.00  A                             Walter Fontaine - Frank Blachowski
  4   52.55  113.50  B   4     2          0.92Red  Jerome Cramp - Carl Sorgen
  5   43.06   93.00  B                             Claire Bosee - Myrna Butler
  6   48.61  105.00  A                             Susan Patricelli - Lesley Meyers
  7   60.88  131.50  A   1                1.96Gold Ruth Teitelman - Micki Schaffel
  8   59.26  128.00  A   2                1.37Red  Denise Zongas - James Tullis
  9   46.53  100.50  A                             Lou Kelleher - Rita Baudo
 10   44.21   95.50  B                             Lynn Condon - Nancy Earel
 11   36.34   78.50  C                             Paul Beaule - Ghislaine Beaule


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1-          0     5     1-    5     8     5     5     5 
         ---- -100   ---- -500   -50  -100   -50   140   -50   -50   -50 

   2>           3           3     3     7     3     7     7     3     0 
         ----  -50   ----  -50   -50   130   -50   130   130   -50  -100 

   3>           1           6     6     8     0     3-    2     3-    6 
         ---- -200   ----   50    50    90  -300  -110  -170  -110    50 

   4>     1           1           6     3-    6     3-    8     6     1 
       -1440   -----1440   ---- -690 -1390  -690 -1390   300  -690 -1440 

   5>     6           3-          0     6     6     1     2     8     3-
         520   ----  460   ----  150   520   520   190   420   940   460 

   6>     3           3           6     3     3     8     7     0     3 
        -140   ---- -140   ---- -110  -140  -140   140   100  -530  -140 

   7>     5-    1           8           1     5-    5-    5-    3     1 
        -680 -1460   ---- -650   -----1460  -680  -680  -680  -710 -1460 

   8>     1     2           7-          4     4     4     6     7-    0 
        -140  -120   ----   50   ---- -110  -110  -110   -90    50  -170 

   9>     5     0           5           7-    7-    1-    5     1-    3 
        -200  -480   ---- -200   ---- -140  -140  -450  -200  -450  -420 

  10>     1     4     8           5-          5-    3     1     1     7 
        -660  -620   100   ---- -600   ---- -600  -650  -660  -660  -200 

  11>     4-    4-    4-          1-          4-    7     1-    8     0 
          50    50    50   ----  -50   ----   50   100   -50   140  -100 

  12>     8     3-    7           3-          3-    3-    3-    3-    0 
         500   200   300   ----  200   ----  200   200   200   200  -170 

  13>     8     2-    2-    2-          6           6     6     2-    0 
        -620  -680  -680  -680   ---- -650   ---- -650  -650  -680 -1430 

  14>     7     7     3     7           5            -    3      -    3 
          50    50  -400    50   ---- -100   ---- -500  -400  -500  -400 

  15>     6     6     6     0           3-          3-    1-    1-    8 
         100   100   100  -680   ---- -620   ---- -620  -650  -650   300 

  16>     6     6     4     2     0           1           8     3     6 
          50    50   -70  -120  -180   ---- -140   ----  140   -90    50 

  17>     3     3     3     3     7           8           3     3     3 
        -450  -450  -450  -450  -420   ----   50   ---- -450  -450  -450 

  18>     5     3     3     7     0           7           1     7     3 
         170   140   140   420  -620   ----  420   ----  -50   420   140 

  19>     4     3     6-    5     0     1-          8           6-    1-
        -100  -110   100    50  -400  -300   ----  150   ----  100  -300 

  20>     0     5-    5-    5-    5-    1-          5-          1-    5-
         170   650   650   650   650   620   ----  650   ----  620   650 

  21>     8     4     0     2-    1     2-          6-          6-    5 
         120  -100  -150  -110  -140  -110   ----  100   ----  100   -50 

  22>     4     0     4     7-    7-    4     1           4           4 
          50  -200    50   100   100    50  -110   ----   50   ----   50 

  23>     6     6     6     6      -    2-     -          6           2-
         100   100   100   100  -630  -600  -630   ----  100   ---- -600 

  24>     8     6-    1     3     5     4     6-          2           0 
          90   -50  -450  -200  -100  -110   -50   ---- -250   ---- -480 

  25>     1-    5     8     1-    5     7     5     1-          1-      
        -450  -420    50  -450  -420  -200  -420  -450   ---- -450   ----

