EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Paul Mitnik            Paul Sherman             A    2     .     94.00  55.95  1.16Red     O - 1 - E-W

 2 Diane Storey           Dorothy Carpenter        B    .     .     82.50  49.11              N - 2 - N-S

 3 Adi Chehna             Paul Harris              A    4     .     91.50  54.46  0.58Red     O - 3 - E-W

 4 Eric Stricoff          Rhonda Cohen             B    3     2     92.00  54.76  0.83Red     O - 4 - E-W

 5 Beverly Conway         Norma DeAngelis          B    .     .     73.50  43.75              O - 5 - E-W

 6 Joan O'Leary           John Dragich             B    .     .     71.00  42.26              O - 6 - E-W

 7 Patricia Caizzi        Ann McLaughlin           A    .     .     78.00  46.43              N - 7 - N-S

 8 Judith Lee Karp        Laurel Cohen             B    .     .     73.50  43.75              O - 8 - E-W

 9 Robert Cooperman       Richard Bobilin          B    1     1    103.00  61.31  1.65Gold    O - 9 - E-W

10 Charlotte Connelly     Janet Dugan              A    .     .     81.00  48.21              O -10 - E-W


                                          Totals                   840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 4     7     3     1-    0     1-    6     5 
         ----  ----  150   400   120   100   -50   100   300   180 

   2>                 2     4-    4-    4-    7      -    4-     -
         ----  ---- -440  -420  -420  -420   670  -920  -420  -920 

   3>                 4     1     0     7     4     4     4     4 
         ----  ----  -50  -100  -150    90   -50   -50   -50   -50 

   4>     5                 5     5     5     2     5     1     0 
         100   ----  ----  100   100   100  -170   100  -600  -660 

   5>     7                 1     3     0     4     5     6     2 
         630   ----  ---- -100   170  -200   200   600   620   140 

   6>     6                 2-    6     2-    0     2-    2-    6 
         130   ----  ----  110   130   110   -50   110   110   130 

   7>     4     1-                0     1-    4     7     6     4 
        -120  -130   ----  ---- -150  -130  -120   110  -100  -120 

   8>     3     3                 3     7     3     3     3     3 
        -450  -450   ----  ---- -450  -200  -450  -450  -450  -450 

   9>     4-    4-                 -    4-    4-    4-    4-     -
        -620  -620   ----  ---- -650  -620  -620  -620  -620  -650 

  10>     6     2-    2-                2-    2-    6     0     6 
        -650  -680  -680   ----  ---- -680  -680  -650  -690  -650 

  11>     7     2     2                 6     2     2     5     2 
        -200  -480  -480   ----  ---- -400  -480  -480  -450  -480 

  12>     0     3-    3-                3-    1     3-    7     6 
        -200  -110  -110   ----  ---- -110  -130  -110    50  -100 

  13>     0     2     3     5                 1     5     7     5 
        -620  -180  -150   100   ----  ---- -600   100   200   100 

  14>     5-    3     5-    1-                1-    0     5-    5-
         450   430   450   420   ----  ----  420   -50   450   450 

  15>     4     4     7     4                  -     -    4     4 
         630   630   690   630   ----  ----  600   600   630   630 

  16>     6     3-    6     6     1-                1-    3-    0 
         100  -600   100   100  -630   ----  ---- -630  -600  -680 

  17>     3-    5     1     2     6-                0     6-    3-
        -400  -200  -510  -480    50   ----  ---- -980    50  -400 

  18>     3     3     1     6-    3                 0     6-    5 
        -420  -420  -450  -170  -420   ----  ---- -480  -170  -200 

  19>     5     5     5     7     0     2                 2     2 
         490   490   490   920   400   460   ----  ----  460   460 

  20>     2-    2-    2-    2-    2-    7                 6     2-
        -650  -650  -650  -650  -650   100   ----  ---- -620  -650 

  21>     0     1-    3-    7     1-    3-                5     6 
        -200  -100   -90   170  -100   -90   ----  ----   90   140 

  22>     7     4-    4-    4-     -    2      -                4-
         550   420   420   420   150   400   150   ----  ----  420 

  23>     2     5     7     2     2     0     6                 4 
        -630  -210   100  -630  -630  -650  -200   ----  ---- -620 

  24>     2-    2-    2-    7     6     2-    5                 0 
        -420  -420  -420    50  -170  -420  -200   ----  ---- -450 

  25>     5-    5-    3-    0     7     3-    1     2             
        -660  -660  -690 -1440  -630  -690  -720  -710   ----  ----

  26>     3-     -    3-    7     3-     -    3-    6             
         630   600   630   690   630   600   630   660   ----  ----

  27>     1-    6     5     1-    7     1-    4     1-            
        -100   420   130  -100   450  -100    50  -100   ----  ----

  28>           2-    2-    2-    2-    2-    7     6     2-      
         ---- -490  -490  -490  -490  -490  -170  -460  -490   ----

  29>           3-    6      -    3-     -    7     3-    3-      
         ---- -660  -630  -690  -660  -690  -600  -660  -660   ----

  30>           6     4-    4-    1-    0     7     3     1-      
         ----  -50  -100  -100  -590  -650   200  -450  -590   ----









EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Eva Jonas              Donna Taylor             A    .     .     83.00  49.40              N - 1 - N-S

 2 Grace Mariorenzi       Angela Murphy            B    .     .     60.00  35.71              O - 2 - E-W

 3 Stuart Treworgy        Ronald Kosmatka          A   2/4    .     90.50  53.87  0.86Red     N - 3 - N-S

 4 Jane Philip            Daniel Philip            B   2/4   1/2    90.50  53.87  0.96Red     N - 4 - N-S

 5 John Schermerhorn      Margaret Schermerhorn    B    .     .     77.50  46.13              N - 5 - N-S

 6 William McAllister     Jeffy Demeter            B    .     .     79.50  47.32              N - 6 - N-S

 7 Kathy Thornton         Dorothy Lamson           A    .     .     80.00  47.62              O - 7 - E-W

 8 Ronald Agel            Lisa Procter             B    .     .     84.50  50.30              N - 8 - N-S

 9 Robert Fokos           Eniko Fokos              B   2/4   1/2    90.50  53.87  0.96Red     N - 9 - N-S

10 Richard Nimberg        Marjory Nimberg          A    1     .    104.00  61.90  1.65Gold    N -10 - N-S


                                          Totals                   840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5-          7     3     5-    0     1     4     2 
         ---- -100   ----   50  -150  -100  -400  -300  -120  -180 

   2>           2-          0     5     6-    2-    2-    2-    6-
         ----  420   ---- -670   440   920   420   420   420   920 

   3>           0           3     3     3     6     3     7     3 
         ----  -90   ----   50    50    50   100    50   150    50 

   4>     2           5           2     2     6     2     7     2 
        -100   ----  170   ---- -100  -100   600  -100   660  -100 

   5>     0           3           2     6     1     4     5     7 
        -630   ---- -200   ---- -600   100  -620  -170  -140   200 

   6>     1           7           4-    4-    4-    1     1     4-
        -130   ----   50   ---- -110  -110  -110  -130  -130  -110 

   7>     3     5-          0           1     7     3     5-    3 
         120   130   ---- -110   ----  100   150   120   130   120 

   8>     4     4           4           4     4     4     0     4 
         450   450   ----  450   ----  450   450   450   200   450 

   9>     2-    2-          2-          2-    6-    6-    2-    2-
         620   620   ----  620   ----  620   650   650   620   620 

  10>     4-    1     4-          7           1     4-    1     4-
         680   650   680   ----  690   ----  650   680   650   680 

  11>     5     5     5           2           5     1     0     5 
         480   480   480   ----  450   ----  480   400   200   480 

  12>     3-    3-    3-          0           1     3-    7     6 
         110   110   110   ----  -50   ----  100   110   200   130 

  13>     2     4     0     2           2           7     6     5 
        -100   150  -200  -100   ---- -100   ----  620   600   180 

  14>     7     1-    1-    5-          1-          1-    5-    4 
          50  -450  -450  -420   ---- -450   ---- -450  -420  -430 

  15>     6-    0     3     3           3           3     6-    3 
        -600  -690  -630  -630   ---- -630   ---- -630  -600  -630 

  16>     1     3-    1     7     5-          1           3-    5-
        -100   600  -100   680   630   ---- -100   ----  600   630 

  17>     6      -    5     3-     -          3-          2     7 
         510   -50   480   400   -50   ----  400   ----  200   980 

  18>     6      -     -    2     4           4           4     7 
         450   170   170   200   420   ----  420   ----  420   480 

  19>     5     0     5     7     2     5           2           2 
        -460  -920  -460  -400  -490  -460   ---- -490   ---- -490 

  20>     1     4-    4-    4-    4-    0           4-          4-
         620   650   650   650   650  -100   ----  650   ----  650 

  21>     2     0     1     5-    7     3-          5-          3-
         -90  -170  -140   100   200    90   ----  100   ----   90 

  22>     2-    2-    6-    0     5     2-    6-          2-      
        -420  -420  -150  -550  -400  -420  -150   ---- -420   ----

  23>     5     3     5     5     7     2     1           0       
         630   620   630   630   650   210   200   ---- -100   ----

  24>     0     7     1     4-    4-    4-    2           4-      
         -50   450   170   420   420   420   200   ----  420   ----

  25>           0     1-    3-    1-    6     3-    5           7 
         ----  630   660   690   660   720   690   710   ---- 1440 

  26>           3-    3-    6-    6-    3-    3-    1           0 
         ---- -630  -630  -600  -600  -630  -630  -660   ---- -690 

  27>           0     5-    5-    1     3     2     5-          5-
         ---- -450   100   100  -420   -50  -130   100   ----  100 

  28>     4-          4-    4-    0     4-    1     4-    4-      
         490   ----  490   490   170   490   460   490   490   ----

  29>     3-          6-    3-    0     1     3-    6-    3-      
         660   ----  690   660   600   630   660   690   660   ----

  30>     5-          7     1     0     2-    4     2-    5-      
         590   ----  650    50  -200   100   450   100   590   ----











EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Charles Mattina        Patsy Mattie             A    .     .     82.00  48.81              P - 1 - E-W

 2 Sandra Zieky           Calvin Zieky             B    .     .     83.00  49.40              P - 2 - E-W

 3 David Sullivan         Cecilla Borras           A    1     .    111.64  66.45  1.65Gold    P - 3 - E-W

 4 Gail Farrish           Patricia McCornack       B    2     1     93.86  55.87  1.20Red     P - 4 - E-W

 5 Lisa Tender            Marguerite Verani        B    .     .     66.29  39.46              P - 5 - E-W

 6 Ronald Matlin          Anne Matlin              B    .     .     70.70  42.08              O - 6 - N-S

 7 Audrey Marks           Samuel Marks             B    .     .     74.00  44.05              O - 7 - N-S

 8 Mary Jo Feeney         James Keegan             B    3     2     93.07  55.40  0.84Red     P - 8 - E-W

 9 Patricia Schlegel      Sally Johnston           B    4     3     92.29  54.93  0.60Red     P - 9 - E-W

10 Judith Voss            Annet Bonfanti           A    .     .     73.86  43.96              P -10 - E-W


                                          Totals                   840.71       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 5     7     1     0     3     6     3     3 
         ----  ----   90  1100  -100  -150    50   110    50    50 

   2>                 4     4     0     1     4     4     7     4 
         ----  ---- -420  -420  -920  -520  -420  -420  -170  -420 

   3>               4.64  6.36  1.79  4.20    3-  0.07  1.79  6.36
         ----  ----  -50    90  -110  AVE+  -100  -120  -110    90 

   4>     6                 0     1     4     7     4     4     2 
         200   ----  ---- -630  -140   100   300   100   100  -110 

   5>     6-                1-    6-    3     0     4-    4-    1-
         650   ----  ---- -100   650   600  -200   620   620  -100 

   6>     4-                4-    1     0     4-    4-    4-    4-
         130   ----  ----  130   100  -140   130   130   130   130 

   7>     0     1                 2     5-    7     3-    5-    3-
        -630  -600   ----  ---- -300  -110   100  -120  -110  -120 

   8>     7     4-                1-    0     4-    1-    4-    4-
         100  -450   ----  ---- -480  -510  -450  -480  -450  -450 

   9>     5     5                 5     5     1-    0     5     1-
        -620  -620   ----  ---- -620  -620  -650  -800  -620  -650 

  10>     1-    1-    1-                5-    4     7     5-    1-
        -680  -680  -680   ----  ---- -650  -660  -620  -650  -680 

  11>     5     5     7                 3      -    2     5      -
        -230  -230  -170   ----  ---- -420  -480  -450  -230  -480 

  12>     2-    2-    5-                2-    0     5-    7     2-
        -110  -110    50   ----  ---- -110  -200    50   100  -110 

  13>     2-    2-    7     5                 0     6     2-    2-
        -600  -600   300  -120   ----  ---- -630   100  -600  -600 

  14>     0     3-    5     1-                1-    7     3-    6 
         -50   430   450   420   ----  ----  420   490   430   460 

  15>     4-    4-    4-    4-                 -    4-     -    4-
         630   630   630   630   ----  ----  600   630   600   630 

  16>     2-    2-    2-    6-    2-                2-    6-    2-
        -600  -600  -600   100  -600   ----  ---- -600   100  -600 

  17>     5     6-     -    6-    2                 3     4      -
        -170    50  -460    50  -450   ----  ---- -420  -400  -460 

  18>     2-    5-    4     5-    2-                0     7     1 
        -450  -170  -420  -170  -450   ----  ---- -590    50  -480 

  19>     1     4-    6-    4-    3     2                 0     6-
         150   460   490   460   420   170   ----  ----  -50   490 

  20>      -    3     5-    7      -    3                 3     5-
        -650  -620   100   200  -650  -620   ----  ---- -620   100 

  21>     4-    7     4-    1     1     4-                1     4-
         -90    50   -90  -100  -100   -90   ----  ---- -100   -90 

  22>     5     2-    7     5     2-    5     1                 0 
         400   150   420   400   150   400   100   ----  ---- -150 

  23>     2-    0     2-    5     7     6     2-                2-
        -650  -660  -650  -620  -170  -600  -650   ----  ---- -650 

  24>     7     2-    6     0     5     2-    2-                2-
        -100  -420  -170  -450  -200  -420  -420   ----  ---- -420 

  25>     2     4-    4-     -    3      -    6     7             
        -690  -660  -660  -720  -680  -720  -630   100   ----  ----

  26>     4     2     6-    4     6-     -     -    4             
         630   600   660   630   660   130   130   630   ----  ----

  27>      -    6-    6-     -    2     3-    3-    5             
        -100   450   450  -100   -50   140   140   200   ----  ----

  28>           2-    6-    4-    4-    2-    6-     -     -      
         ---- -460    50  -400  -400  -460    50  -490  -490   ----

  29>            -    4     4     4     4     7     4      -      
         ---- -690  -660  -660  -660  -660  -630  -660  -690   ----

  30>           3      -    5      -    3     3     7     6       
         ---- -450  -590  -100  -590  -450  -450   100    50   ----









EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Gary Cohen             Inge Schuele             A    .     .     81.50  48.51              O - 1 - N-S

 2 Joseph Gaulin          Doris Gaulin             B    .     .     75.13  44.72              O - 2 - N-S

 3 Stanley Kerry          Carol Tellar             A    .     .     70.50  41.96              O - 3 - N-S

 4 Iris Rosenblum         Neil Rosenblum           B    1     1    108.00  64.29  1.65Gold    P - 7 - E-W

 5 Allan Carlson          Deborah Carlson          B    .     .     67.86  40.39              O - 5 - N-S

 6 M Maureen Clark        Allen Wirch              B    4     3     88.43  52.64  0.60Red     P - 6 - E-W

 7 Barbara Barrette       Beatrice Meyers          B    .     .     79.64  47.40              O - 4 - N-S

 8 Annmarie Stanton       Carolyn Johansson        B    .     .     76.21  45.36              O - 8 - N-S

 9 Evelyn Lord            Nancy Fleming            B    2     2     98.71  58.76  1.16Red     O - 9 - N-S

10 Lawrence Rawls         John Conova              A    3     .     93.64  55.74  0.83Red     O -10 - N-S


                                          Totals                   839.62       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7           4     2     1     0     4     6     4 
         ----  150   ----  -50   -90  -110 -1100   -50   100   -50 

   2>           6           3     3     3     3     0     7     3 
         ----  520   ----  420   420   420   420   170   920   420 

   3>                       3-  2.36  6.93  0.64  5.21  5.21  0.64
         ----   NP   ----  100    50   120   -90   110   110   -90 

   4>     1           0           3     7     3     6     5     3 
        -200   ---- -300   ---- -100   630  -100   140   110  -100 

   5>      -          7           2-    5-    2-     -    5-    4 
        -650   ----  200   ---- -620   100  -620  -650   100  -600 

   6>     2-          2-          2-    2-    2-    6     2-    7 
        -130   ---- -130   ---- -130  -130  -130  -100  -130   140 

   7>     0     6           3-          1-    5     3-    1-    7 
        -100   600   ----  120   ----  110   300   120   110   630 

   8>     2-    2-          5-          2-    5-    2-    7     0 
         450   450   ----  480   ----  450   480   450   510  -100 

   9>     5-    2           7           2     2     5-    2     2 
         650   620   ----  800   ----  620   620   650   620   620 

  10>     5-    0     5-          1-          5-    1-    5-    3 
         680   620   680   ----  650   ----  680   650   680   660 

  11>     2     5     0           2           6-    4     2     6-
         230   450   170   ----  230   ----  480   420   230   480 

  12>     4-    1-    1-          0           4-    4-    4-    7 
         110   -50   -50   ---- -100   ----  110   110   110   200 

  13>     1     0     4-    2           4-          4-    7     4-
        -100  -300   600   120   ----  600   ----  600   630   600 

  14>     0     2     3-    5-          1           7     5-    3-
        -490  -450  -430  -420   ---- -460   ----   50  -420  -430 

  15>     2-    2-    6-    2-          2-          2-    6-    2-
        -630  -630  -600  -630   ---- -630   ---- -630  -600  -630 

  16>     4-     -     -    4-    4-          4-          4-    4-
         600  -100  -100   600   600   ----  600   ----  600   600 

  17>     6-    3      -    6-    5           2            -    4 
         460   400   -50   460   450   ----  170   ----  -50   420 

  18>     3     0     1-    6     4-          4-          1-    7 
         420   -50   170   480   450   ----  450   ----  170   590 

  19>     7     2-     -    4     6     5           2-           -
          50  -460  -490  -420  -150  -170   ---- -460   ---- -490 

  20>     4     0     1-    6-    6-    4           4           1-
         620  -200  -100   650   650   620   ----  620   ---- -100 

  21>     6     6     2-    6     2-    2-          0           2-
         100   100    90   100    90    90   ----  -50   ----   90 

  22>     2     7     4-    2     2     4-    6           0       
        -400   150  -150  -400  -400  -150  -100   ---- -420   ----

  23>     2     4-    0     4-    1     7     4-          4-      
         620   650   170   650   600   660   650   ----  650   ----

  24>     7     4-    2     0     4-    4-    4-          1       
         450   420   200   100   420   420   420   ----  170   ----

  25>           4     5     6-    2-    1     2-    0           6-
         ----  680   690   720   660   630   660  -100   ----  720 

  26>            -    3     6-    5     6-     -    3           3 
         ---- -660  -630  -130  -600  -130  -660  -630   ---- -630 

  27>           5     6-    3-     -    3-     -    2           6-
         ----   50   100  -140  -450  -140  -450  -200   ----  100 

  28>     2-          4-    4-     -     -    6-    2-    6-      
         400   ----  460   460   -50   -50   490   400   490   ----

  29>     3           3     6-    0     3     3     3     6-      
         660   ----  660   690   630   660   660   660   690   ----

  30>     6-          4     4     4     6-    0     2     1       
         590   ----  450   450   450   590  -100   100   -50   ----











EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Nancy Anderson         Roger Crean              A   1/2    .    100.50  59.82  1.41Gold    Q - 1 - E-W

 2 Dorothy Anderson       Wally Anderson           B    .     .     75.50  44.94              Q - 2 - E-W

 3 Ann Jacobs             Joan Kuklinski           A    .     .     79.50  47.32              Q - 3 - E-W

 4 Barbara Church         Barbara Oswald           B    3     1     89.00  52.98  1.06Red     Q - 4 - E-W

 5 Agnes Kling            Leroy Kling Jr           B    .     .     77.00  45.83              Q - 5 - E-W

 6 Rosemary Huang         Bob Gallico              B    .     .     72.50  43.15              Q - 6 - E-W

 7 Robert Gaudet          Dianne Koch              A    .     .     76.00  45.24              Q - 7 - E-W

 8 Patricia Wyche         Claire Stetkiewicz       A    4     .     88.50  52.68  0.58Red     P -10 - N-S

 9 Terry Kay Bargar       Richard Bargar           B    .     2     81.00  48.21  0.74Red     Q - 9 - E-W

10 Alice Weagle           Berta O'Brien            A   1/2    .    100.50  59.82  1.41Gold    Q -10 - E-W


                                          Totals                   840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 2-    1     6     7     4-    4-    2-    0 
         ----  ----   90    50   120   200   100   100    90   -50 

   2>                 4     2-    6      -    6      -    2-    6 
         ----  ---- -460  -490  -420  -920  -420  -920  -490  -420 

   3>                 3     7     3     1     0     5-    3     5-
         ----  ----  -50   100   -50  -110  -120    90   -50    90 

   4>     6-                3     5     1     6-    3     3     0 
         200   ----  ----  100   170  -600   200   100   100  -630 

   5>     0                 4-    1     2     4-    4-    4-    7 
        -100   ----  ----  170   130   140   170   170   170   650 

   6>     4-                4-    0     4-    2     1     4-    7 
         130   ----  ----  130  -620   130   110  -110   130   170 

   7>     7     1                 0     2     5     5     5     3 
         110  -200   ----  ---- -630  -120   100   100   100   -90 

   8>      -    6                 7     5      -    3     3     3 
        -480  -170   ----  ----   50  -420  -480  -450  -450  -450 

   9>      -    4-                2     4-    7     4-     -    4-
        -650  -620   ----  ---- -630  -620  -600  -620  -650  -620 

  10>     5     5     1                 1     5     5     5     1 
        -650  -650  -680   ----  ---- -680  -650  -650  -650  -680 

  11>     5-    1     1                 5-    3     4     1     7 
        -230  -480  -480   ----  ---- -230  -450  -400  -480  -200 

  12>     6     3     1                 3     0     3     7     5 
          50  -110  -150   ----  ---- -110  -200  -110   140   -90 

  13>     5      -    7     3                 2     5     5      -
         100  -630   200  -150   ----  ---- -180   100   100  -630 

  14>     2-    2-    5     0                 2-    6-    6-    2-
         420   420   430   400   ----  ----  420   450   450   420 

  15>     4     1-    1-    1-                5-    1-    5-    7 
         620   600   600   600   ----  ----  630   600   630   660 

  16>     4-     -     -    4-    4-                4-    2     7 
        -600  -660  -660  -600  -600   ----  ---- -600  -630   100 

  17>     6     4     1-    5     1-                1-    1-    7 
        -400  -460  -480  -420  -480   ----  ---- -480  -480   150 

  18>     1-    1-    6     0     4                 4     7     4 
        -450  -450  -230  -480  -420   ----  ---- -420  -200  -420 

  19>     4-    1     4-    1     7     4-                1     4-
         490   460   490   460   520   490   ----  ----  460   490 

  20>     5-    4      -    5-    2     3                  -    7 
         100  -400  -650   100  -620  -500   ----  ---- -650   200 

  21>     3     3     5-    7     0     5-                3     1 
        -100  -100    90   110  -500    90   ----  ---- -100  -110 

  22>     3     1     5     5     5     0     2                 7 
         170  -110   400   400   400  -150   100   ----  ----  500 

  23>     5     0     7     6     1-    3-    1-                3-
        -620  -660  -170  -200  -650  -630  -650   ----  ---- -630 

  24>     7     6     2     4     4      -    4                  -
          50  -140  -200  -170  -170  -420  -170   ----  ---- -420 

  25>     3-    3-    3-    7     3-    0     3-    3-            
        -690  -690  -690  -660  -690  -720  -690  -690   ----  ----

  26>     4     6-    6-    4      -    4      -    2             
         630   660   660   630   110   630   110   150   ----  ----

  27>     6     4     2     7     5     0     2     2             
         170   -50  -100   450   140  -110  -100  -100   ----  ----

  28>           5-    3-    1     1     5-    3-    7     1       
         ---- -420  -460  -490  -490  -420  -460  -400  -490   ----

  29>           3      -    3     5-    7     3     5-     -      
         ---- -660  -690  -660  -630  -600  -660  -630  -690   ----

  30>           7     5     2     2     2     2     2     6       
         ----   50  -100  -420  -420  -420  -420  -420   -50   ----









EVENT>Friday Gold Rush Pairs   |SESSION>First        |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2009  |SANCTION>R0909016  | 09/04/2009 22:29|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>New England Fiesta
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Norman Gill            Elaine Gill              A   4/5    .     86.50  51.49  0.46Red     P - 1 - N-S

 2 Norma Blazer           Jacqueline Chadbourne    B    .     .     77.50  46.13              P - 2 - N-S

 3 C Levine               Alan Brams               A    .     .     74.50  44.35              P - 3 - N-S

 4 Alice Forry            Barbara Bauchspies       B    .     .     78.00  46.43              P - 4 - N-S

 5 Chartis Tebbetts       Patricia Macallen        B   4/5    .     86.50  51.49  0.46Red     P - 5 - N-S

 6 Judith Ward            Suzanna Thurber          B    2     2     91.00  54.17  1.16Red     P - 6 - N-S

 7 Pamela Hoffer          Edward Hoffer            A    .     .     84.50  50.30              P - 7 - N-S

 8 Linda Seright          Barbara Varney           B    1     1    100.00  59.52  1.65Gold    P - 8 - N-S

 9 Alain Bollag           Paulette Bollag          B    .     .     72.50  43.15              P - 9 - N-S

10 Jane Adams             Eva Milofsky             A    3     .     89.00  52.98  0.83Red     Q - 8 - E-W


                                          Totals                   840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0           2-    4-    2-    6     4-    1     7 
         ---- -200   ---- -100   -90  -100   -50   -90  -120    50 

   2>           6-          1     3     6-    4-    4-    1     1 
         ----  920   ----  420   460   920   490   490   420   420 

   3>           5           6     3      -    7     3     3      -
         ----  110   ----  120    50   -90   620    50    50   -90 

   4>      -           -          4     4     4     2     7     6 
        -200   ---- -200   ---- -100  -100  -100  -170   630   600 

   5>     7           2-          2-    2-    2-    6     0     5 
         100   ---- -170   ---- -170  -170  -170  -130  -650  -140 

   6>     2-          5           6     2-    2-    7     0     2-
        -130   ---- -110   ----  110  -130  -130   620  -170  -130 

   7>     2     6           2           2     7     4     5     0 
        -100   200   ---- -100   ---- -100   630    90   120  -110 

