Saturday Morning Side Only Session February 16, 2008
Scores after  6 rounds  Average:   36.0      Section G
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.08   37.50  C               1                      1.07Red  Peter Smith - Robert Dupuis
  2   44.44   32.00  C                                               Dennis Walsh - Eleonore Freihofer
  3   31.94   23.00  A                                               Rita Redlich - June Barach
  4   35.42   25.50  A                                               Alan Applebaum - Janine Corwin
  5   50.69   36.50  C                                               Phyllis Toegel - Hans Toegel
  6   65.28   47.00  B  1/2    1          1/2    1          1.97***  Paul Weinbaum - Gordon Webster
  7   54.86   39.50  B   3     2           3     2          1.48Red  Barbara Murphy - Evelyn Ruby
  8   65.28   47.00  A  1/2               1/2               1.86***  Howard Piltch - Susan Mastrola

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    1-    0     1-    3     1-    3 
         110* -130   130* -150   130*  150* -130  -110 

   2>     1-    1-    1-    0     0     3     3     1-
         100* -100   100* -110  -140*  110*  140  -100 

   3>     3     3     0     1     1     2     2     0 
         -90*  140  -140*  110  -120* -110*  120    90 

   4>     1     2     1     0     1     3     2     2 
        -100*  100  -100*  -90  -100*   90*  100   100 

   5>     0     1-    0     3     3     1-    1-    1-
        -100*  -50* -400   400*  100   -50*   50    50 

   6>     2     0     2     1     1     3     0     3 
        1430*  500*-1370  1370*-1430  1460*-1460  -500 

   7>     1     1     0     3     2     1     2     2 
        -650* -650*  620  -620*  650  -650*  650   650 

   8>     1     0     1     2     2     3     0     3 
        -400* -460*  -50    50*  400   100* -100   460 

   9>     1-    0     1-    0     3     3     1-    1-
        -420* -450* -420*  200  -200*  450   420   420 

  10>     2     0     2     1     2     3     1     1 
         100* -110*  100* -100   100*  110  -100  -100 

  11>     3     2     0     2     1     1     0     3 
         130*  100* -300*  100  -100* -100  -130   300 

  12>     2     2     0     1     2     1     1     3 
         -50*  -50* -300*   50   -50*   50    50   300 

  13>     1-    0     1-    0     1-    1-    3     3 
         -90  -150    90*   80*  -90    90*  150*  -80 

  14>     3     1     0     1     0     3     2     2 
         800   140  -800* -400*   80   -80* -140*  400 

  15>     2-    2-     -    2     0     3      -    1 
          90    90   -90*  100* -110   110*  -90* -100 

  16>     1-    0     1-    0     1-    1-    3     3 
        -100  -150   100* -400* -100   100*  150*  400 

  17>     3     3     2     0     2     0     1     1 
         980* -450  -480   450*  510* -980   480* -510 

  18>     2     2     0     1     0     1     3     3 
         140*  100  -200  -100* -110* -140   200*  110 

  19>     0     2     1     1     3     3     2     0 
        -200* -100  -140   100*  150*  200   140* -150 

  20>     0     1     1     2     2     3     2     1 
         120* -130  -130   130*  130* -120   130* -130 

  21>     1     2     0     2     3     0     1     3 
        -140   140* -430    50   430*  -80*  -50*   80 

  22>      -    2-    3      -    0     1     2-    2 
        -110   110*  200  -110  -200* -110*  110*  110 

  23>     1-    1-    1-    0     1-    0     3     3 
        -100   100* -100  -790   100* -500*  790*  500 

  24>     3     0      -    2     2-    2-    1      -
         430  -430*  -50   240    50*   50* -240*  -50 






Saturday Senior Pairs Morning Session February 16, 2008
Scores after  9 rounds  Average:  108.0      Section Y  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.06   99.50  C               2    0.64Red  Donald Andersen - Susan Anderson
  2   49.07  106.00  B         4          0.54Red  Betty MacInnis - Natalie Cohen
  3   52.78  114.00  A   5                0.41Red  Susan Orne - Peter Orne
  4   43.06   93.00  C                             Mary Kohler - Ian Fuller
  5   42.36   91.50  B                             Susan Ullman - Felice Ehrman
  6   53.24  115.00  C   4     2     1    1.09Red  Gloriana Clark - Richard Clark
  7   48.38  104.50  B                             Eva Hunt - Michael Bolgar
  8   59.26  128.00  A   3                1.03Red  Natalie Hertz - Dan Hertz
  9   36.34   78.50  C                             Helen Shields - Rosemarie Manger-Tilney
 10   59.95  129.50  B   2     1          1.55Gold Ruth Fennessy - Linda Otness
 11   60.19  130.00  A   1                2.05Gold Justine Cushing - Jeff Aker
 12   49.31  106.50  B         3          0.78Red  Anna Ardolino - Barbara Sloan


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1     4     7     4     1     4     1     7     7       
         ----  ---- -100   -50   420   -50  -100   -50  -100   420   420   ----

   2>                 6-    0     1     6-    3     3     5     8     3       
         ----  ----  100  -490  -450   100  -420  -420    50   200  -420   ----

   3>                  -    6     2-    6      -    6     2-    6     6       
         ----  ----  130   430   150   430   130   430   150   430   430   ----

   4>                       2     2     8     7     2     4     0     5     6 
         ----  ----  ---- -630  -630   200  -130  -630  -620  -660  -600  -170 

   5>                       1-    7     5     8     3     0     1-    5     5 
         ----  ----  ---- -980  -200  -480  -100  -750 -1210  -980  -480  -480 

   6>                       2     4     2     7     0     6     8     2     5 
         ----  ----  ----  -50   100   -50   140  -100   130   200   -50   110 

   7>     4-                      1     1     6-    6-    1     4-    8     3 
        -620   ----  ----  ---- -650  -650  -600  -600  -650  -620  -170  -630 

   8>     1-                      6     6     3     6     0     6     6     1-
         -50   ----  ----  ----  170   170   100   170  -100   170   170   -50 

   9>     6                       3     1     6     3     0     8     6     3 
         420   ----  ----  ----  -50  -140   420   -50  -300   450   420   -50 

  10>      -    8                       6     3-    3-     -    3-    7     3-
        -680   100   ----  ----  ---- -620  -650  -650  -680  -650  -600  -650 

  11>     1-    5-                      3-    1-    7     5-    8     3-    0 
        -150  -110   ----  ----  ---- -120  -150   100  -110   200  -120  -300 

  12>      -    6                       3-    7-    7-     -    3-    3-    3-
        -450  -170   ----  ----  ---- -420    50    50  -450  -420  -420  -420 

  13>     4-    1     4-                      0     4-    4-    8     4-    4-
        PASS  -120  PASS   ----  ----  ---- -200  PASS  PASS   110  PASS  PASS 

  14>     4-    2     2                       4-    8     0     6-    2     6-
         100    50    50   ----  ----  ----  100   170  -130   110    50   110 

  15>     8     4-    4-                      2     4-    4-    1     0     7 
        -120  -170  -170   ----  ----  ---- -200  -170  -170  -400  -450  -150 

  16>     3-    3-    6     3-                      7     1     3-    8     0 
         200   200   300   200   ----  ----  ----  500   100   200  1100  -200 

  17>     2     2     2     4-                      8     7     4-    6     0 
         150   150   150   170   ----  ----  ----  500   400   170   300   130 

  18>     1     6     6     2-                      6     2-    6     6     0 
        -140    50    50  -110   ----  ----  ----   50  -110    50    50  -200 

  19>     6     1     2     0     6                       6     3-    8     3-
         200  -600  -110  -620   200   ----  ----  ----  200   100   800   100 

  20>     4-    2     7-    4-    4-                       -     -    4-    7-
         140  -100   170   140   140   ----  ----  ---- -200  -200   140   170 

  21>     2-    5-    1     5-    0                       2-    5-    8     5-
         630   660   600   660  -100   ----  ----  ----  630   660   690   660 

  22>     7-    3     3     0     1     5-                      3     7-    5-
        1520  1020  1020   190   940  1440   ----  ----  ---- 1020  1520  1440 

  23>     3     6     0     2     1     6                       6     6     6 
         200   620  -300   100  -200   620   ----  ----  ----  620   620   620 

  24>     3-    3-    5     6     7-    0                       7-    1-    1-
        -100  -100   -90   -50   110  -120   ----  ----  ----  110  -110  -110 

  25>     7     1-    7     4-    4-    1-    1-                      1-    7 
        -660  -690  -660  -680  -680  -690  -690   ----  ----  ---- -690  -660 

  26>     2-    6-    4     6-    1     8     0                       2-    5 
        -600   100  -500   100  -630   200  -660   ----  ----  ---- -600  -130 

  27>     8     5-    4     0     2     2     7                       2     5-
        1520   990   520   170   430   430  1010   ----  ----  ----  430   990 

  28>     2     5     7-    5     5     7-    0     2                       2 
        -100    90   110    90    90   110  -400  -100   ----  ----  ---- -100 

  29>     5-    1     5-    5-    2     5-    5-    0                       5-
        -620  -650  -620  -620  -630  -620  -620  -660   ----  ----  ---- -620 

  30>     6      -    7-     -    3-    3-    7-    3-                      3-
         400  -100   420  -100   -50   -50   420   -50   ----  ----  ----  -50 

  31>     0     4     4     7-    4     7-    1     4     4                   
        -460  -420  -420    50  -420    50  -450  -420  -420   ----  ----  ----

  32>     0     5     5     5     2-    1     7-    7-    2-                  
        -150   -50   -50   -50  -100  -140   110   110  -100   ----  ----  ----

  33>     3-    3-    3-    3-    3-    3-    3-    3-    8                   
        -980  -980  -980  -980  -980  -980  -980  -980  -480   ----  ----  ----

  34>           3     8     3     6     3     3     7     0     3             
         ---- -100   500  -100   120  -100  -100   150  -200  -100   ----  ----

  35>           4-    0     1-    1-    8     4-    4-    7     4-            
         ---- -110  -630  -600  -600   200  -110  -110  -100  -110   ----  ----

  36>           6-    6-    6-    2-    0     2-    6-    2-    2-            
         ---- -630  -630  -630  -660  -690  -660  -630  -660  -660   ----  ----









Saturday Senior Pairs Morning Session February 16, 2008
Scores after  9 rounds  Average:  108.0      Section Y  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.37   98.00  C               2    0.64Red  Jane Silberstein - William Diament
  2   52.31  113.00  B   5     3          0.78Red  Henry (Roy) Andrews - Lenny Russman
  3   57.64  124.50  A   3                1.03Red  Halina Jamner - Nancy Molesworth
  4   49.77  107.50  C               1    0.92Red  Claire Sauer - Emily Endrich
  5   49.77  107.50  B                             Cynthia D'Arrigo - Muriel Dane
  6   43.52   94.00  C                             Thea Price - Patricia Hatry
  7   54.86  118.50  B   4     2          1.09Red  Aimee Housholder - Joan Martin
  8   60.88  131.50  A   1                2.05Gold Jack Bonney - George Groves
  9   33.33   72.00  C                             Michael Dworetsky - Robert Kuzma
 10   58.80  127.00  B   2     1          1.55Gold J Peter Tripp - Penny Lane
 11   43.29   93.50  A                             Cynthia Michael - Nancy Earel
 12   50.46  109.00  B         4          0.54Red  Claus Buchthal - Estelle Margolin


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7           4     7     7     4     1     1     1     4 
         ----  ----  100   ----   50   100   100    50  -420  -420  -420    50 

   2>                 5           5     1-    3     8     0     7     5     1-
         ----  ----  420   ----  420  -100   -50   490  -200   450   420  -100 

   3>                 7-          2     7-    5-    2     2     5-    2     2 
         ----  ---- -130   ---- -430  -130  -150  -430  -430  -150  -430  -430 

   4>     1                 6           4     6     8     6     3     0     2 
         130   ----  ----  630   ----  620   630   660   630   600  -200   170 

   5>     0                 5           8     6-    6-    1     3     3     3 
         100   ----  ----  750   ---- 1210   980   980   200   480   480   480 

   6>     1                 8           2     6     0     4     6     6     3 
        -140   ----  ----  100   ---- -130    50  -200  -100    50    50  -110 

   7>     3-    1-                7           3-    7     0     7     5     1-
         620   600   ----  ----  650   ----  620   650   170   650   630   600 

   8>     6-    2                 8           2     2     2     2     6-    5 
          50  -170   ----  ----  100   ---- -170  -170  -170  -170    50  -100 

   9>     2     5                 8           0     5     2     7     5     2 
        -420    50   ----  ----  300   ---- -450    50  -420   140    50  -420 

  10>     4-    0     7-                4-          1     2     4-    4-    7-
         650  -100   680   ----  ----  650   ----  600   620   650   650   680 

  11>     1     2-    2-                0           4-    4-    8     6-    6-
        -100   110   110   ----  ---- -200   ----  120   120   300   150   150 

  12>      -    2     7-                4-          4-    4-    4-     -    7-
         -50   170   450   ----  ----  420   ----  420   420   420   -50   450 

  13>     7     3-    3-    0                 3-          3-    8     3-    3-
         120  PASS  PASS  -110   ----  ---- PASS   ---- PASS   200  PASS  PASS 

  14>     6     8     6     1-                6           1-    3-    3-    0 
         -50   130   -50  -110   ----  ----  -50   ---- -110  -100  -100  -170 

  15>     3-    3-    3-    7                 8           1     6     0     3-
         170   170   170   400   ----  ----  450   ----  150   200   120   170 

  16>     7     2     4-    4-    0                 8           4-    1     4-
        -100  -300  -200  -200 -1100   ----  ----  200   ---- -200  -500  -200 

  17>     1     6     3-    3-    2                 8           6     0     6 
        -400  -150  -170  -170  -300   ----  ---- -130   ---- -150  -500  -150 

  18>     5-    2     2     5-    2                 8           7     2     2 
         110   -50   -50   110   -50   ----  ----  200   ----  140   -50   -50 

  19>     6     4-    8     0     2     4-                2           7     2 
         110  -100   620  -800  -200  -100   ----  ---- -200   ----  600  -200 

  20>      -    7-    3-    3-    3-     -                3-          6     7-
        -170   200  -140  -140  -140  -170   ----  ---- -140   ----  100   200 

  21>     7     2-    2-    0     8     2-                5-          2-    5-
        -600  -660  -660  -690   100  -660   ----  ---- -630   ---- -660  -630 

  22>     5     8      -    7     2-    2-     -                5           5 
       -1020  -190 -1520  -940 -1440 -1440 -1520   ----  -----1020   -----1020 

  23>     2     6     2     7     2     2     5                 2           8 
        -620  -100  -620   200  -620  -620  -200   ----  ---- -620   ----  300 

  24>      -    2     6-     -    6-    8     4-                4-          3 
        -110    50   110  -110   110   120   100   ----  ----  100   ----   90 

  25>     3-    6-    3-    1     6-    1     6-    6-                1       
         680   690   680   660   690   660   690   690   ----  ----  660   ----

  26>     1-    5-    7     3     0     5-    8     1-                4       
        -100   600   630   130  -200   600   660  -100   ----  ----  500   ----

  27>     8     6     6     2-    6     0     1     2-                4       
        -170  -430  -430  -990  -430 -1520 -1010  -990   ----  ---- -520   ----

  28>           3     6      -    6     8     3     6      -                3 
         ----  -90   100  -110   100   400   -90   100  -110   ----  ----  -90 

  29>           6     2-    2-    2-    2-    7     8     2-                2-
         ----  630   620   620   620   620   650   660   620   ----  ----  620 

  30>           4-    4-    4-    2      -    7-    4-     -                7-
         ----   50    50    50  -400  -420   100    50  -420   ----  ----  100 

  31>     4            -    8     7     4     4     4     4      -            
         420   ----  -50   460   450   420   420   420   420   -50   ----  ----

  32>     5-          7     8      -    3      -    3     5-    3             
         100   ----  140   150  -110    50  -110    50   100    50   ----  ----

  33>     4-          4-    4-    4-    4-    4-    4-    0     4-            
         980   ----  980   980   980   980   980   980   480   980   ----  ----

  34>           5           5     5     1     0     8     5     5     2       
         ----  100   ----  100   100  -150  -500   200   100   100  -120   ----

  35>           0           3-    3-    3-    8     1     6-    3-    6-      
         ---- -200   ----  110   110   110   630   100   600   110   600   ----

  36>           8           5-    1-    1-    1-    5-    1-    5-    5-      
         ----  690   ----  660   630   630   630   660   630   660   660   ----






Saturday Senior Pairs Morning Session February 16, 2008
Scores after  9 rounds  Average:  108.0      Section Z  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.84  105.50  A                             Sandra DeMartino - Joyce Stiefel
  2   37.50   81.00  C                             Joel Tames - David Keller
  3   53.24  115.00  B   5     3          0.70Red  Thomas Hey - Sharon Santow
  4   55.09  119.00  A   2                1.44Red  Genevieve Hewitt - Richard Hewitt
  5   52.78  114.00  B                             Nancy Bartone - Millie Sullivan
  6   53.70  116.00  C   4     2     1    0.97Red  Ellen Kanarek - Michael Kanarek
  7   61.81  133.50  A   1                2.05Gold Judy Dubay - Susan Eastman
  8   45.83   99.00  C                             Pamela Hoffer - Edward Hoffer
  9   51.62  111.50  B                             Tucker Merritt - John Woodman
 10   42.13   91.00  A                             Marsha Futterman - Hilda Silverman
 11   54.40  117.50  B   3     1          1.39Gold William Titley - Gary Seckinger
 12   43.06   93.00  A                             Peter Latkany - Bonnie Britton


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8     4-    1     4-    4-    0     4-    4-    4-      
         ----  ----  430   420   -50   420   420  -100   420   420   420   ----

   2>                 5     2     2     7-    5     2     0     7-    5       
         ----  ----   50  -420  -420   100    50  -420  -430   100    50   ----

   3>                 4-    4-     -    7-    7-    4-    2      -    4-      
         ----  ----  400   400   130   430   430   400   140   130   400   ----

   4>                       1-    7-    4     3     0     7-    5     1-    6 
         ----  ----  ---- -630   200  -600  -620  -660   200  -110  -630   100 

   5>                        -    8     5     2-    5      -    7     5     2-
         ----  ----  -----1210  -100  -480  -750  -480 -1210  -200  -480  -750 

   6>                       6     3-    3-    8     2     6     0     6     1 
         ----  ----  ----  500   400   400   800   110   500  -100   500   -50 

   7>     6-                      6-    6-    1     3-    6-    1     1     3-
        -620   ----  ----  ---- -620  -620  -660  -650  -620  -660  -660  -650 

   8>     4                       4      -    7-     -    4     4     4     7-
         170   ----  ----  ----  170   140   420   140   170   170   170   420 

   9>     5                       3-    1     3-    6     7-    1     7-    1 
         100   ----  ----  ----  -50  -100   -50   140   420  -100   420  -100 

  10>     3     3                       3     7-    3     3     3     3     7-
        -650  -650   ----  ----  ---- -650   100  -650  -650  -650  -650   100 

  11>     7-    1                       7-    4-    1     1     3     6     4-
          50  -130   ----  ----  ----   50  -110  -130  -130  -120   -50  -110 

  12>     2     2                       6-    6-    2     6-    2     6-    2 
        -450  -450   ----  ----  ---- -420  -420  -450  -420  -450  -420  -450 

  13>     7      -    8                       4-    4-    2-     -    2-    6 
          90  -100   110   ----  ----  ---- PASS  PASS   -90  -100   -90    80 

  14>     8     5     1-                      1-    5     7     1-    5     1-
         150   100    50   ----  ----  ----   50   100   110    50   100    50 

  15>     6-     -    6-                      6-    3     6-    3      -    3 
        -170  -420  -170   ----  ----  ---- -170  -180  -170  -180  -420  -180 

  16>     0     1     4     4                       8     2     6-    6-    4 
        -110   -50   200   200   ----  ----  ----  400   100   300   300   200 

  17>     1     0     6     3                       8     3     3     6     6 
         100   -50   150   130   ----  ----  ----  170   130   130   150   150 

  18>     4-     -    8     6-                      2-    6-     -    2-    4-
          50  -140   110   100   ----  ----  ---- -110   100  -140  -110    50 

  19>     3-    3-    6-    8     3-                      0     1     6-    3-
         100   100   200   500   100   ----  ----  ---- -500  -170   200   100 

  20>     5     2     0     8     7                       5     5     2     2 
         170   140  -100   620   300   ----  ----  ----  170   170   140   140 

  21>     6     6     1-    6     6                       1-    6     1-    1-
         660   660   630   660   660   ----  ----  ----  630   660   630   630 

  22>     1     7     1     4     4     4                       1     7     7 
        1020  1520  1020  1440  1440  1440   ----  ----  ---- 1020  1520  1520 

  23>     5-    1-    4     7-    7-    5-                      1-    3     0 
         620  -100   600   950   950   620   ----  ----  ---- -100   200  -200 

  24>     7     3-    2     6     1     0                       8     5     3-
         470  -100  -110   110  -150  -300   ----  ----  ----  530   -50  -100 

  25>     2-    5      -    5     7-    5     7-                       -    2-
        -690  -680  -720  -680  -660  -680  -660   ----  ----  ---- -720  -690 

  26>     3-    0     7-    3-    6     3-    3-                      7-    1 
        -600  -800   100  -600  -180  -600  -600   ----  ----  ----  100  -630 

  27>     5     2     5     0     5     2     8                       7     2 
         520   490   520   460   520   490  1020   ----  ----  ----  940   490 

  28>     2      -    6     6     6     8     4     3                        -
        -200  -400   110   110   110   670    90  -100   ----  ----  ---- -400 

  29>     4-    4-    7     4-    0     1     4-    8                       2 
        -620  -620  -170  -620  -680  -650  -620  -100   ----  ----  ---- -630 

  30>     2-    5     2-    2-    0     2-    7     7                       7 
         -50   170   -50   -50  -150   -50   420   420   ----  ----  ----  420 

  31>     0     7     2-    7     2-    2-    7     5     2-                  
        -460    50  -420    50  -420  -420    50  -200  -420   ----  ----  ----

  32>      -    4     7      -    4     4     7     2     7                   
        -140   -50   110  -140   -50   -50   110  -100   110   ----  ----  ----

  33>     2     5-    5-    2     2     7-    2     2     7-                  
        -980  -510  -510  -980  -980  -480  -980  -980  -480   ----  ----  ----

  34>           8     1-    5-    1-    3     0     5-    5-    5-            
         ----  150  -100   120  -100   100  -300   120   120   120   ----  ----

  35>           0     1     3-    7     3-    7     3-    3-    7             
         ---- -630  -500   100   300   100   300   100   100   300   ----  ----

  36>           2-    2-    7     7     7     2-    2-    2-    2-            
         ---- -660  -660  -630  -630  -630  -660  -660  -660  -660   ----  ----









Saturday Senior Pairs Morning Session February 16, 2008
Scores after  9 rounds  Average:  108.0      Section Z  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.26  128.00  A   3                1.03Red  Cas Scalzi - Dennis Kaye
  2   47.22  102.00  C         2     1    0.92Red  Robert Klopp - Alfred Guntermann
  3   38.66   83.50  B                             Rita Baudo - Helen Flanagan
  4   64.35  139.00  A   1                2.05Gold Ann Cady - Harold Feldheim
  5   47.92  103.50  B         1          1.31Gold Alice Hummel - Patricia Nye
  6   48.84  105.50  A                             Don Stiegler - Elliot Ranard
  7   60.65  131.00  A   2                1.44Red  William Dubay - Roger Woodin
  8   45.14   97.50  C                             Trudi Brown - Louis Brown
  9   37.73   81.50  B                             Helen Kobernusz - Marjorie Ehrenfreund
 10   57.18  123.50  A   4                0.72Red  David Paull - Joan Asheroff
 11   36.57   79.00  C                             Marjorie Lennon - JoAnn Scata
 12   56.48  122.00  A   5                0.41Red  Lawrence Christianson - Susan Meyers


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-          8     0     3-    3-    3-    7     3-    3-
         ----  ---- -420   ----  100  -430  -420  -420  -420    50  -420  -420 

   2>                 3           6     3     8     6      -    6     3      -
         ----  ----  -50   ----  420   -50   430   420  -100   420   -50  -100 

   3>                  -          3-    3-    6     3-    7-    7-    3-     -
         ----  ---- -430   ---- -400  -400  -140  -400  -130  -130  -400  -430 

   4>     5                 8            -    6-    3      -    6-    4     2 
         620   ----  ----  660   ---- -200   630   110  -200   630   600  -100 

   5>     5-                3           7-    7-    1     0     3     3     5-
         750   ----  ----  480   ---- 1210  1210   200   100   480   480   750 

   6>     0                 6           2     2     8     4-    2     4-    7 
        -800   ----  ---- -110   ---- -500  -500   100  -400  -500  -400    50 

   7>     1-    4-                1-          7     1-    7     1-    4-    7 
         620   650   ----  ----  620   ----  660   620   660   620   650   660 

   8>     4     7-                4           4     4     4     7-     -     -
        -170  -140   ----  ---- -170   ---- -170  -170  -170  -140  -420  -420 

   9>     3     2                  -          7     4-     -    7     7     4-
        -100  -140   ----  ---- -420   ----  100    50  -420   100   100    50 

  10>     5     5     5                 5           5     5      -     -    5 
         650   650   650   ----  ----  650   ----  650   650  -100  -100   650 

  11>     7     7     7                 5           2      -    3-    3-     -
         130   130   130   ----  ----  120   ----   50   -50   110   110   -50 

  12>     6     6     1-                6           1-    1-    6     1-    6 
         450   450   420   ----  ----  450   ----  420   420   450   420   450 

  13>     7-    5-    0     7-                5-          2     3-    1     3-
         100    90  -110   100   ----  ----   90   ----  -80  PASS   -90  PASS 

  14>     3     1     6-    6-                3           6-    6-    0     3 
        -100  -110   -50   -50   ----  ---- -100   ----  -50   -50  -150  -100 

  15>     7-    1-    1-    5                 7-          5     1-    1-    5 
         420   170   170   180   ----  ----  420   ----  180   170   170   180 

  16>     6     4     1-    4     1-                4           8     0     7 
        -100  -200  -300  -200  -300   ----  ---- -200   ----  110  -400    50 

  17>     5     2     5     5     2                 2           7     0     8 
        -130  -150  -130  -130  -150   ----  ---- -150   ---- -100  -170    50 

  18>     1-    0     7-    1-    5-                3-          3-    5-    7-
        -100  -110   140  -100   110   ----  ----  -50   ----  -50   110   140 

  19>     1-    7     0     1-    4-    4-                4-          4-    8 
        -200   170  -500  -200  -100  -100   ----  ---- -100   ---- -100   500 

  20>     8     3     0     6     1     6                 3           6     3 
         100  -170  -620  -140  -300  -140   ----  ---- -170   ---- -140  -170 

  21>     6-    2     2     6-    2     6-                2           2     6-
        -630  -660  -660  -630  -660  -630   ----  ---- -660   ---- -660  -630 

  22>     7     4     1     4     1     4     7                 1           7 
       -1020 -1440 -1520 -1440 -1520 -1440 -1020   ----  -----1520   -----1020 

  23>     6-     -    5      -    8     2-    2-                6-          4 
         100  -950  -200  -950   200  -620  -620   ----  ----  100   ---- -600 

  24>     0     2     3     7     4-    8     1                 4-          6 
        -530  -110    50   150   100   300  -470   ----  ----  100   ----  110 

  25>     3     7-     -    5-    3     5-     -    3                 7-      
         680   720   660   690   680   690   660   680   ----  ----  720   ----

  26>     4-     -    2     7     4-    4-    4-    8                  -      
         600  -100   180   630   600   600   600   800   ----  ---- -100   ----

  27>     8     1     3     6     6     3     0     6                 3       
        -460  -940  -520  -490  -490  -520 -1020  -490   ----  ---- -520   ----

  28>           2     7-    0     6     4     7-    5     2                 2 
         ---- -110   400  -670   200   -90   400   100  -110   ----  ---- -110 

  29>           8     6     7     3-    3-    3-    0     1                 3-
         ----  680   630   650   620   620   620   100   170   ----  ----  620 

  30>           8     1     5-    5-    1     3     1     5-                5-
         ----  150  -420    50    50  -420  -170  -420    50   ----  ----   50 

  31>     5-          5-    8     1     1     3     5-    5-    1             
         420   ----  420   460   -50   -50   200   420   420   -50   ----  ----

  32>     4           4     7-    1     4     6     1     1     7-            
          50   ----   50   140  -110    50   100  -110  -110   140   ----  ----

  33>     6            -    6     6     2-    6     2-     -    6             
         980   ----  480   980   980   510   980   510   480   980   ----  ----

  34>           5           8     0     2-    6-    2-    2-    2-    6-      
         ---- -100   ----  300  -150  -120   100  -120  -120  -120   100   ----

  35>           4-          1     8     4-    7     4-    4-    1     1       
         ---- -100   ---- -300   630  -100   500  -100  -100  -300  -300   ----

  36>           1           5-    5-    5-    5-    5-    1     5-    1       
         ----  630   ----  660   660   660   660   660   630   660   630   ----






Sat Flight A Pairs First Session February 16, 2008
Scores after  9 rounds  Average:  229.5      Section G  North-South
Pair    Pct   Score  Rank   MPs     
  1   49.78  228.50                 David Rosenberg - Andrea Teacher
  2   44.01  202.00                 Elliot Rosoff - Sandra Levine
  3   54.25  249.00   6    0.62Red  Stephen Landen - Jim Hilton
  4   52.07  239.00                 Kathy Benjamin - Natalie Bassil
  5   58.93  270.50   1    3.72Gold Thomas Simon - Richard Baumer
  6   51.53  236.50                 Dean Panagopoulos - Louis Glasthal
  7   57.84  265.50   3    1.86Red  Marvin Rosenblatt - Lynda Rosenblatt
  8   53.05  243.50   8    0.47Red  Kassie Munoz - Carlos Munoz
  9   39.00  179.00                 David Ross - Sarah Corning
 10   42.81  196.50                 Sharon Larson - Fred Zappala


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           7      -    7     7      -   15-   15-    7 
         420   ----  420   -50   420   420   -50   450   450   420 

   2>     9-          2     9-   15-    9-   15-   17     3     9-
        -110   ---- -200  -110   150  -110   150   200  -130  -110 

   3>     6           6    17     6     6     9-    1-   13-   13-
        -140   ---- -140   200  -140  -140  -110  -170   -50   -50 

   4>     7-    0           3-   10     7-   13-   13-   13-    1-
         200  -200   ----  100   620   200   650   650   650  -130 

   5>     6-    1           6-   11-    4    11-    2-    6-   11-
        -110  -470   ---- -110    50  -130    50  -400  -110    50 

   6>     6-    0          14    14     8-   14     1-   14     1-
        -150  -660   ----  100   100  -120   100  -600   100  -600 

   7>     2     2    15-          7-   10    10    15-    2     5 
        -100  -100   620   ----  140   170   170   620  -100   110 

   8>     5-    5-    5-         15-    5-   12     0     5-   13-
        -420  -420  -420   ----   50  -420  -170  -450  -420  -140 

   9>    11-    3-   11-         11-    0    11-    1-   11-    1-
         100  -630   100   ----  100  -800   100  -660   100  -660 

  10>    14-    8-   17    14-         14-   14-    3-    3-    3-
         100   -90   200   100   ----  100   100  -120  -120  -120 

  11>     7     9-   15-    7          17     0    12     1-    1-
         -90   -50   120   -90   ----  180  -280    90  -120  -120 

  12>    11     4     9    11          16-    4     4     4     0 
          50  -400  -120    50   ----  600  -400  -400  -400  -460 

  13>     7-    7-   15-    7-    7-          7-    7-   15-    7-
        -620  -620  -170  -620  -620   ---- -620  -620  -170  -620 

  14>     9    17    15    15     6          10-   10-   13     0 
          50   500   300   300   -50   ----  100   100   150  -250 

  15>     1    13-   15-   17     8          13-    4-    8    11 
        -500   500   620   790   140   ----  500  -100   140   170 

