EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 12, 2008 |SANCTION>S0801027 | 01/12/2008 21:57|EVENT CODE>1251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>CMBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Katherine Kane Jane McKinnell C . . 4 | . . . 135.57 51.35 0.51(OC)
2 Frederick Rogler Dorothy Lamson A . . . | . . . 124.27 47.07
3 Dennis McVicker Don Verchick B . . . | . 5 . 136.66 51.77 0.19(SB)
4 Jerry Hirsch Betty Payton A . . . | 7 . . 140.17 53.09 0.20(SA)
5 Judith Larkin Lieselotte Audolensky C . . . | . . . 118.85 45.02
6 Priscilla Loring Vanette Aleksic B . 6 . | 6 4 . 142.64 54.03 0.42(OB)
7 Paula Dambrauskas Annette Gordon A 3 . . | 1 . . 165.01 62.50 1.59(OA)
8 Sandra Zieky Calvin Zieky C . 5 2 | 5 3 1 144.29 54.66 0.90(OC)
9 Inge Schuele Michael Wavada A . . . | . . . 124.59 47.19
10 Andrea Dawes Eva Jonas B . . . | . . . 110.87 42.00
11 Dorothea Arnold Gail Farrish B . 3 . | 3 1 . 145.08 54.95 1.01(OB)
12 Margaret Perry Robert Ring C . . . | . . . 83.32 31.56
13 Ann Johnson Al Locker C . . . | . . . 124.11 47.01
14 Glenn Perrin Cecilla Borras C . . 3 | . . 2 135.81 51.44 0.68(OC)
15 Chris Geoghegan Marcia Wilk B . . . | . . . 134.05 50.78
16 Lila Howell E Holbrook B . 4 . | 4 2 . 144.41 54.70 0.76(OB)
17 Edith Alpers Lois Barbour A . . . | 2 . . 149.32 56.56 0.99(SA)
18 Dee Burstein Jeanne Robillard A . . . | . . . 115.09 43.59
Totals 2374.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5- 10.95 5- 1.14 5- 2.23 0.05 8.77 9.86 5- 5-
-400 ---- ---- ---- ---- ---- ---- 100 -400 ---- -460 -400 -430 -480 -150 50 -400 -400
2> 1.14 10.95 6.59 7.68 3.32 0.05 9.32 2.23 9.32 4.95 4.95
-400 ---- ---- ---- ---- ---- ---- 100 -110 ---- -90 -140 -430 50 -150 50 -120 -120
3> 7.68 2.23 2.23 7.68 0.05 4.41 10.95 2.23 7.68 7.68 7.68
---- 400 ---- ---- ---- ---- ---- ---- -50 -50 400 -100 170 430 -50 400 400 400
4> 4.41 0.59 4.41 4.41 4.41 9.32 0.59 4.41 9.32 9.32 9.32
---- -680 ---- ---- ---- ---- ---- -----1430 -680 -680 -680 -650 -1430 -680 -650 -650 -650
5> 2.77 9.32 2.77 2.77 2.77 2.77 9.32 9.32 6.59 9.32 2.77
-430 50 -430 ---- ---- ---- ---- ---- ---- -430 ---- -430 -430 50 50 -400 50 -430
6> 1.68 7.68 10.95 4.41 6.05 1.68 9.32 1.68 9.32 6.05 1.68
-110 110 300 ---- ---- ---- ---- ---- ---- -100 ---- 100 -110 200 -110 200 100 -110
7> 6.05 6.05 3.32 10.95 0.05 8.77 9.86 1.14 3.32 7.68 3.32
-660 ---- -660 -690 ---- ---- ---- ---- ---- ---- 100 -1440 -630 -620 -850 -690 -650 -690
8> 7.68 9.86 7.68 7.68 0.05 2.23 3.86 3.86 5- 1.14 10.95
110 ---- 120 110 ---- ---- ---- ---- ---- ---- 110 -1100 -100 -50 -50 50 -140 150
9> 9.32 2.77 5- 5- 0.59 9.32 5- 7.68 0.59 2.77 10.95
200 -100 -50 -50 -110 ---- ---- ---- ---- ---- ---- ---- 200 -50 100 -110 -100 300
10> 10.95 1.14 9.86 7.68 0.05 2.23 4.41 7.68 4.41 7.68 4.41
100 -500 -110 -150 -600 ---- ---- ---- ---- ---- ---- ---- -300 -200 -150 -200 -150 -200
11> 10.41 10.41 2.77 8.23 2.77 6.05 2.77 6.05 2.77 0.05 8.23
400 400 ---- -50 120 -50 ---- ---- ---- ---- ---- ---- 110 -50 110 -50 -100 120
12> 3.32 10.95 3.32 8.23 6.59 8.23 9.86 1.14 5- 3.32 0.05
-150 110 ---- -150 -100 -110 ---- ---- ---- ---- ---- ---- -100 100 -180 -120 -150 -300
13> 8 - 6 10- 2- 8 4- - 8 10- 4- 2-
620 -300 600 650 -200 620 -100 ---- ---- ---- ---- ---- ---- -300 620 650 -100 -200
14> 4 4 0 10- 4 1 8 4 8 8 10- 4
450 450 -50 500 450 100 480 ---- ---- ---- ---- ---- ---- 450 480 480 500 450
15> 3.86 7.68 9.86 3.86 7.68 10.95 3.86 3.86 7.68 1.14 0.05
50 100 110 ---- 50 100 150 50 ---- ---- ---- ---- ---- ---- 50 100 -140 -200
16> 3.32 3.32 1.14 0.05 10.95 7.14 7.14 9.86 3.32 7.14 7.14
-50 -50 -100 ---- -110 150 90 90 ---- ---- ---- ---- ---- ---- 100 -50 90 90
17> 2 5 2 2 6- 2 6- 8 10 10 10 2
-400 -300 -400 -400 -130 -400 -130 -100 100 ---- ---- ---- ---- ---- ---- 100 100 -400
18> 4 11 9- 0 4 4 9- 4 4 4 4 8
-110 110 100 -140 -110 -110 100 -110 -110 ---- ---- ---- ---- ---- ---- -110 -110 50
19> 5- 5- 5- 5- 5- 5- 10.95 5- 5- 5- 0.05
510 510 510 510 ---- 510 510 1010 510 510 ---- ---- ---- ---- ---- ---- 510 450
20> 9.86 1.14 1.14 9.86 4.95 7.68 1.14 4.95 4.95 9.86 4.95
680 -100 -100 680 ---- 650 660 -100 650 650 ---- ---- ---- ---- ---- ---- 680 650
21> 10 2- 7 2- 2- 7 11 0 7 2- 7 7
-170 -450 -420 -450 -450 -420 -140 -1000 -420 -450 -420 ---- ---- ---- ---- ---- ---- -420
22> 5 5 8 8 1 8 10- 3 10- 2 5 0
-100 -100 -50 -50 -150 -50 100 -110 100 -140 -100 ---- ---- ---- ---- ---- ---- -200
23> 5- 1.14 1.14 7.68 7.68 7.68 10.41 10.41 3.86 1.14 3.86
170 -100 -100 620 620 ---- 620 680 680 140 -100 140 ---- ---- ---- ---- ---- ----
24> 4.41 8.77 4.41 1.68 6.59 4.41 8.77 1.68 8.77 10.95 0.05
480 510 480 450 490 ---- 480 510 450 510 520 200 ---- ---- ---- ---- ---- ----
25> 2- 7- 10- 9 5 10- 5 2- - 7- - 5
---- -50 90 120 100 PASS 120 PASS -50 -100 90 -100 PASS ---- ---- ---- ---- ----
26> 1- 11 10 4 8 4 9 1- 6- 4 0 6-
---- -200 600 150 -100 110 -100 120 -200 90 -100 -300 90 ---- ---- ---- ---- ----
27> 2.77 2.77 9.86 2.77 6.59 2.77 7.68 10.95 2.77 2.77 8.77
---- ---- -110 -110 110 -110 ---- -100 -110 50 140 -110 -110 100 ---- ---- ---- ----
28> 3.32 8.23 4.41 8.23 2.23 8.23 0.05 8.23 1.14 8.23 8.23
---- ---- 620 660 630 660 ---- 200 660 140 660 180 660 660 ---- ---- ---- ----
29> 3 8- 3 3 6 10- 8- 3 0 10- 3 7
---- ---- ---- -140 100 -140 -140 -90 200 100 -140 -200 200 -140 PASS ---- ---- ----
30> 5- 1- 9- 5- 1- 5- 3 9- 0 9- 5- 9-
---- ---- ---- 170 -50 420 170 -50 170 140 420 -100 420 170 420 ---- ---- ----
31> 10.95 3.86 3.86 8.77 3.86 8.77 3.86 8.77 3.86 3.86 0.05
---- ---- ---- ---- 650 -100 -100 ---- 620 -100 620 -100 620 -100 -100 -200 ---- ----
32> 4.95 10.95 4.95 0.05 7.68 2.77 9.32 1.14 6.59 9.32 2.77
---- ---- ---- ---- -130 500 -130 ---- -620 100 -140 200 -200 -100 200 -140 ---- ----
33> 10- 4 4 4 10- 4 9 4 4 4 4 4
---- ---- ---- ---- ---- 450 170 170 170 450 170 420 170 170 170 170 170 ----
34> - 4 10- 9 7- 4 10- - 4 4 4 7-
---- ---- ---- ---- ---- -200 -100 140 110 100 -100 140 -200 -100 -100 -100 100 ----
35> 7.14 0.05 1.68 4.41 4.41 9.86 1.68 7.14 4.41 9.86 9.86
---- ---- ---- ---- ---- ---- 420 -150 -100 -50 -50 450 -100 420 -50 450 450 ----
36> 10.95 8.23 1.14 0.05 2.23 3.32 8.23 4.41 6.05 6.05 9.86
---- ---- ---- ---- ---- ---- 690 630 -200 -300 -110 100 630 170 300 300 680 ----
EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 12, 2008 |SANCTION>S0801027 | 01/12/2008 21:57|EVENT CODE>1251
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |TOURN>CMBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Pope Marvin Pope B . . . | . . . 117.03 44.33
2 Paul Norman Arlene Norman A 5 . . | 4 . . 156.49 59.28 0.90(OA)
3 Margaret Hoey Raymond Lajoie C . . . | . . . 108.93 41.26
4 Roz Sternberg Susan Rudd A . . . | . . . 112.00 42.42
5 Jailue Lai Nancy Campbell C 2 1 1 | 2 1 1 165.04 62.52 2.12(OA)
6 Nancy Fleming Evelyn Lord B . . . | . . . 112.97 42.79
7 Marcia West Judith Frager A . . . | . . . 123.53 46.79
8 Michael Grimes Janet Grimes C . . . | . 4 2 133.84 50.70 0.39(SC)
9 Kyoko Takahashi Richard Saval A 4 . . | 3 . . 157.77 59.76 1.19(OA)
10 Kathy Thornton Gayle Keaney B 6 2 . | 5 2 . 155.57 58.93 1.34(OB)
11 Sheila Gillin Karen Largay B . . . | 7 3 . 141.19 53.48 0.43(SB)
12 Leigh Robinson Eleanor Stone A . . . | . . . 138.76 52.56
13 Gary Peterson Dan Haggett C . . . | . . . 95.92 36.33
14 Beverly Conway Johanna Rangel C . . . | . . . 103.51 39.21
15 Ruth Westheimer Tito Autrey A . . . | 6 . . 144.92 54.89 0.24(SA)
16 Gil Congdon Pamela Congdon B . . . | . . . 103.97 39.38
17 Shirley Derrah Robert Derrah A 1 . . | 1 . . 172.60 65.38 2.83(OA)
Totals 2244.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5- 9.86 5- 8.77 10.95 2.23 1.14 0.05 5- 5- 5-
400 ---- 460 ---- 400 ---- 430 ---- 480 ---- 150 ---- -50 -100 400 400 400 ----
2> 9.86 3.32 7.68 10.95 1.68 8.77 1.68 0.05 6.05 4.41 6.05
400 ---- 90 ---- 140 ---- 430 ---- -50 ---- 150 ---- -50 -100 120 110 120 ----
3> 3.32 3.32 10.95 6.59 0.05 8.77 3.32 3.32 8.77 3.32 8.77
-400 -400 ---- 100 ---- -170 ---- -430 ---- 50 ---- -400 ---- -400 50 -400 50 ----
4> 6.59 6.59 6.59 1.68 10.41 6.59 1.68 1.68 10.41 1.68 6.59
680 680 ---- 680 ---- 650 ---- 1430 ---- 680 ---- 650 ---- 650 1430 650 680 ----
5> 1.68 8.23 8.23 8.23 1.68 1.68 4.41 1.68 8.23 8.23 8.23
-50 430 430 ---- 430 ---- -50 ---- -50 ---- 400 ---- -50 ---- 430 430 430 ----
6> 3.32 4.95 0.05 9.32 1.68 9.32 1.68 4.95 9.32 6.59 9.32
-110 -100 -300 ---- 110 ---- -200 ---- 110 ---- -200 ---- -100 ---- 110 100 110 ----
7> 10.95 4.95 2.23 7.68 1.14 9.86 7.68 3.32 7.68 4.95 0.05
1440 660 630 690 ---- 620 ---- 850 ---- 690 ---- 650 ---- 690 ---- 660 -100 ----
8> 10.95 1.14 8.77 3.32 7.14 7.14 5- 9.86 0.05 3.32 3.32
1100 -120 100 -110 ---- 50 ---- 50 ---- -50 ---- 140 ---- -150 ---- -110 -110 ----
9> 5- 1.68 5- 5- 10.41 3.32 10.41 8.23 0.05 1.68 8.23
50 -200 50 50 110 ---- -100 ---- 110 ---- 100 ---- -300 ---- -200 ---- 100 ----
10> 1.14 8.77 3.32 6.59 10.95 3.32 6.59 3.32 6.59 0.05 9.86
110 300 150 200 600 ---- 150 ---- 200 ---- 150 ---- 200 ---- -100 ---- 500 ----
11> 4.95 8.23 8.23 2.77 4.95 8.23 8.23 10.95 2.77 0.59 0.59
-110 50 50 -120 -110 50 ---- 50 ---- 100 ---- -120 ---- -400 ---- -400 ---- ----
12> 2.77 7.68 1.14 2.77 9.86 4.41 5- 7.68 10.95 7.68 0.05
100 150 -100 100 180 110 ---- 120 ---- 150 ---- 300 ---- 150 ---- -110 ---- ----
13> - 10- 8- 3 3 - 6- 6- 8- 3 10- 5
-650 300 200 -620 -620 -650 100 ---- 100 ---- 200 ---- -620 ---- 300 ---- -600 ----
14> - 7 7 3 10 3 3 - 7 7 7 11
-500 -450 -450 -480 -100 -480 -480 ---- -500 ---- -450 ---- -450 ---- -450 ---- 50 ----
15> 7.14 7.14 3.32 3.32 0.05 9.86 7.14 10.95 7.14 3.32 1.14
---- -50 -50 -100 -100 -150 140 -50 ---- 200 ---- -50 ---- -100 ---- -110 ---- ----
16> 10.95 1.14 0.05 7.68 3.86 3.86 3.86 3.86 7.68 7.68 9.86
---- 110 -100 -150 50 -90 -90 -90 ---- -90 ---- 50 ---- 50 ---- 100 ---- ----
17> 4- 9 1 4- 1 3 9 1 9 6 9 9
130 ---- 400 -100 130 -100 100 400 -100 ---- 400 ---- 300 ---- 400 ---- 400 ----
18> 7 7 7 1- 7 7 3 7 7 0 1- 11
110 ---- 110 110 -100 110 110 -50 110 ---- 110 ---- -110 ---- -100 ---- 140 ----
19> 5- 5- 5- 0.05 10.95 5- 5- 5- 5- 5- 5-
---- -510 ---- -510 -510 -1010 -450 -510 -510 -510 ---- -510 ---- -510 ---- -510 ---- ----
20> 6.05 3.32 1.14 9.86 6.05 6.05 1.14 6.05 9.86 9.86 1.14
---- -650 ---- -660 -680 100 -650 -650 -680 -650 ---- 100 ---- 100 ---- -680 ---- ----
21> 4 0 11 4 4 1 8- 8- 4 4 8- 8-
420 ---- 140 ---- 1000 420 420 170 450 450 420 ---- 420 ---- 450 ---- 450 ----
22> 3 - 8 11 - 6 9 6 6 3 3 10
50 ---- -100 ---- 110 200 -100 100 140 100 100 ---- 50 ---- 50 ---- 150 ----
23> 3.32 0.59 0.59 5- 7.14 9.86 9.86 9.86 7.14 3.32 3.32
---- -620 ---- -680 ---- -680 -170 -140 100 100 100 -140 ---- -620 ---- -620 ---- ----
24> 6.59 2.23 9.32 6.59 2.23 2.23 0.05 6.59 10.95 9.32 4.41
---- -480 ---- -510 ---- -450 -480 -510 -510 -520 -480 -200 ---- -450 ---- -490 ---- ----
25> - 6 8- 10- 8- 3- 3- 10- - 6 2 6
-120 ---- PASS ---- 50 ---- 100 50 -90 -90 100 -120 PASS ---- -100 ---- PASS ----
26> 7 2 9- 4- 9- 7 0 11 1 4- 7 3
100 ---- -120 ---- 200 ---- -90 200 100 -600 300 -150 -90 ---- 100 ---- -110 ----
27> 4.41 8.23 3.32 0.05 8.23 8.23 8.23 8.23 1.14 2.23 8.23
---- 100 ---- 110 ---- -50 ---- -140 110 110 110 110 -110 -100 ---- 110 ---- ----
28> 8.77 2.77 10.95 2.77 7.68 9.86 2.77 2.77 6.59 2.77 2.77
---- -200 ---- -660 ---- -140 ---- -660 -620 -180 -660 -660 -630 -660 ---- -660 ---- ----
29> 5 - 2- 8 11 8 - 2- 8 8 4 8
90 ---- -200 ---- -100 ---- 140 ---- 200 140 -200 -100 140 140 PASS ---- 140 ----
30> 9- 5- 8 1- 11 5- 1- 9- 5- 1- 1- 5-
50 ---- -170 ---- -140 ---- -420 ---- 100 -170 -420 50 -170 -420 -420 ---- -170 ----
31> 2.23 7.14 2.23 7.14 2.23 0.05 7.14 7.14 7.14 7.14 10.95
---- -620 ---- 100 ---- -620 ---- 100 ---- -620 -650 100 100 100 100 200 ---- ----
32> 10.95 3.32 8.23 1.68 9.86 6.05 4.41 0.05 1.68 6.05 8.23
---- 620 ---- -100 ---- 140 ---- -200 ---- 200 130 100 -500 -200 130 140 ---- ----
33> 7 - 7 2 7 7 - 7 7 7 7 7
-170 ---- -450 ---- -170 ---- -420 ---- -170 ---- -170 -450 -170 -170 -170 -170 -170 ----
34> 2 3- 7 - 10- 7 10- 7 7 7 - 3-
-110 ---- -100 ---- 100 ---- -140 ---- 200 ---- 100 200 100 100 100 -140 -100 ----
35> 6.59 6.59 1.14 9.32 3.86 6.59 3.86 1.14 10.95 1.14 9.32
---- 50 ---- 50 ---- -450 ---- 100 ---- -420 ---- 50 -420 -450 150 -450 100 ----
36> 10.95 8.77 7.68 2.77 6.59 4.95 0.05 4.95 2.77 1.14 9.86
---- 300 ---- 110 ---- -100 ---- -630 ---- -170 ---- -300 -690 -300 -630 -680 200 ----