Wednesday Senior Pairs First Session November 7, 2007
Scores after  7 rounds  Average:   84.0      Section V  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   51.19   86.00  A                       Robert Hickey - Jody Foley
  2   56.85   95.50  B   2     1    1.11G/R  Philip Lam - Nancy Donaldson
  3   52.08   87.50  A   3          0.80Red  Janet Gischner - Jane Smith
  4   49.11   82.50  A                       Gary Spongberg - Lucy Spongberg
  5   33.33   56.00  A                       J Alfred Letourneau - A Lorraine Letourneau
  6   47.02   79.00  B                       William Cowdell - Marguerite Guillet
  7   60.42  101.50  A   1          1.59Gold Andrea Corbett - Donald Caplin

Section N tonight, play in Greenwood Room (near pool)


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-     -    6      -    4-    3     2 
         400   -50   450   -50   400   170   140 

   2>     2-    2-    2-    2-    0     5-    5-
         620   620   620   620   210   630   630 

   3>     6     4     3      -    2     5      -
         450   420   150  -100   -50   430  -100 

   4>     2     4      -     -    3     5-    5-
        -140  -100  -200  -200  -110    90    90 

   5>     4     1     4     4     4     0     4 
         650   620   650   650   650  -200   650 

   6>     3     5     3     6     1     3     0 
        -680  -650  -680   100 -1400  -680 -1460 

   7>     4     4     4     4     0     4     1 
        1430  1430  1430  1430  -100  1430   680 

   8>     0     6     2     4-    4-    2     2 
        -140   500  -110   100   100  -110  -110 

   9>     3     1     6     0     4     2     5 
        -150  -630   200  -660  -120  -600   100 

  10>     6     1-    1-    5     0     3-    3-
         300  -100  -100   200  -400   110   110 

  11>     4     3     1-    0     1-    6     5 
        -420  -430  -480  -980  -480   150   100 

  12>     2     4-    4-    4-    0     1     4-
         680   710   710   710  -100   650   710 

  13>     4-    4-    2     4-    4-     -     -
        -120  -120  -130  -120  -120  -180  -180 

  14>     2     5     0     3-    1     3-    6 
         130   170   100   140   110   140  1100 

  15>     3     3     6     3     3     0     3 
         100   100   150   100   100  -430   100 

  16>     5     2-    0     6     2-    2-    2-
         170   140   -50   500   140   140   140 

  17>      -    5     2      -    4     3     6 
        -100   110   -50  -100   100    50   140 

  18>     6     2     5     3      -     -    4 
         170    50   140    90  -110  -110   120 

  19>     3     5-    5-    0     1     3     3 
        -110   100   100  -150  -130  -110  -110 

  20>     3     5     2      -     -    5     5 
        -600   100  -620  -650  -650   100   100 

  21>     4-    4-    4-    2     0     1     4-
         100   100   100    50  -140   -90   100 

  22>     0     1     5-    4     5-    2-    2-
        -600  -130   100  -100   100  -110  -110 

  23>      -     -    4-    4-    2-    2-    6 
       -1460 -1460  -710  -710 -1430 -1430  -680 

  24>     2-    2-    2-    6     2-    2-    2-
         -50   -50   -50   170   -50   -50   -50 

  25>     1     5     3-    1     1     6     3-
        -630  -110  -600  -630  -630   100  -600 

  26>     1-    4-    1-    4-    1-    1-    6 
        -650  -620  -650  -620  -650  -650  -170 

  27>     5     5     1-    1-    1-    1-    5 
         -50   -50  -100  -100  -100  -100   -50 

  28>     3     3     3     6     0     3     3 
        -100  -100  -100   170  -200  -100  -100 









Wednesday Senior Pairs First Session November 7, 2007
Scores after  7 rounds  Average:   84.0      Section V  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   50.00   84.00  B         1    1.14Gold Robert Juneau - Candace Matthew
  2   45.83   77.00  B         2    0.80Red  George Riley - Jeanne Cavallo
  3   63.69  107.00  A   1          1.59Gold Donald Robertson - Richard Davenport
  4   36.01   60.50  B                       Jane Clancy - Jill Hankinson
  5   58.63   98.50  A   2          1.11Red  Allan Clamage - Don Stiegler
  6   44.35   74.50  B                       Dorothy Gavin - Richard La Freniere
  7   51.49   86.50  A   3          0.80Red  Vincent Harackiewicz - Lou Kelleher

Section N tonight, play in Greenwood Room (near pool)


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    1-    5-    3     0     4     5-
        -400  -400    50  -170  -450  -140    50 

   2>     3-    6     3-     -    3-     -    3-
        -620  -210  -620  -630  -620  -630  -620 

   3>     0     4     2     1     3     5-    5-
        -450    50  -420  -430  -150   100   100 

   4>     4     3     2      -    5-     -    5-
         140   110   100   -90   200   -90   200 

   5>     2     5     6     2     2     2     2 
        -650  -620   200  -650  -650  -650  -650 

   6>     5     1     3     3     6     0     3 
        1400   650   680   680  1460  -100   680 

   7>     6     2     2     2     5     2     2 
         100 -1430 -1430 -1430  -680 -1430 -1430 

   8>     1-    0     4     4     4     1-    6 
        -100  -500   110   110   110  -100   140 

   9>     5     4     0     1     6     3     2 
         630   600  -200  -100   660   150   120 

  10>     4-    2-    4-    2-    1     0     6 
         100  -110   100  -110  -200  -300   400 

  11>     3     0     4-    1     6     2     4-
         430  -150   480  -100   980   420   480 

  12>     1-    5     1-    1-    1-    4     6 
        -710  -650  -710  -710  -710  -680   100 

  13>     5-    4     5-    1-    1-    1-    1-
         180   130   180   120   120   120   120 

  14>     2-    6     0     2-    4     5     1 
        -140  -100 -1100  -140  -130  -110  -170 

  15>     6     0     3     3     3     3     3 
         430  -150  -100  -100  -100  -100  -100 

  16>     3-    6     3-    0     1     3-    3-
        -140    50  -140  -500  -170  -140  -140 

  17>     4     0     5-    5-    2     1     3 
          50  -140   100   100  -100  -110   -50 

  18>     1     2     3     0     5-    4     5-
        -140  -120   -90  -170   110   -50   110 

  19>      -    3     6     3     5      -    3 
        -100   110   150   110   130  -100   110 

  20>     4     1     5-    3     5-    1     1 
         620  -100   650   600   650  -100  -100 

  21>     1-    4     1-    6     1-    5     1-
        -100   -50  -100   140  -100    90  -100 

  22>     3-    2     6      -    5     3-     -
         110   100   600  -100   130   110  -100 

  23>     0     1-    5-    3-    5-    3-    1-
         680   710  1460  1430  1460  1430   710 

  24>     3-    0     3-    3-    3-    3-    3-
          50  -170    50    50    50    50    50 

  25>     5     5     5     1     0     2-    2-
         630   630   630   110  -100   600   600 

  26>     1-    4-    4-    1-    4-    4-    0 
         620   650   650   620   650   650   170 

  27>     4-    1     4-    1     4-    4-    1 
         100    50   100    50   100   100    50 

  28>     0     3     6     3     3     3     3 
        -170   100   200   100   100   100   100 






Wednesday Open Pairs First Session November 7, 2007
Scores after  9 rounds  Average:  108.0      Section X  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.76  101.00  B                             Louis Russo - Peter Zucker
  2   46.99  101.50  C               1    0.99Red  Martin Dickau - Ellen Dickau
  3   52.31  113.00  A   4                0.90Red  Harold Feldheim - Ann Cady
  4   53.24  115.00  A   3                1.29Red  Donna Marshall - Jeanne McKenzie
  5   46.30  100.00  C                             Sylvia Keyes - Claire Stetkiewicz
  6   52.08  112.50  A   5                0.51Red  Frank Mastrola - Barton Buffington
  7   47.92  103.50  B         2          1.14Red  Mark Teich - Walt Cummins
  8   41.67   90.00  B                             Edward Rasmussen - Lydia Wiener
  9   48.61  105.00  A                             William Hunter - Shome Mukherjee
 10   54.40  117.50  B   2     1          1.80G/R  Cathleen Speer - Bernard Garbose
 11   57.87  125.00  A   1                2.57Gold Ilse Rothman - Edward Rothman
 12   51.85  112.00  A                             Joseph De Gaetano - Robert Gacicia

Section M tonight, play in Wedgewood Room (near pool)


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 1     1     3-    6     1     3-    8     6     6       
         ----  ----  -50   -50   170   400   -50   170   420   400   400   ----

   2>                 3-    3-    3-    1     0     7     3-    7     7       
         ----  ----  620   620   620   600   170   630   620   630   630   ----

   3>                 6-    6-    8     5     2-    2-    2-    0     2-      
         ----  ----  420   420   430   400   -50   -50   -50  -100   -50   ----

   4>                       1-    5     7     3-    3-    1-    0     6     8 
         ----  ----  ---- -200  -110   110  -140  -140  -200  -400    90   120 

   5>                       4     0     4     4     4     4     4     4     8 
         ----  ----  ----  620   600   620   620   620   620   620   620   650 

   6>                       6-     -    2      -    3     4     5     6-    8 
         ----  ----  ---- -650 -1460 -1430 -1460 -1400 -1390  -680  -650   100 

   7>     4                       4     4     4     0     8     4     4     4 
        1430   ----  ----  ---- 1430  1430  1430   680  1440  1430  1430  1430 

   8>     3-                      8     3-    3-    3-    3-    7     3-    0 
          50   ----  ----  ----  530    50    50    50    50   100    50  -110 

   9>     1                       5-    3-    3-    1     8     7     5-    1 
        -630   ----  ----  ---- -180  -600  -600  -630   100   -50  -180  -630 

  10>     8     5-                       -    2-    7      -    5-    4     2-
         300   120   ----  ----  ---- -200  -110   130  -200   120   110  -110 

  11>     4-    7                       4-    1     8     1     1     4-    4-
        -480  -450   ----  ----  ---- -480  -980   100  -980  -980  -480  -480 

  12>     1     8                       3     5-    5-    1     5-    5-    1 
         650  1430   ----  ----  ----  680   710   710   650   710   710   650 

  13>     2     2     4                       6     0     8     6     2     6 
        -150  -150  -130   ----  ----  ---- -120  -580    80  -120  -150  -120 

  14>     4-    4-    8                       4-    4-    1     0     7     2 
         130   130   590   ----  ----  ----  130   130    90   -50   150   100 

  15>     4     4     1                       4     4     7-    0     7-    4 
          50    50  -400   ----  ----  ----   50    50   100  -450   100    50 

  16>     0     4-    4-    4-                      1     4-    8     4-    4-
        -100   140   140   140   ----  ----  ----  110   140   200   140   140 

  17>     6      -    4-    8                       2-     -    7     4-    2-
         140   -50   110   300   ----  ----  ----   50   -50   200   110    50 

  18>     1     4     4     0                       6     4     2     7     8 
        -100    90    90  -110   ----  ----  ----  120    90    50   140   180 

  19>      -    6      -    6     2-                      2-    6     6     6 
        -110   100  -110   100   -50   ----  ----  ----  -50   100   100   100 

  20>     5     1-    5     0     8                       5     5     5     1-
        -620  -630  -620  -650   100   ----  ----  ---- -620  -620  -620  -630 

  21>     8     1-    6-    5     1-                      0     6-    3     4 
          90  -140   -90  -100  -140   ----  ----  ---- -200   -90  -120  -110 

  22>     3-    3-    1     0     6     7-                      7-    3-    3-
        -110  -110  -150  -780   100   200   ----  ----  ----  200  -110  -110 

  23>     5     1-    1-    8     7     1-                      5     1-    5 
        -710 -1460 -1460  -680  -690 -1460   ----  ----  ---- -710 -1460  -710 

  24>     2-    2-    7     6     8     2-                      2-    2-    2-
         -50   -50   170   140   500   -50   ----  ----  ----  -50   -50   -50 

  25>     4-    4-    4-    4-     -    8     4-                      4-     -
        -630  -630  -630  -630  -660  -600  -630   ----  ----  ---- -630  -660 

  26>     3     3     3     3     3     7     8                       3     3 
        -650  -650  -650  -650  -650  -620  -200   ----  ----  ---- -650  -650 

  27>     0     2     2     7     2     7     7                       4-    4-
        -150  -100  -100   120  -100   120   120   ----  ----  ----  -50   -50 

  28>     4     8     0     6-    2     1     4     4                       6-
         600   660  -300   630  -100  -200   600   600   ----  ----  ----  630 

  29>     7     1     4-    7     1     1     3     7                       4-
        -140  -620  -170  -140  -620  -620  -200  -140   ----  ----  ---- -170 

  30>     6-    3-    3-    6-    2      -    6-     -                      6-
        -150  -400  -400  -150  -420  -450  -150  -450   ----  ----  ---- -150 

  31>     2     6-    6-    2     0     6-    2     4     6-                  
         620  1370  1370   620  -200  1370   620  1100  1370   ----  ----  ----

  32>     4     2     8     6-    4      -    6-    4      -                  
        -140  -170   530   140  -140  -620   140  -140  -620   ----  ----  ----

  33>     6     2     4      -    4     4     7-     -    7-                  
         300   140   170   -50   170   170   420   -50   420   ----  ----  ----

  34>           7     8     3-    5     6     1-    0     3-    1-            
         ----  200   500    50   100   150  -110  -140    50  -110   ----  ----

  35>           3     3     7     3     8     3     3     3     3             
         ----  140   140   170   140   200   140   140   140   140   ----  ----

  36>           2-    7-     -    2-    7-    4      -    5-    5-            
         ---- -110   200  -200  -110   200   -90  -200   100   100   ----  ----









Wednesday Open Pairs First Session November 7, 2007
Scores after  9 rounds  Average:  108.0      Section X  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.93  110.00  B         2          1.14Red  Lorraine Cable - Doug Anderson
  2   42.36   91.50  C               1    0.99Red  Jane Adams - Howard Canan
  3   59.03  127.50  A   1                2.57Gold Carole Weinstein - Yiji Starr
  4   56.02  121.00  A   4                0.90Red  Larry Mann - John Hackett
  5   35.42   76.50  C                             Robert Klopp - Brenda Harvey
  6   58.10  125.50  A   2                1.80Red  Steve Ligas - Luke Gillespie
  7   39.58   85.50  B                             Robert Bertoni - Yvonne Kirkland
  8   45.37   98.00  B                             Isaiah Shalom - Henry Deutsch
  9   54.40  117.50  A  5/6               0.47Red  Wayne Burt - Geoffrey Phipps
 10   54.40  117.50  B  5/6    1          1.63Gold Jacqueline Kovacs - Lawrence Newman
 11   57.64  124.50  A   3                1.29Red  Maeve Lucey - Lawrence Lau
 12   46.76  101.00  A                             Tina Jameson - Doris Salvadore

Section M tonight, play in Wedgewood Room (near pool)


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7           4-    7     0     7     2     4-    2     2 
         ----  ----   50   ---- -170    50  -420    50  -400  -170  -400  -400 

   2>                 8           1     4-    4-    4-    1     4-    1     7 
         ----  ---- -170   ---- -630  -620  -620  -620  -630  -620  -630  -600 

   3>                 5-          5-    1-    5-    1-    8     0     5-    3 
         ----  ----   50   ----   50  -420    50  -420   100  -430    50  -400 

   4>     4-                4-          6-    6-    8     3     2     1     0 
         140   ----  ----  140   ----  200   200   400   110   -90  -110  -120 

   5>     4                 4           4     4     4     8     4     4     0 
        -620   ----  ---- -620   ---- -620  -620  -620  -600  -620  -620  -650 

   6>     7-                5           4     1-    3     7-    1-    6     0 
        1460   ----  ---- 1400   ---- 1390   650   680  1460   650  1430  -100 

   7>     4     8                 0           4     4     4     4     4     4 
       -1430  -680   ----  -----1440   -----1430 -1430 -1430 -1430 -1430 -1430 

   8>     4-    4-                4-          1     0     4-    4-    8     4-
         -50   -50   ----  ----  -50   ---- -100  -530   -50   -50   110   -50 

   9>     7     7                 0           1     2-    2-    4-    7     4-
         630   630   ----  ---- -100   ----   50   180   180   600   630   600 

  10>     1     2-    7-                2-          4     7-    5-    5-    0 
        -130  -120   200   ----  ---- -120   ---- -110   200   110   110  -300 

  11>     0     1     7                 7           3-    3-    3-    7     3-
        -100   450   980   ----  ----  980   ----  480   480   480   980   480 

  12>     2-    0     7                 2-          2-    5     7     2-    7 
        -710 -1430  -650   ----  ---- -710   ---- -710  -680  -650  -710  -650 

  13>     6     0     4     2                 6           2     2     6     8 
         150   -80   130   120   ----  ----  150   ----  120   120   150   580 

  14>     3-    7     0     8                 1           6     3-    3-    3-
        -130   -90  -590    50   ----  ---- -150   ---- -100  -130  -130  -130 

  15>     4      -    7     8                  -          4     4     4     4 
         -50  -100   400   450   ----  ---- -100   ----  -50   -50   -50   -50 

  16>     3-    3-    0     3-    3-                3-          8     7     3-
        -140  -140  -200  -140  -140   ----  ---- -140   ----  100  -110  -140 

  17>     7-    3-    1     0     3-                5-          2     5-    7-
          50  -110  -200  -300  -110   ----  ----  -50   ---- -140   -50    50 

  18>     4     4     6     8     1                 0           7     2     4 
         -90   -90   -50   110  -140   ----  ---- -180   ----  100  -120   -90 

  19>     7-    2     2     2     5-    2                 7-          2     5-
         110  -100  -100  -100    50  -100   ----  ----  110   ---- -100    50 

  20>     3     3     8     3     0     6-                3           6-    3 
         620   620   650   620  -100   630   ----  ----  620   ----  630   620 

  21>     1-    1-    3     5     6-    4                 0           6-    8 
          90    90   100   120   140   110   ----  ----  -90   ----  140   200 

  22>      -    8     4-    2     4-     -    4-                4-          7 
        -200   780   110  -100   110  -200   110   ----  ----  110   ----  150 

  23>     3     0     6-    1     3     6-    3                 6-          6-
         710   680  1460   690   710  1460   710   ----  ---- 1460   ---- 1460 

  24>     5-    2     5-    0     5-    5-    5-                5-          1 
          50  -140    50  -500    50    50    50   ----  ----   50   ---- -170 

  25>     3-    3-    7-    7-    0     3-    3-    3-                3-      
         630   630   660   660   600   630   630   630   ----  ----  630   ----

  26>     5     5     5     5     1     5     0     5                 5       
         650   650   650   650   620   650   200   650   ----  ----  650   ----

  27>     1     3-    6     3-    1     8     1     6                 6       
        -120    50   100    50  -120   150  -120   100   ----  ----  100   ----

  28>           6     1-    7     4     4     0     4     8                 1-
         ----  100  -630   200  -600  -600  -660  -600   300   ----  ---- -630 

  29>           7     3-    7     1     5     7     1     3-                1 
         ----  620   170   620   140   200   620   140   170   ----  ----  140 

  30>           6     1-    7-    1-    1-    4-    7-    4-                1-
         ----  420   150   450   150   150   400   450   400   ----  ----  150 

  31>     8           1-    6     6     1-    4     1-    1-    6             
         200   -----1370  -620  -620 -1370 -1100 -1370 -1370  -620   ----  ----

  32>     4           7-    4     1-    6     4     0     7-    1-            
         140   ----  620   140  -140   170   140  -530   620  -140   ----  ----

  33>     4           4     2      -    6     7-    4      -    7-            
        -170   ---- -170  -300  -420  -140    50  -170  -420    50   ----  ----

  34>           2           6-    1     8     0     4-    4-    6-    3       
         ---- -150   ----  110  -200   140  -500   -50   -50   110  -100   ----

  35>           0           5     5     5     5     5     1     5     5       
         ---- -200   ---- -140  -140  -140  -140  -140  -170  -140  -140   ----

  36>            -          4     5-    7-     -    2-    7-    2-    5-      
         ---- -200   ----   90   110   200  -200  -100   200  -100   110   ----






Wednesday Aft Side Game Only Session November 7, 2007
Scores after 12 rounds  Average:  132.0      Section U  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   40.18  106.07  C                                               Mary Morss - Gloria Nilsson
  2   59.27  156.48  B   1     1           2     2          2.84***  Susan Saponaro - Leverett Preble
  3   50.78  134.07  A                                               Rita Redlich - June Barach
  4   55.38  146.21  C   5     4     3           6     3    1.54Red  William Niemi - John Urciuoli
  5   53.59  141.47  B   6     5                            0.43Red  Evelyn Ruby - Barbara Murphy
  6   34.51   91.11  C                                               Judy Rosenberg - Rae Silin
  7   58.76  155.12  C   3     3     2     4     4     2    2.05Red  Peter Manzon - William Nason
  8   42.68  112.67  C                                               Nancy Gabelman - Sara Cimbrelo
  9   55.59  146.77  A   4                                  0.82Red  Phyllis Chase - Lynne Tarnopol
 10   48.89  129.08  B                                               Nancy O'Donnell - Patricia Kent
 11   40.19  106.09  C                                               Arthur Parlin - Avrom Mintz
 12   58.81  155.26  C   2     2     1     3     3     1    2.73Red  Robert Loycano - Emily Gardner
 13   45.06  118.95  C                                               Bill Wennerberg - Grace Charron
 14   52.22  137.86  B                                               Eleanor Mullane - Alfred Landman
 15   53.53  141.32  C               4                 4    1.15Red  Howard Richter - John Goldman

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>               2.23  0.05 10.95  2.23        6.59  9.32  9.32  2.23  7.68  4.95  4.95      
         ----  ----  -50  -100   450   -50   ----  170   420   420   -50   300   140   140   ----

   2>               7.68  3.32 10.95  0.05        4.41  7.68  7.68  2.23  1.14  7.68  7.68      
         ----  ----  620   170   630  -200   ----  600   620   620   100  -100   620   620   ----

   3>                     9.86  1.14  3.32  9.86  0.05  2.23  4.41  6.59  9.86  6.59  6.59      
         ----  ----  ----  450  -100   170   450  -150   -50   420   430   450   430   430   ----

   4>                     4.95  0.59  4.95 10.95  4.95  2.23  7.68  0.59  8.77  4.95  9.86      
         ----  ----  ---- -140  -300  -140   180  -140  -200  -110  -300   110  -140   120   ----

   5>   3.32                    6.59  3.32  9.32        9.32  3.32  6.59  6.59  0.05 10.95  1.14
         170   ----  ----  ----  620   170   650   ----  650   170   620   620  -100   680   140 

   6>   9.86                    6.59  6.59  3.32        9.86  6.59  0.05  4.41  1.68  1.68  9.86
        -650   ----  ----  ---- -680  -680  -710   ---- -650  -680 -1460  -690 -1430 -1430  -650 

   7>         7.14                    1.14  7.14  7.14  7.14  1.14  1.14  7.14  7.14  7.14  7.14
         ---- 1430   ----  ----  ----  680  1430  1430  1430   680   680  1430  1430  1430  1430 

   8>         7.68                    2.23  3.32  0.59  7.68  0.59  4.41  7.68  7.68  7.68 10.95
         ----   50   ----  ----  ---- -120  -110  -140    50  -140  -100    50    50    50   500 

   9>   4.95  4.95  4.95                    4.95  4.95        4.95 10.41  4.95  4.95  0.05 10.41
        -600  -600  -600   ----  ----  ---- -600  -600   ---- -600   100  -600  -600  -660   100 

  10>   3.86  6.05  9.86                    8.23  6.05        8.23  0.59 10.95  2.23  3.86  0.59
        -100   100   200   ----  ----  ----  120   100   ----  120  -400   400  -110  -100  -400 

  11>   3.86        1.68  1.68                      5-  9.86  3.86  0.05  7.14  7.14  9.86  9.86
        -460   ---- -480  -480   ----  ----  ---- -450    50  -460  -980  -420  -420    50    50 

  12>   0.05        7.68  7.68                    7.68  7.68  7.68  7.68  7.68  2.23  2.23  2.23
         620   ----  710   710   ----  ----  ----  710   710   710   710   710   650   650   650 

  13>     5-    5-    5- 10.41  3.32                    1.68        1.68  0.05  8.23  8.23 10.41
        -120  -120  -120  -100  -130   ----  ----  ---- -150   ---- -150  -200  -110  -110  -100 

  14>   1.14  9.86  4.41  6.59  4.41                    8.77        0.05  7.68  4.41  2.23 10.95
         100   470   130   140   130   ----  ----  ----  200   ---- -110   170   130   110   570 

  15>   1.14  3.86        3.86  3.86  0.05                    8.77  8.77  8.77  3.86  8.77  8.77
        -400    50   ----   50    50  -460   ----  ----  ----  100   100   100    50   100   100 

  16>   8.23  4.95       10.95  8.23  3.32                    2.23  8.23  4.95  0.05  8.23  1.14
         140   110   ----  170   140   -50   ----  ----  ----  -90   140   110  -110   140  -100 

  17>   0.05  7.14  7.14  7.14  7.14 10.41  3.32                          4.41 10.41  1.14  2.23
        -150   110   110   110   110   140   -50   ----  ----  ----  ----  100   140  -100   -80 

  18>   1.14  9.86  9.86  4.95  4.95  3.32  1.14                          6.59  9.86  1.14  7.68
        -100   140   140    90    90   -90  -100   ----  ----  ----  ----  100   140  -100   110 

  19>     5-  0.59 10.95        2.23    5-    5-  9.32                      5-    5-  9.32  0.59
         -50  -150   500   ---- -100   -50   -50   100   ----  ----  ----  -50   -50   100  -150 

  20>   3.86  8.77  0.59        8.77  6.59  8.77  0.59                   10.95  3.86  3.86  3.86
        -650  -620  -660   ---- -620  -630  -620  -660   ----  ----  ---- -600  -650  -650  -650 

  21>     6     1     2-    4-    8     0    10-    2-    4-                      8    10-    8 
         -80  -110  -100   -90    50  -140   100  -100   -90   ----  ----  ----   50   100    50 

  22>     7-    2     9    10     7-   11     5     5     2                       5     2     0 
         100  -110   140   300   100   500   -50   -50  -110   ----  ----  ----  -50  -110  -670 

  23>   1.68 10.41  1.68  6.59        1.68 10.41  1.68  8.77  6.59                    6.59  4.41
       -1460  -680 -1460  -710   -----1460  -680 -1460  -690  -710   ----  ----  ---- -710 -1430 

  24>   0.05 10.95  8.23  8.23        3.32  8.23  8.23  3.32  3.32                    3.32  3.32
        -100   500   420   420   ----  -50   420   420   -50   -50   ----  ----  ----  -50   -50 

  25>     9     7    11     7     1     1     1    10     4     4     4                       7 
        -110  -180   300  -180  -630  -630  -630   100  -600  -600  -600   ----  ----  ---- -180 

  26>     9     2-    2-    6-   11     9     2-    2-    2-    2-    6-                      9 
        -200  -650  -650  -620  -170  -200  -650  -650  -650  -650  -620   ----  ----  ---- -200 

  27>   3.86  9.32  9.32  3.86  6.05        9.32  1.14  6.05  1.14  1.14  9.32                  
        -100   120   120  -100   -50   ----  120  -150   -50  -150  -150   120   ----  ----  ----

  28>   7.68  4.41  1.14  4.41  4.41        4.41  4.41 10.95  9.32  9.32  0.05                  
         630   600  -100   600   600   ----  600   600   990   660   660  -400   ----  ----  ----

  29>           9     5     1     9     3     9     1     5     9     9     5     1             
         ----  100  -140  -620   100  -170   100  -620  -140   100   100  -140  -620   ----  ----

  30>          10-    0    10-    3     1-    6     9     4     6     6     8     1-            
         ----  100  -800   100  -200  -420  -150    50  -170  -150  -150  -100  -420   ----  ----









Wednesday Aft Side Game Only Session November 7, 2007
Scores after 12 rounds  Average:  132.0      Section U  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.62  112.51  C                                               Roseanne Myers - William Myers
  2   47.80  126.19  B                                               Sheila Bender - Edward Nugent
  3   56.32  148.69  A   3                 6                1.17Red  Joyce Regan - Terry Byrne
  4   42.37  111.86  C                                               Lenore Henderson - Marsha Kelley
  5   51.79  136.72  B   6     5                            0.41Red  Eileen O'Neill - Paul Matheson
  6   45.26  119.49  C                                               Paula Abend - Rhoda Klayman
  7   57.71  152.35  B   2     2           5     5          1.63Red  Marcia White - David Pimental
  8   55.20  145.72  B   4     3                            1.03Red  Anne Jenkins - Julia Keally
  9   46.52  122.82  C               3                      0.70Red  Susan Elwyn - Steven Goodman
 10   65.73  173.52  B   1     1           1     1          3.79***  Raymond Hebert - Donald Deamer
 11   45.51  120.15  C                                               Audrey Frank - Carole Goldberg
 12   47.66  125.82  C               2                      0.98Red  Jewel Schimke - Charles Cordaro
 13   53.43  141.05  C   5     4     1                 5    1.40Red  Paul Fougere - Rick Holcomb
 14   42.09  111.12  A                                               Phyllis Shectman - Stephen Shectman

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         4.41        1.68        1.68  8.77  8.77 10.95  3.32  0.05  6.05  8.77  6.05      
         ---- -170   ---- -420   ---- -420    50    50   100  -300  -450  -140    50  -140   ----

   2>         6.59        3.32        3.32  3.32  8.77  7.68  9.86  0.05  3.32 10.95  3.32      
         ---- -600   ---- -620   ---- -620  -620  -100  -170   100  -630  -620   200  -620   ----

   3>  10.95        8.77        6.59        4.41  1.14  1.14  9.86  4.41  7.68  4.41  1.14      
         150   ----   50   ---- -420   ---- -430  -450  -450   100  -430  -170  -430  -450   ----

   4>   6.05        8.77        3.32       10.41  6.05  2.23 10.41  6.05  6.05  1.14  0.05      
         140   ----  200   ----  110   ----  300   140  -110   300   140   140  -120  -180   ----

   5>   7.68  1.68        7.68        4.41        4.41  4.41 10.95  7.68  0.05  1.68  9.86      
        -170  -650   ---- -170   ---- -620   ---- -620  -620   100  -170  -680  -650  -140   ----

   6>   1.14  1.14        4.41       10.95        6.59  4.41  9.32  4.41  9.32  7.68  1.14      
         650   650   ----  680   ---- 1460   ----  690   680  1430   680  1430   710   650   ----

   7>   3.86  3.86  9.86        9.86        3.86        3.86  9.86  3.86  3.86  3.86  3.86      
       -1430 -1430  -680   ---- -680   -----1430   -----1430  -680 -1430 -1430 -1430 -1430   ----

   8>   3.32  3.32 10.41        6.59        3.32        3.32  8.77  3.32  7.68  0.05 10.41      
         -50   -50   140   ----  100   ----  -50   ----  -50   120   -50   110  -500   140   ----

   9>   6.05  6.05  6.05  0.59        6.05        6.05       10.95  6.05  0.59  6.05  6.05      
         600   600   600  -100   ----  600   ----  600   ----  660   600  -100   600   600   ----

  10>   4.95  2.77  1.14 10.41        0.05        8.77        7.14  2.77 10.41  4.95  7.14      
        -100  -120  -200   400   ---- -400   ----  110   ----  100  -120   400  -100   100   ----

  11>   7.14  9.32 10.95  9.32  3.86        3.86        1.14        1.14    5-  7.14  1.14      
         460   480   980   480   420   ----  420   ----  -50   ----  -50   450   460   -50   ----

  12>   3.32  3.32  3.32  3.32  3.32        8.77        8.77        8.77  3.32 10.95  3.32      
        -710  -710  -710  -710  -710   ---- -650   ---- -650   ---- -650  -710  -620  -710   ----

  13>     5-  9.32  0.59 10.95  7.68  2.77        2.77        0.59          5-  9.32    5-      
