All Score Corrections Must Be Made in Person at the Tournament Site.

No score corrections will be accepted by email, phone, fax, or carrier pigeon.




 
EVENT>Morning Senior Side Srs  |SESSION>Sun Mrn (4/4)|SECTION> V
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2007     |SANCTION>RS0704021 | 04/29/2007 15:03|EVENT CODE>SS3
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Falmouth, MA  |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/750  |TOURN>Ethel Keohane Senior Rgnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gerow Carlson          Mary Azarian             B   2     1     .   |   2     1     .     64.13  59.38  1.70Red 

 2 Sandra Hammer          Courtney Nelson          A   .     .     .   |   .     .     .     54.25  50.23          

 3 Carmela Eyal           Paul Weinbaum            B   .     .     .   |   .     .     .     49.75  46.06          

 4 Wayne Burt             William Anderson         A   1     .     .   |   1     .     .     68.02  62.98  1.49*** 
                                                                                                           0.33Red 
 5 Robert Derrah          Shirley Derrah           C   3     2     .   |   3     2     1     58.63  54.29  1.28Red 

 6 Paul Portanova         Ron Peacetree            B   4     3     .   |   4     3     .     56.08  51.93  0.96Red 

 7 Elinor Silverman       Mildred Offenbach        B   .     .     .   |   .     .     .     47.25  43.75          

 8 Eleanor Stone          Ruth Werksman            C   .     .     .   |   .     .     .     46.38  42.94          

 9 Ronald Cote            Muriel Dane              C   .     .     .   |   .     .     .     48.38  44.80          

10 Marianne McGurren      Robena O'Malley          B   .     .     .   |   .     .     .     47.75  44.21          


                                          Totals                                            540.62       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     2-    4     4     2-    1-    0     1     1-    3 
        -420*   50*  570*  420    50*  -50  -570   -50*  -50    50 

   2>      -    2     3-    3-    3-     -     -     -    2     3-
        -650* -300*  100*  650   100* -100  -100  -650*  300   650 

   3>     2     3     0     2     1     3     4     4     1     0 
        -170*  150* -630*  170  -200*  200   630   600* -150  -600 

   4>     1     1     3     1     3     4     0     3     1     3 
        PASS  -140* PASS* -140*  140   140* -140   140  -140*  140 

   5>     4     1     0     4     3     3     1     0     2     2 
         110   -50* -110* 1100*   50   400* -400 -1100   300* -300 

   6>     4     1-    0     3-    2-    1-    2-     -    3-     -
        -680   710*  680* 1460* -710   710* -710 -1460  1460*-1460 

   7>     2     1     0     3     4     4     1     3     0     2 
        -710*  680 -1430* -680* -650* 1430 -1050* 1050   650   710 

   8>     3-     -    2     3-     -    2      -    3-    3-     -
         110* -110   100*  110* -100* -100  -100*  100   100  -110 

   9>     3     0     1-    4     0     2-    1-    2-    4     1 
          50* -150  -170*  150* -420*  170  -170*  170   420   -50 

  10>     0      -    1      -    3     4     3-    2     2     3-
        -180   110* -150   110*  150*  180* -110   130* -130  -110 

  11>     2     2     2     2     2     2     2     2     2     2 
          50   -50*   50   -50*  -50*  -50*   50   -50*   50    50 

  12>     3     0     1     3     3     1     1     3     1     4 
         690  -710*  680  -680* -680* -690*  680  -680*  680   710 

  13>     3     3     3-    3     3-    1     1      -    1      -
        -630  -630   660* -630   660*  630*  630* -660   630* -660 

  14>     4     2-    1-    1     4     3     1-    0     0     2-
         420   400  -400* -420   450*  420* -400* -450  -420*  400 

  15>   2.63  0.75  3.25        0.13        3.25  3.88  1.38  0.75
        -100  -200   200*   NP  -600*   NP*  200*  600   100* -200 

  16>     3     1     3-    3     1      -    3      -    3-    1 
         110* -110   100   110* -110  -100*  110* -100*  100  -110 

  17>     1     3     2     3-     -    0     3-    2     4      -
         430* -430  -460   490* -490   240*  490*  460* -240  -490 

  18>     1-    2-    4     3     2-    4     1-    0     0     1 
        -120*  120   630   100*  120   200* -120* -630* -200  -100 

  19>     1-    4     0     3     2-    4     2-    0     1     1-
        -120   800* -800   -90   120*  -50   120*   50*   90* -120 

  20>     3     3     1     3     4     3     1     1     1     0 
         630   100* -100   630   200*  630  -630* -630* -630* -200 

  21>     4     3     1     1     1     1     0     3     3     3 
         100   100* -100  -100   -50* -100  -100*  100*  100*   50 

  22>     4     3     1     3     0     3     3     1     1     1 
         100*  170  -170*  170  -100  -140*  170  -170* -170*  140 

  23>     1     0     2     2     3     0     1     4     3     4 
        -140* -100  -110*  110   140 -1600*   90   100*  -90* 1600 

  24>     4     4     1-    2-    0     3     2-    0     1-    1 
         170*  100   110* -110  -170   140* -110  -100*  110* -140 

  25>     4     1-    1     0     4     2-    1-    0     3     2-
         100* -140*  110  -180*  180   140  -140* -100  -110*  140 

  26>     1     4     4     2     2     0     3     3     0     1 
         110*  300* -100   180* -180  -300   200* -110   100* -200 

  27>     1-    4     2-    1-    2-    0     1-    2-    1-    2-
         140*  170* -140   140* -140  -170   140* -140   140* -140 






EVENT>Sun 299er Swiss                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>SX0704020   | 04/29/2007 15:03|EVENT CODE>2951
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>Cape Cod Open Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    George Mumford          0.14   |Nancy Mumford           0.14   |             |
    Dover MA                       |Dover MA                       |             |
  1 Margaret Perry          0.14   |Elaine Wilde            0.14   |  A      1   |  28.00    .     .     .   
    Ashford CT                     |Belmont MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Constance Moxley        0.28   |Marlene Jones           0.28   |             |
    Dover NH                       |Rye NH                         |             |
  2 Margaret Schermerhorn   0.28   |John Schermerhorn       0.28   |  B      2   |  42.00    .     .     .   
    Rye NH                         |Rye NH                         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ardis Porter            1.89(A)|Maureen Berggren        1.89(A)|             |
    Weymouth MA                    |Braintree MA                   |             |
  3 Jacqueline Brown        1.89(A)|Jeanne Driscoll         1.89(A)|  C      3   |  56.00    2     2     1   
    Hingham MA                     |Hingham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Goff             0.14   |Cynthia Spencer         0.14   |             |
    North Dighton MA               |East Freetown MA               |             |
  4 Ann Sparrow             0.14   |Louise Schellenberger   0.14   |  A      1   |  25.00    .     .     .   
    Lakeville MA                   |Middleborough MA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Bradley           0.35   |Elizabeth Gerding       0.35   |             |
    East Dennis MA                 |Newcastle ME                   |             |
  5 Mary Deely              0.35   |Joyce Burzillo          0.35   |  C      2.50|  45.00    .     .     .   
    Wellesley MA                   |Wellesley MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Abelow           0.35   |Aline Sullivan          0.35   |             |
    Newton MA                      |Cambridge MA                   |             |
  6 Rosanne Catarius        0.35   |David Sullivan          0.35   |  B      2.50|  43.00    .     .     .   
    Roslindale MA                  |Cambridge MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Blezard                    |Millie Blezard                 |             |
    Fall River MA                  |Fall River MA                  |             |
  7 Dolores Minkin                 |Jerry Hahn                     |  C      0   |  20.00    .     .     .   
    Swansea MA                     |Fall River MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Larnard        0.84(B)|Caroline Davies         0.84(B)|             |
    North Hampton NH               |Rockcliffe ON                  |             |
  8 Lila Sapinsley          0.84(B)|John Sapinsley          0.84(B)|  B      2.50|  47.00    5     4     .   
    Providence RI                  |Providence RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Reid            1.24(A)|Barbara Mangano         1.24(A)|             |
    N Dartmouth MA                 |Red Hook NY                    |             |
  9 Laura Poulton           1.24(A)|Peggy Casey Fitzpatric  1.24(A)|  A      2.50|  50.00   3/4    .     .   
    North Dartmouth MA             |Saugerties NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Goettel            0.14   |Mary Ellen Goettel      0.14   |             |
    Danielson CT                   |Danielson CT                   |             |
 10 Barbara Barrette        0.14   |Beatrice Meyers         0.14   |  B      1   |  28.00    .     .     .   
    Plainfield CT                  |Central Village CT             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Valle Blake             0.28   |Sylvia Keyes            0.28   |             |
    S Dartmouth MA                 |Bridgewater MA                 |             |
 11 David Herzog            0.28   |Louise Missakian        0.28   |  B      2   |  45.00    .     .     .   
    Newton MA                      |Watertown MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Farrish            2.52(A)|Patricia McCornack      2.52(A)|             |
    Edgartown MA                   |Vineyard Haven MA              |             |
 12 Robert Fokos            2.52(A)|Eniko Fokos             2.52(A)|  B      4   |  61.00    1     1     .   
    Chilmark MA                    |Chilmark MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Crowley         0.14   |Polly Murray            0.14   |             |
    Wethersfield CT                |Rocky Hill CT                  |             |
 13 Elaine Lacritz          0.14   |Leigh Robinson          0.14   |  C      1   |  18.00    .     .     .   
    Mashpee MA                     |Sharon MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivien Bobo             1.24(A)|Florence Gregg          1.24(A)|             |
    Cohasset MA                    |Duxbury MA                     |             |
 14 Mary Jane Butler        1.24(A)|Nancy Gilmore           1.24(A)|  B      3   |  50.00   3/4    3     .   
    Duxbury MA                     |Scituate MA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Danoff             0.28   |Stuart Danoff           0.28   |             |
    Stamford CT                    |Stamford CT                    |             |
 15 Gloria O'Grady          0.28   |Mary Jo Loveridge       0.28   |  A      2   |  42.00    .     .     .   
    Marshfield MA                  |Marshfield MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00
 
EVENT>Sun Senior Swiss Bkt 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>RS0704021   | 04/29/2007 18:02|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Ethel Keohane Senior Rgnl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Melvin Marcus          18.20Gld|Sheila Gabay           18.20Gld|         |
    Waltham MA                     |Newton MA                      |         |
  1 Luke Gillespie         18.20Gld|Alan Applebaum         18.20Gld|     6   |  98.00    1  
    Wayland MA                     |Brookline MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Greer             1.16Red|Allan Clamage           1.16Red|         |
    New Canaan CT                  |Stamford CT                    |         |
 11 John Hackett            1.16Red|Larry Mann              1.16Red|     4   |  70.00       
    Oxford ME                      |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shome Mukherjee        10.24Gld|William Hunter         10.24Gld|         |
    Randolph MA                    |Reading MA                     |         |
 15 Pat McDevitt           10.24Gld|Richard Budd           10.24Gld|     5   |  84.00    3  
    Brookline MA                   |Portland ME                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Fontaine         0.87Red|Jean Lieberman          0.87Red|         |
    North Providenc RI             |Tampa FL                       |         |
 18 Joyce Regan             0.87Red|Terry Byrne             0.87Red|     3   |  60.00       
    E Greenwich RI                 |Jamestown RI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ilse Rothman                   |Edward Rothman                 |         |
    Dartmouth MA                   |Dartmouth MA                   |         |
 44 Genevieve Hewitt               |Richard Hewitt                 |     0   |  32.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph De Gaetano       0.58Red|Bud Biswas              0.58Red|         |
    Atkinson NH                    |Lexington MA                   |         |
 45 Roy Green               0.58Red|Mary Green              0.58Red|     2   |  47.00       
    Carlisle MA                    |Carlisle MA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Starr            1.16Red|W Peter Crossley        1.16Red|         |
    Centerville MA                 |East Falmouth MA               |         |
 53 Frank Mastrola          1.16Red|Joseph Giard Jr         1.16Red|     4   |  80.00       
    Swansea MA                     |Pascoag RI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Malley            13.65Gld|Daniel Colatosti       13.65Gld|         |
    Pascoag RI                     |Boca Raton FL                  |         |
 58 Richard DeMartino      13.65Gld|John Stiefel           13.65Gld|     4   |  89.00    2  
    Riverside CT                   |Wethersfield CT                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00
 
EVENT>Sun Senior Swiss Bkt 2                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>RS0704021   | 04/29/2007 18:03|EVENT CODE>2912
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>15580 Total    |TOURN>Ethel Keohane Senior Rgnl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Steven Groag            7.23Gld|Saul Agranoff           7.23Gld|         |
    Rehoboth MA                    |Newton MA                      |         |
  2 Stuart Whittle          7.23Gld|Ann Baum                7.23Gld|     5   |  91.00    3  
    Waltham MA                     |Newton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave McClintock         0.81Red|Jeanne McKenzie         0.81Red|         |
    Lexington MA                   |Medford MA                     |         |
  3 Eric Schwartz           0.81Red|Linda Robinson          0.81Red|     3   |  61.00       
    Natick MA                      |Arlington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Stiegler            0.54Red|Pierce Smith            0.54Red|         |
    Shelton CT                     |Rutland VT                     |         |
 26 Stewart Mackeigan       0.54Red|Amal Dasgupta           0.54Red|     2   |  31.00       
    Wilmington MA                  |Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tina Jameson            0.41Red|Doris Salvadore         0.41Red|         |
    Providence RI                  |Johnston RI                    |         |
 48 Gloria Golden           0.41Red|Sylvia Zalkind          0.41Red|     1.50|  46.00       
    Cranston RI                    |Providence RI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burton Gischner        12.85Gld|Janet Gischner         12.85Gld|         |
    Niantic CT                     |Niantic CT                     |         |
 55 Harris Jacobs          12.85Gld|Robert Casey           12.85Gld|     5.50| 103.00    1  
    Rutland MA                     |Worcester MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauline Goedicke        0.27Red|Lowell Eubanks          0.27Red|         |
    Newton MA (1 wins)             |Newton MA (1 wins)             |         |
 60 Aimee Housholder               |Sandra DeMartino        0.27Red|     1   |  52.00       
    Trumbull CT (0 wins)           |Riverside CT (1 wins)          |         |
    Joyce Stiefel           0.27Red|                               |         |
    Wethersfield CT (1 wins)       |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sondra Caplin           0.95Red|Donald Caplin           0.95Red|         |
    Waltham MA                     |Waltham MA                     |         |
 63 Ronald Newburg          0.95Red|Elaine Newburg          0.95Red|     3.50|  74.00       
    Marblehead MA                  |Marblehead MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Rzewski         9.64Gld|Bill Irvine             9.64Gld|         |
    South Dennis MA                |Quincy MA                      |         |
 68 Robert Gacicia          9.64Gld|Jeffrey Lehman          9.64Gld|     6.50| 101.00    2  
    Weymouth MA                    |Newton Center MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  559.00
 
EVENT>Sun Senior Swiss Bkt 3                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>RS0704021   | 04/29/2007 18:03|EVENT CODE>2913
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>7060 Total     |TOURN>Ethel Keohane Senior Rgnl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Marion Yonke            0.24Red|John Berry              0.24Red|         |
    Manhasset NY                   |Coventry RI                    |         |
  7 Helen Flanagan          0.24Red|Gayle Dempsey           0.24Red|     1   |  35.00       
    Stoughton MA                   |Needham MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Mullane         1.20Red|Alfred Landman          1.20Red|         |
    Winchester MA                  |Lexington MA                   |         |
 10 Virginia Scicchitani    1.20Red|Joyce Miller            1.20Red|     5   |  78.00       
    Concord MA                     |Lexington MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Palmer          5.72Gld|Ruth Weston             5.72Gld|         |
    Charlestown MA                 |Marshfield MA                  |         |
 19 James Vierra            5.72Gld|Louis Oliari            5.72Gld|     5   |  87.00    2  
    Weymouth MA                    |Bridgewater MA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wason              7.63Gld|George Gardos           7.63Gld|         |
    Norfolk MA                     |Sharon MA                      |         |
 22 Phyllis Shectman        7.63Gld|Stephen Shectman        7.63Gld|     5   |  94.00    1  
    Sharon MA                      |Sharon MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Cronin             0.48Red|Raymond Hebert          0.48Red|         |
    West Boylston MA               |West Boylston MA               |         |
 23 Bonnie Luks             0.48Red|Lorraine Konisky        0.48Red|     2   |  54.00       
    Auburn MA                      |Sutton MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Kenney         0.48Red|Suzanne Pratley         0.48Red|         |
    South Yarmouth MA              |East Falmouth MA               |         |
 40 Denise Zongas           0.48Red|James Tullis            0.48Red|     2   |  63.00       
    Yarmouth Port MA               |Yarmouth Port MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Wolf II            4.29Gld|Bernard Garbose         4.29Gld|         |
    Shrewsbury MA                  |Worcester MA                   |         |
 47 Bruce Emond             4.29Gld|Arthur Krupnick         4.29Gld|     5   |  84.00    3  
    Holden MA                      |Margate FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Dugas              0.72Red|Arnold Berman           0.72Red|         |
    North Falmouth MA              |Rehoboth MA                    |         |
 52 Mary Angulo             0.72Red|Marilyn Chambers        0.72Red|     3   |  65.00       
    Hyannis MA                     |West Boylston MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00
 
EVENT>Sun Senior Swiss Bkt 4                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>RS0704021   | 04/29/2007 18:03|EVENT CODE>2914
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>4244 Total     |TOURN>Ethel Keohane Senior Rgnl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Alice Hummel            3.68Gld|Patricia Nye            3.68Gld|         |
    Cheshire CT                    |Yarmouth Port MA               |         |
  4 Ramona Feist            3.68Gld|Rita Baudo              3.68Gld|     4   |  78.00    3  
    Eastham MA                     |West Yarmouth MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doreen Cassidy          0.88Red|Arlene McIntosh         0.88Red|         |
    Andover MA                     |Windham NH                     |         |
  6 Peggy Pallazola         0.88Red|Shirley Beebee          0.88Red|     4   |  70.00       
    Manchester MA                  |Acton MA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Nason            0.66Red|June Spurk              0.66Red|         |
    Rehoboth MA                    |Haverhill MA                   |         |
  8 Donna Cone              0.66Red|Robert Potvin           0.66Red|     3   |  52.00       
    Providence RI                  |Providence RI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas McCormac        0.44Red|Robert Leblanc          0.44Red|         |
    North Dartmouth MA             |Fairhaven MA                   |         |
 14 James Butler            0.44Red|Robert D'Anjou          0.44Red|     2   |  62.00       
    New Bedford MA                 |Fairhaven MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Cooney              0.66Red|J Pamela Cooney         0.66Red|         |
    W Hyannisprt MA                |W Hyannisprt MA                |         |
 29 William Adams Jr        0.66Red|David Vine              0.66Red|     3   |  69.00       
    Hixson TN                      |Hixson TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Wilcox          0.44Red|Gail Alto               0.44Red|         |
    East Dennis MA                 |Yarmouth Port MA               |         |
 30 Vanessa Treash          0.44Red|Elizabeth Rosman        0.44Red|     2   |  52.00       
    Yarmouth Port MA               |South Yarmouth MA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Carvin           6.55Gld|Bill Hannon             6.55Gld|         |
    North Easton MA                |Duxbury MA                     |         |
 36 Marcia White            6.55Gld|David Pimental          6.55Gld|     5   |  91.00    1  
    Lakeville MA                   |South Dartmouth MA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Smola               4.91Gld|Toddy Glaser            4.91Gld|         |
    Arlington MA                   |Salem MA                       |         |
 54 Mary Blake              4.91Gld|Paul Donaghy            4.91Gld|     5   |  86.00    2  
    Reading MA                     |Kittery ME                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00
 
EVENT>Sun Senior Swiss Bkt 5                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 29, 2007     |SANCTION>RS0704021   | 04/29/2007 18:03|EVENT CODE>2915
---------------------,-- --------------------- -----------,----- ---------------
CITY>N Falmouth, MA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3416 Total     |TOURN>Ethel Keohane Senior Rgnl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Daniel Cabot            5.68Gld|Nancy Cabot             5.68Gld|         |
    West Tisbury MA                |West Tisbury MA                |         |
 21 Hugh Knipmeyer          5.68Gld|William Blakesley       5.68Gld|     6   | 103.00    1  
    Vineyard Haven MA              |West Tisbury MA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederick Cronin        0.42Red|Naresh Mehta            0.42Red|         |
    Webster MA                     |Hubbardston MA                 |         |
 27 Irene Myers             0.42Red|Wallace Myers           0.42Red|     2   |  67.00       
    Worcester MA                   |Worcester MA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bertrand Nadeau         3.20Gld|Carlos Galvan           3.20Gld|         |
