District-Wide Masterpoint Races for 2005




Youth YTD Leaders

1.	Jason Chiu, Piscataway NJ	182
2.	Adam Grossack, Newton MA	114
3.	Michael Lieberman, Cambridge MA	37
4.	Alya Asarina, Cambridge MA	30
5.	Andrew Quinton, Moody ME	11
6.	Nicholas Weir, Underhill VT	8
7.	Samuel Lavallee, Readfield ME	5
8.	Eric Throop, Framingham MA	4
9.	Catherine Cobb, New Haven CT	3
10.	Jeff Marsall, Williamstown MA	3
11.	Toby Hall, Williamstown MA	3
12.	Charles Upton, Williamstown MA	3
13.	Jason Sharp, Newton MA	
14.	Steve Smith, N Granby CT	

Juniors YTD Leaders

1.	Jason Rosenfeld, Brookline MA	257
2.	Jason Chiu, Piscataway NJ	182
3.	Alex Ogan, Somerville MA	131
4.	Adam Grossack, Newton MA	114
5.	Henry Wong, Cambridge MA	114
6.	Florin Constantin, Cambridge MA	92
7.	Michael Lieberman, Cambridge MA	37
8.	Christina Craige, New Haven CT	32
9.	Alya Asarina, Cambridge MA	30
10.	Erek Slater, Waltham MA	21
11.	Reid Barton, Arlington MA	19
12.	Seth Pritikin, Cambridge MA	17
13.	Luke Dwyer, Boston MA	14
14.	Michael Ring, Cambridge MA	14
15.	Melissa Parkin, Boston MA	12
16.	Andrew Quinton, Moody ME	11
17.	Yakou Shapiro, Milton MA	11
18.	Dan Geeng, Hanover NH	10
19.	Kerry Reilly, Stamford CT	8
20.	Nicholas Weir, Underhill VT	8
21.	John Hopinson, Cambridge MA	6
22.	Vincent Koon Kam King, Cambridge MA	6
23.	Catherine Miller, Arlington MA	6
24.	Archit Shah, Cambridge MA	5
25.	Samuel Lavallee, Readfield ME	5
26.	Eric Throop, Framingham MA	4
27.	Catherine Cobb, New Haven CT	3
28.	Jeff Marsall, Williamstown MA	3
29.	Toby Hall, Williamstown MA	3
30.	Charles Upton, Williamstown MA	3

Seniors YTD Leaders

1.	Harold Feldheim, Hamden CT	150
2.	Allan Clamage, Stamford CT	130
3.	Richard Budd, Portland ME	113
4.	Richard DeMartino, Riverside CT	109
5.	Daniel Colatosti, Waltham MA	105
6.	John Malley, Pascoag RI	98
7.	Larry Mann, Boca Raton FL	95
8.	John Hackett, Oxford ME	88
9.	James Greer, New Canaan CT	85
10.	Andy Avery, Jamaica VT	76
11.	Pat McDevitt, Brookline MA	74
12.	Sandra DeMartino, Riverside CT	65
13.	Dorothy Kelleher, Portland ME	60
14.	Bruce Emond, Holden MA	60
15.	Melvin Marcus, Waltham MA	59
16.	William Hunter, Reading MA	57
17.	Shome Mukherjee, Randolph MA	57
18.	Don Stiegler, Shelton CT	56
19.	Dean Montgomery, Greenewich CT	53
20.	Lou Kelleher, Dover MA	53
21.	Mary Green, Carlisle MA	52
22.	Robert Casey, Worcester MA	52
23.	Roy Green, Carlisle MA	52
24.	Donald Robertson, Wellfleet MA	51
25.	Paul Wolf II, Shrewsbury MA	50

Barry Crane Top 500

1.	Lloyd Arvedon, Bedford MA	1445
2.	Sheila Gabay, Newton MA	1078
3.	William Hunter, Reading MA	1014
4.	Pat McDevitt, Brookline MA	793
5.	Melvin Marcus, Waltham MA	781
6.	Richard DeMartino, Riverside CT	730
7.	William Braucher, Billerica MA	728
8.	Shome Mukherjee, Randolph MA	725
9.	Douglas Doub, W Hartford CT	668
10.	Stephen Gladyszak, Chelsea MA	643
11.	Geoffrey Brod, Avon CT	623
12.	Daniel Colatosti, Waltham MA	616
13.	John Stiefel, Wethersfield CT	585
14.	Richard Budd, Portland ME	537
15.	Harold Feldheim, Hamden CT	507
16.	Lawrence Lau, Westport CT	501
17.	J Peter Tripp, Vernon CT	473
18.	Walter Fontaine, North Providenc RI	472
19.	Ausra Geaski, Manchester CT	461
20.	Frank Hacker, Barre VT	460
21.	Paul Nason, Malden MA	450
22.	Helen Pawlowski, Westfield MA	449
23.	Gudrun Wallace, Fort Myers FL	420
24.	John Malley, Pascoag RI	419
25.	Joyce Regan, E Greenwich RI	407
26.	Bill Irvine, Quincy MA	402
27.	Paul Wolf II, Shrewsbury MA	390
28.	Howard Piltch, Andover MA	386
29.	Phyllis Fireman, Chestnut Hill MA	380
30.	Marlene Keliher, Chestnut Hill MA	375
31.	Joseph De Gaetano, Atkinson NH	364
32.	Charles Drum, Dover MA	362
33.	Brenda Montague, Swampscott MA	362
34.	Simon Kantor, Agawam MA	359
35.	Alan Walters, Naples FL	359
36.	Philip Sharpsteen, Jericho VT	356
37.	Paul Bacon, Amherst MA	356
38.	Bob Gorsey, Bedford MA	354
39.	Roy Green, Carlisle MA	350
40.	Mary Green, Carlisle MA	348
41.	Dorothy Kelleher, Portland ME	347
42.	Geoffrey Phipps, Manchester NH	346
43.	Bud Biswas, Lexington MA	346
44.	Carolyn Sessler, Boca Raton FL	342
45.	Ljudmila Kamenova, Cambridge MA	338
46.	Rick Binder, Waltham MA	337
47.	Terry Byrne, Jamestown RI	333
48.	Mark Aquino, Jamaica Plain MA	328
49.	John McLaughlin, Melrose MA	326
50.	Victor King, Hartford CT	322
51.	Anton Tsypkin, Sharon MA	317
52.	Wayne Burt, Pembroke NH	303
53.	Thomas Hyde, Willimantic CT	300
54.	Phyllis Chase, Providence RI	298
55.	Sandra Drum, Dover MA	296
56.	Frank Mastrola, Swansea MA	295
57.	Jonna Robinson, Burlington VT	294
58.	Franklin Merblum, Bloomfield CT	292
59.	James Gordon, S Burlington VT	292
60.	Lesley Meyers, Bloomfield CT	290
61.	Alan Applebaum, Brookline MA	287
62.	Bernard Schneider, Riverside CT	286
63.	Paul Fireman, Chestnut Hill MA	286
64.	Saul Agranoff, Marlborough MA	285
65.	David Margolin, Rocky Hill CT	285
66.	Tony Petronella, North Kingstown RI	285
67.	Stephen Earl, Avon CT	282
68.	Charles Coffin, Danville NH	276
69.	Stephen Rzewski, South Dennis MA	272
70.	Donald Sondergeld, Hubbardton VT	271
71.	Joyce Pearson, Framingahm MA	270
72.	James Greer, New Canaan CT	269
73.	Donald Robertson, Wellfleet MA	268
74.	Jim Cleary, Bloomfield CT	263
75.	Maeve Mahon, New Canaan CT	261
76.	Larry Bausher, Hamden CT	260
77.	Jason Rosenfeld, Brookline MA	257
78.	Allan Clamage, Stamford CT	256
79.	Natalie Bassil, Boston MA	255
80.	Lynn Condon, West Redding CT	255
81.	Steven Groag, Rehoboth MA	253
82.	Ronnie Ferestien, Boynton Beach FL	250
83.	Myles Walsh, Buzzards Bay MA	249
84.	Fred Graf, Concord NH	241
85.	Yeong-Long Shiue, Manchester CT	240
86.	Roger Johnson, Waltham MA	232
87.	Frances Schneider, Riverside CT	231
88.	Carole Weinstein, Acton MA	230
89.	Bruce Downing, Manchester NH	230
90.	Joseph Cappannelli, Stoneham MA	229
91.	Andy Avery, Jamaica VT	225
92.	John Whistler, Hopkinton MA	221
93.	Russell Friedman, Wilton CT	219
94.	Marina Polestra, Boston MA	219
95.	Irv Block, Marblehead MA	219
96.	David Rock, Westfield MA	218
97.	Nataly Goldin, Auburndale MA	217
98.	Allan Wolf, Ridgefield CT	216
99.	Yiji Starr, Wayland MA	215
100.	Kelsey Nickerson, Bedford MA	212

Lifetime Top MP Holders

1.	Lloyd Arvedon, Bedford MA	17,491
2.	Howard Piltch, Andover MA	16,487
3.	Shome Mukherjee, Randolph MA	15,758
4.	Richard DeMartino, Riverside CT	15,640
5.	William Hunter, Reading MA	15,237
6.	Harold Feldheim, Hamden CT	15,042
7.	John Stiefel, Wethersfield CT	13,572
8.	Simon Kantor, Agawam MA	12,702
9.	Melvin Marcus, Waltham MA	12,090
10.	Sheila Gabay, Newton MA	12,054
11.	John Malley, Pascoag RI	11,253
12.	Walter Fontaine, North Providenc RI	10,696
13.	Chet Davis Jr., Vero Beach FL	10,577
14.	Stephen Gladyszak, Chelsea MA	10,177
15.	Douglas Doub, W Hartford CT	9728
16.	Richard Budd, Portland ME	9694
17.	Pat McDevitt, Brookline MA	9413
18.	Daniel Colatosti, Waltham MA	9251
19.	Frank Mastrola, Swansea MA	8404
20.	Karen McCallum, Exeter NH	8276
21.	Larry Bausher, Hamden CT	8082
22.	Mary Green, Carlisle MA	7645
23.	Charles Drum, Dover MA	7439
24.	Victor King, Hartford CT	7169
25.	Marvin Rosenblatt, Hartford CT	6973
26.	Leonard Karp, Williston VT	6966
27.	Franklin Merblum, Bloomfield CT	6914
28.	Kenneth Kadis, Brookline MA	6386
29.	Anne Hoffman, Peru VT	6361
30.	Roy Green, Carlisle MA	6343
31.	Sandra Drum, Dover MA	6340
32.	Barbara Stone, Weston MA	6124
33.	George Sullivan, Longmeadow MA	6075
34.	Bill Irvine, Quincy MA	6010
35.	Ilse Rothman, North Dartmouth MA	5974
36.	Robert Barr, Reading MA	5972
37.	Jim Cleary, Bloomfield CT	5704
38.	Dorothy Kelleher, Portland ME	5649
39.	Edward Rothman, North Dartmouth MA	5635
40.	Marlene Keliher, Chestnut Hill MA	5578
41.	William Braucher, Billerica MA	5562
42.	Gudrun Wallace, Fort Myers FL	5551
43.	Arthur Waldmann, Cromwell CT	5501
44.	Geoffrey Brod, Avon CT	5474
45.	Steve Becker, Old Greenwich CT	5391
46.	Tony Petronella, North Kingstown RI	5387
47.	Haven Sharaf, Danvers MA	5341
48.	Stephen Rzewski, South Dennis MA	5329
49.	Elayne Kadis, Brookline MA	5285
50.	Phyllis Chase, Providence RI	5275
51.	Jan McClintock, Winchester MA	5147
52.	Geoffrey Phipps, Manchester NH	5058
53.	Leslie Popper, Peabody MA	5043
54.	Margie Sullivan, Sagamore Beach MA	5006
55.	Glenn McIntyre, Bedford MA	4884
56.	Charlie Tupper, Bristol RI	4863
57.	Hilda Silverman, W Hartford CT	4786
58.	David Becher, Swampscott MA	4712
59.	Carolyn Sessler, Boca Raton FL	4698
60.	Carole Weinstein, Acton MA	4690
61.	James Greer, New Canaan CT	4684
62.	Mark Aquino, Jamaica Plain MA	4634
63.	Rick Binder, Waltham MA	4599
64.	Ronald Newburg, Marblehead MA	4527
65.	Thomas Goodwin, Lewiston ME	4501
66.	Brenda Montague, Swampscott MA	4498
67.	James Gordon, S Burlington VT	4463
68.	Charlotte Brody, Waterford CT	4356
69.	Harriett Leavitt, Swampscott MA	4347
70.	Joyce Regan, E Greenwich RI	4256
71.	Myles Walsh, Buzzards Bay MA	4246
72.	David Leopold, Natick MA	4241
73.	Richard Freedman, North Billerica MA	4210
74.	Jane Smith, Ledyard CT	4196
75.	Terry Byrne, Jamestown RI	4175
76.	Allan Clamage, Stamford CT	4149
77.	John Hackett, Oxford ME	4095
78.	Rena Lieberman, North Easton MA	4083
79.	Frank Hacker, Barre VT	4073
80.	Richard Burns, Needham MA	4039
81.	Barbara Burgess, Burlington MA	4002
82.	Alan Watson, Lexington MA	3964
83.	Sylvia Zalkind, Providence RI	3935
84.	Sylvia Thompson, Warwick RI	3915
85.	Jeff Horowitz, Cheshire CT	3874
86.	Marilyn Goldberg, W Hartford CT	3854
87.	Gerald Seixas, Ashland MA	3847
88.	Maurice Emond, Laconia NH	3809
89.	Lou Kelleher, Dover MA	3804
90.	Kamla Chawla, Longmeadow MA	3801
91.	Dave McClintock, Lexington MA	3792
92.	Irv Block, Marblehead MA	3749
93.	Richard Zeckhauser, Cambridge MA	3723
94.	David Metcalf, Newton MA	3721
95.	John McDermott, West Roxbury MA	3721
96.	Roger Wallace, Millinocket ME	3711
97.	Ronnie Ferestien, Boynton Beach FL	3692
98.	Bob Gorsey, Bedford MA	3642
99.	J Alfred Letourneau, Winslow ME	3633
100.	Joseph Giard Jr., Pascoag RI	3633

Sectional YTD Leaders

1.	Lloyd Arvedon, Bedford MA	270
2.	Sheila Gabay, Newton MA	244
3.	William Hunter, Reading MA	224
4.	Melvin Marcus, Waltham MA	210
5.	William Braucher, Billerica MA	178
6.	Shome Mukherjee, Randolph MA	160
7.	Alan Applebaum, Brookline MA	126
8.	Pat McDevitt, Brookline MA	115
9.	Walter Fontaine, North Providenc RI	110
10.	Bill Irvine, Quincy MA	109
11.	Bob Gorsey, Bedford MA	101
12.	Rena Lieberman, North Easton MA	99
13.	Richard DeMartino, Riverside CT	91
14.	Gudrun Wallace, Fort Myers FL	90
15.	Roy Green, Carlisle MA	88
16.	Dorothy Kelleher, Portland ME	87
17.	Mary Green, Carlisle MA	86
18.	Mark Aquino, Jamaica Plain MA	84
19.	Daniel Colatosti, Waltham MA	83
20.	J Peter Tripp, Vernon CT	82
21.	Stephen Gladyszak, Chelsea MA	81
22.	Joyce Pearson, Framingahm MA	80
23.	Joseph De Gaetano, Atkinson NH	78
24.	John Stiefel, Wethersfield CT	78
25.	Kelsey Nickerson, Bedford MA	77
26.	Jason Rosenfeld, Brookline MA	76
27.	Richard Budd, Portland ME	75
28.	Joseph Giard Jr., Pascoag RI	75
29.	Carolyn Sessler, Boca Raton FL	75
30.	Harold Feldheim, Hamden CT	75