District-Wide Masterpoint Races for 2004




Youth YTD Leaders

 1. Jason Chiu, Cambridge MA	129
 2. Adam Grossack, Newton MA	95
 3. Dan Geeng, Hanover NH	49
 4. Michael Lieberman, Cambridge MA 35
 5. Andrew Quinton, Moody ME	20
 6. Alya Asarina, Cambridge MA	15
 7. Jessica Adler, Arlington MA 3
 8. Nicole Benson, Weston MA	3
 9. Andrew Campbell, Cambridge MA	3
10. Samuel Lavallee, Readfield ME	2
11. Nicholas Weir, Underhill VT 2
12. Steve Smith, N Granby CT	1
13. Peter Read, Casleton VT 

Juniors YTD Leaders

1.  Henry Wong, Cambridge MA	263
2.  Jason Chiu, Cambridge MA	129
3.  Adam Grossack, Newton MA	95
4.  Ljudmila Kamenova, Cambridge MA 95
5.  Alex Ogan, Cambridge MA 92
6.  Ka Yin Chu, Somerville MA	89
7.  Florin Constantin, Cambridge MA 64
8.  Dan Geeng, Hanover NH	49
9.  Facundo Chamut, Newington CT	46
10. Gregory Ingolia, Cambridge MA	44
11. Jun Song, Waltham MA	41
12. Reid Barton, Cambridge MA	37
13. Michael Lieberman, Cambridge MA 35
14. Seth Pritikin, Cambridge MA 32
15. Catherine Miller, Cambridge MA	26
16. Erek Slater, Waltham MA 21
17. Andrew Quinton, Moody ME	20
18. Steven Winer, Brighton MA	20
19. Thomas O'Reilly-Pol, New Haven CT	17
20. Richard Healey, Somerville MA	16
21. Christopher Lobue, Braintree MA 16
22. Alya Asarina, Cambridge MA	15
23. Andrew Thomay, Somerville MA	14
24. Michael Lauzon, Providence RI	12
25. Christina Craige, New Haven CT	9
26. Michael Joyce, Providence RI	9
27. Amit Khetan, Amherst MA 9
28. Kerry Reilly, Stamford CT	9
29. Daniel Rodney, Medford MA	6
30. Shana Katz, Branford CT 5

Seniors YTD Leaders

1.  Harold Feldheim, Hamden CT	217
2.  Richard De Martino, Riverside CT	146
3.  John Stiefel, Wethersfield CT	145
4.  Allan Clamage, Stamford CT	137
5.  Melvin Marcus, Newton Center MA 98
6.  Richard Budd, Portland ME	98
7.  Daniel Colatosti, Waltham MA	94
8.  John Malley, Pascoag RI 94
9.  Pat McDevitt, Brookline MA	90
10. James Greer, New Canaan CT	82
11. Robert Casey, Worcester MA	80
12. Edward Rothman, North Dartmouth MA	76
13. Ilse Rothman, North Dartmouth MA	76
14. Simon Kantor, Agawam MA 69
15. Lou Kelleher, Dover MA	64
16. Donald Robertson, Wellfleet MA	62
17. Harris Jacobs, Norwich CT	61
18. Don Stiegler, Shelton CT	60
19. Bruce Emond, Jefferson MA	57
20. Kenneth Kadis, Brookline MA 53
21. Elayne Kadis, Brookline MA	53
22. William Hunter, Reading MA	53
23. Shome Mukherjee, Randolph MA	53

Barry Crane Top 500

1.  William Hunter, Reading MA	1422
2.  Shome Mukherjee, Randolph MA	1206
3.  Sheila Gabay, Newton MA 1074
4.  Harold Feldheim, Hamden CT	947
5.  Richard De Martino, Riverside CT	928
6.  Lloyd Arvedon, Bedford MA	897
7.  John Stiefel, Wethersfield CT	835
8.  Daniel Colatosti, Waltham MA	741
9.  Melvin Marcus, Newton Center MA 733
10. Bill Irvine, Quincy MA	614
11. Walter Fontaine, North Providenc RI 610
12. Douglas Doub, W Hartford CT 599
13. Pat McDevitt, Brookline MA	561
14. Gudrun Wallace, Fort Myers FL	553
15. Lawrence Lau, Westport CT	541
16. John Malley, Pascoag RI 532
17. Paul Kinney, Jamaica Plain MA	529
18. James Gordon, S Burlington VT	527
19. Joseph De Gaetano, Atkinson NH	500
20. Joyce Regan, E Greenwich RI 482
21. Vincent Grande Jr., Jupiter FL	471
22. Stephen Rzewski, South Dennis MA	427
23. Mark Aquino, Jamaica Plain MA	415
24. Victor King, Hartford CT	404
25. Dorothy Kelleher, Portland ME	400
26. Richard Budd, Portland ME	388
27. Charles Drum, Dover MA	383
28. Paul Nason, Malden MA	363
29. Terry Byrne, Jamestown RI	359
30. Helen Pawlowski, Westfield MA	355
31. Michael St John, Portland ME	352
32. Marlene Keliher, Chestnut Hill MA	349
33. Larry Bausher, Hamden CT	346
34. Yiji Starr, Wayland MA	342
35. Alan Walters, Cape Porpoise ME	342
36. Brenda Montague, Swampscott MA	341
37. Stephen Gladyszak, Chelsea MA	337
38. Howard Piltch, Andover MA	332
39. David Metcalf, Newton MA	330
40. Donald Sondergeld, Hubbardton VT	329
41. Geoffrey Brod, Avon CT	322
42. Margie Sullivan, Sagamore Beach MA	320
43. Brian Duran, Somerville MA	312
44. Ronnie Ferestien, Boynton Beach FL	312
45. Roy Green, Carlisle MA	306
46. Ausra Geaski, East Hartford CT	306
47. Simon Kantor, Agawam MA 295
48. Frank Mastrola, Swansea MA	287
49. David Rock, Westfield MA	286
50. Marina Polestra, Boston MA	278
51. Phyllis Chase, Providence RI	272
52. Nataly Goldin, Auburndale MA	272
53. Mary Green, Carlisle MA 271
54. John McLaughlin, Melrose MA 268
55. Wayne Hersey, Montpelier VT 265
56. Ilse Rothman, North Dartmouth MA	263
57. Don Barnett, Trumbull CT	263
58. Sandra Drum, Dover MA	263
59. Henry Wong, Cambridge MA	263
60. Edward Rothman, North Dartmouth MA	263
61. Frank Hacker, Barre VT	262
62. Charles Coffin, Danville NH 262
63. Jean Lieberman, Cranston RI 258
64. Bruce Downing, Manchester NH	256
65. Anne Bell, Milton MA	251
66. Mary Santini-Ritt, Newton MA	250
67. Allan Clamage, Stamford CT	250
68. Franklin Merblum, Bloomfield CT 249
69. Thomas Hyde, Willimantic CT 248
70. Irv Block, Marblehead MA	245
71. Robin Hillyard, Waltham MA	245
72. Nathan Glasser, Somerville MA	244
73. Ruth Horner, Sunapee NH 238
74. Lesley Meyers, Bloomfield CT	238
75. J Alfred Letourneau, Winslow ME 235
76. James Greer, New Canaan CT	234
77. Courtney Nelson, Wells VT	229
78. Elayne Kadis, Brookline MA	227
79. Alan Applebaum, Brookline MA	227
80. Kenneth Kadis, Brookline MA 227
81. Robert Casey, Worcester MA	227
82. Susan Seckinger, Wethersfield CT	225
83. Joseph Cappannelli, Stoneham MA 223
84. Bruce Emond, Jefferson MA	223
85. Philip Sharpsteen, Jericho VT	221
86. Philip Lam, North Berwick ME	221
87. Steven Groag, Rehoboth MA	221
88. Geoffrey Phipps, Manchester NH	220
89. Carole Weinstein, Acton MA	219
90. Stewart Mackeigan, Wilmington MA	219
91. Charles Polay, Chelmsford MA	218
92. Rena Lieberman, North Easton MA 217
93. Barry Margolin, Arlington MA	213
94. Jim Cleary, Bloomfield CT	213
95. Allan Morgan, Manchester MA 211
96. John Shufelt, Newport RI	210
97. Paul Wolf II, Shrewsbury MA 210
98. Haven Sharaf, Danvers MA	210
99. Lou Kelleher, Dover MA	208

Lifetime Top MP Holders

1.  Howard Piltch, Andover MA	16,101
2.  Lloyd Arvedon, Bedford MA	16,047
3.  Shome Mukherjee, Randolph MA	15,033
4.  Richard De Martino, Riverside CT	14,910
5.  Harold Feldheim, Hamden CT	14,531
6.  Paul Kinney, Jamaica Plain MA	14,298
7.  William Hunter, Reading MA	14,223
8.  John Stiefel, Wethersfield CT	12,987
9.  Simon Kantor, Agawam MA 12,343
10. Melvin Marcus, Newton Center MA 11,309
11. Sheila Gabay, Newton MA 10,974
12. John Malley, Pascoag RI 10,834
13. Chet Davis Jr., Vero Beach FL	10,577
14. Walter Fontaine, North Providenc RI 10,224
15. Stephen Gladyszak, Chelsea MA	9534
16. Richard Budd, Portland ME	9157
17. Douglas Doub, W Hartford CT 9060
18. Daniel Colatosti, Waltham MA	8635
19. Pat McDevitt, Brookline MA	8620
20. Frank Mastrola, Swansea MA	8109
21. Larry Bausher, Hamden CT	7823
22. Mary Green, Carlisle MA 7297
23. Charles Drum, Dover MA	7075
24. Leonard Karp, Williston VT	6966
25. Marvin Rosenblatt, Hartford CT	6889
26. Victor King, Hartford CT	6845
27. Franklin Merblum, Bloomfield CT 6622
28. Anne Hoffman, Peru VT	6299
29. Kenneth Kadis, Brookline MA 6230
30. Barbara Stone, Weston MA	6124
31. George Sullivan, Longmeadow MA	6063
32. Sandra Drum, Dover MA	6043
33. Roy Green, Carlisle MA	5993
34. Robert Barr, Reading MA 5972
35. Ilse Rothman, North Dartmouth MA	5811
36. Bill Irvine, Quincy MA	5605
37. Arthur Waldmann, Cromwell CT	5497
38. Edward Rothman, North Dartmouth MA	5470
39. Jim Cleary, Bloomfield CT	5441
40. Dorothy Kelleher, Portland ME	5303
41. Steve Becker, Old Greenwich CT	5290
42. Marlene Keliher, Chestnut Hill MA	5203
43. Haven Sharaf, Danvers MA	5201
44. Gudrun Wallace, Fort Myers FL	5131
45. Elayne Kadis, Brookline MA	5112
46. Jan McClintock, Winchester MA	5108
47. Tony Petronella, North Kingstown RI 5103
48. Randall Ray, Wrentham MA	5099
49. Stephen Rzewski, South Dennis MA	5058
50. Leslie Popper, Peabody MA	5043
51. Harold Stengel, Hingham MA	5038
52. Phyllis Chase, Providence RI	4977
53. Charlie Tupper, Bristol RI	4857
54. Geoffrey Brod, Avon CT	4851
55. William Braucher, North Billerica MA	4834
56. Glenn McIntyre, Bedford MA	4823
57. Margie Sullivan, Sagamore Beach MA	4793
58. Geoffrey Phipps, Manchester NH	4708
59. Hilda Silverman, W Hartford CT	4585
60. Thomas Belle, Andover MA	4558
61. David Becher, Swampscott MA 4558
62. Al Oszy, Newton MA	4494
63. Thomas Goodwin, Lewiston ME 4465
64. Carole Weinstein, Acton MA	4458
65. Ronald Newburg, Marblehead MA	4434
66. James Greer, New Canaan CT	4359
67. Paula Mann, Boca Raton FL	4348
68. Mark Aquino, Jamaica Plain MA	4306
69. Charlotte Brody, Waterford CT	4292
70. Rick Binder, Waltham MA 4261
71. Harriett Leavitt, Swampscott MA 4212
72. Richard Freedman, North Billerica MA	4210
73. David Leopold, Natick MA	4193
74. James Gordon, S Burlington VT	4171
75. Brenda Montague, Swampscott MA	4136
76. Jane Smith, Ledyard CT	4096
77. Grace Postman, West Haven CT	4089
78. Myles Walsh, Buzzards Bay MA	3997
79. Barbara Burgess, Burlington MA	3970
80. Winifred Clark, Pompano Beach FL	3922
81. John Hackett, Oxford ME 3901
82. Allan Clamage, Stamford CT	3893
83. Richard Burns, Needham MA	3892
84. Rena Lieberman, North Easton MA 3887
85. Jeff Horowitz, Cheshire CT	3874
86. Joyce Regan, E Greenwich RI 3849
87. Gregory Woods, Westport CT	3848
88. Gerald Seixas, Ashland MA	3847
89. Terry Byrne, Jamestown RI	3842
90. Alan Watson, Lexington MA	3815
91. Edward Spear, Bangor ME 3788
92. Sylvia Zalkind, Providence RI	3758
93. Sylvia Thompson, Warwick RI 3755
94. John McDermott, West Roxbury MA 3718
95. Dave McClintock, Lexington MA	3697
96. Kamla Chawla, Longmeadow MA 3696
97. Maurice Emond, Laconia NH	3696
98. Marilyn Goldberg, W Hartford CT 3680
99. Lou Kelleher, Dover MA	3623
100.	Phyllis Rye, Jamaica Plain MA	3618

Sectional YTD Leaders

1.  William Hunter, Reading MA		295
2.  Shome Mukherjee, Randolph MA	266
3.  Lloyd Arvedon, Bedford MA		222
4.  Sheila Gabay, Newton MA 		189
5.  Vincent Grande Jr., Jupiter FL	159
6.  Melvin Marcus, Newton Center MA 152
7.  Mark Aquino, Jamaica Plain MA	136
8.  William Braucher, North Billerica MA	113
9.  Stephen Rzewski, South Dennis MA	107
10. Gudrun Wallace, Fort Myers FL	104
11. Richard De Martino, Riverside CT	99
12. Bill Irvine, Quincy MA			 98
13. Joseph De Gaetano, Atkinson NH	 96
14. Yiji Starr, Wayland MA			 93
15. Walter Fontaine, North Providenc RI 91
16. Daniel Colatosti, Waltham MA	 88
17. Roy Green, Carlisle MA			 87
18. John Stiefel, Wethersfield CT	 86
19. Rena Lieberman, North Easton MA  83
20. Mary Green, Carlisle MA 		 83
21. Alan Applebaum, Brookline MA	 82
22. David Rock, Westfield MA		 80
23. Nataly Goldin, Auburndale MA	 78
24. Larry Bausher, Hamden CT		 76
25. Lawrence Lau, Westport CT		 76
26. Pat McDevitt, Brookline MA		 74
27. Sonja Smith, North Granby CT	 72
28. Stephen Gladyszak, Chelsea MA	 71
29. Don Barnett, Trumbull CT		 70
30. Paul Nason, Malden MA			 70